Final positions with seed movement; click headers to sort.
4 rounds qualifying, 2 game banks Top 8 playoff in A group Cutline ties will be broken All players below cutline will be seeded into playoff groups B, C, and D (participation dependent)
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Rotating
Manage player order
Scorekeepers
Arena assignment
Banks
Rounds
4
Games per round
2
Suggested results
Automatic approval
A
Nugent · Comet
B
The Amazing Spider-Man · Nugent
C
Doctor Who · The Amazing Spider-Man
E
Paragon · Hot Tip (EM)
F
Joker Poker · Ali
G
Hot Tip (EM) · Firepower
H
Firepower · Silverball Mania
I
The Getaway: High Speed II · Paragon
J
Eight Ball Deluxe · Ali
K
Ali · Bride of Pinbot
L
Stranger Things (Premium) · Nugent
M
Iron Maiden · The Amazing Spider-Man
N
Venom (Pro) · Eight Ball Deluxe
O
Rush (Premium) · Hot Tip (EM)
P
Elton John · Joker Poker
Q
Paragon · Iron Man
R
The Amazing Spider-Man · Metallica (Pro)
S
Nugent · Godzilla (Premium)
T
South Park · Ali
X
Joker Poker · James Bond 007 (Premium)
| Group 1 | Tot. | Iron Maiden | The Amazing Spider-Man |
|---|---|---|---|
| Mark Larson | 12 | P17 | P45 |
| Janikka Olson | 2 | P21 | P11 |
| Trevor Klungseth | 12 | P35 | P27 |
| Kelly Steinke | 6 | P43 | P33 |
| Group 2 | Tot. | The Amazing Spider-Man | Metallica |
|---|---|---|---|
| Elizabeth Boelke | 6 | P11 | P45 |
| Wendy Gazda | 4 | P23 | P11 |
| Cameron Wentland | 8 | P35 | P23 |
| Adam Turgeson | 14 | P47 | P37 |
| Group 3 | Tot. | Elton John | Joker Poker |
|---|---|---|---|
| Kenny Taco | 4 | P11 | P43 |
| James Jones MN | 10 | P23 | P17 |
| Seth Engen | 6 | P35 | P21 |
| Joshua Anderson | 12 | P47 | P35 |
| Group 4 | Tot. | The Munsters | Paragon |
|---|---|---|---|
| Lucas Gross | 10 | P13 | P47 |
| Jim Wilson | 8 | P25 | P13 |
| Joshua Wentland | 12 | P37 | P25 |
| Rich Johnston | 2 | P41 | P31 |
| Group 5 | Tot. | Disney TRON: Legacy | Firepower |
|---|---|---|---|
| Sean Burwell | 5 | P14 | P31 |
| Dustin Howard | 8 | P21 | P17 |
| Thomas como | 11 | P37 | P24 |
| Group 6 | Tot. | The Addams Family | Comet |
|---|---|---|---|
| Ronnie Lotz | 5 | P11 | P34 |
| Brad Steinke | 14 | P27 | P17 |
| Bill Wilson | 5 | P34 | P21 |
| Group 7 | Tot. | Stranger Things | Nugent |
|---|---|---|---|
| Keith Bittner | 8 | P11 | P37 |
| Gary Gazda | 8 | P24 | P14 |
| Chris Adelmann | 8 | P37 | P21 |
| Group 1 | Tot. | Hot Tip (EM) | Firepower |
|---|---|---|---|
| Lucas Gross | 10 | P15 | P45 |
| Elizabeth Boelke | 10 | P23 | P17 |
| Adam Turgeson | 10 | P37 | P23 |
| James Jones MN | 2 | P41 | P31 |
| Group 2 | Tot. | Joker Poker | Ali |
|---|---|---|---|
| Keith Bittner | 8 | P11 | P47 |
| Thomas como | 10 | P27 | P13 |
| Dustin Howard | 4 | P33 | P21 |
| Brad Steinke | 10 | P45 | P35 |
| Group 3 | Tot. | Doctor Who | The Amazing Spider-Man |
|---|---|---|---|
| Cameron Wentland | 8 | P15 | P43 |
| Chris Adelmann | 10 | P23 | P17 |
| Joshua Anderson | 2 | P31 | P21 |
| Mark Larson | 12 | P47 | P35 |
| Group 4 | Tot. | Paragon | Hot Tip (EM) |
|---|---|---|---|
| Joshua Wentland | 6 | P11 | P45 |
| Gary Gazda | 4 | P23 | P11 |
| Trevor Klungseth | 10 | P37 | P23 |
| Jim Wilson | 12 | P45 | P37 |
| Group 5 | Tot. | The Getaway: High Speed II | Paragon |
|---|---|---|---|
| Seth Engen | 5 | P14 | P31 |
| Janikka Olson | 11 | P27 | P14 |
| Bill Wilson | 8 | P31 | P27 |
| Group 6 | Tot. | The Amazing Spider-Man | Nugent |
|---|---|---|---|
| Rich Johnston | 8 | P14 | P34 |
| Kelly Steinke | 2 | P21 | P11 |
| Sean Burwell | 14 | P37 | P27 |
| Group 7 | Tot. | Firepower | Silverball Mania |
|---|---|---|---|
| Wendy Gazda | 8 | P17 | P31 |
| Ronnie Lotz | 11 | P24 | P17 |
| Kenny Taco | 5 | P31 | P24 |
| Group 1 | Tot. | Rush | Hot Tip (EM) |
|---|---|---|---|
| Thomas como | 4 | P13 | P41 |
| Sean Burwell | 4 | P21 | P13 |
| Brad Steinke | 12 | P37 | P25 |
| Trevor Klungseth | 12 | P45 | P37 |
| Group 2 | Tot. | Disney TRON: Legacy | Firepower |
|---|---|---|---|
| Adam Turgeson | 14 | P17 | P47 |
| Mark Larson | 10 | P25 | P15 |
| Lucas Gross | 4 | P33 | P21 |
| Jim Wilson | 4 | P41 | P33 |
| Group 3 | Tot. | Elton John | Joker Poker |
|---|---|---|---|
| Elizabeth Boelke | 8 | P11 | P47 |
| Bill Wilson | 8 | P23 | P15 |
| Keith Bittner | 8 | P37 | P21 |
| Joshua Wentland | 8 | P45 | P33 |
| Group 4 | Tot. | South Park | Ali |
|---|---|---|---|
| Chris Adelmann | 4 | P11 | P43 |
| Cameron Wentland | 4 | P23 | P11 |
| Ronnie Lotz | 14 | P37 | P27 |
| Joshua Anderson | 10 | P45 | P35 |
| Group 5 | Tot. | The Addams Family | Comet |
|---|---|---|---|
| Gary Gazda | 8 | P17 | P31 |
| Janikka Olson | 5 | P21 | P14 |
| Seth Engen | 11 | P34 | P27 |
| Group 6 | Tot. | Joker Poker | James Bond 007 |
|---|---|---|---|
| James Jones MN | 8 | P17 | P31 |
| Wendy Gazda | 8 | P24 | P14 |
| Dustin Howard | 8 | P31 | P27 |
| Group 7 | Tot. | The Amazing Spider-Man | Metallica |
|---|---|---|---|
| Kelly Steinke | 8 | P17 | P31 |
| Rich Johnston | 8 | P21 | P17 |
| Kenny Taco | 8 | P34 | P24 |
| Group 1 | Tot. | Hot Tip (EM) | Ali |
|---|---|---|---|
| Adam Turgeson | 2 | P11 | P41 |
| Brad Steinke | 8 | P23 | P15 |
| Trevor Klungseth | 12 | P35 | P27 |
| Mark Larson | 10 | P47 | P33 |
| Group 2 | Tot. | The Getaway: High Speed II | Paragon |
|---|---|---|---|
| Thomas como | 8 | P15 | P43 |
| Ronnie Lotz | 2 | P21 | P11 |
| Lucas Gross | 14 | P37 | P27 |
| Joshua Wentland | 8 | P43 | P35 |
| Group 3 | Tot. | Nugent | Comet |
|---|---|---|---|
| Jim Wilson | 10 | P15 | P45 |
| Keith Bittner | 10 | P23 | P17 |
| Elizabeth Boelke | 2 | P31 | P21 |
| Joshua Anderson | 10 | P47 | P33 |
| Group 4 | Tot. | Firepower | Silverball Mania |
|---|---|---|---|
| Seth Engen | 8 | P13 | P45 |
| Sean Burwell | 2 | P21 | P11 |
| Chris Adelmann | 10 | P37 | P23 |
| Bill Wilson | 12 | P45 | P37 |
| Group 5 | Tot. | The Amazing Spider-Man | Nugent |
|---|---|---|---|
| Gary Gazda | 8 | P17 | P31 |
| Dustin Howard | 8 | P24 | P14 |
| Cameron Wentland | 8 | P31 | P27 |
| Group 6 | Tot. | Paragon | Hot Tip (EM) |
|---|---|---|---|
| Janikka Olson | 2 | P11 | P31 |
| Wendy Gazda | 14 | P27 | P17 |
| James Jones MN | 8 | P34 | P24 |
| Group 7 | Tot. | Joker Poker | Ali |
|---|---|---|---|
| Kenny Taco | 5 | P14 | P31 |
| Kelly Steinke | 5 | P21 | P14 |
| Rich Johnston | 14 | P37 | P27 |
| 1st | Trevor Klungseth | 46.00 pts. | |
| 2nd | Brad Steinke | 44.00 pts. | |
| 3rd | Mark Larson | 44.00 pts. | |
| 4th | Adam Turgeson | 40.00 pts. | |
| 5th | Lucas Gross | 38.00 pts. | |
| 6th | Jim Wilsontiebreaker | 34.00 pts. | |
| 7th | Joshua Wentlandtiebreaker | 34.00 pts. | |
| 8th | Keith Bittnertiebreaker | 34.00 pts. | |
FINALS CUTOFF | |||
| 9th | Joshua Andersontiebreaker | 34.00 pts. | |
| 10th | Wendy Gazdatiebreaker | 34.00 pts. | |
| 11th | Thomas como | 33.00 pts. | |
| 12th | Bill Wilson | 33.00 pts. | |
| 13th | Ronnie Lotz | 32.00 pts. | |
| 14th | Chris Adelmann | 32.00 pts. | |
| 15th | 32.00 pts. | ||
| 16th | Seth Engen | 30.00 pts. | |
| 17th | Cameron Wentland | 28.00 pts. | |
| 18th | Dustin Howard | 28.00 pts. | |
| 19th | Gary Gazda | 28.00 pts. | |
| 20th | James Jones MN | 28.00 pts. | |
| 21st | 26.00 pts. | ||
| 22nd | Sean Burwell | 25.00 pts. | |
| 23rd | Kenny Taco | 22.00 pts. | |
| 24th | Kelly Steinke | 21.00 pts. | |
| 25th | Janikka Olson | 20.00 pts. | |
| Adam Turgeson | Active | 1,347 | 1709 |
| Bill Wilson | Active | 5,251 | 1487 |
| Brad Steinke | Active | 3,562 | 1603 |
| Cameron Wentland | Active | 14,329 | 1491 |
| Chris Adelmann | Active | 4,388 | 1525 |
| Dustin Howard | Active | — | 1447 |
| Elizabeth Boelke | Active | 3,085 | 1549 |
| Gary Gazda | Active | 4,480 | 1498 |
| James Jones MN | Active | — | — |
| Janikka Olson | Active | — | — |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,400 | 1552 |
| Joshua Wentland | Active | 5,516 | 1537 |
| Keith Bittner | Active | — | 1616 |
| Kelly Steinke | Active | 13,876 | 1391 |
| Kenny Taco | Active | — | — |
| Lucas Gross | Active | 17,916 | 1483 |
| Mark Larson | Active | — | — |
| Rich Johnston | Active | 5,926 | 1523 |
| Ronnie Lotz | Active | — | — |
| Sean Burwell | Active | 11,056 | 1447 |
| Seth Engen | Active | — | — |
| Thomas Como | Active | 4,042 | 1550 |
| Trevor Klungseth | Active | 1,409 | 1689 |
| Wendy Gazda | Active | 9,824 | 1443 |
Estimated as one IFPA event: finals placements take the top 25 spots, then the rest of the qualifying field follows in qualifying order, out of 36 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 1.46 | 13.15 | 14.61 |
| 2 | Brad Steinke | 1.42 | 7.37 | 8.79 |
| 3 | Mark Larson | 1.38 | 4.80 | 6.18 |
| 4 | Adam Turgeson | 1.34 | 3.15 | 4.49 |
| 5 | Lucas Gross | 1.30 | 2.03 | 3.33 |
| 6 | Jim Wilson | 1.26 | 1.26 | 2.52 |
| 7 | Joshua Wentland | 1.22 | 0.75 | 1.96 |
| 8 | Keith Bittner | 1.18 | 0.41 | 1.58 |
| 9 | Joshua Anderson | 1.14 | 0.20 | 1.33 |
| 10 | Wendy Gazda | 1.10 | 0.08 | 1.18 |
| 11 | Thomas como | 1.06 | 0.02 | 1.08 |
| 12 | Bill Wilson | 1.01 | 0.00 | 1.02 |
| 13 | Ronnie Lotz | 0.97 | 0.00 | 0.97 |
| 14 | Chris Adelmann | 0.93 | 0.00 | 0.93 |
| 15 | Rich Johnston | 0.89 | 0.00 | 0.89 |
| 16 | Seth Engen | 0.85 | 0.00 | 0.85 |
| 17 | Cameron Wentland | 0.81 | 0.00 | 0.81 |
| 18 | Dustin Howard | 0.77 | 0.00 | 0.77 |
| 19 | Gary Gazda | 0.73 | 0.00 | 0.73 |
| 20 | James Jones MN | 0.69 | 0.00 | 0.69 |
| 21 | Elizabeth Boelke | 0.65 | 0.00 | 0.65 |
| 22 | Sean Burwell | 0.61 | 0.00 | 0.61 |
| 23 | Kenny Taco | 0.57 | 0.00 | 0.57 |
| 24 | Kelly Steinke | 0.53 | 0.00 | 0.53 |
| 25 | Janikka Olson | 0.49 | 0.00 | 0.49 |
| 26 | Mike Jacobson | 0.45 | 0.00 | 0.45 |
| 27 | Rob Koppelman | 0.41 | 0.00 | 0.41 |
| 28 | Anton Horishnyk | 0.37 | 0.00 | 0.37 |
| 29 | Bryan Moen | 0.32 | 0.00 | 0.32 |
| 30 | Joe Novatney | 0.28 | 0.00 | 0.28 |
| 31 | Zac Juelich | 0.24 | 0.00 | 0.24 |
| 32 | Richard Johnston | 0.20 | 0.00 | 0.20 |
| 33 | Alex Wickstrom | 0.16 | 0.00 | 0.16 |
| 34 | Michele Johnston | 0.12 | 0.00 | 0.12 |
| 35 | Joe Mikalojczyk | 0.08 | 0.00 | 0.08 |
| 36 | Lindsey Koppelman | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,347 | 1723 | 0.5 | 0.24 | 0.00 |
| Alex Wickstromnot rated | — | — | 0 | 0.00 | 0.00 |
| Anton Horishnyknot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Wilson | 5,251 | 1196 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,562 | 1443 | 0.5 | 0.09 | 0.00 |
| Bryan Moen | 1,439 | 1756 | 0.5 | 0.26 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,388 | 1232 | 0.5 | 0.00 | 0.00 |
| Dustin Howardnot rated | — | — | 0 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,085 | 1336 | 0.5 | 0.03 | 0.00 |
| Gary Gazda | 4,480 | 1267 | 0.5 | 0.00 | 0.00 |
| James Jones MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Janikka Olsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joe Mikalojczyknot rated | — | — | 0 | 0.00 | 0.00 |
| Joe Novatneynot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,400 | 1293 | 0.5 | 0.00 | 0.00 |
| Joshua Wentland | 5,516 | 1291 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 13,876 | 955 | 0.5 | 0.00 | 0.00 |
| Kenny Taconot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,447 | 1046 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Mark Larsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Michele Johnston | 10,651 | 995 | 0.5 | 0.00 | 0.00 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Rich Johnston | 5,926 | 1278 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,388 | 1162 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,484 | 1450 | 0.5 | 0.09 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Sean Burwell | 11,056 | 1143 | 0.5 | 0.00 | 0.00 |
| Seth Engennot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,042 | 1368 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,409 | 1502 | 0.5 | 0.12 | 0.00 |
| Wendy Gazda | 9,824 | 1138 | 0.5 | 0.00 | 0.00 |
| Zac Juelich | 1,380 | 1492 | 0.5 | 0.11 | 0.00 |
| Totals | 12.00 | 1.04 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-10-finale
Download printable QR card