Final positions with seed movement; click headers to sort.
7 rounds qualifying Top 50% or less playoff
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Random
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Adam Turgeson | 5 | P25 |
| Trevor Klungseth | 3 | P33 |
| Whitney Lindaas | 7 | P47 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Rich Johnston | 5 | P25 |
| Bryan Moen | 7 | P37 |
| Guest | 3 | P43 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Aaron Hanson | 7 | P17 |
| Michele Johnston | 1 | P21 |
| Joshua Anderson | 3 | P33 |
| Amanda Johnston | 5 | P45 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Guest | 4 | P24 |
| Gary Gazda | 7 | P37 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Krista Larson | 7 | P27 |
| Guest | 1 | P31 |
| Group 6 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Mary Palmer | 1 | P11 |
| Jack Copeland | 7 | P27 |
| David Thell | 4 | P34 |
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Krista Larson | 5 | P25 |
| Guest | 1 | P31 |
| Aaron Hanson | 7 | P47 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Amanda Johnston | 3 | P23 |
| Bill Wilson | 1 | P31 |
| Jack Copeland | 5 | P45 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Whitney Lindaas | 5 | P15 |
| Rich Johnston | 3 | P23 |
| David Thell | 1 | P31 |
| Gary Gazda | 7 | P47 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Michele Johnston | 4 | P14 |
| Joshua Anderson | 7 | P27 |
| Mary Palmer | 1 | P31 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 4 | P14 |
| Guest | 1 | P21 |
| Keith Bittner | 7 | P37 |
| Group 6 | Tot. | Joker Poker |
|---|---|---|
| Leah Odegard | 7 | P17 |
| Phil Frazier | 4 | P24 |
| Guest | 1 | P31 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Aaron Hanson | 7 | P17 |
| Keith Bittner | 5 | P25 |
| Jack Copeland | 3 | P33 |
| Joshua Anderson | 1 | P41 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Leah Odegard | 3 | P13 |
| Krista Larson | 5 | P25 |
| Bryan Moen | 7 | P37 |
| Amanda Johnston | 1 | P41 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Rich Johnston | 3 | P13 |
| Adam Turgeson | 5 | P25 |
| Gary Gazda | 1 | P31 |
| Whitney Lindaas | 7 | P47 |
| Group 4 | Tot. | Joker Poker |
|---|---|---|
| Mary Palmer | 1 | P11 |
| Michele Johnston | 4 | P24 |
| Trevor Klungseth | 7 | P37 |
| Group 5 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Guest | 1 | P21 |
| Guest | 7 | P37 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Guest | 1 | P11 |
| Phil Frazier | 4 | P24 |
| David Thell | 7 | P37 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Jack Copeland | 7 | P17 |
| Leah Odegard | 1 | P21 |
| Trevor Klungseth | 5 | P35 |
| Aaron Hanson | 3 | P43 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Rich Johnston | 3 | P33 |
| Gary Gazda | 1 | P41 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| David Thell | 7 | P17 |
| Krista Larson | 5 | P25 |
| Keith Bittner | 1 | P31 |
| Whitney Lindaas | 3 | P43 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Joshua Anderson | 1 | P21 |
| Michele Johnston | 7 | P37 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Amanda Johnston | 1 | P11 |
| Guest | 4 | P24 |
| Guest | 7 | P37 |
| Group 6 | Tot. | Totem (FR) |
|---|---|---|
| Guest | 1 | P11 |
| Bill Wilson | 7 | P27 |
| Phil Frazier | 4 | P34 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Whitney Lindaas | 7 | P17 |
| Adam Turgeson | 1 | P21 |
| Jack Copeland | 5 | P35 |
| Bryan Moen | 3 | P43 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| David Thell | 3 | P13 |
| Aaron Hanson | 1 | P21 |
| Trevor Klungseth | 5 | P35 |
| Krista Larson | 7 | P47 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Rich Johnston | 1 | P21 |
| Phil Frazier | 5 | P35 |
| Michele Johnston | 3 | P43 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Keith Bittner | 1 | P21 |
| Guest | 4 | P34 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Mary Palmer | 7 | P17 |
| Leah Odegard | 1 | P21 |
| Amanda Johnston | 4 | P34 |
| Group 6 | Tot. | Nugent |
|---|---|---|
| Guest | 1 | P11 |
| Guest | 4 | P24 |
| Joshua Anderson | 7 | P37 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Bill Wilson | 1 | P21 |
| Jack Copeland | 5 | P35 |
| Aaron Hanson | 7 | P47 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Gary Gazda | 5 | P25 |
| Whitney Lindaas | 7 | P37 |
| Krista Larson | 1 | P41 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Michele Johnston | 3 | P13 |
| David Thell | 1 | P21 |
| Keith Bittner | 5 | P35 |
| Joshua Anderson | 7 | P47 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Phil Frazier | 4 | P24 |
| Guest | 1 | P31 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Mary Palmer | 7 | P17 |
| Rich Johnston | 4 | P24 |
| Guest | 1 | P31 |
| Group 6 | Tot. | Bride of Pinbot |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Amanda Johnston | 4 | P24 |
| Guest | 7 | P37 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Whitney Lindaas | 1 | P21 |
| Bryan Moen | 3 | P33 |
| Aaron Hanson | 7 | P47 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Krista Larson | 1 | P11 |
| Gary Gazda | 5 | P25 |
| Trevor Klungseth | 3 | P33 |
| Adam Turgeson | 7 | P47 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Joshua Anderson | 5 | P15 |
| Michele Johnston | 1 | P21 |
| David Thell | 7 | P37 |
| Bill Wilson | 3 | P43 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Guest | 4 | P14 |
| Mary Palmer | 1 | P21 |
| Phil Frazier | 7 | P37 |
| Group 5 | Tot. | Totem (FR) |
|---|---|---|
| Guest | 4 | P14 |
| Keith Bittner | 7 | P27 |
| Rich Johnston | 1 | P31 |
| Group 6 | Tot. | Joker Poker |
|---|---|---|
| Guest | 7 | P17 |
| Leah Odegard | 4 | P24 |
| Amanda Johnston | 1 | P31 |
| 1st | Aaron Hanson | 39.00 pts. | |
| 2nd | Jack Copeland | 37.00 pts. | |
| 3rd | Whitney Lindaas | 37.00 pts. | |
| 4th | Bryan Moen | 37.00 pts. | |
| 5th | Adam Turgeson | 33.00 pts. | |
| 6th | Gary Gazda | 33.00 pts. | |
| 7th | 31.00 pts. | ||
| 8th | Joshua Anderson | 31.00 pts. | |
FINALS CUTOFF | |||
| 9th | Trevor Klungseth | 30.00 pts. | |
| 10th | David Thell | 30.00 pts. | |
| 11th | Phil Frazier | 29.00 pts. | |
| 12th | Keith Bittner | 27.00 pts. | |
| 13th | Bill Wilson | 27.00 pts. | |
| 14th | Guest | 25.00 pts. | |
| 15th | Guest | 24.00 pts. | |
| 16th | Michele Johnston | 23.00 pts. | |
| 17th | Mary Palmer | 22.00 pts. | |
| 18th | 20.00 pts. | ||
| 19th | 19.00 pts. | ||
| 20th | 18.00 pts. | ||
| 21st | Guest | 16.00 pts. | |
| Aaron Hanson | Active | 1,008 | 1662 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Amanda Johnston | Active | 11,241 | 1462 |
| Anton Horishnyk | Active | — | — |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| David Thell | Active | 7,043 | 1517 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jack Copeland | Active | 1,738 | 1612 |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Keith Bittner | Active | — | 1608 |
| Krista Larson | Active | 2,612 | 1568 |
| Leah Odegard | Active | 2,856 | 1580 |
| Mary Palmer | Active | 14,845 | 1342 |
| Michele Johnston | Active | 10,559 | 1410 |
| Phil Frazier | Active | 2,023 | 1665 |
| Rich Johnston | Active | 5,775 | 1507 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Tristan Turgeson | Active | — | — |
| Whitney Lindaas | Active | 1,731 | 1649 |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 21 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Aaron Hanson | 1.04 | 9.37 | 10.41 |
| 2 | Adam Turgeson | 0.99 | 4.54 | 5.53 |
| 3 | Whitney Lindaas | 0.94 | 2.59 | 3.53 |
| 4 | Gary Gazda | 0.89 | 1.45 | 2.34 |
| 5 | Bryan Moen | 0.82 | 0.56 | 1.38 |
| 5 | Krista Larson | 0.82 | 0.56 | 1.38 |
| 7 | Joshua Anderson | 0.72 | 0.09 | 0.81 |
| 7 | Jack Copeland | 0.72 | 0.09 | 0.81 |
| 9 | Trevor Klungseth | 0.64 | 0.00 | 0.65 |
| 10 | David Thell | 0.60 | 0.00 | 0.60 |
| 11 | Phil Frazier | 0.55 | 0.00 | 0.55 |
| 12 | Keith Bittner | 0.50 | 0.00 | 0.50 |
| 13 | Bill Wilson | 0.45 | 0.00 | 0.45 |
| 14 | Guest | 0.40 | 0.00 | 0.40 |
| 15 | Guest | 0.35 | 0.00 | 0.35 |
| 16 | Michele Johnston | 0.30 | 0.00 | 0.30 |
| 17 | Mary Palmer | 0.25 | 0.00 | 0.25 |
| 18 | Rich Johnston | 0.20 | 0.00 | 0.20 |
| 19 | Amanda Johnston | 0.15 | 0.00 | 0.15 |
| 20 | Leah Odegard | 0.10 | 0.00 | 0.10 |
| 21 | Guest | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Amanda Johnston | 11,241 | 1065 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.27 |
| 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 9.00 | 1.41 | 0.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-10-23
Download share card image