Final positions with seed movement; click headers to sort.
2.5 hrs of group Matchplay with 7/5/3/1 scoring (7/4/1 in 3 player groups). Ties for the finals cutline will be broken with a tiebreaker game randomly selected. Meow meow meow meow 😸
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Deadpool |
|---|---|---|
| Cydnee Lystad | 5 | P15 |
| Brooke Hipsher | 1 | P21 |
| Krista Larson | 7 | P37 |
| Jessica Anderson | 3 | P43 |
| Group 2 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Alison Van Heel | 7 | P17 |
| Lou Ringgenberg | 5 | P25 |
| Jari Corbo | 1 | P31 |
| Meigan Rath | 3 | P43 |
| Group 3 | Tot. | Fallout (Pro) |
|---|---|---|
| Angie DonCarlos | 7 | P17 |
| Aileen Beno-Lietz | 1 | P21 |
| Michelle Ebert | 4 | P34 |
| Group 4 | Tot. | Transformers: More Than Meets the Eye |
|---|---|---|
| Elizabeth Boelke | 4 | P14 |
| Melissa DonCarlos | 7 | P27 |
| Anna Nordquist | 1 | P31 |
| Group 1 | Tot. | Jurassic Park |
|---|---|---|
| Krista Larson | 3 | P13 |
| Alison Van Heel | 5 | P25 |
| Angie DonCarlos | 7 | P37 |
| Melissa DonCarlos | 1 | P41 |
| Group 2 | Tot. | The Uncanny X-Men |
|---|---|---|
| Lou Ringgenberg | 5 | P15 |
| Elizabeth Boelke | 1 | P21 |
| Cydnee Lystad | 3 | P33 |
| Michelle Ebert | 7 | P47 |
| Group 3 | Tot. | Pokémon |
|---|---|---|
| Anna Nordquist | 4 | P14 |
| Jessica Anderson | 7 | P27 |
| Meigan Rath | 1 | P31 |
| Group 4 | Tot. | Attack From Mars |
|---|---|---|
| Aileen Beno-Lietz | 7 | P17 |
| Jari Corbo | 1 | P21 |
| Brooke Hipsher | 4 | P34 |
| Group 1 | Tot. | Pokémon |
|---|---|---|
| Michelle Ebert | 5 | P15 |
| Angie DonCarlos | 7 | P27 |
| Alison Van Heel | 1 | P31 |
| Krista Larson | 3 | P43 |
| Group 2 | Tot. | Attack From Mars |
|---|---|---|
| Jessica Anderson | 5 | P15 |
| Cydnee Lystad | 7 | P27 |
| Melissa DonCarlos | 1 | P31 |
| Lou Ringgenberg | 3 | P43 |
| Group 3 | Tot. | The Uncanny X-Men |
|---|---|---|
| Brooke Hipsher | 7 | P17 |
| Anna Nordquist | 1 | P21 |
| Aileen Beno-Lietz | 4 | P34 |
| Group 4 | Tot. | Jurassic Park |
|---|---|---|
| Jari Corbo | 7 | P17 |
| Meigan Rath | 1 | P21 |
| Elizabeth Boelke | 4 | P34 |
| Group 1 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Cydnee Lystad | 5 | P15 |
| Michelle Ebert | 1 | P21 |
| Jessica Anderson | 3 | P33 |
| Angie DonCarlos | 7 | P47 |
| Group 2 | Tot. | Transformers: More Than Meets the Eye |
|---|---|---|
| Aileen Beno-Lietz | 5 | P15 |
| Krista Larson | 3 | P23 |
| Lou Ringgenberg | 1 | P31 |
| Alison Van Heel | 7 | P47 |
| Group 3 | Tot. | Pokémon |
|---|---|---|
| Brooke Hipsher | 7 | P17 |
| Elizabeth Boelke | 1 | P21 |
| Jari Corbo | 4 | P34 |
| Group 4 | Tot. | The Uncanny X-Men |
|---|---|---|
| Melissa DonCarlos | 7 | P17 |
| Anna Nordquist | 1 | P21 |
| Meigan Rath | 4 | P34 |
| Group 1 | Tot. | Transformers: More Than Meets the Eye |
|---|---|---|
| Angie DonCarlos | 3 | P13 |
| Alison Van Heel | 7 | P27 |
| Brooke Hipsher | 5 | P35 |
| Cydnee Lystad | 1 | P41 |
| Group 2 | Tot. | Jurassic Park |
|---|---|---|
| Melissa DonCarlos | 1 | P11 |
| Jessica Anderson | 3 | P23 |
| Michelle Ebert | 7 | P37 |
| Aileen Beno-Lietz | 5 | P45 |
| Group 3 | Tot. | Fallout (Pro) |
|---|---|---|
| Jari Corbo | 4 | P14 |
| Lou Ringgenberg | 1 | P21 |
| Krista Larson | 7 | P37 |
| Group 4 | Tot. | Attack From Mars |
|---|---|---|
| Anna Nordquist | 4 | P14 |
| Meigan Rath | 7 | P27 |
| Elizabeth Boelke | 1 | P31 |
| Group 1 | Tot. | Deadpool |
|---|---|---|
| Michelle Ebert | 3 | P13 |
| Angie DonCarlos | 7 | P27 |
| Alison Van Heel | 1 | P31 |
| Brooke Hipsher | 5 | P45 |
| Group 2 | Tot. | Pokémon |
|---|---|---|
| Krista Larson | 1 | P11 |
| Cydnee Lystad | 4 | P24 |
| Aileen Beno-Lietz | 7 | P37 |
| Group 3 | Tot. | The Uncanny X-Men |
|---|---|---|
| Jessica Anderson | 1 | P11 |
| Jari Corbo | 7 | P27 |
| Melissa DonCarlos | 4 | P34 |
| Group 4 | Tot. | Fallout (Pro) |
|---|---|---|
| Meigan Rath | 4 | P14 |
| Elizabeth Boelke | 7 | P27 |
| Anna Nordquist | 1 | P31 |
| 1st | Angie DonCarlos | 38.00 pts. |
| 2nd | Aileen Beno-Lietz | 29.00 pts. |
| 2nd | Brooke Hipsher | 29.00 pts. |
| 4th | Alison Van Heel | 28.00 pts. |
| 5th | Michelle Ebert | 27.00 pts. |
| 6th | 25.00 pts. | |
| 7th | 24.00 pts. | |
| 7th | 24.00 pts. | |
| 9th | Jessica Anderson | 22.00 pts. |
| 10th | Melissa DonCarlos | 21.00 pts. |
| 11th | Meigan Rath | 20.00 pts. |
| 12th | 18.00 pts. | |
| 13th | 15.00 pts. | |
| 14th | Anna Nordquist | 12.00 pts. |
| Aileen Beno-Lietz | Active | 4,554 | 1488 |
| Alison Van Heel | Active | 7,168 | 1525 |
| Angie DonCarlos | Active | 2,258 | 1634 |
| Anna Nordquist | Active | — | — |
| Brooke Hipsher | Active | 4,179 | 1533 |
| Cydnee Lystad | Active | 9,863 | 1456 |
| Elizabeth Boelke | Active | 3,152 | 1528 |
| Jari Corbo | Active | 12,147 | 1500 |
| Jessica Anderson MN | Active | 5,331 | 1496 |
| Krista Larson | Active | 2,956 | 1571 |
| Lou Ringgenberg | Active | 7,245 | 1483 |
| Meigan Rath | Active | — | — |
| Melissa DonCarlos | Active | 4,309 | 1540 |
| Michelle Ebert | Active | 4,226 | 1623 |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 14 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Angie DonCarlos | 0.64 | 5.77 | 6.41 |
| 2 | Brooke Hipsher | 0.60 | 2.11 | 2.70 |
| 3 | Alison Van Heel | 0.55 | 0.89 | 1.44 |
| 4 | Aileen Beno-Lietz | 0.50 | 0.33 | 0.83 |
| 5 | Michelle Ebert | 0.46 | 0.09 | 0.55 |
| 6 | Cydnee Lystad | 0.41 | 0.01 | 0.42 |
| 7 | Krista Larson | 0.34 | 0.00 | 0.34 |
| 7 | Jari Corbo | 0.34 | 0.00 | 0.34 |
| 9 | Jessica Anderson | 0.27 | 0.00 | 0.27 |
| 10 | Melissa DonCarlos | 0.23 | 0.00 | 0.23 |
| 11 | Meigan Rath | 0.18 | 0.00 | 0.18 |
| 12 | Elizabeth Boelke | 0.14 | 0.00 | 0.14 |
| 13 | Lou Ringgenberg | 0.09 | 0.00 | 0.09 |
| 14 | Anna Nordquist | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aileen Beno-Lietz | 4,554 | 1269 | 0.5 | 0.00 | 0.00 |
| Alison Van Heel | 7,168 | 1366 | 0.5 | 0.04 | 0.00 |
| Angie DonCarlos | 2,258 | 1472 | 0.5 | 0.10 | 0.00 |
| Anna Nordquistnot rated | — | — | 0 | 0.00 | 0.00 |
| Brooke Hipsher | 4,179 | 1397 | 0.5 | 0.06 | 0.00 |
| Cydnee Lystad | 9,863 | 1180 | 0.5 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,152 | 1343 | 0.5 | 0.03 | 0.00 |
| Jari Corbo | 12,147 | 1274 | 0.5 | 0.00 | 0.00 |
| Jessica Anderson | 5,331 | 1235 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,956 | 1351 | 0.5 | 0.04 | 0.00 |
| Lou Ringgenberg | 7,245 | 1287 | 0.5 | 0.00 | 0.00 |
| Meigan Rathnot rated | — | — | 0 | 0.00 | 0.00 |
| Melissa DonCarlos | 4,309 | 1314 | 0.5 | 0.02 | 0.00 |
| Michelle Ebert | 4,226 | 1508 | 0.5 | 0.12 | 0.00 |
| Totals | 6.00 | 0.41 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/alley-cat-womxns-fallout-launch-party
Download printable QR card