Tournaments/Blainbrook/Blainbrook Matchplay 2022
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
12
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Soccer |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Brad Steinke | 7 | P27 |
| Louis Acre-Kendall | 1 | P31 |
| Cordell Devendorf | 5 | P45 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Parker Gross | 3 | P23 |
| David Thell | 5 | P35 |
| Guest | 1 | P41 |
| Group 3 | Tot. | Nip-It |
|---|---|---|
| Joshua Anderson | 4 | P14 |
| Steven Anderson | 1 | P21 |
| Adam Turgeson | 7 | P37 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Jenny Gunsallus | 4 | P14 |
| Bryan Moen | 7 | P27 |
| Dana Platt-Nelson | 1 | P31 |
| Group 5 | Tot. | Bronco |
|---|---|---|
| Tate Nahorniak | 4 | P14 |
| Keith Bittner | 1 | P21 |
| E. Grosskopf | 7 | P37 |
| Group 1 | Tot. | Lost World |
|---|---|---|
| E. Grosskopf | 5 | P15 |
| Cordell Devendorf | 3 | P23 |
| David Thell | 1 | P31 |
| Parker Gross | 7 | P47 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Brad Steinke | 5 | P25 |
| Tate Nahorniak | 3 | P33 |
| Jenny Gunsallus | 1 | P41 |
| Group 3 | Tot. | Spider-Man |
|---|---|---|
| Luke Nahorniak | 4 | P14 |
| Bryan Moen | 7 | P27 |
| Joshua Anderson | 1 | P31 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Guest | 1 | P21 |
| Dana Platt-Nelson | 4 | P34 |
| Group 5 | Tot. | Buccaneer |
|---|---|---|
| Keith Bittner | 4 | P14 |
| Steven Anderson | 7 | P27 |
| Louis Acre-Kendall | 1 | P31 |
| Group 1 | Tot. | Eight Ball |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Trevor Klungseth | 3 | P23 |
| Parker Gross | 5 | P35 |
| David Thell | 1 | P41 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Luke Nahorniak | 5 | P25 |
| Steven Anderson | 3 | P33 |
| Tate Nahorniak | 1 | P41 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Brad Steinke | 4 | P14 |
| E. Grosskopf | 1 | P21 |
| Cordell Devendorf | 7 | P37 |
| Group 4 | Tot. | Soccer |
|---|---|---|
| Keith Bittner | 4 | P14 |
| Dana Platt-Nelson | 1 | P21 |
| Guest | 7 | P37 |
| Group 5 | Tot. | Lost World |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Jenny Gunsallus | 4 | P24 |
| Louis Acre-Kendall | 1 | P31 |
| Group 1 | Tot. | High Speed |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Parker Gross | 3 | P23 |
| E. Grosskopf | 1 | P31 |
| Guest | 5 | P45 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Cordell Devendorf | 5 | P25 |
| Trevor Klungseth | 1 | P31 |
| Steven Anderson | 7 | P47 |
| Group 3 | Tot. | Centaur |
|---|---|---|
| Luke Nahorniak | 4 | P14 |
| Brad Steinke | 7 | P27 |
| Joshua Anderson | 1 | P31 |
| Group 4 | Tot. | Pinbot |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Tate Nahorniak | 4 | P24 |
| Louis Acre-Kendall | 1 | P31 |
| Group 5 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Jenny Gunsallus | 1 | P11 |
| David Thell | 7 | P27 |
| Dana Platt-Nelson | 4 | P34 |
| Group 1 | Tot. | Soccer |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Steven Anderson | 7 | P27 |
| Parker Gross | 5 | P35 |
| David Thell | 1 | P41 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Cordell Devendorf | 7 | P27 |
| Keith Bittner | 3 | P33 |
| E. Grosskopf | 1 | P41 |
| Group 3 | Tot. | Eight Ball |
|---|---|---|
| Brad Steinke | 4 | P14 |
| Luke Nahorniak | 7 | P27 |
| Guest | 1 | P31 |
| Group 4 | Tot. | Spider-Man |
|---|---|---|
| Trevor Klungseth | 4 | P14 |
| Tate Nahorniak | 7 | P27 |
| Louis Acre-Kendall | 1 | P31 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Jenny Gunsallus | 1 | P21 |
| Dana Platt-Nelson | 4 | P34 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Steven Anderson | 1 | P21 |
| Parker Gross | 5 | P35 |
| Trevor Klungseth | 7 | P47 |
| Group 2 | Tot. | Buccaneer |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Cordell Devendorf | 7 | P27 |
| Joshua Anderson | 1 | P31 |
| Tate Nahorniak | 5 | P45 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Brad Steinke | 1 | P21 |
| Keith Bittner | 4 | P34 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Guest | 1 | P11 |
| E. Grosskopf | 7 | P27 |
| Louis Acre-Kendall | 4 | P34 |
| Group 5 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| David Thell | 1 | P11 |
| Dana Platt-Nelson | 7 | P27 |
| Jenny Gunsallus | 4 | P34 |
| Group 1 | Tot. | Centaur |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Parker Gross | 7 | P27 |
| Steven Anderson | 1 | P31 |
| E. Grosskopf | 5 | P45 |
| Group 2 | Tot. | High Speed |
|---|---|---|
| Luke Nahorniak | 1 | P11 |
| Brad Steinke | 3 | P23 |
| Trevor Klungseth | 7 | P37 |
| Keith Bittner | 5 | P45 |
| Group 3 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Cordell Devendorf | 4 | P14 |
| Bryan Moen | 1 | P21 |
| Tate Nahorniak | 7 | P37 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Guest | 7 | P27 |
| Louis Acre-Kendall | 4 | P34 |
| Group 5 | Tot. | Pinbot |
|---|---|---|
| Dana Platt-Nelson | 1 | P11 |
| David Thell | 7 | P27 |
| Jenny Gunsallus | 4 | P34 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| Cordell Devendorf | 5 | P15 |
| Parker Gross | 3 | P23 |
| Bryan Moen | 1 | P31 |
| Brad Steinke | 7 | P47 |
| Group 2 | Tot. | Lost World |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Luke Nahorniak | 3 | P23 |
| Trevor Klungseth | 1 | P31 |
| Tate Nahorniak | 7 | P47 |
| Group 3 | Tot. | Spider-Man |
|---|---|---|
| Keith Bittner | 4 | P14 |
| E. Grosskopf | 1 | P21 |
| Joshua Anderson | 7 | P37 |
| Group 4 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Steven Anderson | 1 | P11 |
| Guest | 4 | P24 |
| David Thell | 7 | P37 |
| Group 5 | Tot. | Eight Ball |
|---|---|---|
| Dana Platt-Nelson | 7 | P17 |
| Jenny Gunsallus | 4 | P24 |
| Louis Acre-Kendall | 1 | P31 |
| Group 1 | Tot. | Nip-It |
|---|---|---|
| Cordell Devendorf | 3 | P13 |
| Brad Steinke | 1 | P21 |
| Tate Nahorniak | 7 | P37 |
| Trevor Klungseth | 5 | P45 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Luke Nahorniak | 5 | P25 |
| Parker Gross | 3 | P33 |
| Bryan Moen | 7 | P47 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Joshua Anderson | 4 | P24 |
| E. Grosskopf | 1 | P31 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| David Thell | 4 | P14 |
| Dana Platt-Nelson | 1 | P21 |
| Steven Anderson | 7 | P37 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Guest | 1 | P11 |
| Jenny Gunsallus | 7 | P27 |
| Louis Acre-Kendall | 4 | P34 |
| 1st | Cordell Devendorf | 46.00 pts. |
| 2nd | Tate Nahorniak | 45.00 pts. |
| 3rd | Adam Turgeson | 43.00 pts. |
| 4th | Luke Nahorniak | 43.00 pts. |
| 5th | Bryan Moen | 41.00 pts. |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Cordell Devendorf | Active | 15,030 | 1521 |
| Dana Platt-Nelson | Active | 6,094 | |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 17 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Cordell Devendorf | 1.03 | 9.23 | 10.26 |
| 2 | Tate Nahorniak | 0.97 | 4.16 | 5.13 |
| 3 | Luke Nahorniak | 0.90 | 2.21 | 3.12 |
| 4 |
| 0.84 |
| 1.13 |
| 1.98 |
| 5 | Adam Turgeson | 0.78 | 0.52 | 1.31 |
| 6 | Keith Bittner | 0.72 | 0.20 | 0.93 |
| 7 | Bryan Moen | 0.66 | 0.06 | 0.72 |
| 8 | Brad Steinke | 0.60 | 0.01 | 0.61 |
| 9 | Trevor Klungseth | 0.54 | 0.00 | 0.54 |
| 10 | Steven Anderson | 0.48 | 0.00 | 0.48 |
| 11 | David Thell | 0.42 | 0.00 | 0.42 |
| 12 | Joshua Anderson | 0.36 | 0.00 | 0.36 |
| 13 | Dana Platt-Nelson | 0.30 | 0.00 | 0.30 |
| 14 | Jenny Gunsallus | 0.24 | 0.00 | 0.24 |
| 15 | E. Grosskopf | 0.18 | 0.00 | 0.18 |
| 16 | Guest | 0.12 | 0.00 | 0.12 |
| 17 | Louis Acre-Kendall | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Cordell Devendorf | 15,030 | 1181 | 0.5 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| E. Grosskopf | 6,937 | 1222 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Parker Gross | 13,620 | 1222 | 0.5 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Tate Nahorniak | 1,526 | 1464 | 0.5 | 0.10 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 8.00 | 1.36 | 0.89 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/67459
Download share card image