Tournaments/Northstar Pinball Collective/STERN ARMY - NPC Friday Matchplay - 8/28/26
Final positions with seed movement; click headers to sort.
Matchplay Until 9:30 4 player groups - alternating modern and classic rounds
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | No Fear: Dangerous Sports |
|---|---|---|
| Andrew Huxley | 3 | P13 |
| Dustin Auwerter | 7 | P27 |
| Jessica Anderson | 1 | P31 |
| Kevin Erickson | 5 | P45 |
| Group 2 | Tot. | JAWS |
|---|---|---|
| Tom Colburn | 3 | P13 |
| Josh Deyo | 5 | P25 |
| Joe Heil | 7 | P37 |
| Daniel Mickelson | 1 | P41 |
| Group 3 | Tot. | Black Knight: Sword of Rage |
|---|---|---|
| Steven Skochinski | 7 | P17 |
| Drew Huxley | 3 | P23 |
| John Schollmeyer | 5 | P35 |
| Dani Dinkum | 1 | P41 |
| Group 4 | Tot. | Rush |
|---|---|---|
| Brian Spencer | 4 | P14 |
| Nate Robertson | 7 | P27 |
| Abby Huxley | 1 | P31 |
| Group 5 | Tot. | The Munsters |
|---|---|---|
| Paul Tvedt | 1 | P11 |
| David Thell | 7 | P27 |
| Luke Mutchler | 4 | P34 |
| Group 1 | Tot. | Cheetah |
|---|---|---|
| David Thell | 5 | P15 |
| Steven Skochinski | 1 | P21 |
| Dustin Auwerter | 7 | P37 |
| Joe Heil | 3 | P43 |
| Group 2 | Tot. | Count-down |
|---|---|---|
| Nate Robertson | 7 | P17 |
| John Schollmeyer | 1 | P21 |
| Kevin Erickson | 5 | P35 |
| Josh Deyo | 3 | P43 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Drew Huxley | 1 | P11 |
| Brian Spencer | 3 | P23 |
| Tom Colburn | 7 | P37 |
| Luke Mutchler | 5 | P45 |
| Group 4 | Tot. | Hot Hand |
|---|---|---|
| Daniel Mickelson | 1 | P11 |
| Paul Tvedt | 4 | P24 |
| Andrew Huxley | 7 | P37 |
| Group 5 | Tot. | Black Jack |
|---|---|---|
| Abby Huxley | 1 | P11 |
| Jessica Anderson | 4 | P24 |
| Dani Dinkum | 7 | P37 |
| Group 1 | Tot. | Demolition Man |
|---|---|---|
| Dustin Auwerter | 7 | P17 |
| Andrew Huxley | 5 | P25 |
| Nate Robertson | 1 | P31 |
| David Thell | 3 | P43 |
| Group 2 | Tot. | Avengers: Infinity Quest |
|---|---|---|
| Kevin Erickson | 7 | P17 |
| Joe Heil | 1 | P21 |
| Luke Mutchler | 5 | P35 |
| Tom Colburn | 3 | P43 |
| Group 3 | Tot. | Jurassic Park |
|---|---|---|
| Josh Deyo | 3 | P13 |
| Dani Dinkum | 5 | P25 |
| Steven Skochinski | 1 | P31 |
| Brian Spencer | 7 | P47 |
| Group 4 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Jessica Anderson | 4 | P14 |
| John Schollmeyer | 7 | P27 |
| Paul Tvedt | 1 | P31 |
| Group 5 | Tot. | WrestleMania |
|---|---|---|
| Daniel Mickelson | 1 | P11 |
| Abby Huxley | 4 | P24 |
| Drew Huxley | 7 | P37 |
| Group 1 | Tot. | Eight Ball Champ |
|---|---|---|
| Dustin Auwerter | 1 | P11 |
| Kevin Erickson | 3 | P23 |
| David Thell | 5 | P35 |
| Andrew Huxley | 7 | P47 |
| Group 2 | Tot. | Bounty Hunter |
|---|---|---|
| Luke Mutchler | 7 | P17 |
| Tom Colburn | 1 | P21 |
| Brian Spencer | 3 | P33 |
| Nate Robertson | 5 | P45 |
| Group 3 | Tot. | Pro-Football |
|---|---|---|
| Dani Dinkum | 7 | P17 |
| Joe Heil | 3 | P23 |
| John Schollmeyer | 5 | P35 |
| Drew Huxley | 1 | P41 |
| Group 4 | Tot. | Monte Carlo |
|---|---|---|
| Jessica Anderson | 4 | P14 |
| Steven Skochinski | 1 | P21 |
| Josh Deyo | 7 | P37 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Paul Tvedt | 1 | P11 |
| Abby Huxley | 4 | P24 |
| Daniel Mickelson | 7 | P37 |
| Group 1 | Tot. | Jurassic Park |
|---|---|---|
| Kevin Erickson | 7 | P17 |
| Luke Mutchler | 1 | P21 |
| Andrew Huxley | 5 | P35 |
| Dustin Auwerter | 3 | P43 |
| Group 2 | Tot. | WrestleMania |
|---|---|---|
| John Schollmeyer | 1 | P11 |
| David Thell | 3 | P23 |
| Nate Robertson | 5 | P35 |
| Dani Dinkum | 7 | P47 |
| Group 3 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Joe Heil | 5 | P15 |
| Josh Deyo | 3 | P23 |
| Tom Colburn | 1 | P31 |
| Brian Spencer | 7 | P47 |
| Group 4 | Tot. | Venom |
|---|---|---|
| Steven Skochinski | 7 | P17 |
| Drew Huxley | 1 | P21 |
| Jessica Anderson | 4 | P34 |
| Group 5 | Tot. | No Fear: Dangerous Sports |
|---|---|---|
| Abby Huxley | 1 | P11 |
| Daniel Mickelson | 7 | P27 |
| Paul Tvedt | 4 | P34 |
| Group 1 | Tot. | Wild Fyre |
|---|---|---|
| Andrew Huxley | 7 | P17 |
| Dani Dinkum | 1 | P21 |
| Kevin Erickson | 5 | P35 |
| Dustin Auwerter | 3 | P43 |
| Group 2 | Tot. | Pro-Football |
|---|---|---|
| David Thell | 1 | P11 |
| Nate Robertson | 5 | P25 |
| Brian Spencer | 3 | P33 |
| Luke Mutchler | 7 | P47 |
| Group 3 | Tot. | High Speed |
|---|---|---|
| Joe Heil | 5 | P15 |
| Daniel Mickelson | 3 | P23 |
| Josh Deyo | 7 | P37 |
| John Schollmeyer | 1 | P41 |
| Group 4 | Tot. | Meteor |
|---|---|---|
| Tom Colburn | 7 | P17 |
| Jessica Anderson | 1 | P21 |
| Steven Skochinski | 4 | P34 |
| Group 5 | Tot. | Mars Trek |
|---|---|---|
| Drew Huxley | 1 | P11 |
| Paul Tvedt | 7 | P27 |
| Abby Huxley | 4 | P34 |
| Group 1 | Tot. | Metallica |
|---|---|---|
| Luke Mutchler | 5 | P15 |
| Kevin Erickson | 7 | P27 |
| Nate Robertson | 3 | P33 |
| Andrew Huxley | 1 | P41 |
| Group 2 | Tot. | Game of Thrones |
|---|---|---|
| Brian Spencer | 3 | P13 |
| Dustin Auwerter | 1 | P21 |
| Dani Dinkum | 5 | P35 |
| Josh Deyo | 7 | P47 |
| Group 3 | Tot. | Rush |
|---|---|---|
| David Thell | 1 | P11 |
| Tom Colburn | 7 | P27 |
| Joe Heil | 3 | P33 |
| Steven Skochinski | 5 | P45 |
| Group 4 | Tot. | Congo |
|---|---|---|
| John Schollmeyer | 7 | P17 |
| Jessica Anderson | 4 | P24 |
| Daniel Mickelson | 1 | P31 |
| Group 5 | Tot. | Avengers: Infinity Quest |
|---|---|---|
| Abby Huxley | 4 | P14 |
| Paul Tvedt | 7 | P27 |
| Drew Huxley | 1 | P31 |
| 1st | 39.00 pts. | ||
| 2nd | 35.00 pts. | ||
| 2nd | Josh Deyo | 35.00 pts. | |
| 4th | 34.00 pts. | ||
| Abby Huxley | Active | 35,586 | 1426 |
| Andrew Huxley | Active | 4,061 | 1636 |
| Brian Spencer | Active | 2,397 | 1613 |
| Dan Mickelson | Active | 2,604 | 1628 |
| Dani Dinkum | Active | 2,388 | |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 18 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Tom Colburn | 0.76 | 6.82 | 7.58 |
| 2 | Andrew Huxley | 0.72 | 3.08 | 3.79 |
| 3 | Luke Mutchler | 0.67 | 1.63 | 2.31 |
| 4 |
| 0.63 |
| 0.84 |
| 1.47 |
| 5 | Brian Spencer | 0.53 | 0.15 | 0.67 |
| 5 | Dani Dinkum | 0.53 | 0.15 | 0.67 |
| 5 | Nate Robertson | 0.53 | 0.15 | 0.67 |
| 5 | Kevin Erickson | 0.53 | 0.15 | 0.67 |
| 9 | Dustin Auwerter | 0.42 | 0.00 | 0.42 |
| 10 | John Schollmeyer | 0.36 | 0.00 | 0.36 |
| 10 | Joe Heil | 0.36 | 0.00 | 0.36 |
| 12 | Steven Skochinski | 0.29 | 0.00 | 0.29 |
| 13 | David Thell | 0.23 | 0.00 | 0.23 |
| 13 | Paul Tvedt | 0.23 | 0.00 | 0.23 |
| 15 | Jessica Anderson | 0.17 | 0.00 | 0.17 |
| 16 | Daniel Mickelson | 0.13 | 0.00 | 0.13 |
| 17 | Abby Huxley | 0.08 | 0.00 | 0.08 |
| 18 | Drew Huxley | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Abby Huxleynot rated | 35,586 | 1030 | 0 | 0.00 | 0.00 |
| Andrew Huxley | 4,061 | 1515 | 0.5 | 0.13 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Dani Dinkum | 2,388 | 1456 | 0.5 | 0.09 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Drew Huxleynot rated | — | — | 0 | 0.00 | 0.00 |
| Dustin Auwerter | 4,796 | 1412 | 0.5 | 0.07 | 0.00 |
| Jessica Anderson | 5,424 | 1233 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Josh Deyo | 9,196 | 1428 | 0.5 | 0.08 | 0.00 |
| Kevin Erickson | 3,413 | 1398 | 0.5 | 0.06 | 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Nate Robertson | 9,778 | 1347 | 0.5 | 0.03 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Steven Skochinski | 541 | 1620 | 0.5 | 0.18 | 0.13 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Totals | 8.00 | 1.35 | 0.13 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/269646
Download share card image