Tournaments/Blainbrook/Blainbrook Matchplay #8
Final positions with seed movement; click headers to sort.
4 rounds, 2 game banks Finals and Consolation
Finals: Blainbrook Matchplay #10 Finale(heuristic)
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Rotating
Manage player order
Scorekeepers
Arena assignment
Banks
Rounds
4
Games per round
2
Suggested results
Automatic approval
A
Nugent · Comet
B
The Amazing Spider-Man · Nugent
C
Doctor Who · The Amazing Spider-Man
E
Paragon · Hot Tip (EM)
F
Joker Poker · Eight Ball Deluxe
G
Hot Tip (EM) · Firepower
H
Firepower · Silverball Mania
I
The Getaway: High Speed II · Paragon
J
Eight Ball Deluxe · Ali
K
Ali · Bride of Pinbot
L
Stranger Things (Premium) · Nugent
M
Iron Maiden · The Amazing Spider-Man
N
Venom (Pro) · Eight Ball Deluxe
O
Rush (Premium) · Hot Tip (EM)
P
Pinbot · Elton John
| Group 1 | Tot. | Venom | Eight Ball Deluxe |
|---|---|---|---|
| Joe Mikalojczyk | 8 | P13 | P45 |
| Joshua Wentland | 4 | P21 | P13 |
| Adam Turgeson | 6 | P35 | P21 |
| Lucas Gross | 14 | P47 | P37 |
| Group 2 | Tot. | Iron Maiden | The Amazing Spider-Man |
|---|---|---|---|
| Joe Novatney | 12 | P17 | P45 |
| Rich Johnston | 2 | P21 | P11 |
| Trevor Klungseth | 10 | P33 | P27 |
| Keith Bittner | 8 | P45 | P33 |
| Group 3 | Tot. | Pinbot | Elton John |
|---|---|---|---|
| Joshua Anderson | 8 | P17 | P41 |
| Zac Juelich | 10 | P23 | P17 |
| Cameron Wentland | 6 | P31 | P25 |
| Bill Wilson | 8 | P45 | P33 |
| Group 4 | Tot. | The Munsters | Paragon |
|---|---|---|---|
| Anton Horishnyk | 10 | P13 | P47 |
| Ronnie Lotz | 8 | P25 | P13 |
| Alex Wickstrom | 6 | P31 | P25 |
| Thomas como | 8 | P47 | P31 |
| Group 5 | Tot. | Paragon | Iron Man |
|---|---|---|---|
| Richard Johnston | 10 | P17 | P43 |
| Kenny Taco | 4 | P23 | P11 |
| Mike Jacobson | 12 | P35 | P27 |
| Bryan Moen | 6 | P41 | P35 |
| Group 6 | Tot. | Rush | Hot Tip (EM) |
|---|---|---|---|
| Elizabeth Boelke | 6 | P15 | P41 |
| Jim Wilson | 4 | P21 | P13 |
| Rob Koppelman | 14 | P37 | P27 |
| James Jones MN | 8 | P43 | P35 |
| Group 7 | Tot. | Stranger Things | Nugent |
|---|---|---|---|
| Lindsey Koppelman | 2 | P11 | P31 |
| Michele Johnston | 8 | P24 | P14 |
| Brad Steinke | 14 | P37 | P27 |
| Group 1 | Tot. | Hot Tip (EM) | Firepower |
|---|---|---|---|
| Rob Koppelman | 8 | P15 | P43 |
| Anton Horishnyk | 6 | P21 | P15 |
| Trevor Klungseth | 10 | P33 | P27 |
| James Jones MN | 8 | P47 | P31 |
| Group 2 | Tot. | Joker Poker | Eight Ball Deluxe |
|---|---|---|---|
| Lucas Gross | 12 | P15 | P47 |
| Richard Johnston | 8 | P27 | P11 |
| Michele Johnston | 6 | P33 | P23 |
| Bill Wilson | 6 | P41 | P35 |
| Group 3 | Tot. | Joker Poker | Ali |
|---|---|---|---|
| Ronnie Lotz | 10 | P17 | P43 |
| Keith Bittner | 4 | P23 | P11 |
| Zac Juelich | 8 | P31 | P27 |
| Brad Steinke | 10 | P45 | P35 |
| Group 4 | Tot. | Firepower | Silverball Mania |
|---|---|---|---|
| Mike Jacobson | 10 | P17 | P43 |
| Thomas como | 8 | P21 | P17 |
| Joshua Anderson | 4 | P33 | P21 |
| Joe Novatney | 10 | P45 | P35 |
| Group 5 | Tot. | Ali | Bride of Pinbot |
|---|---|---|---|
| Kenny Taco | 4 | P13 | P41 |
| Alex Wickstrom | 10 | P25 | P15 |
| Joe Mikalojczyk | 4 | P31 | P23 |
| Rich Johnston | 14 | P47 | P37 |
| Group 6 | Tot. | The Getaway: High Speed II | Paragon |
|---|---|---|---|
| Lindsey Koppelman | 4 | P13 | P41 |
| Adam Turgeson | 14 | P27 | P17 |
| Elizabeth Boelke | 6 | P31 | P25 |
| Joshua Wentland | 8 | P45 | P33 |
| Group 7 | Tot. | Nugent | Comet |
|---|---|---|---|
| Cameron Wentland | 5 | P14 | P31 |
| Bryan Moen | 11 | P27 | P14 |
| Jim Wilson | 8 | P31 | P27 |
| Group 1 | Tot. | Nugent | Godzilla |
|---|---|---|---|
| Mike Jacobson | 12 | P17 | P45 |
| Ronnie Lotz | 12 | P25 | P17 |
| Lucas Gross | 2 | P31 | P21 |
| Rob Koppelman | 6 | P43 | P33 |
| Group 2 | Tot. | Pinbot | Elton John |
|---|---|---|---|
| Adam Turgeson | 12 | P15 | P47 |
| Trevor Klungseth | 12 | P27 | P15 |
| Joe Novatney | 2 | P31 | P21 |
| Brad Steinke | 6 | P43 | P33 |
| Group 3 | Tot. | Stranger Things | Nugent |
|---|---|---|---|
| Thomas como | 4 | P11 | P43 |
| Anton Horishnyk | 12 | P27 | P15 |
| Richard Johnston | 10 | P33 | P27 |
| Alex Wickstrom | 6 | P45 | P31 |
| Group 4 | Tot. | Eight Ball Deluxe | Metallica |
|---|---|---|---|
| Rich Johnston | 10 | P13 | P47 |
| James Jones MN | 2 | P21 | P11 |
| Bryan Moen | 10 | P35 | P25 |
| Zac Juelich | 10 | P47 | P33 |
| Group 5 | Tot. | South Park | Ali |
|---|---|---|---|
| Elizabeth Boelke | 10 | P13 | P47 |
| Joshua Anderson | 10 | P25 | P15 |
| Michele Johnston | 2 | P31 | P21 |
| Joe Mikalojczyk | 10 | P47 | P33 |
| Group 6 | Tot. | The Munsters | Paragon |
|---|---|---|---|
| Bill Wilson | 4 | P13 | P41 |
| Joshua Wentland | 10 | P25 | P15 |
| Jim Wilson | 4 | P31 | P23 |
| Keith Bittner | 14 | P47 | P37 |
| Group 7 | Tot. | Rush | Hot Tip (EM) |
|---|---|---|---|
| Cameron Wentland | 8 | P17 | P31 |
| Kenny Taco | 8 | P21 | P17 |
| Lindsey Koppelman | 8 | P34 | P24 |
| Group 1 | Tot. | Doctor Who | The Amazing Spider-Man |
|---|---|---|---|
| Ronnie Lotz | 6 | P11 | P45 |
| Trevor Klungseth | 6 | P25 | P11 |
| Mike Jacobson | 10 | P33 | P27 |
| Adam Turgeson | 10 | P47 | P33 |
| Group 2 | Tot. | Nugent | Comet |
|---|---|---|---|
| Lucas Gross | 2 | P11 | P41 |
| Rob Koppelman | 10 | P25 | P15 |
| Brad Steinke | 10 | P37 | P23 |
| Anton Horishnyk | 10 | P43 | P37 |
| Group 3 | Tot. | The Amazing Spider-Man | Nugent |
|---|---|---|---|
| Zac Juelich | 6 | P11 | P45 |
| Bryan Moen | 10 | P27 | P13 |
| Keith Bittner | 10 | P33 | P27 |
| Richard Johnston | 6 | P45 | P31 |
| Group 4 | Tot. | Hot Tip (EM) | Firepower |
|---|---|---|---|
| Joe Novatney | 12 | P15 | P47 |
| Joshua Wentland | 6 | P21 | P15 |
| Alex Wickstrom | 8 | P37 | P21 |
| Rich Johnston | 6 | P43 | P33 |
| Group 5 | Tot. | Paragon | Hot Tip (EM) |
|---|---|---|---|
| Joe Mikalojczyk | 2 | P11 | P41 |
| Thomas como | 10 | P25 | P15 |
| Elizabeth Boelke | 14 | P37 | P27 |
| Joshua Anderson | 6 | P43 | P33 |
| Group 6 | Tot. | The Getaway: High Speed II | Paragon |
|---|---|---|---|
| James Jones MN | 10 | P17 | P43 |
| Kenny Taco | 10 | P23 | P17 |
| Cameron Wentland | 10 | P35 | P25 |
| Bill Wilson | 2 | P41 | P31 |
| Group 7 | Tot. | Firepower | Silverball Mania |
|---|---|---|---|
| Jim Wilson | 2 | P11 | P31 |
| Michele Johnston | 14 | P27 | P17 |
| Lindsey Koppelman | 8 | P34 | P24 |
| 1st | Mike Jacobson | 44.00 pts. | |
| 2nd | Adam Turgeson | 42.00 pts. | |
| 3rd | Brad Steinke | 40.00 pts. | |
| 4th | Trevor Klungseth | 38.00 pts. | |
| 5th | Rob Koppelman | 38.00 pts. | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Alex Wickstrom | Active | — | 1421 |
| Anton Horishnyk | Active | — | — |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
Estimated as one IFPA event: finals placements take the top 25 spots, then the rest of the qualifying field follows in qualifying order, out of 36 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 1.48 | 13.28 | 14.76 |
| 2 | Brad Steinke | 1.44 | 7.44 | 8.88 |
| 3 | Mark Larson | 1.39 | 4.85 |
Q
Paragon · Iron Man
R
Eight Ball Deluxe · Metallica (Pro)
S
Nugent · Godzilla (Premium)
T
South Park · Ali
X
Joker Poker · James Bond 007 (Premium)
| 6.24 |
| 4 | Adam Turgeson | 1.35 | 3.18 | 4.54 |
| 5 | Lucas Gross | 1.31 | 2.05 | 3.36 |
| 6 | Jim Wilson | 1.27 | 1.28 | 2.55 |
| 7 | Joshua Wentland | 1.23 | 0.75 | 1.98 |
| 8 | Keith Bittner | 1.19 | 0.41 | 1.60 |
| 9 | Joshua Anderson | 1.15 | 0.20 | 1.35 |
| 10 | Wendy Gazda | 1.11 | 0.08 | 1.19 |
| 11 | Thomas como | 1.07 | 0.02 | 1.09 |
| 12 | Bill Wilson | 1.03 | 0.00 | 1.03 |
| 13 | Ronnie Lotz | 0.98 | 0.00 | 0.98 |
| 14 | Chris Adelmann | 0.94 | 0.00 | 0.94 |
| 15 | Rich Johnston | 0.90 | 0.00 | 0.90 |
| 16 | Seth Engen | 0.86 | 0.00 | 0.86 |
| 17 | Cameron Wentland | 0.82 | 0.00 | 0.82 |
| 18 | Dustin Howard | 0.78 | 0.00 | 0.78 |
| 19 | Gary Gazda | 0.74 | 0.00 | 0.74 |
| 20 | James Jones MN | 0.70 | 0.00 | 0.70 |
| 21 | Elizabeth Boelke | 0.66 | 0.00 | 0.66 |
| 22 | Sean Burwell | 0.62 | 0.00 | 0.62 |
| 23 | Kenny Taco | 0.57 | 0.00 | 0.57 |
| 24 | Kelly Steinke | 0.53 | 0.00 | 0.53 |
| 25 | Janikka Olson | 0.49 | 0.00 | 0.49 |
| 26 | Mike Jacobson | 0.45 | 0.00 | 0.45 |
| 27 | Rob Koppelman | 0.41 | 0.00 | 0.41 |
| 28 | Anton Horishnyk | 0.37 | 0.00 | 0.37 |
| 29 | Bryan Moen | 0.33 | 0.00 | 0.33 |
| 30 | Joe Novatney | 0.29 | 0.00 | 0.29 |
| 31 | Zac Juelich | 0.25 | 0.00 | 0.25 |
| 32 | Richard Johnston | 0.21 | 0.00 | 0.21 |
| 33 | Alex Wickstrom | 0.16 | 0.00 | 0.16 |
| 34 | Michele Johnston | 0.12 | 0.00 | 0.12 |
| 35 | Joe Mikalojczyk | 0.08 | 0.00 | 0.08 |
| 36 | Lindsey Koppelman | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Alex Wickstromnot rated | — | — | 0 | 0.00 | 0.00 |
| Anton Horishnyknot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,551 | 1316 | 0.5 | 0.02 | 0.00 |
| Dustin Howardnot rated | — | — | 0 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| James Jones MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Janikka Olsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joe Mikalojczyknot rated | — | — | 0 | 0.00 | 0.00 |
| Joe Novatneynot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 14,082 | 959 | 0.5 | 0.00 | 0.00 |
| Kenny Taconot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Mark Larsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Seth Engennot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Zac Juelich | 1,521 | 1587 | 0.5 | 0.16 | 0.00 |
| Totals | 12.00 | 1.18 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/268018
Download share card image