Tournaments/3rd Lair Skatepark and Skate Shop/3rd Plair monthly June sizzler
Final positions with seed movement; click headers to sort.
8 rounds of classics matchplay
Finals: 3rd PLair sizzler finals(heuristic)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
8
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Aztec |
|---|---|---|
| Kyle Corio | 5 | P15 |
| Bill Wilson | 3 | P23 |
| Todd Lundblad | 1 | P31 |
| Erika Corio | 7 | P47 |
| Group 2 | Tot. | High Speed |
|---|---|---|
| Mary Palmer | 1 | P11 |
| Jana Young | 4 | P24 |
| Phil Frazier | 7 | P37 |
| Group 1 | Tot. | Mata Hari |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Erika Corio | 3 | P23 |
| Kyle Corio | 5 | P35 |
| Jana Young | 1 | P41 |
| Group 2 | Tot. | Elektra |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Todd Lundblad | 4 | P24 |
| Mary Palmer | 1 | P31 |
| Group 1 | Tot. | Special Force |
|---|---|---|
| Erika Corio | 3 | P13 |
| Kyle Corio | 5 | P25 |
| Bill Wilson | 1 | P31 |
| Phil Frazier | 7 | P47 |
| Group 2 | Tot. | Pinbot |
|---|---|---|
| Todd Lundblad | 7 | P17 |
| Mary Palmer | 1 | P21 |
| Jana Young | 4 | P34 |
| Group 1 | Tot. | Xenon |
|---|---|---|
| Todd Lundblad | 1 | P11 |
| Phil Frazier | 7 | P27 |
| Erika Corio | 3 | P33 |
| Kyle Corio | 5 | P45 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Jana Young | 7 | P17 |
| Bill Wilson | 4 | P24 |
| Mary Palmer | 1 | P31 |
| Group 1 | Tot. | Elektra |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Jana Young | 3 | P23 |
| Kyle Corio | 1 | P31 |
| Erika Corio | 5 | P45 |
| Group 2 | Tot. | Stellar Wars |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Mary Palmer | 1 | P21 |
| Todd Lundblad | 4 | P34 |
| Group 1 | Tot. | Pinbot |
|---|---|---|
| Kyle Corio | 1 | P11 |
| Phil Frazier | 7 | P27 |
| Erika Corio | 5 | P35 |
| Bill Wilson | 3 | P43 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Todd Lundblad | 1 | P21 |
| Jana Young | 7 | P37 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Jana Young | 5 | P15 |
| Erika Corio | 3 | P23 |
| Bill Wilson | 1 | P31 |
| Phil Frazier | 7 | P47 |
| Group 2 | Tot. | Bounty Hunter |
|---|---|---|
| Todd Lundblad | 4 | P14 |
| Kyle Corio | 7 | P27 |
| Mary Palmer | 1 | P31 |
| Group 1 | Tot. | Stellar Wars |
|---|---|---|
| Erika Corio | 5 | P15 |
| Jana Young | 1 | P21 |
| Phil Frazier | 7 | P37 |
| Kyle Corio | 3 | P43 |
| Group 2 | Tot. | Mata Hari |
|---|---|---|
| Mary Palmer | 7 | P17 |
| Bill Wilson | 4 | P24 |
| Todd Lundblad | 1 | P31 |
| 1st | Phil Frazier | 56.00 pts. |
| 2nd | Erika Corio | 34.00 pts. |
| 3rd | Kyle Corio | 32.00 pts. |
| 4th | Jana Young | 32.00 pts. |
| 5th | Bill Wilson | 30.00 pts. |
| Bill Wilson | Active | 5,564 | 1479 |
| Erika Corio | Active | 2,271 | 1606 |
| Jana Young | Active | 52,937 | 1533 |
| Kyle Corio | Active | 2,808 | 1547 |
| Mary Palmer | Active | 14,845 | |
Estimated as one IFPA event: finals placements take the top 3 spots, then the rest of the qualifying field follows in qualifying order, out of 7 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Phil Frazier | 0.19 | 1.68 | 1.87 |
| 2 | Erika Corio | 0.16 | 0.18 | 0.34 |
| 3 | Kyle Corio | 0.13 | 0.01 |
| 0.14 |
| 4 | Jana Young | 0.11 | 0.00 | 0.11 |
| 5 | Bill Wilson | 0.08 | 0.00 | 0.08 |
| 6 | Todd Lundblad | 0.05 | 0.00 | 0.05 |
| 7 | Mary Palmer | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Erika Corio | 2,271 | 1444 | 0.5 | 0.09 | 0.00 |
| Jana Youngnot rated | 52,937 | 1355 | 0 | 0.00 | 0.00 |
| Kyle Corio | 2,808 | 1331 | 0.5 | 0.02 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Todd Lundbladnot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 2.50 | 0.25 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/255698
Download share card image