Tournaments/Northstar Pinball Collective/NPC Friday Night - 4/3/26
Final positions with seed movement; click headers to sort.
Head to head matches - 4 strikes - finals when 4 players remain - 3 games PAPA finals - high seed has choice of games (one modern, one mid, and one classic) and chooses order on first game. order on game 2 and 3 is chosen in reverse order of finish on game preceding game
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
4 strikes
Suggested results
Automatic approval
| Group 1 | W–L | Scooby-Doo (CE) |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Dave Prosen | 0–1 | P2✗ |
| Group 2 | W–L | Game of Thrones |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Group 3 | W–L | Lord of the Rings |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Group 4 | W–L | Demolition Man |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Tim Chapman | 0–1 | P2✗ |
| Group 5 | W–L | The Munsters |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Joseph Dorn | 0–1 | P2✗ |
| Group 6 | W–L | Mystery Castle |
|---|---|---|
| Stacy Chapman | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Group 7 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Group 8 | W–L | JAWS |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Mitch Stogdill | 0–1 | P2✗ |
| Group 1 | W–L | Space Invaders |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Group 2 | W–L | Black Jack |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Group 3 | W–L | High Speed |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Group 4 | W–L | Star Gazer |
|---|---|---|
| Andy Fleming | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 5 | W–L | Dr. Dude And His Excellent Ray |
|---|---|---|
| Mitch Stogdill | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Group 6 | W–L | Genesis / Metropolis |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Nate Robertson | 0–1 | P2✗ |
| Group 7 | W–L | Gorgar |
|---|---|---|
| Joseph Dorn | 0–1 | P1✗ |
| Tim Chapman | 1–0 | P2W |
| Group 8 | W–L | Count-down |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Stacy Chapman | 0–1 | P2✗ |
| Group 1 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Group 2 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 3 | W–L | The Walking Dead |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Group 4 | W–L | Mystery Castle |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 5 | W–L | Mustang (LE) |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Dave Prosen | 0–1 | P2✗ |
| Group 6 | W–L | Metallica |
|---|---|---|
| Mitch Stogdill | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 7 | W–L | Scooby-Doo (CE) |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Nate Robertson | 1–0 | P2W |
| Group 8 | W–L | Rush |
|---|---|---|
| Joseph Dorn | 0–1 | P1✗ |
| Stacy Chapman | 1–0 | P2W |
| Group 1 | W–L | Robocop |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Group 2 | W–L | Sure Shot |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 3 | W–L | Lost World |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Group 4 | W–L | Gorgar |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| Group 5 | W–L | Eight Ball |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| Mitch Stogdill | 1–0 | P2W |
| Group 6 | W–L | Bounty Hunter |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group 7 | W–L | Star Gazer |
|---|---|---|
| Stacy Chapman | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 8 | W–L | Royal Flush |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Joseph Dorn | 0–1 | P2✗ |
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 2 | W–L | Scooby-Doo (CE) |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Group 3 | W–L | JAWS |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 4 | W–L | No Fear: Dangerous Sports |
|---|---|---|
| Andy Fleming | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 5 | W–L | Guardians of the Galaxy |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Mitch Stogdill | 1–0 | P2W |
| Group 6 | W–L | Lord of the Rings |
|---|---|---|
| Dave Prosen | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Group 7 | W–L | The Walking Dead |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| Stacy Chapman | 1–0 | P2W |
| Group 1 | W–L | Black Jack |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 2 | W–L | Lost World |
|---|---|---|
| John Schollmeyer | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Group 3 | W–L | Cheetah |
|---|---|---|
| Mitch Stogdill | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 4 | W–L | Pro-Football |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| Group 5 | W–L | Monte Carlo |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Daniel Mickelson | 1–0 | P2W |
| Group 6 | W–L | Eight Ball Champ |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 7 | W–L | Eight Ball |
|---|---|---|
| Stacy Chapman | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group 1 | W–L | Mustang (LE) |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Group 2 | W–L | Venom |
|---|---|---|
| Jeff Stenzel | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 3 | W–L | Rush |
|---|---|---|
| Mitch Stogdill | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 4 | W–L | Mystery Castle |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Daniel Mickelson | 1–0 | P2W |
| Group 5 | W–L | Jurassic Park |
|---|---|---|
| Dave Prosen | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 1 | W–L | Time Warp |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Group 2 | W–L | Bronco |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 3 | W–L | Paragon |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Mitch Stogdill | 0–1 | P2✗ |
| Group 4 | W–L | Wild Fyre |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Group 1 | W–L | Venom |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Group 2 | W–L | Rush |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Group 3 | W–L | Jurassic Park |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 1 | W–L | Prospector |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Group 2 | W–L | Pro-Football |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| 1st | 3 | |||
| 1st | 3 | |||
| 1st | 3 | |||
| 1st | John Schollmeyer | 3 | ||
FINALS CUTOFF | ||||
| Andy Fleming | Active | 783 | 1631 |
| Brian Spencer | Active | 2,397 | 1613 |
| Dan Mickelson | Active | 2,604 | 1628 |
| Dave Prosen | Active | 4,645 | 1627 |
| Elvira Canaveral | Active | 4,149 | |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 16 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | KEITH HANSON | 0.60 | 5.43 | 6.03 |
| 2 | John Schollmeyer | 0.57 | 2.45 | 3.01 |
| 3 | Brian Spencer | 0.53 | 1.30 |
| 1.83 |
| 4 | Elvira Khanaveral | 0.49 | 0.67 | 1.16 |
| 5 | Luke Mutchler | 0.45 | 0.31 | 0.76 |
| 6 | Daniel Mickelson | 0.41 | 0.12 | 0.53 |
| 7 | Jeff Stenzel | 0.36 | 0.02 | 0.38 |
| 7 | Mitch Stogdill | 0.36 | 0.02 | 0.38 |
| 9 | Paul Tvedt | 0.28 | 0.00 | 0.28 |
| 9 | Dave Prosen | 0.28 | 0.00 | 0.28 |
| 11 | Andy Fleming | 0.17 | 0.00 | 0.17 |
| 11 | Joe Heil | 0.17 | 0.00 | 0.17 |
| 11 | Tim Chapman | 0.17 | 0.00 | 0.17 |
| 11 | Stacy Chapman | 0.17 | 0.00 | 0.17 |
| 15 | Nate Robertson | 0.08 | 0.00 | 0.08 |
| 16 | Joseph Dorn | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| Dave Prosen | 4,645 | 1486 | 0.5 | 0.11 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Jeff Stenzel | 2,955 | 1561 | 0.5 | 0.15 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Joseph Dorn | 11,945 | 1089 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Mitch Stogdill | 12,316 | 1352 | 0.5 | 0.04 | 0.00 |
| Nate Robertson | 9,778 | 1347 | 0.5 | 0.03 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Stacy Chapman | 13,570 | 1079 | 0.5 | 0.00 | 0.00 |
| Tim Chapman | 9,832 | 1151 | 0.5 | 0.00 | 0.00 |
| Totals | 8.00 | 1.34 | 0.08 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/244350
Download share card image