Tournaments/Blainbrook/Blainbrook Strikes Finale
Final positions with seed movement; click headers to sort.
Progressive Strikes 0 / 1 / 2 / 3 All players will have a playoff after elimination except Top 4
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Dayton Hayes | 0–1 | P1✗ |
| Lucas Gross | 0–1 | P2✗ |
| John Prokopiuk | 0–1 | P3✗ |
| Cydnee Lystad | 1–0 | P4W |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Jack Copeland | 1–0 | P1W |
| Kelly Steinke | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Amy Nye | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Thomas como | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Greg Nye | 1–0 | P1W |
| Michael Moberg | 0–1 | P2✗ |
| Zac Juelich | 0–1 | P3✗ |
| Maxwell Roder | 0–1 | P4✗ |
| Group 5 | W–L | Paragon |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Nathan Manson | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 6 | W–L | Silverball Mania |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Alex Wickstrom | 0–1 | P2✗ |
| Cameron Wentland | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 7 | W–L | Ali |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Daniel Mickelson | 0–1 | P3✗ |
| Dan Thorson | 0–1 | P4✗ |
| Group 8 | W–L | Firepower |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Gary Gazda | 1–0 | P2W |
| Joshua Wentland | 0–1 | P3✗ |
| Adam Turgeson | 0–1 | P4✗ |
| Group 9 | W–L | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Group 10 | W–L | Comet |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Kane Abts | 0–1 | P2✗ |
| Drew Lystad | 1–0 | P3W |
| Group 1 | W–L | Disney TRON: Legacy |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Drew Lystad | 1–0 | P2W |
| Cydnee Lystad | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | James Bond 007 |
|---|---|---|
| Greg Nye | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Maxwell Roder | 0–1 | P4✗ |
| Group 4 | W–L | Foo Fighters |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| John Prokopiuk | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 5 | W–L | Monster Bash |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 6 | W–L | Stranger Things |
|---|---|---|
| Dayton Hayes | 0–1 | P1✗ |
| Alex Wickstrom | 0–1 | P2✗ |
| Dan Thorson | 0–1 | P3✗ |
| Richard Johnston | 1–0 | P4W |
| Group 7 | W–L | Elton John |
|---|---|---|
| Thomas como | 1–0 | P1W |
| Joshua Wentland | 0–1 | P2✗ |
| Michael Moberg | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 8 | W–L | Rush |
|---|---|---|
| Nathan Manson | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Lucas Gross | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 9 | W–L | The Munsters |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Zac Juelich | 0–1 | P3✗ |
| Group 10 | W–L | Venom |
|---|---|---|
| Cameron Wentland | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Amy Nye | 0–1 | P3✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Drew Lystad | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Cydnee Lystad | 0–1 | P3✗ |
| John Prokopiuk | 1–0 | P4W |
| Group 2 | W–L | Firepower |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Greg Nye | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Nathan Manson | 0–1 | P3✗ |
| Wendy Gazda | 1–0 | P4W |
| Group 4 | W–L | Nugent |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Thomas como | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Bryan Moen | 1–0 | P4W |
| Group 5 | W–L | Paragon |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Jack Horita | 1–0 | P2W |
| Maxwell Roder | 0–1 | P3✗ |
| Michael Moberg | 0–1 | P4✗ |
| Group 6 | W–L | Ali |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Dayton Hayes | 0–1 | P4✗ |
| Group 7 | W–L | Comet |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Amy Nye | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Dan Thorson | 1–0 | P4W |
| Group 8 | W–L | Joker Poker |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Michele Johnston | 1–0 | P3W |
| Joshua Wentland | 0–1 | P4✗ |
| Group 9 | W–L | The Amazing Spider-Man |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Zac Juelich | 1–0 | P3W |
| Group 10 | W–L | Eight Ball Deluxe |
|---|---|---|
| Kane Abts | 1–0 | P1W |
| Alex Wickstrom | 0–1 | P2✗ |
| Lucas Gross | 0–1 | P3✗ |
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| John Prokopiuk | 1–0 | P1W |
| Drew Lystad | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Wendy Gazda | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Greg Nye | 0–1 | P2✗ |
| Nathan Manson | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Jack Horita | 1–0 | P3W |
| Thomas como | 0–1 | P4✗ |
| Group 4 | W–L | Joker Poker |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Maxwell Roder | 0–1 | P4✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Dan Thorson | 0–1 | P2✗ |
| Cydnee Lystad | 1–0 | P3W |
| Dayton Hayes | 0–1 | P4✗ |
| Group 6 | W–L | Firepower |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Cameron Wentland | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Daniel Mickelson | 1–0 | P4W |
| Group 7 | W–L | Ali |
|---|---|---|
| Zac Juelich | 0–1 | P1✗ |
| Gary Gazda | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 8 | W–L | Silverball Mania |
|---|---|---|
| Jack Copeland | 1–0 | P1W |
| Kelly Steinke | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 9 | W–L | The Amazing Spider-Man |
|---|---|---|
| Michael Moberg | 0–1 | P1✗ |
| Alex Wickstrom | 0–1 | P2✗ |
| Joshua Wentland | 1–0 | P3W |
| Group 10 | W–L | Paragon |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Amy Nye | 0–1 | P2✗ |
| Lucas Gross | 1–0 | P3W |
| Group 1 | W–L | Doctor Who |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Drew Lystad | 0–1 | P4✗ |
| Group 2 | W–L | Riverboat Gambler |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Keith Bittner | 0–1 | P4✗ |
| Group 3 | W–L | No Good Gofers |
|---|---|---|
| Cydnee Lystad | 0–1 | P1✗ |
| Nathan Manson | 1–0 | P2W |
| Daniel Mickelson | 0–1 | P3✗ |
| Dayton Hayes | 0–1 | P4✗ |
| Group 4 | W–L | Red & Ted's Road Show |
|---|---|---|
| Jack Copeland | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Greg Nye | 0–1 | P4✗ |
| Group 5 | W–L | The Addams Family |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Dan Thorson | 0–1 | P3✗ |
| KEITH HANSON | 1–0 | P4W |
| Group 6 | W–L | The Getaway: High Speed II |
|---|---|---|
| Thomas como | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Lucas Gross | 0–1 | P4✗ |
| Group 7 | W–L | Jurassic Park |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Maxwell Roder | 0–1 | P4✗ |
| Group 8 | W–L | F-14 Tomcat |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Kelly Steinke | 0–1 | P3✗ |
| Michael Moberg | 0–1 | P4✗ |
| Group 9 | W–L | Bride of Pinbot |
|---|---|---|
| Zac Juelich | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| Group 10 | W–L | Pinbot |
|---|---|---|
| Amy Nye | 0–1 | P1✗ |
| Alex Wickstrom | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 1 | W–L | Nugent |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Adam Turgeson | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 2 | W–L | Joker Poker |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Phil Frazier | 0–1 | P2✗ |
| Nathan Manson | 0–1 | P3✗ |
| Daniel Mickelson | 0–1 | P4✗ |
| Group 3 | W–L | Paragon |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Jack Copeland | 0–1 | P2✗ |
| Drew Lystad | 0–1 | P3✗ |
| Wendy Gazda | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Thomas como | 1–0 | P2W |
| KEITH HANSON | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 5 | W–L | The Amazing Spider-Man |
|---|---|---|
| Cydnee Lystad | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Dayton Hayes | 0–1 | P4✗ |
| Group 6 | W–L | Silverball Mania |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Lucas Gross | 1–0 | P2W |
| Greg Nye | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 7 | W–L | Ali |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Dan Thorson | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Michael Moberg | 1–0 | P4W |
| Group 8 | W–L | Firepower |
|---|---|---|
| Zac Juelich | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 9 | W–L | Hot Tip (EM) |
|---|---|---|
| Cameron Wentland | 1–0 | P1W |
| Maxwell Roder | 0–1 | P2✗ |
| Kelly Steinke | 0–1 | P3✗ |
| Group 10 | W–L | Comet |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Alex Wickstrom | 1–0 | P3W |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Adam Turgeson | 0–1 | P4✗ |
| Group 2 | W–L | Nugent |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Drew Lystad | 1–0 | P3W |
| Jack Horita | 0–1 | P4✗ |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Cydnee Lystad | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Daniel Mickelson | 1–0 | P4W |
| Group 4 | W–L | Joker Poker |
|---|---|---|
| Jack Copeland | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Nathan Manson | 1–0 | P3W |
| Michael Moberg | 0–1 | P4✗ |
| Group 5 | W–L | Ali |
|---|---|---|
| Lucas Gross | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Wendy Gazda | 1–0 | P4W |
| Group 6 | W–L | Comet |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| KEITH HANSON | 0–1 | P2✗ |
| Zac Juelich | 1–0 | P3W |
| Bill Wilson | 0–1 | P4✗ |
| Group 7 | W–L | Paragon |
|---|---|---|
| Dayton Hayes | 1–0 | P1W |
| Greg Nye | 0–1 | P2✗ |
| Dan Thorson | 0–1 | P3✗ |
| Group 8 | W–L | Firepower |
|---|---|---|
| Joshua Anderson | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Alex Wickstrom | 0–1 | P3✗ |
| Group 1 | W–L | Ghostbusters |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Adam Turgeson | 0–1 | P3✗ |
| Daniel Mickelson | 0–1 | P4✗ |
| Group 2 | W–L | James Bond 007 |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Drew Lystad | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 3 | W–L | Metallica |
|---|---|---|
| Cydnee Lystad | 1–0 | P1W |
| Nathan Manson | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Wendy Gazda | 0–1 | P4✗ |
| Group 4 | W–L | Monster Bash |
|---|---|---|
| Zac Juelich | 1–0 | P1W |
| Jack Copeland | 0–1 | P2✗ |
| Dayton Hayes | 0–1 | P3✗ |
| Group 5 | W–L | Disney TRON: Legacy |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Steve Potvin | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Group 6 | W–L | Rush |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Cameron Wentland | 1–0 | P2W |
| Michael Moberg | 0–1 | P3✗ |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Drew Lystad | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Cydnee Lystad | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Zac Juelich | 0–1 | P3✗ |
| Daniel Mickelson | 1–0 | P4W |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| Nathan Manson | 1–0 | P3W |
| Jack Copeland | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Thomas como | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Daniel Mickelson | 0–1 | P3✗ |
| Group 2 | W–L | Ali |
|---|---|---|
| Drew Lystad | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Cydnee Lystad | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Nathan Manson | 0–1 | P3✗ |
| Group | W–L | The Getaway: High Speed II |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Drew Lystad | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group | W–L | Silverball Mania |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Group | W–L | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| 1st | Bryan Moen | 4 |
| 2nd | Adam Turgeson | 8 |
| 3rd | Trevor Klungseth | 6 |
| 4th | Drew Lystad | 6 |
| 5th | Keith Bittner | 7 |
| 5th | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Alex Wickstrom | Active | — | 1421 |
| Amy Nye | Active | — | — |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
Estimated as one IFPA event: finals placements take the top 38 spots, then the rest of the qualifying field follows in qualifying order, out of 52 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 2.29 | 20.58 | 22.87 |
| 2 | Adam Turgeson | 2.24 | 14.18 | 16.42 |
| 3 | Trevor Klungseth | 2.20 | 10.95 |
| 13.15 |
| 4 | Drew Lystad | 2.15 | 8.61 | 10.77 |
| 5 | Keith Bittner | 2.04 | 4.94 | 6.99 |
| 5 | Daniel Mickelson | 2.04 | 4.94 | 6.99 |
| 5 | Cydnee Lystad | 2.04 | 4.94 | 6.99 |
| 5 | Thomas como | 2.04 | 4.94 | 6.99 |
| 9 | Nathan Manson | 1.93 | 2.56 | 4.50 |
| 10 | John Prokopiuk | 1.87 | 1.71 | 3.58 |
| 10 | Cameron Wentland | 1.87 | 1.71 | 3.58 |
| 12 | Phil Frazier | 1.76 | 0.80 | 2.56 |
| 12 | Steve Potvin | 1.76 | 0.80 | 2.56 |
| 12 | Zac Juelich | 1.76 | 0.80 | 2.56 |
| 15 | Jack Copeland | 1.67 | 0.36 | 2.03 |
| 16 | Rich Johnston | 1.58 | 0.14 | 1.73 |
| 16 | Jack Horita | 1.58 | 0.14 | 1.73 |
| 16 | Dayton Hayes | 1.58 | 0.14 | 1.73 |
| 19 | Joshua Anderson | 1.45 | 0.02 | 1.47 |
| 19 | Michael Moberg | 1.45 | 0.02 | 1.47 |
| 19 | Wendy Gazda | 1.45 | 0.02 | 1.47 |
| 22 | Greg Nye | 1.25 | 0.00 | 1.25 |
| 22 | Gary Gazda | 1.25 | 0.00 | 1.25 |
| 22 | Bill Wilson | 1.25 | 0.00 | 1.25 |
| 22 | Joshua Wentland | 1.25 | 0.00 | 1.25 |
| 22 | Alex Wickstrom | 1.25 | 0.00 | 1.25 |
| 22 | Lucas Gross | 1.25 | 0.00 | 1.25 |
| 28 | KEITH HANSON | 1.06 | 0.00 | 1.06 |
| 28 | Guest | 1.06 | 0.00 | 1.06 |
| 28 | Dan Thorson | 1.06 | 0.00 | 1.06 |
| 31 | Guest | 0.86 | 0.00 | 0.86 |
| 31 | Maxwell Roder | 0.86 | 0.00 | 0.86 |
| 31 | Michele Johnston | 0.86 | 0.00 | 0.86 |
| 31 | Kane Abts | 0.86 | 0.00 | 0.86 |
| 31 | Kelly Steinke | 0.86 | 0.00 | 0.86 |
| 31 | Guest | 0.86 | 0.00 | 0.86 |
| 37 | Richard Johnston | 0.70 | 0.00 | 0.70 |
| 38 | Amy Nye | 0.66 | 0.00 | 0.66 |
| 39 | Rob Koppelman | 0.62 | 0.00 | 0.62 |
| 40 | David Thell | 0.57 | 0.00 | 0.57 |
| 41 | Brad Steinke | 0.53 | 0.00 | 0.53 |
| 42 | Dan Stephney | 0.48 | 0.00 | 0.48 |
| 43 | Krista Larson | 0.42 | 0.00 | 0.42 |
| 43 | Chris Adelmann | 0.42 | 0.00 | 0.42 |
| 45 | Dana Platt-Nelson | 0.35 | 0.00 | 0.35 |
| 46 | Alyssa Tourdot | 0.31 | 0.00 | 0.31 |
| 47 | Sean Burwell | 0.24 | 0.00 | 0.24 |
| 47 | Fred Gams | 0.24 | 0.00 | 0.24 |
| 49 | Tom Colburn | 0.15 | 0.00 | 0.15 |
| 49 | Tony Landon | 0.15 | 0.00 | 0.15 |
| 51 | Guest | 0.09 | 0.00 | 0.09 |
| 52 | Lindsey Koppelman | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Alex Wickstromnot rated | — | — | 0 | 0.00 | 0.00 |
| Alyssa Tourdot | 6,975 | 1222 | 0.5 | 0.00 | 0.00 |
| Amy Nyenot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,551 | 1316 | 0.5 | 0.02 | 0.00 |
| Cydnee Lystad | 9,710 | 1212 | 0.5 | 0.00 | 0.00 |
| Dan Stephney | 1,856 | 1516 | 0.5 | 0.13 | 0.00 |
| Dan Thorsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Dayton Hayes | 8,406 | 1311 | 0.5 | 0.01 | 0.00 |
| Drew Lystad | 2,567 | 1461 | 0.5 | 0.10 | 0.00 |
| Fred Gams | 8,061 | 1322 | 0.5 | 0.02 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Greg Nye | 12,204 | 1078 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Kelly Steinke | 14,082 | 959 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Michael Moberg | 1,000 | 1468 | 0.5 | 0.10 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Nathan Manson | 11,942 | 1227 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Tony Landon | 11,023 | 1134 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Zac Juelich | 1,521 | 1587 | 0.5 | 0.16 | 0.00 |
| Totals | 21.50 | 2.29 | 0.03 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/237963
Download share card image