Tournaments/Northstar Pinball Collective/NPC Friday Night - 2/20/26
Final positions with seed movement; click headers to sort.
Head to head matches - 4 strikes - finals when 4 players remain - 3 games PAPA finals - high seed has choice of games (one modern, one mid, and one classic) and chooses order on first game. order on game 2 and 3 is chosen in reverse order of finish on game preceding game
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
4 strikes
Suggested results
Automatic approval
| Group 1 | W–L | Lord of the Rings |
|---|---|---|
| Tim Sauer | 0–1 | P1✗ |
| Sean Burwell | 1–0 | P2W |
| Group 2 | W–L | The Munsters |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 3 | W–L | The Walking Dead |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| David Marcis | 0–1 | P2✗ |
| Group 4 | W–L | Mystery Castle |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| David Chapman | 0–1 | P2✗ |
| Group 5 | W–L | Game of Thrones |
|---|---|---|
| Don Smith | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Group 6 | W–L | Deadpool |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| Group 7 | W–L | Demolition Man |
|---|---|---|
| Jessica Anderson | 0–1 | P1✗ |
| Daniel Mickelson | 1–0 | P2W |
| Group 1 | W–L | Spirit of 76 |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| Group 2 | W–L | Meteor |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group 3 | W–L | Space Invaders |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Sean Burwell | 0–1 | P2✗ |
| Group 4 | W–L | Bounty Hunter |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Tim Sauer | 1–0 | P2W |
| Group 5 | W–L | Wild Fyre |
|---|---|---|
| David Marcis | 0–1 | P1✗ |
| Tom Colburn | 1–0 | P2W |
| Group 6 | W–L | Cheetah |
|---|---|---|
| David Chapman | 1–0 | P1W |
| Don Smith | 0–1 | P2✗ |
| Group 7 | W–L | Monte Carlo |
|---|---|---|
| Jessica Anderson | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Group 1 | W–L | The Walking Dead |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 2 | W–L | Attack From Mars |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| Group 3 | W–L | Game of Thrones |
|---|---|---|
| David Chapman | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 4 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Whitney Lindaas | 0–1 | P1✗ |
| Daniel Mickelson | 1–0 | P2W |
| Group 5 | W–L | Jurassic Park |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Jessica Anderson | 0–1 | P2✗ |
| Group 6 | W–L | Metallica |
|---|---|---|
| Tim Sauer | 0–1 | P1✗ |
| David Marcis | 1–0 | P2W |
| Group 7 | W–L | Guardians of the Galaxy |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Don Smith | 0–1 | P2✗ |
| Group 1 | W–L | Eight Ball Champ |
|---|---|---|
| Dave Prosen | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 2 | W–L | Paragon |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 3 | W–L | Comet |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| Group 4 | W–L | Bounty Hunter |
|---|---|---|
| Sean Burwell | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 5 | W–L | Time Warp |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Jessica Anderson | 0–1 | P2✗ |
| Group 6 | W–L | Gorgar |
|---|---|---|
| David Marcis | 1–0 | P1W |
| David Chapman | 0–1 | P2✗ |
| Group 7 | W–L | Eight Ball |
|---|---|---|
| Don Smith | 1–0 | P1W |
| Tim Sauer | 0–1 | P2✗ |
| Group 1 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 2 | W–L | Rush |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group 3 | W–L | The Uncanny X-Men |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| David Marcis | 1–0 | P2W |
| Group 4 | W–L | Demolition Man |
|---|---|---|
| Sean Burwell | 0–1 | P1✗ |
| Tom Colburn | 1–0 | P2W |
| Group 5 | W–L | The Munsters |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Whitney Lindaas | 1–0 | P2W |
| Group 6 | W–L | The Getaway: High Speed II |
|---|---|---|
| Jessica Anderson | 0–1 | P1✗ |
| Don Smith | 1–0 | P2W |
| Group 7 | W–L | JAWS |
|---|---|---|
| David Chapman | 0–1 | P1✗ |
| Tim Sauer | 1–0 | P2W |
| Group 1 | W–L | Royal Flush |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Dave Prosen | 0–1 | P2✗ |
| Group 3 | W–L | Space Invaders |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 4 | W–L | Star Gazer |
|---|---|---|
| Sean Burwell | 1–0 | P1W |
| David Marcis | 0–1 | P2✗ |
| Group 5 | W–L | Lost World |
|---|---|---|
| Tim Sauer | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Group 6 | W–L | TX-Sector |
|---|---|---|
| Don Smith | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 1 | W–L | Mustang (LE) |
|---|---|---|
| Whitney Lindaas | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 2 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Andy Fleming | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group 3 | W–L | The Walking Dead |
|---|---|---|
| Tom Colburn | 0–1 | P1✗ |
| Don Smith | 1–0 | P2W |
| Group 4 | W–L | Deadpool |
|---|---|---|
| Tim Sauer | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Group 5 | W–L | Jurassic Park |
|---|---|---|
| David Marcis | 1–0 | P1W |
| Sean Burwell | 0–1 | P2✗ |
| Group 1 | W–L | Count-down |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Group 2 | W–L | Meteor |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Whitney Lindaas | 1–0 | P2W |
| Group 3 | W–L | Hot Hand |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Tim Sauer | 0–1 | P2✗ |
| Group 4 | W–L | Prospector |
|---|---|---|
| David Marcis | 0–1 | P1✗ |
| Andy Fleming | 1–0 | P2W |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Dave Prosen | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Don Smith | 0–1 | P1✗ |
| Whitney Lindaas | 1–0 | P2W |
| Group 3 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 1 | W–L | Grand Lizard |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| Group 2 | W–L | Mars Trek |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| 1st | John Schollmeyer | 1 | ||
| 2nd | 3 | |||
| 2nd | Dave Prosen | 3 | ||
| 4th | Whitney Lindaastiebreaker | 4 | ||
FINALS CUTOFF | ||||
| Andy Fleming | Active | 783 | 1631 |
| Brian Spencer | Active | 2,397 | 1613 |
| Dan Mickelson | Active | 2,604 | 1628 |
| Dave Prosen | Active | 4,645 | 1627 |
| David Chapman | Active | — | |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 15 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Andy Fleming | 0.52 | 4.71 | 5.23 |
| 2 | Dave Prosen | 0.49 | 1.83 | 2.32 |
| 3 | Whitney Lindaas | 0.45 | 0.83 |
| 1.29 |
| 4 | John Schollmeyer | 0.42 | 0.34 | 0.76 |
| 5 | Tom Colburn | 0.38 | 0.11 | 0.50 |
| 6 | Don Smith | 0.33 | 0.01 | 0.34 |
| 6 | Luke Mutchler | 0.33 | 0.01 | 0.34 |
| 8 | David Marcis | 0.26 | 0.00 | 0.26 |
| 8 | Tim Sauer | 0.26 | 0.00 | 0.26 |
| 10 | Daniel Mickelson | 0.19 | 0.00 | 0.19 |
| 10 | Sean Burwell | 0.19 | 0.00 | 0.19 |
| 12 | Brian Spencer | 0.12 | 0.00 | 0.12 |
| 12 | Paul Tvedt | 0.12 | 0.00 | 0.12 |
| 14 | Jessica Anderson | 0.05 | 0.00 | 0.05 |
| 14 | David Chapman | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| Dave Prosen | 4,645 | 1486 | 0.5 | 0.11 | 0.00 |
| David Chapmannot rated | — | — | 0 | 0.00 | 0.00 |
| David Marcis | 323 | 1733 | 0.5 | 0.24 | 0.24 |
| Don Smith | 1,565 | 1469 | 0.5 | 0.10 | 0.00 |
| Jessica Anderson | 5,424 | 1233 | 0.5 | 0.00 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Tim Sauernot rated | — | — | 0 | 0.00 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 6.50 | 1.39 | 0.29 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/237098
Download share card image