Tournaments/Blainbrook/Blainbrook Strikes 2026
Final positions with seed movement; click headers to sort.
10 strike Progressive H2H best of 3 finals bracket
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
10 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Kelly Steinke | 1–0 | P2W |
| John Prokopiuk | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Chad Towle | 0–1 | P1✗ |
| Maxwell Roder | 0–1 | P2✗ |
| Michele Johnston | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Bryan Moen | 1–0 | P4W |
| Group 4 | W–L | Paragon |
|---|---|---|
| Wendy Gazda | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 5 | W–L | The Amazing Spider-Man |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Wendy Gazda | 1–0 | P4W |
| Group 2 | W–L | The Addams Family |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| John Prokopiuk | 0–1 | P4✗ |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Chad Towle | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Maxwell Roder | 0–1 | P4✗ |
| Group 4 | W–L | Iron Man |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 5 | W–L | No Good Gofers |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Firepower |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Chad Towle | 0–1 | P3✗ |
| Kelly Steinke | 1–0 | P4W |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Richard Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Paragon |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Steve Potvin | 1–0 | P2W |
| Gary Gazda | 0–1 | P3✗ |
| John Prokopiuk | 0–1 | P4✗ |
| Group 5 | W–L | The Getaway: High Speed II |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Maxwell Roder | 1–0 | P3W |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Chad Towle | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 3 | W–L | Firepower |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Richard Johnston | 0–1 | P4✗ |
| Group 4 | W–L | F-14 Tomcat |
|---|---|---|
| Maxwell Roder | 0–1 | P1✗ |
| Jack Horita | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 5 | W–L | Comet |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| John Prokopiuk | 0–1 | P3✗ |
| Group 1 | W–L | James Bond 007 |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Kelly Steinke | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Stranger Things |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 3 | W–L | Toy Story 4 |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Maxwell Roder | 0–1 | P2✗ |
| Chad Towle | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Red & Ted's Road Show |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Jack Horita | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 5 | W–L | Disney TRON: Legacy |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| John Prokopiuk | 1–0 | P3W |
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Kelly Steinke | 0–1 | P2✗ |
| Michele Johnston | 1–0 | P3W |
| Keith Bittner | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Jack Horita | 1–0 | P2W |
| Maxwell Roder | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 4 | W–L | The Getaway: High Speed II |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Chad Towle | 0–1 | P2✗ |
| John Prokopiuk | 1–0 | P3W |
| Group 1 | W–L | Nugent |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Steve Potvin | 0–1 | P4✗ |
| Group 2 | W–L | The Getaway: High Speed II |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Jack Horita | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Maxwell Roder | 1–0 | P1W |
| Kelly Steinke | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Group 4 | W–L | Joker Poker |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| John Prokopiuk | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Jack Horita | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Maxwell Roder | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| 1st | Trevor Klungseth | 4 | ||
| 2nd | Adam Turgeson | 4 | ||
| 3rd | Bryan Moen | 4 | ||
| 3rd | Brad Steinke | 5 | ||
| 5th | 6 | |||
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chad Towle | Active | 8,889 | |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 19 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.79 | 7.13 | 7.92 |
| 2 | Trevor Klungseth | 0.75 | 3.34 | 4.09 |
| 3 | Bryan Moen | 0.71 | 1.84 |
| 2.55 |
| 4 | Steve Potvin | 0.67 | 0.99 | 1.66 |
| 5 | Maxwell Roder | 0.63 | 0.49 | 1.12 |
| 6 | Michele Johnston | 0.58 | 0.21 | 0.80 |
| 7 | Brad Steinke | 0.54 | 0.07 | 0.61 |
| 8 | Jack Horita | 0.50 | 0.01 | 0.51 |
| 9 | John Prokopiuk | 0.46 | 0.00 | 0.46 |
| 10 | Keith Bittner | 0.40 | 0.00 | 0.40 |
| 10 | Bill Wilson | 0.40 | 0.00 | 0.40 |
| 12 | Wendy Gazda | 0.31 | 0.00 | 0.31 |
| 12 | Kelly Steinke | 0.31 | 0.00 | 0.31 |
| 14 | Chad Towle | 0.23 | 0.00 | 0.23 |
| 14 | Rich Johnston | 0.23 | 0.00 | 0.23 |
| 16 | Joshua Anderson | 0.10 | 0.00 | 0.10 |
| 16 | Gary Gazda | 0.10 | 0.00 | 0.10 |
| 16 | Guest | 0.10 | 0.00 | 0.10 |
| 16 | Richard Johnston | 0.10 | 0.00 | 0.10 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 14,082 | 959 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 8.50 | 0.93 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/229820
Download share card image