Tournaments/Northstar Pinball Collective/NPC Friday Night - 11/28/25
Final positions with seed movement; click headers to sort.
Head to head matches - 4 strikes - finals when 4 players remain - 4 game multi match finals - high seed has choice of 4 game bank (4 games next to each other)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
4 strikes
Suggested results
Automatic approval
| Group 1 | W–L | The Munsters |
|---|---|---|
| Ryan Gourde | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 2 | W–L | Avengers: Infinity Quest |
|---|---|---|
| David Chapman | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 3 | W–L | Jurassic Park |
|---|---|---|
| Cameron Hughes | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 4 | W–L | JAWS |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Lucas Gourde | 1–0 | P2W |
| Group 5 | W–L | Stranger Things |
|---|---|---|
| Gary Gazda | 1–0 | P1W |
| Tim Chapman | 0–1 | P2✗ |
| Group 6 | W–L | The Uncanny X-Men |
|---|---|---|
| James Skelley | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 1 | W–L | Sure Shot |
|---|---|---|
| Lucas Gourde | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 2 | W–L | Lost World |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Gary Gazda | 1–0 | P2W |
| Group 3 | W–L | TX-Sector |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 4 | W–L | Bounty Hunter |
|---|---|---|
| Cameron Hughes | 0–1 | P1✗ |
| Ryan Gourde | 1–0 | P2W |
| Group 5 | W–L | Time Warp |
|---|---|---|
| Tim Chapman | 1–0 | P1W |
| David Chapman | 0–1 | P2✗ |
| Group 6 | W–L | Supersonic |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| James Skelley | 1–0 | P2W |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Gary Gazda | 1–0 | P2W |
| Group 2 | W–L | Game of Thrones |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Tim Chapman | 0–1 | P2✗ |
| Group 3 | W–L | The Munsters |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Lucas Gourde | 0–1 | P2✗ |
| Group 4 | W–L | JAWS |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Ryan Gourde | 1–0 | P2W |
| Group 5 | W–L | Nascar |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Cameron Hughes | 0–1 | P2✗ |
| Group 6 | W–L | The Uncanny X-Men |
|---|---|---|
| David Chapman | 0–1 | P1✗ |
| Wendy Gazda | 1–0 | P2W |
| Group 1 | W–L | Comet |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Group 2 | W–L | Mars Trek |
|---|---|---|
| James Skelley | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 3 | W–L | Pro-Football |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Ryan Gourde | 0–1 | P2✗ |
| Group 4 | W–L | High Speed |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 5 | W–L | Star Gazer |
|---|---|---|
| Lucas Gourde | 1–0 | P1W |
| Wendy Gazda | 0–1 | P2✗ |
| Group 6 | W–L | Spirit of 76 |
|---|---|---|
| Cameron Hughes | 1–0 | P1W |
| David Chapman | 0–1 | P2✗ |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 2 | W–L | Demolition Man |
|---|---|---|
| Gary Gazda | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Group 3 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Lucas Gourde | 0–1 | P1✗ |
| James Skelley | 1–0 | P2W |
| Group 4 | W–L | Mustang (LE) |
|---|---|---|
| Ryan Gourde | 0–1 | P1✗ |
| Wendy Gazda | 1–0 | P2W |
| Group 5 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Tim Chapman | 1–0 | P1W |
| Cameron Hughes | 0–1 | P2✗ |
| Group 1 | W–L | Space Invaders |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 2 | W–L | Spanish Eyes |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 3 | W–L | Royal Flush |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| James Skelley | 0–1 | P2✗ |
| Group 4 | W–L | Comet |
|---|---|---|
| Wendy Gazda | 1–0 | P1W |
| Tim Chapman | 0–1 | P2✗ |
| Group 5 | W–L | Eight Ball |
|---|---|---|
| Ryan Gourde | 0–1 | P1✗ |
| Lucas Gourde | 1–0 | P2W |
| Group 1 | W–L | Demolition Man |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 2 | W–L | Deadpool |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Group 3 | W–L | Nascar |
|---|---|---|
| Lucas Gourde | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 4 | W–L | Guardians of the Galaxy |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Wendy Gazda | 0–1 | P2✗ |
| Group 1 | W–L | Prospector |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 2 | W–L | Hot Hand |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 3 | W–L | Wild Fyre |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| James Skelley | 1–0 | P2W |
| Group 1 | W–L | Metallica |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| James Skelley | 1–0 | P2W |
| Group 2 | W–L | Stranger Things |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| 1st | Luke Nahorniak | 2 | ||
| 2nd | 3 | |||
| 2nd | James Skelley | 3 | ||
| 2nd | 3 | |||
FINALS CUTOFF | ||||
| 5th | ||||
| Brian Spencer | Active | 2,397 | 1613 |
| Cameron Hughes | Active | 19,172 | 1410 |
| David Chapman | Active | — | 1480 |
| Gary Gazda | Active | 4,355 | 1527 |
| James Skelley | Active | 885 | |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 12 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 0.44 | 3.94 | 4.38 |
| 2 | James Skelley | 0.40 | 1.33 | 1.74 |
| 3 | Brian Spencer | 0.37 | 0.52 |
| 0.88 |
| 4 | Luke Mutchler | 0.33 | 0.16 | 0.49 |
| 5 | Paul Tvedt | 0.29 | 0.03 | 0.32 |
| 6 | Gary Gazda | 0.26 | 0.00 | 0.26 |
| 7 | Wendy Gazda | 0.20 | 0.00 | 0.20 |
| 7 | Lucas Gourde | 0.20 | 0.00 | 0.20 |
| 9 | Ryan Gourde | 0.13 | 0.00 | 0.13 |
| 9 | Tim Chapman | 0.13 | 0.00 | 0.13 |
| 11 | Cameron Hughes | 0.07 | 0.00 | 0.07 |
| 12 | David Chapman | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Cameron Hughes | 19,172 | 1128 | 0.5 | 0.00 | 0.00 |
| David Chapmannot rated | — | — | 0 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Lucas Gourde | 10,100 | 1332 | 0.5 | 0.03 | 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Ryan Gourde | 12,403 | 1230 | 0.5 | 0.00 | 0.00 |
| Tim Chapman | 9,832 | 1151 | 0.5 | 0.00 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 5.50 | 0.89 | 0.91 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/223127
Download share card image