Tournaments/Northstar Pinball Collective/STERN ARMY - NPC Friday Matchplay - 11/21/25
Final positions with seed movement; click headers to sort.
Matchplay Until 9:30 4 player groups - alternating modern and classic rounds
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Terminator 2: Judgment Day |
|---|---|---|
| Brian Spencer | 1 | P11 |
| Dani Dinkum | 7 | P27 |
| Luke Mutchler | 3 | P33 |
| John Schollmeyer | 5 | P45 |
| Group 2 | Tot. | Deadpool |
|---|---|---|
| Paul Tvedt | 7 | P17 |
| David Chapman | 1 | P21 |
| Andy Fleming | 3 | P33 |
| Bill Wilson | 5 | P45 |
| Group 3 | Tot. | The Munsters |
|---|---|---|
| Joe Heil | 4 | P14 |
| Nate Robertson | 7 | P27 |
| Elvira Khanaveral | 1 | P31 |
| Group 1 | Tot. | Star Gazer |
|---|---|---|
| Nate Robertson | 1 | P11 |
| Bill Wilson | 7 | P27 |
| Dani Dinkum | 3 | P33 |
| Paul Tvedt | 5 | P45 |
| Group 2 | Tot. | Comet |
|---|---|---|
| John Schollmeyer | 3 | P13 |
| Andy Fleming | 1 | P21 |
| Joe Heil | 5 | P35 |
| Luke Mutchler | 7 | P47 |
| Group 3 | Tot. | Monte Carlo |
|---|---|---|
| David Chapman | 4 | P14 |
| Elvira Khanaveral | 1 | P21 |
| Brian Spencer | 7 | P37 |
| Group 1 | Tot. | Mustang (LE) |
|---|---|---|
| Luke Mutchler | 3 | P13 |
| Paul Tvedt | 5 | P25 |
| Bill Wilson | 1 | P31 |
| Dani Dinkum | 7 | P47 |
| Group 2 | Tot. | JAWS |
|---|---|---|
| Nate Robertson | 5 | P15 |
| Brian Spencer | 3 | P23 |
| John Schollmeyer | 7 | P37 |
| Joe Heil | 1 | P41 |
| Group 3 | Tot. | Stranger Things |
|---|---|---|
| Elvira Khanaveral | 7 | P17 |
| Andy Fleming | 4 | P24 |
| David Chapman | 1 | P31 |
| Group 1 | Tot. | Granada |
|---|---|---|
| Bill Wilson | 7 | P17 |
| John Schollmeyer | 1 | P21 |
| Paul Tvedt | 3 | P33 |
| Dani Dinkum | 5 | P45 |
| Group 2 | Tot. | TX-Sector |
|---|---|---|
| Luke Mutchler | 5 | P15 |
| Joe Heil | 1 | P21 |
| Nate Robertson | 3 | P33 |
| Brian Spencer | 7 | P47 |
| Group 3 | Tot. | Eight Ball |
|---|---|---|
| Andy Fleming | 7 | P17 |
| David Chapman | 4 | P24 |
| Elvira Khanaveral | 1 | P31 |
| Group 1 | Tot. | Metallica |
|---|---|---|
| Dani Dinkum | 3 | P13 |
| Luke Mutchler | 5 | P25 |
| Bill Wilson | 7 | P37 |
| Paul Tvedt | 1 | P41 |
| Group 2 | Tot. | Game of Thrones |
|---|---|---|
| Brian Spencer | 5 | P15 |
| John Schollmeyer | 3 | P23 |
| Andy Fleming | 7 | P37 |
| Nate Robertson | 1 | P41 |
| Group 3 | Tot. | Terminator 2: Judgment Day |
|---|---|---|
| Joe Heil | 1 | P11 |
| Elvira Khanaveral | 7 | P27 |
| David Chapman | 4 | P34 |
| Group 1 | Tot. | Supersonic |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Dani Dinkum | 5 | P25 |
| Luke Mutchler | 3 | P33 |
| Brian Spencer | 1 | P41 |
| Group 2 | Tot. | Prospector |
|---|---|---|
| John Schollmeyer | 1 | P11 |
| Paul Tvedt | 7 | P27 |
| Nate Robertson | 3 | P33 |
| Andy Fleming | 5 | P45 |
| Group 3 | Tot. | Mars Trek |
|---|---|---|
| Elvira Khanaveral | 1 | P11 |
| David Chapman | 4 | P24 |
| Joe Heil | 7 | P37 |
| Group 1 | Tot. | The Munsters |
|---|---|---|
| Dani Dinkum | 5 | P15 |
| Bill Wilson | 7 | P27 |
| Paul Tvedt | 1 | P31 |
| Andy Fleming | 3 | P43 |
| Group 2 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Nate Robertson | 3 | P13 |
| Luke Mutchler | 5 | P25 |
| Brian Spencer | 1 | P31 |
| John Schollmeyer | 7 | P47 |
| Group 3 | Tot. | The Walking Dead |
|---|---|---|
| David Chapman | 4 | P14 |
| Joe Heil | 1 | P21 |
| Elvira Khanaveral | 7 | P37 |
| 1st | Bill Wilson | 41.00 pts. | |
| 2nd | 35.00 pts. | ||
| 3rd | 31.00 pts. | ||
| 4th | 30.00 | ||
FINALS CUTOFF | |||
| Andy Fleming | Active | 783 | 1631 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brian Spencer | Active | 2,397 | 1613 |
| Dani Dinkum | Active | 2,388 | 1598 |
| David Chapman | Active | — | |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 11 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bill Wilson | 0.37 | 3.37 | 3.74 |
| 2 | Luke Mutchler | 0.34 | 1.04 | 1.38 |
| 3 | Andy Fleming | 0.31 | 0.36 |
| 0.66 |
| 4 | Dani Dinkum | 0.27 | 0.09 | 0.36 |
| 5 | Paul Tvedt | 0.24 | 0.01 | 0.25 |
| 6 | John Schollmeyer | 0.20 | 0.00 | 0.20 |
| 7 | Brian Spencer | 0.17 | 0.00 | 0.17 |
| 8 | Elvira Khanaveral | 0.14 | 0.00 | 0.14 |
| 9 | Nate Robertson | 0.10 | 0.00 | 0.10 |
| 10 | David Chapman | 0.07 | 0.00 | 0.07 |
| 11 | Joe Heil | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Dani Dinkum | 2,388 | 1456 | 0.5 | 0.09 | 0.00 |
| David Chapmannot rated | — | — | 0 | 0.00 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Nate Robertson | 9,778 | 1347 | 0.5 | 0.03 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Totals | 5.00 | 0.80 | 0.05 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/222030
Download share card image