Tournaments/Northstar Pinball Collective/NPC Friday Night - 10/17/25
Final positions with seed movement; click headers to sort.
Head to head matches - 4 strikes - finals when 4 players remain - 4 game multi match finals - high seed has choice of 4 game bank (4 games next to each other)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
4 strikes
Suggested results
Automatic approval
| Group 1 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| Group 2 | W–L | Deadpool |
|---|---|---|
| David Chapman | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 3 | W–L | Nascar |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| Tim Chapman | 0–1 | P2✗ |
| Group 4 | W–L | Attack From Mars |
|---|---|---|
| Drew Pedersen | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 5 | W–L | The Walking Dead |
|---|---|---|
| Alison Van Heel | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group 6 | W–L | JAWS |
|---|---|---|
| Guest | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Group 1 | W–L | Supersonic |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Group 2 | W–L | TX-Sector |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 3 | W–L | Road Kings |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Dave Prosen | 0–1 | P2✗ |
| Group 4 | W–L | Hot Hand |
|---|---|---|
| Drew Pedersen | 1–0 | P1W |
| Alison Van Heel | 0–1 | P2✗ |
| Group 5 | W–L | Prospector |
|---|---|---|
| Tom Colburn | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Group 6 | W–L | Mars Trek |
|---|---|---|
| Tim Chapman | 1–0 | P1W |
| David Chapman | 0–1 | P2✗ |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Brian Spencer | 1–0 | P2W |
| Group 2 | W–L | Metallica |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 3 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Group 4 | W–L | Mustang (LE) |
|---|---|---|
| Dave Prosen | 0–1 | P1✗ |
| Drew Pedersen | 1–0 | P2W |
| Group 5 | W–L | Demolition Man |
|---|---|---|
| Alison Van Heel | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Group 6 | W–L | JAWS |
|---|---|---|
| David Chapman | 0–1 | P1✗ |
| Tom Colburn | 1–0 | P2W |
| Group 1 | W–L | Big Game |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Group 2 | W–L | Supersonic |
|---|---|---|
| Guest | 1–0 | P1W |
| Drew Pedersen | 0–1 | P2✗ |
| Group 3 | W–L | Wild Fyre |
|---|---|---|
| Alison Van Heel | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Group 4 | W–L | Prospector |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Group 5 | W–L | Comet |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Tim Chapman | 0–1 | P2✗ |
| Group 6 | W–L | Spirit of 76 |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| David Chapman | 0–1 | P2✗ |
| Group 1 | W–L | Mustang (LE) |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Group 3 | W–L | The Munsters |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Drew Pedersen | 1–0 | P2W |
| Group 4 | W–L | The Uncanny X-Men |
|---|---|---|
| Dave Prosen | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Group 5 | W–L | Attack From Mars |
|---|---|---|
| Tim Chapman | 0–1 | P1✗ |
| Alison Van Heel | 1–0 | P2W |
| Group 1 | W–L | Monte Carlo |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 2 | W–L | Prospector |
|---|---|---|
| Drew Pedersen | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Group 3 | W–L | Wild Fyre |
|---|---|---|
| Guest | 1–0 | P1W |
| Tom Colburn | 0–1 | P2✗ |
| Group 4 | W–L | Meteor |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Alison Van Heel | 1–0 | P2W |
| Group 5 | W–L | Time Warp |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Group 1 | W–L | Nascar |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Group 2 | W–L | Deadpool |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Tom Colburn | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group 4 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Alison Van Heel | 0–1 | P1✗ |
| Drew Pedersen | 1–0 | P2W |
| Group 1 | W–L | Gorgar |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 2 | W–L | Grand Prix |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Dave Prosen | 0–1 | P2✗ |
| Group 3 | W–L | Spirit of 76 |
|---|---|---|
| Guest | 1–0 | P1W |
| Drew Pedersen | 0–1 | P2✗ |
| 1st | 2 | |||
| 1st | 2 | |||
| 1st | 2 | |||
| 4th | Guest | 3 | ||
FINALS CUTOFF | ||||
| Alison Van Heel | Active | 6,919 | 1515 |
| Brian Spencer | Active | 2,397 | 1613 |
| Dave Prosen | Active | 4,645 | 1627 |
| David Chapman | Active | — | 1480 |
| Drew Pedersen | Active | — | |
Estimated as one IFPA event: finals placements take the top 4 spots, then the rest of the qualifying field follows in qualifying order, out of 12 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | KEITH HANSON | 0.31 | 2.75 | 3.06 |
| 2 | Guest | 0.28 | 0.76 | 1.04 |
| 3 | Luke Mutchler | 0.25 | 0.22 | 0.48 |
| 4 | Brian Spencer | 0.23 | 0.04 | 0.27 |
| 5 | Dave Prosen | 0.19 | 0.00 | 0.19 |
| 5 | Drew Pedersen | 0.19 | 0.00 | 0.19 |
| 7 | Alison Van Heel | 0.14 | 0.00 | 0.14 |
| 7 | Tom Colburn | 0.14 | 0.00 | 0.14 |
| 9 | Marshall Hilgemann | 0.09 | 0.00 | 0.09 |
| 9 | Paul Tvedt | 0.09 | 0.00 | 0.09 |
| 11 | Tim Chapman | 0.05 | 0.00 | 0.05 |
| 12 | David Chapman | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alison Van Heel | 6,919 | 1352 | 0.5 | 0.04 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Dave Prosen | 4,645 | 1486 | 0.5 | 0.11 | 0.00 |
| David Chapmannot rated | — | — | 0 | 0.00 | 0.00 |
| Drew Pedersennot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Tim Chapman | 9,832 | 1151 | 0.5 | 0.00 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Totals | 4.50 | 0.93 | 0.03 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/216043
Download share card image