Tournaments/Blainbrook/Blainbrook Target Matchplay #3 (Bounty x1.5)
Final positions with seed movement; click headers to sort.
Target is 18 Pinburgh scoring 3-2-1-0 / 3-1.5-0 Finals after Target is reached
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | James Bond 007 |
|---|---|---|
| Michele Johnston | 2 | P12 |
| Gary Gazda | 3 | P23 |
| Bill Wilson | 0 | P30 |
| Mary Palmer | 1 | P41 |
| Group 2 | Tot. | Rush |
|---|---|---|
| Ken Harder | 0 | P10 |
| Guest | 1 | P21 |
| Trevor Klungseth | 2 | P32 |
| Bryan Moen | 3 | P43 |
| Group 3 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Steven Anderson | 1 | P11 |
| Chris Frame | 3 | P23 |
| Luke Nahorniak | 2 | P32 |
| Rob Koppelman | 0 | P40 |
| Group 4 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Rich Johnston | 0 | P20 |
| Steve Potvin | 3 | P33 |
| Jack Horita | 2 | P42 |
| Group 5 | Tot. | Iron Man |
|---|---|---|
| David Potter MN | 3 | P13 |
| Elvira Khanaveral | 2 | P22 |
| Lindsey Koppelman | 1 | P31 |
| Guest | 0 | P40 |
| Group 6 | Tot. | Iron Maiden |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Keith Bittner | 2 | P22 |
| Tony Helm | 0 | P30 |
| Adam Turgeson | 3 | P43 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| David Potter MN | 0 | P10 |
| Chris Frame | 3 | P23 |
| Steve Potvin | 1 | P31 |
| Gary Gazda | 2 | P42 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Adam Turgeson | 0 | P20 |
| Luke Nahorniak | 3 | P33 |
| Keith Bittner | 2 | P42 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Trevor Klungseth | 0 | P10 |
| Elvira Khanaveral | 1 | P21 |
| Michele Johnston | 2 | P32 |
| Jack Horita | 3 | P43 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Mary Palmer | 0 | P10 |
| Joshua Anderson | 2 | P22 |
| Phil Frazier | 3 | P33 |
| Steven Anderson | 1 | P41 |
| Group 5 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Guest | 1 | P11 |
| Lindsey Koppelman | 3 | P23 |
| Tony Helm | 0 | P30 |
| Rob Koppelman | 2 | P42 |
| Group 6 | Tot. | Bride of Pinbot |
|---|---|---|
| Ken Harder | 2 | P12 |
| Bill Wilson | 3 | P23 |
| Rich Johnston | 1 | P31 |
| Guest | 0 | P40 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Chris Frame | 2 | P12 |
| Luke Nahorniak | 1 | P21 |
| Gary Gazda | 0 | P30 |
| Jack Horita | 3 | P43 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Bryan Moen | 3 | P23 |
| Michele Johnston | 2 | P32 |
| Lindsey Koppelman | 0 | P40 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Steve Potvin | 0 | P10 |
| Phil Frazier | 3 | P23 |
| David Potter MN | 2 | P32 |
| Adam Turgeson | 1 | P41 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Bill Wilson | 2 | P22 |
| Elvira Khanaveral | 0 | P30 |
| Steven Anderson | 1 | P41 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Rob Koppelman | 3 | P13 |
| Trevor Klungseth | 1 | P21 |
| Guest | 2 | P32 |
| Ken Harder | 0 | P40 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Rich Johnston | 0 | P10 |
| Mary Palmer | 2 | P22 |
| Tony Helm | 3 | P33 |
| Guest | 1 | P41 |
| Group 1 | Tot. | The Addams Family |
|---|---|---|
| Chris Frame | 0 | P10 |
| Jack Horita | 3 | P23 |
| Phil Frazier | 1 | P31 |
| Bryan Moen | 2 | P42 |
| Group 2 | Tot. | Iron Man |
|---|---|---|
| Luke Nahorniak | 2 | P12 |
| Joshua Anderson | 1 | P21 |
| Michele Johnston | 0 | P30 |
| Rob Koppelman | 3 | P43 |
| Group 3 | Tot. | Ghostbusters |
|---|---|---|
| David Potter MN | 0 | P10 |
| Keith Bittner | 3 | P23 |
| Bill Wilson | 2 | P32 |
| Gary Gazda | 1 | P41 |
| Group 4 | Tot. | Foo Fighters |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Guest | 2 | P22 |
| Lindsey Koppelman | 0 | P30 |
| Steve Potvin | 1 | P41 |
| Group 5 | Tot. | Elton John |
|---|---|---|
| Mary Palmer | 1 | P11 |
| Trevor Klungseth | 2 | P22 |
| Steven Anderson | 0 | P30 |
| Elvira Khanaveral | 3 | P43 |
| Group 6 | Tot. | James Bond 007 |
|---|---|---|
| Tony Helm | 3 | P13 |
| Ken Harder | 0 | P20 |
| Rich Johnston | 1 | P31 |
| Guest | 2 | P42 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Jack Horita | 3 | P13 |
| Bryan Moen | 1 | P21 |
| Chris Frame | 2 | P32 |
| Keith Bittner | 0 | P40 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Luke Nahorniak | 2 | P12 |
| Phil Frazier | 3 | P23 |
| Rob Koppelman | 0 | P30 |
| Adam Turgeson | 1 | P41 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Bill Wilson | 0 | P10 |
| Joshua Anderson | 2 | P22 |
| Guest | 1 | P31 |
| Gary Gazda | 3 | P43 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Michele Johnston | 0 | P10 |
| Elvira Khanaveral | 1 | P21 |
| Tony Helm | 2 | P32 |
| Steve Potvin | 3 | P43 |
| Group 5 | Tot. | Joker Poker |
|---|---|---|
| David Potter MN | 1 | P11 |
| Trevor Klungseth | 3 | P23 |
| Mary Palmer | 2 | P32 |
| Lindsey Koppelman | 0 | P40 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Steven Anderson | 0 | P10 |
| Guest | 3 | P23 |
| Ken Harder | 2 | P32 |
| Rich Johnston | 1 | P41 |
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Jack Horita | 1 | P11 |
| Phil Frazier | 0 | P20 |
| Bryan Moen | 3 | P33 |
| Chris Frame | 2 | P42 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Luke Nahorniak | 2 | P12 |
| Joshua Anderson | 3 | P23 |
| Gary Gazda | 1 | P31 |
| Rob Koppelman | 0 | P40 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Steve Potvin | 0 | P20 |
| Trevor Klungseth | 3 | P33 |
| Tony Helm | 2 | P42 |
| Group 4 | Tot. | Joker Poker |
|---|---|---|
| Keith Bittner | 2 | P12 |
| Guest | 3 | P23 |
| Elvira Khanaveral | 1 | P31 |
| Bill Wilson | 0 | P40 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Mary Palmer | 2 | P12 |
| Michele Johnston | 1 | P21 |
| David Potter MN | 3 | P33 |
| Guest | 0 | P40 |
| Group 6 | Tot. | F-14 Tomcat |
|---|---|---|
| Lindsey Koppelman | 2 | P12 |
| Ken Harder | 0 | P20 |
| Rich Johnston | 1 | P31 |
| Steven Anderson | 3 | P43 |
| Group 1 | Tot. | Elton John |
|---|---|---|
| Jack Horita | 2 | P12 |
| Bryan Moen | 3 | P23 |
| Chris Frame | 1 | P31 |
| Joshua Anderson | 0 | P40 |
| Group 2 | Tot. | Foo Fighters |
|---|---|---|
| Luke Nahorniak | 3 | P13 |
| Phil Frazier | 1 | P21 |
| Trevor Klungseth | 0 | P30 |
| Gary Gazda | 2 | P42 |
| Group 3 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Tony Helm | 0 | P10 |
| Keith Bittner | 3 | P23 |
| Guest | 2 | P32 |
| David Potter MN | 1 | P41 |
| Group 4 | Tot. | The Addams Family |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Steve Potvin | 1 | P21 |
| Rob Koppelman | 0 | P30 |
| Elvira Khanaveral | 2 | P42 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Mary Palmer | 0 | P10 |
| Bill Wilson | 1 | P21 |
| Michele Johnston | 2 | P32 |
| Steven Anderson | 3 | P43 |
| Group 6 | Tot. | Stranger Things |
|---|---|---|
| Lindsey Koppelman | 3 | P13 |
| Guest | 1 | P21 |
| Rich Johnston | 2 | P32 |
| Ken Harder | 0 | P40 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Jack Horita | 3 | P13 |
| Bryan Moen | 0 | P20 |
| Luke Nahorniak | 2 | P32 |
| Chris Frame | 1 | P41 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Keith Bittner | 2 | P12 |
| Guest | 3 | P23 |
| Joshua Anderson | 0 | P30 |
| Phil Frazier | 1 | P41 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Gary Gazda | 2 | P22 |
| Trevor Klungseth | 3 | P33 |
| David Potter MN | 0 | P40 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Elvira Khanaveral | 0 | P10 |
| Tony Helm | 3 | P23 |
| Steven Anderson | 2 | P32 |
| Lindsey Koppelman | 1 | P41 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Steve Potvin | 3 | P13 |
| Michele Johnston | 1 | P21 |
| Mary Palmer | 2 | P32 |
| Rob Koppelman | 0 | P40 |
| Group 6 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Bill Wilson | 3 | P13 |
| Guest | 0 | P20 |
| Rich Johnston | 1 | P31 |
| Ken Harder | 2 | P42 |
| 1st | 20.00 pts. | ||
| 2nd | Luke Nahorniak | 17.00 pts. | |
| 3rd | Bryan Moen | 16.00 pts. | |
| 4th | Keith Bittner | 15.00 pts. | |
| 4th | Guest | 15.00 | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| David Potter MN | Active | — | — |
Estimated as one IFPA event: finals placements take the top 8 spots, then the rest of the qualifying field follows in qualifying order, out of 25 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 1.22 | 10.97 | 12.19 |
| 2 | Keith Bittner | 1.17 | 5.48 | 6.65 |
| 3 | Guest | 1.12 | 3.21 | 4.33 |
| 4 | Luke Nahorniak |
| 1.07 |
| 1.86 |
| 2.94 |
| 5 | Bryan Moen | 1.00 | 0.77 | 1.77 |
| 5 | Guest | 1.00 | 0.77 | 1.77 |
| 7 | Chris Frame | 0.90 | 0.15 | 1.06 |
| 7 | Gary Gazda | 0.90 | 0.15 | 1.06 |
| 9 | Jack Horita | 0.83 | 0.02 | 0.85 |
| 10 | Adam Turgeson | 0.73 | 0.00 | 0.73 |
| 10 | Phil Frazier | 0.73 | 0.00 | 0.73 |
| 10 | Tony Helm | 0.73 | 0.00 | 0.73 |
| 13 | Joshua Anderson | 0.61 | 0.00 | 0.61 |
| 13 | Steve Potvin | 0.61 | 0.00 | 0.61 |
| 15 | Steven Anderson | 0.51 | 0.00 | 0.51 |
| 15 | Bill Wilson | 0.51 | 0.00 | 0.51 |
| 17 | Lindsey Koppelman | 0.34 | 0.00 | 0.34 |
| 17 | Mary Palmer | 0.34 | 0.00 | 0.34 |
| 17 | Michele Johnston | 0.34 | 0.00 | 0.34 |
| 17 | Elvira Khanaveral | 0.34 | 0.00 | 0.34 |
| 17 | David Potter MN | 0.34 | 0.00 | 0.34 |
| 22 | Rob Koppelman | 0.20 | 0.00 | 0.20 |
| 23 | Guest | 0.12 | 0.00 | 0.12 |
| 23 | Rich Johnston | 0.12 | 0.00 | 0.12 |
| 25 | Ken Harder | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| David Potter MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Ken Hardernot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Tony Helm | 14,010 | 1317 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 9.50 | 1.67 | 1.02 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/193548
Download share card image