Tournaments/Bad Penny Pinball Arcade/Friday Night Fight Club at Bad Penny Pinball 12/22/23
Final positions with seed movement; click headers to sort.
Group Match Play starts at 7pm with 7 rounds and a playoff component for the top groups at the end.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Marshall Hilgemann | 5 | P15 |
| Naomi Lund | 3 | P23 |
| Louis Acre-Kendall | 7 | P37 |
| Elvira Khanaveral | 1 | P41 |
| Group 2 | Tot. | Neptune |
|---|---|---|
| Lua Wilkinson | 3 | P13 |
| Guest | 1 | P21 |
| Krista Larson | 5 | P35 |
| Andy Fleming | 7 | P47 |
| Group 3 | Tot. | Pharaoh |
|---|---|---|
| Brian Spencer | 1 | P11 |
| Brooke Burns | 5 | P25 |
| Brooke Hipsher | 3 | P33 |
| Tony Midtling | 7 | P47 |
| Group 4 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Jenny Stenholm | 5 | P15 |
| Thomas Homan | 7 | P27 |
| KEITH HANSON | 3 | P33 |
| Dani Dinkum | 1 | P41 |
| Group 5 | Tot. | Star Trek |
|---|---|---|
| Brent Schimnoski | 4 | P14 |
| Guest | 7 | P27 |
| Mike Jacobson | 1 | P31 |
| Group 6 | Tot. | Game of Thrones |
|---|---|---|
| Jack Copeland | 7 | P17 |
| Angie DonCarlos | 1 | P21 |
| Whitney Lindaas | 4 | P34 |
| Group 7 | Tot. | Dirty Harry |
|---|---|---|
| Dana Platt-Nelson | 4 | P14 |
| Daniel Hammond | 1 | P21 |
| Nathan Reardon | 7 | P37 |
| Group 1 | Tot. | Neptune |
|---|---|---|
| Thomas Homan | 3 | P13 |
| Tony Midtling | 5 | P25 |
| Andy Fleming | 1 | P31 |
| Louis Acre-Kendall | 7 | P47 |
| Group 2 | Tot. | Game of Thrones |
|---|---|---|
| Brooke Burns | 3 | P13 |
| Nathan Reardon | 7 | P27 |
| Jack Copeland | 5 | P35 |
| Guest | 1 | P41 |
| Group 3 | Tot. | The Godfather |
|---|---|---|
| Krista Larson | 3 | P13 |
| Jenny Stenholm | 1 | P21 |
| Brent Schimnoski | 5 | P35 |
| Marshall Hilgemann | 7 | P47 |
| Group 4 | Tot. | Pharaoh |
|---|---|---|
| Whitney Lindaas | 7 | P17 |
| KEITH HANSON | 5 | P25 |
| Dana Platt-Nelson | 1 | P31 |
| Naomi Lund | 3 | P43 |
| Group 5 | Tot. | Junk Yard |
|---|---|---|
| Brooke Hipsher | 4 | P14 |
| Lua Wilkinson | 1 | P21 |
| Angie DonCarlos | 7 | P37 |
| Group 6 | Tot. | Godzilla |
|---|---|---|
| Daniel Hammond | 7 | P17 |
| Mike Jacobson | 4 | P24 |
| Brian Spencer | 1 | P31 |
| Group 7 | Tot. | Ghostbusters |
|---|---|---|
| Guest | 1 | P11 |
| Elvira Khanaveral | 4 | P24 |
| Dani Dinkum | 7 | P37 |
| Group 1 | Tot. | Venom |
|---|---|---|
| Nathan Reardon | 7 | P17 |
| Louis Acre-Kendall | 1 | P21 |
| Tony Midtling | 3 | P33 |
| Jack Copeland | 5 | P45 |
| Group 2 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Thomas Homan | 3 | P13 |
| Brent Schimnoski | 5 | P25 |
| Marshall Hilgemann | 7 | P37 |
| Whitney Lindaas | 1 | P41 |
| Group 3 | Tot. | Game of Thrones |
|---|---|---|
| Angie DonCarlos | 7 | P17 |
| Andy Fleming | 5 | P25 |
| Guest | 1 | P31 |
| Brooke Burns | 3 | P43 |
| Group 4 | Tot. | Big Guns |
|---|---|---|
| KEITH HANSON | 3 | P13 |
| Dani Dinkum | 1 | P21 |
| Daniel Hammond | 7 | P37 |
| Krista Larson | 5 | P45 |
| Group 5 | Tot. | Pharaoh |
|---|---|---|
| Naomi Lund | 7 | P17 |
| Brooke Hipsher | 3 | P23 |
| Jenny Stenholm | 1 | P31 |
| Dana Platt-Nelson | 5 | P45 |
| Group 6 | Tot. | Gilligan's Island |
|---|---|---|
| Elvira Khanaveral | 7 | P17 |
| Brian Spencer | 1 | P21 |
| Guest | 3 | P33 |
| Mike Jacobson | 5 | P45 |
| Group 1 | Tot. | Godzilla |
|---|---|---|
| Louis Acre-Kendall | 5 | P15 |
| Jack Copeland | 3 | P23 |
| Marshall Hilgemann | 7 | P37 |
| Nathan Reardon | 1 | P41 |
| Group 2 | Tot. | Gilligan's Island |
|---|---|---|
| Tony Midtling | 5 | P15 |
| Daniel Hammond | 1 | P21 |
| Angie DonCarlos | 7 | P37 |
| Brent Schimnoski | 3 | P43 |
| Group 3 | Tot. | Fire! |
|---|---|---|
| Andy Fleming | 7 | P17 |
| Krista Larson | 3 | P23 |
| Naomi Lund | 1 | P31 |
| Thomas Homan | 5 | P45 |
| Group 4 | Tot. | Cactus Canyon |
|---|---|---|
| Elvira Khanaveral | 3 | P13 |
| Whitney Lindaas | 1 | P21 |
| Brooke Burns | 5 | P35 |
| KEITH HANSON | 7 | P47 |
| Group 5 | Tot. | Big Guns |
|---|---|---|
| Guest | 3 | P13 |
| Dana Platt-Nelson | 1 | P21 |
| Mike Jacobson | 5 | P35 |
| Brooke Hipsher | 7 | P47 |
| Group 6 | Tot. | Jurassic Park |
|---|---|---|
| Dani Dinkum | 5 | P15 |
| Brian Spencer | 1 | P21 |
| Guest | 3 | P33 |
| Jenny Stenholm | 7 | P47 |
| Group 1 | Tot. | Swords Of Fury |
|---|---|---|
| Louis Acre-Kendall | 1 | P11 |
| Marshall Hilgemann | 5 | P25 |
| Nathan Reardon | 7 | P37 |
| Angie DonCarlos | 3 | P43 |
| Group 2 | Tot. | Cactus Canyon |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Andy Fleming | 1 | P21 |
| Thomas Homan | 3 | P33 |
| Tony Midtling | 7 | P47 |
| Group 3 | Tot. | Foo Fighters |
|---|---|---|
| KEITH HANSON | 7 | P17 |
| Brent Schimnoski | 5 | P25 |
| Brooke Burns | 3 | P33 |
| Brooke Hipsher | 1 | P41 |
| Group 4 | Tot. | Pharaoh |
|---|---|---|
| Mike Jacobson | 5 | P15 |
| Krista Larson | 1 | P21 |
| Elvira Khanaveral | 3 | P33 |
| Daniel Hammond | 7 | P47 |
| Group 5 | Tot. | Junk Yard |
|---|---|---|
| Naomi Lund | 3 | P13 |
| Dani Dinkum | 5 | P25 |
| Whitney Lindaas | 7 | P37 |
| Jenny Stenholm | 1 | P41 |
| Group 6 | Tot. | The Shadow |
|---|---|---|
| Dana Platt-Nelson | 3 | P13 |
| Guest | 5 | P25 |
| Guest | 7 | P37 |
| Brian Spencer | 1 | P41 |
| Group 1 | Tot. | Junk Yard |
|---|---|---|
| Nathan Reardon | 7 | P17 |
| Marshall Hilgemann | 1 | P21 |
| Tony Midtling | 3 | P33 |
| Jack Copeland | 5 | P45 |
| Group 2 | Tot. | Fire! |
|---|---|---|
| Brent Schimnoski | 7 | P17 |
| Angie DonCarlos | 3 | P23 |
| KEITH HANSON | 5 | P35 |
| Daniel Hammond | 1 | P41 |
| Group 3 | Tot. | Big Guns |
|---|---|---|
| Andy Fleming | 3 | P13 |
| Whitney Lindaas | 5 | P25 |
| Thomas Homan | 1 | P31 |
| Louis Acre-Kendall | 7 | P47 |
| Group 4 | Tot. | Whirlwind |
|---|---|---|
| Mike Jacobson | 3 | P13 |
| Guest | 5 | P25 |
| Dani Dinkum | 1 | P31 |
| Brooke Burns | 7 | P47 |
| Group 5 | Tot. | Game of Thrones |
|---|---|---|
| Brooke Hipsher | 5 | P15 |
| Elvira Khanaveral | 1 | P21 |
| Krista Larson | 7 | P37 |
| Naomi Lund | 3 | P43 |
| Group 6 | Tot. | Venom |
|---|---|---|
| Brian Spencer | 1 | P11 |
| Dana Platt-Nelson | 7 | P27 |
| Jenny Stenholm | 3 | P33 |
| Guest | 5 | P45 |
| Group 1 | Tot. | Big Guns |
|---|---|---|
| Marshall Hilgemann | 5 | P15 |
| Tony Midtling | 7 | P27 |
| Jack Copeland | 1 | P31 |
| Nathan Reardon | 3 | P43 |
| Group 2 | Tot. | The Shadow |
|---|---|---|
| Angie DonCarlos | 5 | P15 |
| Louis Acre-Kendall | 1 | P21 |
| Brent Schimnoski | 3 | P33 |
| KEITH HANSON | 7 | P47 |
| Group 3 | Tot. | Star Trek |
|---|---|---|
| Whitney Lindaas | 3 | P13 |
| Brooke Burns | 1 | P21 |
| Daniel Hammond | 5 | P35 |
| Andy Fleming | 7 | P47 |
| Group 4 | Tot. | Venom |
|---|---|---|
| Guest | 7 | P17 |
| Mike Jacobson | 5 | P25 |
| Brooke Hipsher | 1 | P31 |
| Krista Larson | 3 | P43 |
| Group 5 | Tot. | Swords Of Fury |
|---|---|---|
| Dani Dinkum | 7 | P17 |
| Naomi Lund | 5 | P25 |
| Dana Platt-Nelson | 3 | P33 |
| Thomas Homan | 1 | P41 |
| Group 6 | Tot. | Dirty Harry |
|---|---|---|
| Guest | 1 | P11 |
| Jenny Stenholm | 3 | P23 |
| Elvira Khanaveral | 7 | P37 |
| Brian Spencer | 5 | P45 |
| 1st | Nathan Reardon | 39.00 pts. | |
| 2nd | 37.00 pts. | ||
| 3rd | Tony Midtling | 37.00 pts. | |
| 4th | 37.00 pts. | ||
| Andy Fleming | Active | 783 | 1631 |
| Angie DonCarlos | Active | 2,104 | 1643 |
| Brent Schimnoski | Active | 3,791 | 1596 |
| Brian Spencer | Active | 2,397 | 1613 |
| Brooke Burns | Active | 8,374 | |
Estimated as one IFPA event: finals placements take the top 12 spots, then the rest of the qualifying field follows in qualifying order, out of 25 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Nathan Reardon | 1.37 | 12.34 | 13.71 |
| 2 | Whitney Lindaas | 1.32 | 6.78 | 8.10 |
| 3 | Daniel Hammond | 1.26 | 4.34 | 5.60 |
| 4 |
| 1.21 |
| 2.80 |
| 4.00 |
| 5 | Jack Copeland | 1.12 | 1.41 | 2.54 |
| 5 | Tony Midtling | 1.12 | 1.41 | 2.54 |
| 7 | Marshall Hilgemann | 1.01 | 0.46 | 1.47 |
| 7 | KEITH HANSON | 1.01 | 0.46 | 1.47 |
| 9 | Brent Schimnoski | 0.90 | 0.09 | 1.00 |
| 9 | Angie DonCarlos | 0.90 | 0.09 | 1.00 |
| 11 | Louis Acre-Kendall | 0.80 | 0.01 | 0.80 |
| 11 | Guest | 0.80 | 0.01 | 0.80 |
| 13 | Mike Jacobson | 0.71 | 0.00 | 0.71 |
| 14 | Brooke Burns | 0.66 | 0.00 | 0.66 |
| 15 | Krista Larson | 0.60 | 0.00 | 0.60 |
| 16 | Dani Dinkum | 0.55 | 0.00 | 0.55 |
| 17 | Elvira Khanaveral | 0.49 | 0.00 | 0.49 |
| 18 | Naomi Lund | 0.44 | 0.00 | 0.44 |
| 19 | Brooke Hipsher | 0.38 | 0.00 | 0.38 |
| 20 | Dana Platt-Nelson | 0.33 | 0.00 | 0.33 |
| 21 | Thomas Homan | 0.27 | 0.00 | 0.27 |
| 22 | Jenny Stenholm | 0.22 | 0.00 | 0.22 |
| 23 | Guest | 0.16 | 0.00 | 0.16 |
| 24 | Brian Spencer | 0.11 | 0.00 | 0.11 |
| 25 | Lua Wilkinson | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Brent Schimnoski | 3,791 | 1402 | 0.5 | 0.06 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Brooke Burns | 8,374 | 1366 | 0.5 | 0.04 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Dani Dinkum | 2,388 | 1456 | 0.5 | 0.09 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jenny Stenholm | 16,902 | 984 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Lua Wilkinson | 15,762 | 1036 | 0.5 | 0.00 | 0.00 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Naomi Lund | 5,185 | 1123 | 0.5 | 0.00 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Thomas Homan | 6,424 | 1380 | 0.5 | 0.05 | 0.00 |
| Tony Midtling | 1,082 | 1537 | 0.5 | 0.14 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 11.50 | 2.02 | 0.19 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/125579
Download share card image