Tournaments/Bad Penny Pinball Arcade/Friday Night Fight Club at Bad Penny Pinball 11/17/2023
Final positions with seed movement; click headers to sort.
Group Match Play starts at 7pm with 7 rounds and a playoff component for the top groups at the end.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Ghostbusters |
|---|---|---|
| Whitney Lindaas | 5 | P15 |
| Tiffany Noll | 7 | P27 |
| Allie Bakewell | 1 | P31 |
| George Harris | 3 | P43 |
| Group 2 | Tot. | Foo Fighters |
|---|---|---|
| KEITH HANSON | 7 | P17 |
| Melissa Duhn | 3 | P23 |
| Brent Schimnoski | 1 | P31 |
| Angie DonCarlos | 5 | P45 |
| Group 3 | Tot. | The Walking Dead |
|---|---|---|
| Daniel Hammond | 7 | P17 |
| Brooke Burns | 3 | P23 |
| Guest | 5 | P35 |
| Brian Spencer | 1 | P41 |
| Group 4 | Tot. | Cactus Canyon |
|---|---|---|
| Louis Acre-Kendall | 3 | P13 |
| Henry Crockett | 5 | P25 |
| Guest | 1 | P31 |
| Matthew Sitko | 7 | P47 |
| Group 5 | Tot. | Pharaoh |
|---|---|---|
| Tom Fontaine | 1 | P11 |
| Landon Acre-Kendall | 5 | P25 |
| Nathan Reardon | 7 | P37 |
| Lucas Thurston | 3 | P43 |
| Group 6 | Tot. | The Shadow |
|---|---|---|
| Erin Bjork | 7 | P17 |
| Andy Fleming | 5 | P25 |
| Dana Platt-Nelson | 1 | P31 |
| Krista Larson | 3 | P43 |
| Group 7 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Mike Jacobson | 4 | P14 |
| Marshall Hilgemann | 7 | P27 |
| Guest | 1 | P31 |
| Group 8 | Tot. | Whirlwind |
|---|---|---|
| Brooke Hipsher | 1 | P11 |
| Chris Vaaler | 4 | P24 |
| Melissa DonCarlos | 7 | P37 |
| Group 1 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Matthew Sitko | 7 | P17 |
| Nathan Reardon | 5 | P25 |
| Erin Bjork | 3 | P33 |
| KEITH HANSON | 1 | P41 |
| Group 2 | Tot. | Big Guns |
|---|---|---|
| Marshall Hilgemann | 7 | P17 |
| Melissa DonCarlos | 3 | P23 |
| Daniel Hammond | 5 | P35 |
| Tiffany Noll | 1 | P41 |
| Group 3 | Tot. | Lord of the Rings |
|---|---|---|
| Andy Fleming | 3 | P13 |
| Angie DonCarlos | 1 | P21 |
| Henry Crockett | 7 | P37 |
| Whitney Lindaas | 5 | P45 |
| Group 4 | Tot. | Foo Fighters |
|---|---|---|
| Chris Vaaler | 5 | P15 |
| Mike Jacobson | 1 | P21 |
| Landon Acre-Kendall | 7 | P37 |
| Guest | 3 | P43 |
| Group 5 | Tot. | NBA Fastbreak |
|---|---|---|
| Lucas Thurston | 1 | P11 |
| Krista Larson | 3 | P23 |
| Brooke Burns | 5 | P35 |
| Louis Acre-Kendall | 7 | P47 |
| Group 6 | Tot. | Cactus Canyon |
|---|---|---|
| Melissa Duhn | 1 | P11 |
| Guest | 3 | P23 |
| George Harris | 5 | P35 |
| Brooke Hipsher | 7 | P47 |
| Group 7 | Tot. | Game of Thrones |
|---|---|---|
| Brent Schimnoski | 1 | P11 |
| Brian Spencer | 7 | P27 |
| Tom Fontaine | 5 | P35 |
| Dana Platt-Nelson | 3 | P43 |
| Group 8 | Tot. | Pharaoh |
|---|---|---|
| Allie Bakewell | 1 | P11 |
| Guest | 4 | P24 |
| Guest | 7 | P37 |
| Group 1 | Tot. | Ghostbusters |
|---|---|---|
| Nathan Reardon | 1 | P11 |
| Matthew Sitko | 5 | P25 |
| Marshall Hilgemann | 3 | P33 |
| Daniel Hammond | 7 | P47 |
| Group 2 | Tot. | The Walking Dead |
|---|---|---|
| Henry Crockett | 3 | P13 |
| Erin Bjork | 5 | P25 |
| Landon Acre-Kendall | 7 | P37 |
| Melissa DonCarlos | 1 | P41 |
| Group 3 | Tot. | Venom |
|---|---|---|
| Tiffany Noll | 1 | P11 |
| Whitney Lindaas | 5 | P25 |
| Louis Acre-Kendall | 7 | P37 |
| Chris Vaaler | 3 | P43 |
| Group 4 | Tot. | Star Trek |
|---|---|---|
| Guest | 1 | P11 |
| KEITH HANSON | 5 | P25 |
| Andy Fleming | 3 | P33 |
| Brooke Burns | 7 | P47 |
| Group 5 | Tot. | NBA Fastbreak |
|---|---|---|
| Brian Spencer | 1 | P11 |
| George Harris | 3 | P23 |
| Brooke Hipsher | 5 | P35 |
| Guest | 7 | P47 |
| Group 6 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Angie DonCarlos | 3 | P13 |
| Tom Fontaine | 7 | P27 |
| Krista Larson | 5 | P35 |
| Guest | 1 | P41 |
| Group 7 | Tot. | Swords Of Fury |
|---|---|---|
| Guest | 5 | P15 |
| Dana Platt-Nelson | 3 | P23 |
| Lucas Thurston | 7 | P37 |
| Mike Jacobson | 1 | P41 |
| Group 8 | Tot. | Godzilla |
|---|---|---|
| Allie Bakewell | 1 | P11 |
| Brent Schimnoski | 4 | P24 |
| Melissa Duhn | 7 | P37 |
| Group 1 | Tot. | Swords Of Fury |
|---|---|---|
| Landon Acre-Kendall | 1 | P11 |
| Daniel Hammond | 7 | P27 |
| Matthew Sitko | 3 | P33 |
| Marshall Hilgemann | 5 | P45 |
| Group 2 | Tot. | Gilligan's Island |
|---|---|---|
| Brooke Burns | 3 | P13 |
| Louis Acre-Kendall | 5 | P25 |
| Henry Crockett | 1 | P31 |
| Erin Bjork | 7 | P47 |
| Group 3 | Tot. | Jurassic Park |
|---|---|---|
| KEITH HANSON | 3 | P13 |
| Guest | 1 | P21 |
| Whitney Lindaas | 7 | P37 |
| Nathan Reardon | 5 | P45 |
| Group 4 | Tot. | Ghostbusters |
|---|---|---|
| Melissa DonCarlos | 7 | P17 |
| Brooke Hipsher | 3 | P23 |
| Chris Vaaler | 1 | P31 |
| Tom Fontaine | 5 | P45 |
| Group 5 | Tot. | Game of Thrones |
|---|---|---|
| George Harris | 1 | P11 |
| Lucas Thurston | 5 | P25 |
| Krista Larson | 3 | P33 |
| Andy Fleming | 7 | P47 |
| Group 6 | Tot. | Pharaoh |
|---|---|---|
| Brian Spencer | 1 | P11 |
| Guest | 5 | P25 |
| Tiffany Noll | 3 | P33 |
| Melissa Duhn | 7 | P47 |
| Group 7 | Tot. | Whirlwind |
|---|---|---|
| Dana Platt-Nelson | 5 | P15 |
| Guest | 3 | P23 |
| Angie DonCarlos | 7 | P37 |
| Guest | 1 | P41 |
| Group 8 | Tot. | Big Guns |
|---|---|---|
| Brent Schimnoski | 4 | P14 |
| Allie Bakewell | 1 | P21 |
| Mike Jacobson | 7 | P37 |
| Group 1 | Tot. | Venom |
|---|---|---|
| Daniel Hammond | 7 | P17 |
| Erin Bjork | 3 | P23 |
| Marshall Hilgemann | 1 | P31 |
| Matthew Sitko | 5 | P45 |
| Group 2 | Tot. | Game of Thrones |
|---|---|---|
| Whitney Lindaas | 3 | P13 |
| Nathan Reardon | 5 | P25 |
| Louis Acre-Kendall | 7 | P37 |
| Landon Acre-Kendall | 1 | P41 |
| Group 3 | Tot. | Cactus Canyon |
|---|---|---|
| Andy Fleming | 5 | P15 |
| Tom Fontaine | 7 | P27 |
| Brooke Burns | 3 | P33 |
| Melissa DonCarlos | 1 | P41 |
| Group 4 | Tot. | Ghostbusters |
|---|---|---|
| Melissa Duhn | 3 | P13 |
| Lucas Thurston | 5 | P25 |
| KEITH HANSON | 7 | P37 |
| Henry Crockett | 1 | P41 |
| Group 5 | Tot. | Swords Of Fury |
|---|---|---|
| Guest | 5 | P15 |
| Brooke Hipsher | 7 | P27 |
| Angie DonCarlos | 1 | P31 |
| Krista Larson | 3 | P43 |
| Group 6 | Tot. | Godzilla |
|---|---|---|
| Chris Vaaler | 7 | P17 |
| Mike Jacobson | 5 | P25 |
| Tiffany Noll | 1 | P31 |
| Guest | 3 | P43 |
| Group 7 | Tot. | Jurassic Park |
|---|---|---|
| Dana Platt-Nelson | 3 | P13 |
| George Harris | 1 | P21 |
| Brian Spencer | 7 | P37 |
| Guest | 5 | P45 |
| Group 8 | Tot. | NBA Fastbreak |
|---|---|---|
| Guest | 1 | P11 |
| Allie Bakewell | 4 | P24 |
| Brent Schimnoski | 7 | P37 |
| Group 1 | Tot. | Jurassic Park |
|---|---|---|
| Erin Bjork | 7 | P17 |
| Matthew Sitko | 5 | P25 |
| Daniel Hammond | 3 | P33 |
| Louis Acre-Kendall | 1 | P41 |
| Group 2 | Tot. | Godzilla |
|---|---|---|
| Tom Fontaine | 1 | P11 |
| Marshall Hilgemann | 7 | P27 |
| Whitney Lindaas | 5 | P35 |
| Nathan Reardon | 3 | P43 |
| Group 3 | Tot. | Venom |
|---|---|---|
| Landon Acre-Kendall | 1 | P11 |
| Andy Fleming | 5 | P25 |
| Brooke Hipsher | 7 | P37 |
| KEITH HANSON | 3 | P43 |
| Group 4 | Tot. | Big Guns |
|---|---|---|
| Brooke Burns | 7 | P17 |
| Chris Vaaler | 1 | P21 |
| Melissa Duhn | 3 | P33 |
| Lucas Thurston | 5 | P45 |
| Group 5 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Mike Jacobson | 3 | P13 |
| Henry Crockett | 5 | P25 |
| Melissa DonCarlos | 1 | P31 |
| Guest | 7 | P47 |
| Group 6 | Tot. | Ghostbusters |
|---|---|---|
| Krista Larson | 7 | P17 |
| Brian Spencer | 3 | P23 |
| Guest | 1 | P31 |
| Angie DonCarlos | 5 | P45 |
| Group 7 | Tot. | The Walking Dead |
|---|---|---|
| Guest | 7 | P17 |
| Brent Schimnoski | 4 | P24 |
| Dana Platt-Nelson | 1 | P31 |
| Group 8 | Tot. | Elvira's House of Horrors |
|---|---|---|
| Guest | 4 | P14 |
| Tiffany Noll | 7 | P27 |
| Allie Bakewell | 1 | P31 |
| Group 1 | Tot. | Game of Thrones |
|---|---|---|
| Marshall Hilgemann | 3 | P13 |
| Daniel Hammond | 5 | P25 |
| Matthew Sitko | 7 | P37 |
| Erin Bjork | 1 | P41 |
| Group 2 | Tot. | The Shadow |
|---|---|---|
| Louis Acre-Kendall | 3 | P13 |
| Brooke Burns | 1 | P21 |
| Brooke Hipsher | 7 | P37 |
| Whitney Lindaas | 5 | P45 |
| Group 3 | Tot. | Whirlwind |
|---|---|---|
| Nathan Reardon | 3 | P13 |
| Guest | 1 | P21 |
| KEITH HANSON | 7 | P37 |
| Andy Fleming | 5 | P45 |
| Group 4 | Tot. | Gilligan's Island |
|---|---|---|
| Krista Larson | 7 | P17 |
| Melissa Duhn | 1 | P21 |
| Lucas Thurston | 5 | P35 |
| Landon Acre-Kendall | 3 | P43 |
| Group 5 | Tot. | Star Trek |
|---|---|---|
| Henry Crockett | 3 | P13 |
| Angie DonCarlos | 7 | P27 |
| Guest | 5 | P35 |
| Chris Vaaler | 1 | P41 |
| Group 6 | Tot. | Jurassic Park |
|---|---|---|
| Brent Schimnoski | 4 | P14 |
| Melissa DonCarlos | 7 | P27 |
| Mike Jacobson | 1 | P31 |
| Group 7 | Tot. | Swords Of Fury |
|---|---|---|
| Tiffany Noll | 1 | P11 |
| Guest | 4 | P24 |
| Brian Spencer | 7 | P37 |
| Group 8 | Tot. | Venom |
|---|---|---|
| Allie Bakewell | 7 | P17 |
| Dana Platt-Nelson | 4 | P24 |
| Guest | 1 | P31 |
| 1st | Daniel Hammond | 41.00 pts. | |
| 2nd | Matthew Sitko | 39.00 pts. | |
| 3rd | Brooke Hipsher | 37.00 pts. | |
| 4th | Whitney Lindaas | 35.00 pts. | |
| 5th | |||
| Allie Bakewell | Active | 14,946 | 1431 |
| Andy Fleming | Active | 783 | 1631 |
| Angie DonCarlos | Active | 2,104 | 1643 |
| Brent Schimnoski | Active | 3,791 | 1596 |
| Brian Spencer | Active | 2,397 | |
Estimated as one IFPA event: finals placements take the top 12 spots, then the rest of the qualifying field follows in qualifying order, out of 31 players.
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Matthew Sitko | 1.56 | 14.00 | 15.56 |
| 2 | Andy Fleming | 1.51 | 8.12 | 9.63 |
| 3 | Erin Bjork | 1.46 | 5.45 | 6.91 |
| 4 |
| 1.41 |
| 3.70 |
| 5.11 |
| 5 | Nathan Reardon | 1.33 | 2.05 | 3.38 |
| 5 | Brooke Hipsher | 1.33 | 2.05 | 3.38 |
| 7 | Whitney Lindaas | 1.23 | 0.82 | 2.05 |
| 7 | Lucas Thurston | 1.23 | 0.82 | 2.05 |
| 9 | KEITH HANSON | 1.13 | 0.25 | 1.38 |
| 9 | Krista Larson | 1.13 | 0.25 | 1.38 |
| 11 | Marshall Hilgemann | 1.03 | 0.04 | 1.07 |
| 11 | Louis Acre-Kendall | 1.03 | 0.04 | 1.07 |
| 13 | Brooke Burns | 0.95 | 0.00 | 0.96 |
| 14 | Angie DonCarlos | 0.90 | 0.00 | 0.90 |
| 15 | Guest | 0.85 | 0.00 | 0.85 |
| 16 | Melissa DonCarlos | 0.80 | 0.00 | 0.80 |
| 17 | Brian Spencer | 0.75 | 0.00 | 0.75 |
| 18 | Guest | 0.70 | 0.00 | 0.70 |
| 19 | Tom Fontaine | 0.65 | 0.00 | 0.65 |
| 20 | Landon Acre-Kendall | 0.60 | 0.00 | 0.60 |
| 21 | Henry Crockett | 0.55 | 0.00 | 0.55 |
| 22 | Melissa Duhn | 0.50 | 0.00 | 0.50 |
| 23 | Brent Schimnoski | 0.45 | 0.00 | 0.45 |
| 24 | Chris Vaaler | 0.40 | 0.00 | 0.40 |
| 25 | Guest | 0.35 | 0.00 | 0.35 |
| 26 | Mike Jacobson | 0.30 | 0.00 | 0.30 |
| 27 | Tiffany Noll | 0.25 | 0.00 | 0.25 |
| 28 | Dana Platt-Nelson | 0.20 | 0.00 | 0.20 |
| 29 | Allie Bakewell | 0.15 | 0.00 | 0.15 |
| 30 | Guest | 0.10 | 0.00 | 0.10 |
| 31 | George Harris | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Allie Bakewell | 14,946 | 1197 | 0.5 | 0.00 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Brent Schimnoski | 3,791 | 1402 | 0.5 | 0.06 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Brooke Burns | 8,374 | 1366 | 0.5 | 0.04 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Erin Bjork | 3,602 | 1428 | 0.5 | 0.08 | 0.00 |
| George Harris | 3,763 | 1444 | 0.5 | 0.09 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Henry Crockettnot rated | — | — | 0 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Landon Acre-Kendall | 3,003 | 1357 | 0.5 | 0.04 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Lucas Thurston | 8,276 | 1351 | 0.5 | 0.04 | 0.00 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Matthew Sitko | 490 | 1724 | 0.5 | 0.24 | 0.15 |
| Melissa DonCarlos | 4,102 | 1249 | 0.5 | 0.00 | 0.00 |
| Melissa Duhn | 15,634 | 1056 | 0.5 | 0.00 | 0.00 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Tom Fontaine | 5,069 | 1595 | 0.5 | 0.17 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 13.00 | 2.22 | 0.34 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/121719
Download share card image