
Thomas Schneider
IFPA rank #21,195IFPA rating 1056.6Matchplay rating 1439
Career best #21,2557 IFPA events all-time
Win rate 17.3% · top 89%Finish quality 41% · top 84%
Season recaps: 2026 · 2025 · 2024
21 games analyzed | | | | | |
|---|
| Oct 6, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #6 | LITT Pinball Bar | Group Match Play | 1196 | 26th / 34 |
| Sep 29, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #5 | LITT Pinball Bar | Group Match Play | 1181 | 12th / 33 |
| Sep 22, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #4 | LITT Pinball Bar | Group Match Play | 1189 | 4th / 34 |
| Sep 15, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #3 | LITT Pinball Bar | Group Match Play | 1196 | 21st / 34 |
| Sep 8, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #2 | LITT Pinball Bar | Group Match Play | 1209 | 10th / 31 |
| Sep 1, 2026 | LITT Pinball Bar - 2026 Fall Recreational League #1 | LITT Pinball Bar | Group Match Play | 1209 | 15th / 35 |
| Aug 8, 2026 | Lenny's not dead... He's just old Hecklefest '26 | LITT Pinball Bar | Target Score | 1306 | 43rd / 49 |
| Jul 7, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #6 | LITT Pinball Bar | Group Match Play | 1211 | 32nd / 41 |
| Jun 30, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #5 | LITT Pinball Bar | Group Match Play | 1242 | 16th / 38 |
| Jun 28, 2026 | LITT Pinball Bar - June 2026 Open Tournament | LITT Pinball Bar | Group Match Play | 1334 | 49th / 68 |
| Jun 23, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #4 | LITT Pinball Bar | Group Match Play | 1219 | 34th / 37 |
| Jun 16, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #3 | LITT Pinball Bar | Group Match Play | 1241 | 39th / 43 |
| Jun 2, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #2 | LITT Pinball Bar | Group Match Play | 1209 | 15th / 44 |
| May 26, 2026 | LITT Pinball Bar - 2026 Summer Recreational League #1 | LITT Pinball Bar | Group Match Play | 1202 | 20th / 41 |
| May 2, 2026 | Kentucky Derby Tournament #5 | LITT Pinball Bar | Group Knockout | 1313 | 77th / 101 |
| Apr 21, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #6 | LITT Pinball Bar | Group Match Play | 1213 | 34th / 38 |
| Apr 14, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #5 | LITT Pinball Bar | Group Match Play | 1217 | 35th / 39 |
| Apr 7, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #4 | LITT Pinball Bar | Group Match Play | 1199 | 30th / 41 |
| Mar 24, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #2 | LITT Pinball Bar | Group Match Play | 1200 | 26th / 35 |
| Mar 17, 2026 | LITT Pinball Bar - 2026 Spring Recreational League #1 | LITT Pinball Bar | Group Match Play | 1199 | 17th / 43 |
| Feb 3, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #5 | LITT Pinball Bar | Group Match Play | 1226 | 31st / 39 |
| Jan 27, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #4 | LITT Pinball Bar | Group Match Play | 1221 | 29th / 37 |
| Jan 20, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #3 | LITT Pinball Bar | Group Match Play | 1235 | 36th / 42 |
| Jan 13, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #2 | LITT Pinball Bar | Group Match Play | 1204 | 20th / 41 |
| Jan 6, 2026 | LITT Pinball Bar - 2026 Winter Recreational League #1 | LITT Pinball Bar | Group Match Play | 1225 | 24th / 44 |
IFPA sanctioned results (7)
All IFPA events for this player, including tournaments outside this site's data.