IFPA rank #1,154IFPA rating 1657.0Matchplay rating 1694
Career best #445340 IFPA events all-time
| | |
|---|
| Tournament | 812,890 |
| Tournament | 18 |
| Tournament | 87,130 |
| Tournament | 871,050,730 |
| Tournament | 61,240 |
| Tournament | 108,950 |
| Tournament | 66,650 |
| Tournament | 389,300 |
| Tournament | 8,360 |
| Tournament | 199,260 |
| Tournament | 29,630 |
| Tournament | 67,410 |
| Tournament | 72,580 |
| Tournament | 58,820 |
| Tournament | 62,500 |
| Tournament | 544,850 |
| Tournament | 97,990 |
| Tournament | 25,480 |
| Tournament | 72 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.