Matthew Sommerfeld
MinneapolisIFPA rank #1,458IFPA rating 1411.9Matchplay rating 1597
Career best #156326 IFPA events all-time
| | |
|---|
| Tournament | 7 |
| Tournament | 234,720 |
| Tournament | 2,049,990 |
| Tournament | 42,420 |
| Tournament | 163 |
| Tournament | 3 |
| Tournament | 869 |
| Tournament | 71 |
| Tournament | 46,260 |
| Tournament | 304,787,070 |
| Tournament | 18,960 |
| Tournament | 35 |
| Tournament | 15,880 |
| Tournament | 5 |
| Tournament | 84,090 |
| Tournament | 42,140 |
| Tournament | 24,400 |
| Tournament | 64,040 |
| Tournament | 39,190 |
| Tournament | 17,870 |
| Tournament | 2,042 |
| Tournament | 7,339 |
| Tournament | 134 |
| Tournament | 3,173,338 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.