Jack Copeland
Minneapolis, MNIFPA rank #1,767IFPA rating 1411.0Matchplay rating 1611
Career best #1,310404 IFPA events all-time
| | |
|---|
| Tournament | 179,800 |
| Tournament | 666 |
| Tournament | 82,690 |
| Tournament | 236,640 |
| Tournament | 100,000,000 |
| Tournament | 51 |
| Tournament | 45,270 |
| Tournament | 69,100 |
| Tournament | 96 |
| Tournament | 30,000 |
| Tournament | 31,200 |
| Tournament | 69,870 |
| Tournament | 69,100 |
| Tournament | 14,370 |
| Tournament | 27,320 |
| Tournament | 1,210 |
| Tournament | 35,000,000 |
| Tournament | 99,930 |
IC = Stern Insider Connected; PD= Pindingo, with the machine's global rank; others are your best recorded here in tournaments.