Final positions with seed movement; click headers to sort.
Group Matchplay from 7:00pm to 9:30 7:00 start - matchplay rounds will run from 7:00 till 9:30 (no rounds will start after 9:30) IFPA scoring (7/5/3/1 scoring - no finals - tiebreakers will be played for top 4.) $6 entry Top 4 will receive cash prizes!
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
9
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Godzilla |
|---|---|---|
| Lisa McGrath | 5 | P15 |
| Erika Corio | 3 | P23 |
| Angie DonCarlos | 7 | P37 |
| Elizabeth Boelke | 1 | P41 |
| Group 2 | Tot. | Foo Fighters |
|---|---|---|
| Aubrey Miller | 7 | P17 |
| Kristin Lund | 4 | P24 |
| Kate Abraham | 1 | P31 |
| Group 3 | Tot. | Deadpool |
|---|---|---|
| Cori Korpela | 4 | P14 |
| Melissa DonCarlos | 7 | P27 |
| Alison Van Heel | 1 | P31 |
| Group 1 | Tot. | Medieval Madness |
|---|---|---|
| Angie DonCarlos | 7 | P17 |
| Lisa McGrath | 3 | P23 |
| Aubrey Miller | 1 | P31 |
| Melissa DonCarlos | 5 | P45 |
| Group 2 | Tot. | Jurassic Park |
|---|---|---|
| Erika Corio | 7 | P17 |
| Cori Korpela | 1 | P21 |
| Kristin Lund | 4 | P34 |
| Group 3 | Tot. | John Wick |
|---|---|---|
| Alison Van Heel | 4 | P14 |
| Kate Abraham | 1 | P21 |
| Elizabeth Boelke | 7 | P37 |
| Group 1 | Tot. | Elton John |
|---|---|---|
| Elizabeth Boelke | 1 | P11 |
| Angie DonCarlos | 3 | P23 |
| Melissa DonCarlos | 5 | P35 |
| Erika Corio | 7 | P47 |
| Group 2 | Tot. | Twilight Zone |
|---|---|---|
| Kristin Lund | 1 | P11 |
| Aubrey Miller | 4 | P24 |
| Lisa McGrath | 7 | P37 |
| Group 3 | Tot. | Medieval Madness |
|---|---|---|
| Kate Abraham | 7 | P17 |
| Alison Van Heel | 4 | P24 |
| Cori Korpela | 1 | P31 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Melissa DonCarlos | 1 | P11 |
| Angie DonCarlos | 3 | P23 |
| Erika Corio | 7 | P37 |
| Lisa McGrath | 5 | P45 |
| Group 2 | Tot. | JAWS |
|---|---|---|
| Kate Abraham | 4 | P14 |
| Elizabeth Boelke | 1 | P21 |
| Aubrey Miller | 7 | P37 |
| Group 3 | Tot. | Elton John |
|---|---|---|
| Kristin Lund | 4 | P14 |
| Cori Korpela | 1 | P21 |
| Alison Van Heel | 7 | P37 |
| Group 1 | Tot. | John Wick |
|---|---|---|
| Lisa McGrath | 1 | P11 |
| Erika Corio | 3 | P23 |
| Angie DonCarlos | 7 | P37 |
| Aubrey Miller | 5 | P45 |
| Group 2 | Tot. | Godzilla |
|---|---|---|
| Alison Van Heel | 4 | P14 |
| Melissa DonCarlos | 7 | P27 |
| Kate Abraham | 1 | P31 |
| Group 3 | Tot. | Foo Fighters |
|---|---|---|
| Cori Korpela | 4 | P14 |
| Kristin Lund | 1 | P21 |
| Elizabeth Boelke | 7 | P37 |
| Group 1 | Tot. | JAWS |
|---|---|---|
| Melissa DonCarlos | 5 | P15 |
| Aubrey Miller | 7 | P27 |
| Erika Corio | 1 | P31 |
| Angie DonCarlos | 3 | P43 |
| Group 2 | Tot. | Jurassic Park |
|---|---|---|
| Elizabeth Boelke | 7 | P17 |
| Alison Van Heel | 1 | P21 |
| Lisa McGrath | 4 | P34 |
| Group 3 | Tot. | Deadpool |
|---|---|---|
| Kristin Lund | 1 | P11 |
| Kate Abraham | 4 | P24 |
| Cori Korpela | 7 | P37 |
| 1st | Aubrey Miller | 31.00 pts. |
| 2nd | Angie DonCarlos | 30.00 pts. |
| 3rd | Melissa DonCarlos | 30.00 pts. |
| 4th | Erika Corio | 28.00 pts. |
| 5th | Lisa McGrath | 25.00 pts. |
| 6th | 24.00 pts. | |
| 7th | Alison Van Heel | 21.00 pts. |
| 8th | 18.00 pts. | |
| 8th | 18.00 pts. | |
| 10th | Kristin Lund | 15.00 pts. |
| Alison Van Heel | Active | 7,052 | 1528 |
| Angie DonCarlos | Active | 2,140 | 1641 |
| Aubrey Miller | Active | 7,659 | 1456 |
| Cori Korpela | Active | 12,522 | 1493 |
| Elizabeth Boelke | Active | 3,085 | 1547 |
| Erika Corio | Active | 2,262 | 1630 |
| Kate Abraham | Active | 15,009 | 1420 |
| Kristin Lund | Active | 9,989 | 1394 |
| Lisa McGrath | Active | 7,525 | 1625 |
| Melissa DonCarlos | Active | 4,137 | 1532 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Aubrey Miller | 0.54 | 4.85 | 5.39 |
| 2 | Angie DonCarlos | 0.49 | 1.50 | 1.98 |
| 3 | Melissa DonCarlos | 0.43 | 0.52 | 0.95 |
| 4 | Erika Corio | 0.38 | 0.13 | 0.51 |
| 5 | Lisa McGrath | 0.32 | 0.01 | 0.34 |
| 6 | Elizabeth Boelke | 0.27 | 0.00 | 0.27 |
| 7 | Alison Van Heel | 0.22 | 0.00 | 0.22 |
| 8 | Cori Korpela | 0.13 | 0.00 | 0.13 |
| 8 | Kate Abraham | 0.13 | 0.00 | 0.13 |
| 10 | Kristin Lund | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alison Van Heel | 7,052 | 1327 | 0.5 | 0.02 | 0.00 |
| Angie DonCarlos | 2,140 | 1506 | 0.5 | 0.12 | 0.00 |
| Aubrey Miller | 7,659 | 1229 | 0.5 | 0.00 | 0.00 |
| Cori Korpela | 12,522 | 1251 | 0.5 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,085 | 1336 | 0.5 | 0.03 | 0.00 |
| Erika Corio | 2,262 | 1519 | 0.5 | 0.13 | 0.00 |
| Kate Abraham | 15,009 | 1120 | 0.5 | 0.00 | 0.00 |
| Kristin Lund | 9,989 | 1138 | 0.5 | 0.00 | 0.00 |
| Lisa McGrath | 7,525 | 1458 | 0.5 | 0.09 | 0.00 |
| Melissa DonCarlos | 4,137 | 1256 | 0.5 | 0.00 | 0.00 |
| Totals | 5.00 | 0.39 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/womxns-full-tilt-wednesdays-may
Download printable QR card