Final positions with seed movement; click headers to sort.
Group match play from 7pm to 9pm
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Bad Cats |
|---|---|---|
| Elvira Khanaveral | 7 | P17 |
| Mary Dealy | 1 | P21 |
| Leah Odegard | 4 | P34 |
| Group 2 | Tot. | Godzilla |
|---|---|---|
| Sarah Doud | 1 | P11 |
| Melissa Duhn | 7 | P27 |
| Group 1 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Melissa Duhn | 1 | P11 |
| Leah Odegard | 4 | P24 |
| Elvira Khanaveral | 7 | P37 |
| Group 2 | Tot. | Elvira's House of Horrors |
|---|---|---|
| Mary Dealy | 7 | P17 |
| Sarah Doud | 1 | P21 |
| Group 1 | Tot. | Ripley's Believe It or Not! |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Elvira Khanaveral | 7 | P27 |
| Melissa Duhn | 4 | P34 |
| Group 2 | Tot. | Judge Dredd |
|---|---|---|
| Sarah Doud | 7 | P17 |
| Mary Dealy | 1 | P21 |
| Group 1 | Tot. | Lord of the Rings |
|---|---|---|
| Elvira Khanaveral | 7 | P17 |
| Melissa Duhn | 1 | P21 |
| Leah Odegard | 4 | P34 |
| Group 2 | Tot. | Black Knight |
|---|---|---|
| Mary Dealy | 7 | P17 |
| Sarah Doud | 1 | P21 |
| Group 1 | Tot. | Taxi |
|---|---|---|
| Leah Odegard | 4 | P14 |
| Elvira Khanaveral | 7 | P27 |
| Mary Dealy | 1 | P31 |
| Group 2 | Tot. | Big Guns |
|---|---|---|
| Melissa Duhn | 1 | P11 |
| Sarah Doud | 7 | P27 |
| Group 1 | Tot. | Game of Thrones |
|---|---|---|
| Mary Dealy | 1 | P11 |
| Leah Odegard | 4 | P24 |
| Elvira Khanaveral | 7 | P37 |
| Group 2 | Tot. | Whirlwind |
|---|---|---|
| Sarah Doud | 1 | P11 |
| Melissa Duhn | 7 | P27 |
| Group 1 | Tot. | Elvira's House of Horrors |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Elvira Khanaveral | 4 | P24 |
| Melissa Duhn | 7 | P37 |
| Group 2 | Tot. | Ghostbusters |
|---|---|---|
| Sarah Doud | 7 | P17 |
| Mary Dealy | 1 | P21 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Elvira Khanaveral | 4 | P14 |
| Melissa Duhn | 7 | P27 |
| Sarah Doud | 1 | P31 |
| Group 2 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Mary Dealy | 1 | P11 |
| Leah Odegard | 7 | P27 |
| 1st | 50.00 pts. | |
| 2nd | 35.00 pts. | |
| 3rd | 29.00 pts. | |
| 4th | Sarah Doud | 26.00 pts. |
| 5th | Mary Dealy | 20.00 pts. |
| Elvira Canaveral | Active | 4,149 | 1571 |
| Leah Odegard | Active | 2,932 | 1572 |
| Mary Dealy | Active | — | — |
| Melissa Duhn | Active | 15,634 | 1407 |
| Sarah Doud | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Elvira Khanaveral | 0.15 | 1.39 | 1.54 |
| 2 | Melissa Duhn | 0.12 | 0.02 | 0.14 |
| 3 | Leah Odegard | 0.09 | 0.00 | 0.09 |
| 4 | Sarah Doud | 0.06 | 0.00 | 0.06 |
| 5 | Mary Dealy | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Leah Odegard | 2,932 | 1284 | 0.5 | 0.00 | 0.00 |
| Mary Dealynot rated | — | — | 0 | 0.00 | 0.00 |
| Melissa Duhn | 15,634 | 1056 | 0.5 | 0.00 | 0.00 |
| Sarah Doudnot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 1.50 | 0.04 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/wednesday-womens-tournament-at-bad-penny-08-16-23
Download printable QR card