Final positions with seed movement; click headers to sort.
Group match play from 7pm to 9pm
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Bad Cats |
|---|---|---|
| Jocelyn Aswege | 5 | P15 |
| Erin Bjork | 3 | P23 |
| Allie Bakewell | 1 | P31 |
| Elizabeth Boelke | 7 | P47 |
| Group 2 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Melissa Duhn | 1 | P11 |
| Brooke Burns | 7 | P27 |
| Lisa McGrath | 3 | P33 |
| Elvira Khanaveral | 5 | P45 |
| Group 3 | Tot. | Black Knight 2000 |
|---|---|---|
| Erika Corio | 7 | P17 |
| Guest | 1 | P21 |
| Erin Hansen | 3 | P33 |
| Amber Johnson | 5 | P45 |
| Group 1 | Tot. | The Walking Dead |
|---|---|---|
| Brooke Burns | 3 | P13 |
| Elizabeth Boelke | 1 | P21 |
| Elvira Khanaveral | 7 | P37 |
| Erika Corio | 5 | P45 |
| Group 2 | Tot. | Taxi |
|---|---|---|
| Lisa McGrath | 5 | P15 |
| Amber Johnson | 3 | P23 |
| Jocelyn Aswege | 1 | P31 |
| Erin Hansen | 7 | P47 |
| Group 3 | Tot. | Foo Fighters |
|---|---|---|
| Erin Bjork | 7 | P17 |
| Allie Bakewell | 3 | P23 |
| Guest | 1 | P31 |
| Melissa Duhn | 5 | P45 |
| Group 1 | Tot. | Cactus Canyon |
|---|---|---|
| Elvira Khanaveral | 7 | P17 |
| Erin Hansen | 5 | P25 |
| Erika Corio | 3 | P33 |
| Brooke Burns | 1 | P41 |
| Group 2 | Tot. | Lord of the Rings |
|---|---|---|
| Elizabeth Boelke | 5 | P15 |
| Lisa McGrath | 1 | P21 |
| Amber Johnson | 3 | P33 |
| Erin Bjork | 7 | P47 |
| Group 3 | Tot. | Pinball Magic |
|---|---|---|
| Guest | 3 | P13 |
| Jocelyn Aswege | 1 | P21 |
| Melissa Duhn | 5 | P35 |
| Allie Bakewell | 7 | P47 |
| Group 1 | Tot. | Terminator 2: Judgment Day |
|---|---|---|
| Erin Hansen | 3 | P13 |
| Elvira Khanaveral | 5 | P25 |
| Erin Bjork | 1 | P31 |
| Erika Corio | 7 | P47 |
| Group 2 | Tot. | The Godfather |
|---|---|---|
| Amber Johnson | 3 | P13 |
| Melissa Duhn | 1 | P21 |
| Brooke Burns | 7 | P37 |
| Elizabeth Boelke | 5 | P45 |
| Group 3 | Tot. | Fish Tales |
|---|---|---|
| Allie Bakewell | 3 | P13 |
| Jocelyn Aswege | 7 | P27 |
| Lisa McGrath | 5 | P35 |
| Guest | 1 | P41 |
| Group 1 | Tot. | Fish Tales |
|---|---|---|
| Erin Hansen | 7 | P17 |
| Erika Corio | 5 | P25 |
| Brooke Burns | 1 | P31 |
| Elvira Khanaveral | 3 | P43 |
| Group 2 | Tot. | Pinball Magic |
|---|---|---|
| Erin Bjork | 5 | P15 |
| Amber Johnson | 1 | P21 |
| Elizabeth Boelke | 7 | P37 |
| Lisa McGrath | 3 | P43 |
| Group 3 | Tot. | Ghostbusters |
|---|---|---|
| Melissa Duhn | 1 | P11 |
| Guest | 5 | P25 |
| Allie Bakewell | 3 | P33 |
| Jocelyn Aswege | 7 | P47 |
| 1st | Erika Corio | 27.00 pts. |
| 2nd | 27.00 pts. | |
| 3rd | Erin Hansen | 25.00 pts. |
| 4th | 25.00 pts. | |
| 5th | 23.00 pts. | |
| 6th | Jocelyn Aswege | 21.00 pts. |
| 7th | Brooke Burns | 19.00 pts. |
| 8th | Lisa McGrath | 17.00 pts. |
| 9th | Allie Bakewell | 17.00 pts. |
| 10th | Amber Johnson | 15.00 pts. |
| 11th | 13.00 pts. | |
| 12th | Guest | 11.00 pts. |
| Allie Bakewell | Active | 15,219 | 1429 |
| Amber Johnson | Active | 11,155 | 1496 |
| Brooke Burns | Active | 9,196 | 1543 |
| Elizabeth Boelke | Active | 3,085 | 1547 |
| Elvira Canaveral | Active | 4,149 | 1571 |
| Erika Corio | Active | 2,262 | 1630 |
| Erin Bjork | Active | 3,268 | 1587 |
| Erin Hansen | Active | 4,085 | 1576 |
| Jocelyn Aswege | Active | 15,571 | 1452 |
| Lisa McGrath | Active | 7,525 | 1625 |
| Melissa Duhn | Active | 15,634 | 1407 |
| Sarah Doud | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Erika Corio | 0.60 | 5.40 | 5.99 |
| 2 | Elvira Khanaveral | 0.55 | 1.83 | 2.37 |
| 3 | Erin Hansen | 0.50 | 0.70 | 1.20 |
| 4 | Elizabeth Boelke | 0.45 | 0.22 | 0.67 |
| 5 | Erin Bjork | 0.40 | 0.04 | 0.44 |
| 6 | Jocelyn Aswege | 0.35 | 0.00 | 0.35 |
| 7 | Brooke Burns | 0.30 | 0.00 | 0.30 |
| 8 | Lisa McGrath | 0.25 | 0.00 | 0.25 |
| 9 | Allie Bakewell | 0.20 | 0.00 | 0.20 |
| 10 | Amber Johnson | 0.15 | 0.00 | 0.15 |
| 11 | Melissa Duhn | 0.10 | 0.00 | 0.10 |
| 12 | Guest | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Allie Bakewell | 15,219 | 1173 | 0.5 | 0.00 | 0.00 |
| Amber Johnson | 11,155 | 1111 | 0.5 | 0.00 | 0.00 |
| Brooke Burns | 9,196 | 1318 | 0.5 | 0.02 | 0.00 |
| Elizabeth Boelke | 3,085 | 1336 | 0.5 | 0.03 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Erika Corio | 2,262 | 1519 | 0.5 | 0.13 | 0.00 |
| Erin Bjork | 3,268 | 1427 | 0.5 | 0.08 | 0.00 |
| Erin Hansen | 4,085 | 1489 | 0.5 | 0.11 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jocelyn Aswege | 15,571 | 1047 | 0.5 | 0.00 | 0.00 |
| Lisa McGrath | 7,525 | 1458 | 0.5 | 0.09 | 0.00 |
| Melissa Duhn | 15,634 | 1056 | 0.5 | 0.00 | 0.00 |
| Totals | 5.50 | 0.49 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/wednesday-womens-tournament-at-bad-penny-07-26-23
Download printable QR card