Final positions with seed movement; click headers to sort.
This will be run as a three strikes tournament. Every two rounds, it's another fake Tommy dollar on the glass. So round 1/2 are $1, 3/4 are $2, etc. There's no winning your money back, you always have enough to play as long as you don't strike out, it's just the longer you're in, the more covered the glass is The amount to put down each round is as follows: Round 1: 1 Round 2: 1 Round 3: 2 Round 4: 2 Round 5: 3 Round 6: 3 Round 7: 4 Round 8: 4 Round 9: 5 Round 10: 5
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Restricted
| Group 1 | W–L | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Billy Brummett | 0–1 | P1✗ |
| Jari Corbo | 0–1 | P2✗ |
| Erik Peterson | 1–0 | P3W |
| CJ Johnson | 1–0 | P4W |
| Group 2 | W–L | Godzilla |
|---|---|---|
| Lisa McGrath | 1–0 | P1W |
| Michael Paul | 1–0 | P2W |
| Josh Trippz | 0–1 | P3✗ |
| Digi Sama | 0–1 | P4✗ |
| Group 1 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Erik Peterson | 1–0 | P1W |
| CJ Johnson | 0–1 | P2✗ |
| Lisa McGrath | 1–0 | P3W |
| Michael Paul | 0–1 | P4✗ |
| Group 2 | W–L | Addams Family |
|---|---|---|
| Digi Sama | 0–1 | P1✗ |
| Billy Brummett | 0–1 | P2✗ |
| Jari Corbo | 1–0 | P3W |
| Josh Trippz | 1–0 | P4W |
| Group 1 | W–L | Bon Jovi |
|---|---|---|
| Jari Corbo | 1–0 | P1W |
| Lisa McGrath | 0–1 | P2✗ |
| Josh Trippz | 0–1 | P3✗ |
| Erik Peterson | 1–0 | P4W |
| Group 2 | W–L | Wizard of Oz |
|---|---|---|
| CJ Johnson | 1–0 | P1W |
| Digi Sama | 0–1 | P2✗ |
| Michael Paul | 1–0 | P3W |
| Billy Brummett | 0–1 | P4✗ |
| Group 1 | W–L | Addams Family |
|---|---|---|
| Michael Paul | 1–0 | P1W |
| Erik Peterson | 0–1 | P2✗ |
| Lisa McGrath | 1–0 | P3W |
| Group 2 | W–L | Medieval Madness |
|---|---|---|
| Jari Corbo | 0–1 | P1✗ |
| Josh Trippz | 1–0 | P2W |
| CJ Johnson | 1–0 | P3W |
| Group 1 | W–L | Lord of the Rings |
|---|---|---|
| CJ Johnson | 0–1 | P1✗ |
| Lisa McGrath | 1–0 | P2W |
| Erik Peterson | 1–0 | P3W |
| Group 2 | W–L | Cirqus Voltaire |
|---|---|---|
| Josh Trippz | 1–0 | P1W |
| Michael Paul | 1–0 | P2W |
| Jari Corbo | 0–1 | P3✗ |
| Group 1 | W–L | Sonic the Hedgehog (Arcade) |
|---|---|---|
| Lisa McGrath | 1–0 | P1W |
| Erik Peterson | 1–0 | P2W |
| Michael Paul | 0–1 | P3✗ |
| Group 2 | W–L | John Wick |
|---|---|---|
| Josh Trippz | 1–0 | P1W |
| CJ Johnson | 0–1 | P2✗ |
| Group | W–L | The Big Lebowski |
|---|---|---|
| Erik Peterson | 0–1 | P1✗ |
| Josh Trippz | 0–1 | P2✗ |
| Michael Paul | 1–0 | P3W |
| Lisa McGrath | 1–0 | P4W |
| Group | W–L | Foo Fighters |
|---|---|---|
| Michael Paul | 1–0 | P1W |
| Erik Peterson | 1–0 | P2W |
| Lisa McGrath | 0–1 | P3✗ |
| Group | W–L | Centaur |
|---|---|---|
| Lisa McGrath | 1–0 | P1W |
| Michael Paul | 1–0 | P2W |
| Erik Peterson | 0–1 | P3✗ |
| Group | W–L | Fallout (LE) |
|---|---|---|
| Michael Paul | 0–1 | P1✗ |
| Lisa McGrath | 1–0 | P2W |
| 1st | Lisa McGrath | 2 |
| 2nd | 3 | |
| 3rd | Erik Peterson | 3 |
| 4th | Josh Trippz | 3 |
| 5th | CJ Johnson | 3 |
| 6th | 3 | |
| 7th | 3 | |
| 7th | 3 |
| Billy Brummett | Active | 15,435 | 1427 |
| CJ Johnson | Active | — | — |
| Digi | Active | — | 1432 |
| Erik Peterson | Active | 6,867 | 1497 |
| Jari Corbo | Active | 12,288 | 1512 |
| Josh Trippz | Active | 8,882 | 1510 |
| Lisa McGrath | Active | 7,525 | 1625 |
| Mike Paul | Active | 5,789 | 1566 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Lisa McGrath | 0.32 | 2.86 | 3.18 |
| 2 | Michael Paul | 0.28 | 0.44 | 0.72 |
| 3 | Erik Peterson | 0.24 | 0.04 | 0.28 |
| 4 | Josh Trippz | 0.20 | 0.00 | 0.20 |
| 5 | CJ Johnson | 0.16 | 0.00 | 0.16 |
| 6 | Jari Corbo | 0.12 | 0.00 | 0.12 |
| 7 | Digi Sama | 0.06 | 0.00 | 0.06 |
| 7 | Billy Brummett | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Billy Brummett | 15,435 | 1079 | 0.5 | 0.00 | 0.00 |
| CJ Johnsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Digi Samanot rated | — | — | 0 | 0.00 | 0.00 |
| Erik Peterson | 6,867 | 1353 | 0.5 | 0.04 | 0.00 |
| Jari Corbo | 12,288 | 1358 | 0.5 | 0.04 | 0.00 |
| Josh Trippz | 8,882 | 1290 | 0.5 | 0.00 | 0.00 |
| Lisa McGrath | 7,525 | 1458 | 0.5 | 0.09 | 0.00 |
| Michael Paul | 5,789 | 1302 | 0.5 | 0.01 | 0.00 |
| Totals | 3.00 | 0.18 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/tommy-ballers-october
Download printable QR card