Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Restricted
| Group 1 | W–L | The Big Lebowski |
|---|---|---|
| Digi Sama | 1–0 | P1W |
| Matthew Sitko | 0–1 | P2✗ |
| Alix Nichols | 0–1 | P3✗ |
| Elvira Khanaveral | 1–0 | P4W |
| Group 2 | W–L | World Cup Soccer |
|---|---|---|
| Jari Corbo | 1–0 | P1W |
| Nicholas Brannan | 1–0 | P2W |
| Billy Brummett | 0–1 | P3✗ |
| Matthew Quinn | 0–1 | P4✗ |
| Group 3 | W–L | Guns N' Roses |
|---|---|---|
| Robert Tortorella | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Chris Vaaler | 0–1 | P3✗ |
| Erik Peterson | 1–0 | P4W |
| Group 1 | W–L | World Cup Soccer |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Erik Peterson | 0–1 | P2✗ |
| Nicholas Brannan | 1–0 | P3W |
| Digi Sama | 1–0 | P4W |
| Group 2 | W–L | Elvira's House of Horrors |
|---|---|---|
| Alix Nichols | 0–1 | P1✗ |
| Elvira Khanaveral | 0–1 | P2✗ |
| Jari Corbo | 1–0 | P3W |
| Matthew Sitko | 1–0 | P4W |
| Group 3 | W–L | Jim Henson's Labyrinth |
|---|---|---|
| Chris Vaaler | 1–0 | P1W |
| Billy Brummett | 1–0 | P2W |
| Matthew Quinn | 0–1 | P3✗ |
| Robert Tortorella | 0–1 | P4✗ |
| Group 1 | W–L | Paragon |
|---|---|---|
| Matthew Sitko | 1–0 | P1W |
| Jari Corbo | 0–1 | P2✗ |
| Digi Sama | 0–1 | P3✗ |
| Nicholas Brannan | 1–0 | P4W |
| Group 2 | W–L | Transformers: More Than Meets the Eye |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Chris Vaaler | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Billy Brummett | 0–1 | P4✗ |
| Group 3 | W–L | World Cup Soccer |
|---|---|---|
| Matthew Quinn | 0–1 | P1✗ |
| Robert Tortorella | 1–0 | P2W |
| Erik Peterson | 1–0 | P3W |
| Alix Nichols | 0–1 | P4✗ |
| Group 1 | W–L | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Nicholas Brannan | 1–0 | P1W |
| Digi Sama | 0–1 | P2✗ |
| Matthew Sitko | 1–0 | P3W |
| Erik Peterson | 0–1 | P4✗ |
| Group 2 | W–L | World Cup Soccer |
|---|---|---|
| Chris Vaaler | 0–1 | P1✗ |
| Jari Corbo | 1–0 | P2W |
| Elvira Khanaveral | 1–0 | P3W |
| Group 3 | W–L | Wizard of Oz |
|---|---|---|
| Billy Brummett | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Robert Tortorella | 1–0 | P3W |
| Group 1 | W–L | World Cup Soccer |
|---|---|---|
| Matthew Sitko | 1–0 | P1W |
| Nicholas Brannan | 0–1 | P2✗ |
| Elvira Khanaveral | 1–0 | P3W |
| Group 2 | W–L | James Bond 007 |
|---|---|---|
| Billy Brummett | 0–1 | P1✗ |
| Digi Sama | 1–0 | P2W |
| Jari Corbo | 1–0 | P3W |
| Group 3 | W–L | John Wick |
|---|---|---|
| Erik Peterson | 0–1 | P1✗ |
| Chris Vaaler | 1–0 | P2W |
| Robert Tortorella | 1–0 | P3W |
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Nicholas Brannan | 1–0 | P1W |
| Elvira Khanaveral | 1–0 | P2W |
| Matthew Sitko | 0–1 | P3✗ |
| Jari Corbo | 0–1 | P4✗ |
| Group 2 | W–L | World Cup Soccer |
|---|---|---|
| Digi Sama | 1–0 | P1W |
| Robert Tortorella | 1–0 | P2W |
| Chris Vaaler | 0–1 | P3✗ |
| Group | W–L | World Cup Soccer |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| Robert Tortorella | 1–0 | P2W |
| Nicholas Brannan | 1–0 | P3W |
| Digi Sama | 0–1 | P4✗ |
| 1st | Nicholas Brannan | 1 |
| 2nd | 2 | |
| 2nd | Robert Tortorella | 2 |
| 4th | 3 | |
| 5th | Matthew Sitko | 2 |
| 5th | Chris Vaaler | 3 |
| 5th | 2 | |
| 8th | Erik Peterson | 3 |
| 8th | 3 | |
| 10th | Guest | 3 |
| 11th | Alix Nichols | 3 |
| 11th | Matthew Quinn | 3 |
| Alix Nichols | Active | 18,753 | 1312 |
| Billy Brummett | Active | 16,233 | 1427 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Digi | Active | — | 1475 |
| Elvira Canaveral | Active | 4,149 | 1571 |
| Erik Peterson | Active | 6,997 | 1480 |
| Jari Corbo | Active | 14,414 | 1480 |
| Mark Brendale | Active | — | — |
| Matthew Quinn | Active | — | — |
| Matthew Sitko | Active | 490 | 1684 |
| Nick Brannan | Active | 2,968 | 1635 |
| Robert Tortorella | Active | 16,726 | 1534 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Nicholas Brannan | 0.51 | 4.55 | 5.05 |
| 2 | Elvira Khanaveral | 0.44 | 0.81 | 1.25 |
| 2 | Robert Tortorella | 0.44 | 0.81 | 1.25 |
| 4 | Digi Sama | 0.38 | 0.07 | 0.45 |
| 5 | Matthew Sitko | 0.29 | 0.00 | 0.30 |
| 5 | Chris Vaaler | 0.29 | 0.00 | 0.30 |
| 5 | Jari Corbo | 0.29 | 0.00 | 0.30 |
| 8 | Erik Peterson | 0.19 | 0.00 | 0.19 |
| 8 | Billy Brummett | 0.19 | 0.00 | 0.19 |
| 10 | Guest | 0.13 | 0.00 | 0.13 |
| 11 | Alix Nichols | 0.06 | 0.00 | 0.06 |
| 11 | Matthew Quinn | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alix Nichols | 18,753 | 1000 | 0.5 | 0.00 | 0.00 |
| Billy Brummett | 16,233 | 1052 | 0.5 | 0.00 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Digi Samanot rated | — | — | 0 | 0.00 | 0.00 |
| Elvira Khanaveral | 4,149 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1358 |
| 0.5 |
| 0.04 |
| 0.00 |
| Erik Peterson | 6,997 | 1269 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jari Corbo | 14,414 | 1248 | 0.5 | 0.00 | 0.00 |
| Matthew Quinnnot rated | — | — | 0 | 0.00 | 0.00 |
| Matthew Sitko | 490 | 1724 | 0.5 | 0.24 | 0.15 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Robert Tortorella | 16,726 | 1295 | 0.5 | 0.01 | 0.00 |
| Totals | 4.50 | 0.41 | 0.15 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/tommy-ballers-june
Download share card image