Final positions with seed movement; click headers to sort.
New rules! Everyone gets 5 Litt Bux. $1 minimum each round, increasing by $1 each two rounds ($2 at round 3, $3 at round 5, etc After 9 PM: +$1 per round Four player groups: Top two win what's on the glass, split equally (rounded down, hand the extra back) Three player groups: 2nd place gets the round minimum Bux back, 1st wins the rest. Report the final results at the end of each game. Everyone's total will be tracked by adjusted strikes Rounds / Bux 1:1 2:1 3:2 4:2 5:3 6:4 7:5 8:6 etc
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
5 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Restricted
| Group 1 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Digi Sama | 1–0 | P1W |
| Roy Cook | 0–1 | P2✗ |
| Erik Peterson | 1–0 | P3W |
| Joel Ring | 0–1 | P4✗ |
| Group 2 | W–L | John Wick |
|---|---|---|
| Cassie Eason | 0–1 | P1✗ |
| Mark Brendale | 1–0 | P2W |
| Chris Vaaler | 1–0 | P3W |
| Allie Bakewell | 0–1 | P4✗ |
| Group 3 | W–L | Elvira's House of Horrors |
|---|---|---|
| Zach Akers | 0–1 | P1✗ |
| Matthew Sitko | 1–0 | P2W |
| Billy Brummett | 0–1 | P3✗ |
| Jari Corbo | 1–0 | P4W |
| Group 1 | W–L | Indiana Jones (Williams) |
|---|---|---|
| Erik Peterson | 0–1 | P1✗ |
| Digi Sama | 0–1 | P2✗ |
| Mark Brendale | 1–0 | P3W |
| Matthew Sitko | 1–0 | P4W |
| Group 2 | W–L | Transformers: More Than Meets the Eye |
|---|---|---|
| Joel Ring | 0–1 | P1✗ |
| Chris Vaaler | 1–0 | P2W |
| Zach Akers | 1–0 | P3W |
| Roy Cook | 0–1 | P4✗ |
| Group 3 | W–L | James Bond 007 |
|---|---|---|
| Allie Bakewell | 1–0 | P1W |
| Billy Brummett | 1–0 | P2W |
| Cassie Eason | 0–1 | P3✗ |
| Jari Corbo | 0–1 | P4✗ |
| Group 1 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Chris Vaaler | 1–0 | P1W |
| Zach Akers | 0–1 | P2✗ |
| Matthew Sitko | 1–0 | P3W |
| Mark Brendale | 0–1 | P4✗ |
| Group 2 | W–L | Cactus Canyon |
|---|---|---|
| Jari Corbo | 0–1 | P1✗ |
| Allie Bakewell | 0–1 | P2✗ |
| Digi Sama | 1–0 | P3W |
| Billy Brummett | 1–0 | P4W |
| Group 3 | W–L | Star Wars LE |
|---|---|---|
| Roy Cook | 0–1 | P1✗ |
| Cassie Eason | 0–1 | P2✗ |
| Joel Ring | 1–0 | P3W |
| Erik Peterson | 1–0 | P4W |
| Group 1 | W–L | Beetlejuice |
|---|---|---|
| Billy Brummett | 0–1 | P1✗ |
| Matthew Sitko | 1–0 | P2W |
| Chris Vaaler | 0–1 | P3✗ |
| Digi Sama | 1–0 | P4W |
| Group 2 | W–L | Lord of the Rings |
|---|---|---|
| Mark Brendale | 1–0 | P1W |
| Erik Peterson | 0–1 | P2✗ |
| Joel Ring | 1–0 | P3W |
| Zach Akers | 0–1 | P4✗ |
| Group 3 | W–L | Centaur |
|---|---|---|
| Roy Cook | 0–1 | P1✗ |
| Jari Corbo | 1–0 | P2W |
| Allie Bakewell | 1–0 | P3W |
| Cassie Eason | 0–1 | P4✗ |
| Group 1 | W–L | JAWS |
|---|---|---|
| Matthew Sitko | 1–0 | P1W |
| Digi Sama | 0–1 | P2✗ |
| Mark Brendale | 1–0 | P3W |
| Chris Vaaler | 0–1 | P4✗ |
| Group 2 | W–L | Dune |
|---|---|---|
| Billy Brummett | 0–1 | P1✗ |
| Joel Ring | 1–0 | P2W |
| Allie Bakewell | 1–0 | P3W |
| Group 3 | W–L | Looney Tunes (CE) |
|---|---|---|
| Zach Akers | 1–0 | P1W |
| Erik Peterson | 0–1 | P2✗ |
| Jari Corbo | 1–0 | P3W |
| Group 1 | W–L | Centaur |
|---|---|---|
| Digi Sama | 0–1 | P1✗ |
| Joel Ring | 1–0 | P2W |
| Matthew Sitko | 0–1 | P3✗ |
| Mark Brendale | 1–0 | P4W |
| Group 2 | W–L | JAWS |
|---|---|---|
| Allie Bakewell | 1–0 | P1W |
| Jari Corbo | 1–0 | P2W |
| Billy Brummett | 0–1 | P3✗ |
| Group 3 | W–L | The Addams Family |
|---|---|---|
| Chris Vaaler | 1–0 | P1W |
| Zach Akers | 1–0 | P2W |
| Erik Peterson | 0–1 | P3✗ |
| Group 1 | W–L | Transformers: More Than Meets the Eye |
|---|---|---|
| Joel Ring | 1–0 | P1W |
| Mark Brendale | 0–1 | P2✗ |
| Jari Corbo | 0–1 | P3✗ |
| Matthew Sitko | 1–0 | P4W |
| Group 2 | W–L | Twilight Zone |
|---|---|---|
| Chris Vaaler | 1–0 | P1W |
| Allie Bakewell | 0–1 | P2✗ |
| Zach Akers | 0–1 | P3✗ |
| Digi Sama | 1–0 | P4W |
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| Matthew Sitko | 1–0 | P1W |
| Chris Vaaler | 1–0 | P2W |
| Digi Sama | 0–1 | P3✗ |
| Joel Ring | 0–1 | P4✗ |
| Group 2 | W–L | Star Wars: Fall of the Empire |
|---|---|---|
| Jari Corbo | 1–0 | P1W |
| Mark Brendale | 1–0 | P2W |
| Allie Bakewell | 0–1 | P3✗ |
| Group | W–L | Stranger Things |
|---|---|---|
| Mark Brendale | 1–0 | P1W |
| Matthew Sitko | 0–1 | P2✗ |
| Jari Corbo | 1–0 | P3W |
| Chris Vaaler | 0–1 | P4✗ |
| 1st | Chris Vaaler | 3 |
| 2nd | Mark Brendale | 2 |
| 2nd | 3 | |
| 4th | Matthew Sitko | 2 |
| 5th | 3 | |
| 5th | 4 | |
| 5th | Zach Akers | 4 |
| 8th | 4 | |
| 9th | Allie Bakewell | 4 |
| 10th | Roy Cook | 4 |
| 10th | Cassie Eason | 4 |
| 12th | Erik Peterson | 4 |
| Allie Bakewell | Active | 14,946 | 1431 |
| Billy Brummett | Active | 16,233 | 1427 |
| Cassie Eason | Active | — | — |
| Chris Vaaler | Inactive | 5,076 | 1528 |
| Digi | Active | — | 1475 |
| Erik Peterson | Inactive | 6,997 | 1480 |
| Jari Corbo | Active | 14,414 | 1480 |
| Joel Ring | Active | 5,055 | 1574 |
| Mark Brendale | Inactive | — | — |
| Matthew Sitko | Inactive | 490 | 1684 |
| Roy Cook | Active | — | — |
| Zach Akers | Active | 12,526 | 1383 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Vaaler | 0.44 | 3.95 | 4.39 |
| 2 | Mark Brendale | 0.38 | 0.59 | 0.97 |
| 2 | Jari Corbo | 0.38 | 0.59 | 0.97 |
| 4 | Matthew Sitko | 0.33 | 0.02 | 0.35 |
| 5 | Joel Ring | 0.26 | 0.00 | 0.26 |
| 5 | Digi Sama | 0.26 | 0.00 | 0.26 |
| 5 | Zach Akers | 0.26 | 0.00 | 0.26 |
| 8 | Billy Brummett | 0.18 | 0.00 | 0.18 |
| 9 | Allie Bakewell | 0.15 | 0.00 | 0.15 |
| 10 | Roy Cook | 0.09 | 0.00 | 0.09 |
| 10 | Cassie Eason | 0.09 | 0.00 | 0.09 |
| 12 | Erik Peterson | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Allie Bakewell | 14,946 | 1197 | 0.5 | 0.00 | 0.00 |
| Billy Brummett | 16,233 | 1052 | 0.5 | 0.00 | 0.00 |
| Cassie Easonnot rated | — | — | 0 | 0.00 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Digi Samanot rated |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| — |
| — |
| 0 |
| 0.00 |
| 0.00 |
| Erik Peterson | 6,997 | 1269 | 0.5 | 0.00 | 0.00 |
| Jari Corbo | 14,414 | 1248 | 0.5 | 0.00 | 0.00 |
| Joel Ring | 5,055 | 1292 | 0.5 | 0.00 | 0.00 |
| Mark Brendalenot rated | — | — | 0 | 0.00 | 0.00 |
| Matthew Sitko | 490 | 1724 | 0.5 | 0.24 | 0.15 |
| Roy Cooknot rated | — | — | 0 | 0.00 | 0.00 |
| Zach Akers | 12,526 | 1117 | 0.5 | 0.00 | 0.00 |
| Totals | 4.00 | 0.24 | 0.15 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/tommy-ballers-july
Download share card image