Final positions with seed movement; click headers to sort.
Cost: $5. $4 to pot, $1 to IFPA Registration: 6:30 PM Start time: 7 PM Pace Matchplay settings: Have at least 12 points by the end of round 3. 7/5/3/1 scoring. Cut line advances by 7 points each round starting at round 3. Finals: Once we're down to four or less remaining players, we'll move to a single game finals with the top seed picking game and starting position, followed by the next best scores picking their starting position. Payout: 40%/30%/20%/10%
Seeding
IFPA ranking
Player pairing
Swiss pairing
First round pairing
Slaughter
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Suggested results
Restricted
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Eric Marz | 7 | P17 |
| Coleman Papa-Musgrave | 5 | P25 |
| Kim Musgrave | 1 | P31 |
| Matthew Sitko | 3 | P43 |
| Group 2 | Tot. | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Beau Blanchard | 7 | P17 |
| Anna Salate | 1 | P21 |
| jody stahlman | 5 | P35 |
| Jamie MacLeish | 3 | P43 |
| Group 3 | Tot. | Pokémon |
|---|---|---|
| Doug Blackmore | 5 | P15 |
| Brook Cornely | 1 | P21 |
| Patrick Mullen VT | 3 | P33 |
| Max Lyons | 7 | P47 |
| Group 1 | Tot. | Godzilla (Pro) |
|---|---|---|
| jody stahlman | 1 | P11 |
| Max Lyons | 7 | P27 |
| Beau Blanchard | 5 | P35 |
| Eric Marz | 3 | P43 |
| Group 2 | Tot. | JAWS |
|---|---|---|
| Patrick Mullen VT | 3 | P13 |
| Matthew Sitko | 5 | P25 |
| Doug Blackmore | 7 | P37 |
| Coleman Papa-Musgrave | 1 | P41 |
| Group 3 | Tot. | Star Wars: Fall of the Empire |
|---|---|---|
| Brook Cornely | 1 | P11 |
| Anna Salate | 5 | P25 |
| Kim Musgrave | 3 | P33 |
| Jamie MacLeish | 7 | P47 |
| Group 1 | Tot. | Venom (Pro) |
|---|---|---|
| Jamie MacLeish | 7 | P17 |
| Doug Blackmore | 5 | P25 |
| Beau Blanchard | 3 | P33 |
| Max Lyons | 1 | P41 |
| Group 2 | Tot. | Pokémon |
|---|---|---|
| Patrick Mullen VT | 3 | P13 |
| jody stahlman | 5 | P25 |
| Matthew Sitko | 1 | P31 |
| Eric Marz | 7 | P47 |
| Group 3 | Tot. | Jack-Bot |
|---|---|---|
| Brook Cornely | 5 | P15 |
| Kim Musgrave | 1 | P21 |
| Anna Salate | 3 | P33 |
| Coleman Papa-Musgrave | 7 | P47 |
| Group 1 | Tot. | Jack-Bot |
|---|---|---|
| Doug Blackmore | 4 | P14 |
| Jamie MacLeish | 1 | P21 |
| Eric Marz | 7 | P37 |
| Group 2 | Tot. | Star Wars: Fall of the Empire |
|---|---|---|
| Coleman Papa-Musgrave | 1 | P11 |
| Max Lyons | 7 | P27 |
| Beau Blanchard | 4 | P34 |
| Group | Tot. | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Beau Blanchard | 1 | P11 |
| Doug Blackmore | 7 | P27 |
| Max Lyons | 3 | P33 |
| Eric Marz | 5 | P45 |
| 1st | 26.00 pts. | |
| 2nd | Eric Marz | 24.00 pts. |
| 3rd | Max Lyons | 22.00 pts. |
| 4th | Beau Blanchard | 20.00 pts. |
| 5th | 18.00 pts. | |
| 6th | 14.00 pts. | |
| 7th | jody stahlman | 11.00 pts. |
| 8th | Matthew Sitko | 9.00 pts. |
| 8th | Patrick Mullen VT | 9.00 pts. |
| 8th | 9.00 pts. | |
| 11th | 7.00 pts. | |
| 12th | Kim Musgrave | 5.00 pts. |
| Anna Salate | Active | 11,034 | 1445 |
| Beau Blanchard | Active | 2,230 | 1639 |
| Brook Cornely | Active | 7,008 | 1512 |
| Coleman Papa-Musgrave | Active | 2,244 | 1593 |
| Doug Blackmore | Active | 1,008 | 1668 |
| Eric Marz | Active | 1,403 | 1658 |
| Jamie MacLeish | Active | 864 | 1671 |
| Jody Stahlman | Active | 2,330 | 1574 |
| Kim Musgrave | Active | 6,804 | 1422 |
| Matthew Sitko | Active | 490 | 1681 |
| Max Lyons | Active | 13,076 | 1570 |
| Patrick Mullen VT | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Doug Blackmore | 0.69 | 6.23 | 6.92 |
| 2 | Eric Marz | 0.63 | 2.11 | 2.74 |
| 3 | Max Lyons | 0.58 | 0.81 | 1.39 |
| 4 | Beau Blanchard | 0.52 | 0.26 | 0.78 |
| 5 | Jamie MacLeish | 0.46 | 0.05 | 0.51 |
| 6 | Coleman Papa-Musgrave | 0.40 | 0.00 | 0.41 |
| 7 | jody stahlman | 0.35 | 0.00 | 0.35 |
| 8 | Matthew Sitko | 0.23 | 0.00 | 0.23 |
| 8 | Patrick Mullen VT | 0.23 | 0.00 | 0.23 |
| 8 | Anna Salate | 0.23 | 0.00 | 0.23 |
| 11 | Brook Cornely | 0.12 | 0.00 | 0.12 |
| 12 | Kim Musgrave | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Anna Salate | 11,034 | 1277 | 0.5 | 0.00 | 0.00 |
| Beau Blanchard | 2,230 | 1549 | 0.5 | 0.14 | 0.00 |
| Brook Cornely | 7,008 | 1393 | 0.5 | 0.06 | 0.00 |
| Coleman Papa-Musgrave | 2,244 | 1370 | 0.5 | 0.05 | 0.00 |
| Doug Blackmore | 1,008 | 1670 | 0.5 | 0.21 | 0.00 |
| Eric Marz | 1,403 | 1626 | 0.5 | 0.19 | 0.00 |
| Jamie MacLeish | 864 | 1639 | 0.5 | 0.19 | 0.03 |
| jody stahlman | 2,330 | 1479 | 0.5 | 0.11 | 0.00 |
| Kim Musgrave | 6,804 | 1090 | 0.5 | 0.00 | 0.00 |
| Matthew Sitko | 490 | 1721 | 0.5 | 0.24 | 0.15 |
| Max Lyons | 13,076 | 1394 | 0.5 | 0.06 | 0.00 |
| Patrick Mullen VTnot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 5.50 | 1.24 | 0.18 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/the-archives-pace-matchplay
Download printable QR card