Final positions with seed movement; click headers to sort.
Hosting a beginner-friendly, but all skill level, pinball tournament! Registration: 1:30 PM. Starting at 2 PM. Entry fee: free Play in groups of 2-4 players, depending on number of players available. Those that finish 3rd or 4th (or 2nd in a two player game) are given a strike, three strikes and you're eliminated from the tournament. Never played in a tournament before? I'll tell you everything you need to know!
Seeding
IFPA ranking
Player pairing
Swiss pairing
First round pairing
Slaughter
Player order
Random
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Restricted
| Group 1 | W–L | Cactus Canyon (Remake LE) |
|---|---|---|
| Jessica Murray | 0–1 | P1✗ |
| Nick Ward | 1–0 | P2W |
| Chris Hopkins | 0–1 | P3✗ |
| Matthew Sitko | 1–0 | P4W |
| Group 2 | W–L | Metallica (Pro) |
|---|---|---|
| Andy Maxfield | 0–1 | P1✗ |
| Steven Matheson | 1–0 | P2W |
| Corey Dougay | 1–0 | P3W |
| Arden MacDonald | 0–1 | P4✗ |
| Group 3 | W–L | JAWS |
|---|---|---|
| Evan Dickson | 1–0 | P1W |
| Lucas Gray | 1–0 | P2W |
| Mac MacEachern | 0–1 | P3✗ |
| Group 1 | W–L | Stranger Things (Pro) |
|---|---|---|
| Evan Dickson | 0–1 | P1✗ |
| Nick Ward | 0–1 | P2✗ |
| Corey Dougay | 1–0 | P3W |
| Lucas Gray | 1–0 | P4W |
| Group 2 | W–L | James Bond 007 (Pro) |
|---|---|---|
| Jessica Murray | 0–1 | P1✗ |
| Steven Matheson | 1–0 | P2W |
| Mac MacEachern | 0–1 | P3✗ |
| Matthew Sitko | 1–0 | P4W |
| Group 3 | W–L | JAWS |
|---|---|---|
| Andy Maxfield | 1–0 | P1W |
| Chris Hopkins | 0–1 | P2✗ |
| Arden MacDonald | 1–0 | P3W |
| Group 1 | W–L | JAWS |
|---|---|---|
| Steven Matheson | 0–1 | P1✗ |
| Corey Dougay | 1–0 | P2W |
| Lucas Gray | 0–1 | P3✗ |
| Matthew Sitko | 1–0 | P4W |
| Group 2 | W–L | James Bond 007 (Pro) |
|---|---|---|
| Andy Maxfield | 0–1 | P1✗ |
| Evan Dickson | 0–1 | P2✗ |
| Nick Ward | 1–0 | P3W |
| Arden MacDonald | 1–0 | P4W |
| Group 3 | W–L | Stranger Things (Pro) |
|---|---|---|
| Jessica Murray | 1–0 | P1W |
| Chris Hopkins | 0–1 | P2✗ |
| Mac MacEachern | 1–0 | P3W |
| Group 1 | W–L | Cactus Canyon (Remake LE) |
|---|---|---|
| Corey Dougay | 1–0 | P1W |
| Lucas Gray | 0–1 | P2✗ |
| Arden MacDonald | 0–1 | P3✗ |
| Matthew Sitko | 1–0 | P4W |
| Group 3 | W–L | Metallica (Pro) |
|---|---|---|
| Andy Maxfield | 1–0 | P1W |
| Evan Dickson | 1–0 | P2W |
| Mac MacEachern | 0–1 | P3✗ |
| Group 1 | W–L | Stranger Things (Pro) |
|---|---|---|
| Steven Matheson | 0–1 | P1✗ |
| Nick Ward | 0–1 | P2✗ |
| Corey Dougay | 1–0 | P3W |
| Matthew Sitko | 1–0 | P4W |
| Group 2 | W–L | Cactus Canyon (Remake LE) |
|---|---|---|
| Andy Maxfield | 1–0 | P1W |
| Evan Dickson | 1–0 | P2W |
| Lucas Gray | 0–1 | P3✗ |
| Arden MacDonald | 0–1 | P4✗ |
| Group 1 | W–L | Metallica (Pro) |
|---|---|---|
| Nick Ward | 0–1 | P1✗ |
| Corey Dougay | 1–0 | P2W |
| Matthew Sitko | 1–0 | P3W |
| Group 2 | W–L | Stranger Things (Pro) |
|---|---|---|
| Andy Maxfield | 0–1 | P1✗ |
| Evan Dickson | 1–0 | P2W |
| Steven Matheson | 1–0 | P3W |
| Group | W–L | James Bond 007 (Pro) |
|---|---|---|
| Evan Dickson | 0–1 | P1✗ |
| Steven Matheson | 1–0 | P2W |
| Corey Dougay | 0–1 | P3✗ |
| Matthew Sitko | 1–0 | P4W |
| Group | W–L | Cactus Canyon (Remake LE) |
|---|---|---|
| Steven Matheson | 0–1 | P1✗ |
| Corey Dougay | 1–0 | P2W |
| Matthew Sitko | 1–0 | P3W |
| Group | W–L | JAWS |
|---|---|---|
| Corey Dougay | 0–1 | P1✗ |
| Matthew Sitko | 1–0 | P2W |
| Group | W–L | Stranger Things (Pro) |
|---|---|---|
| Matthew Sitko | 0–1 | P1✗ |
| Corey Dougay | 1–0 | P2W |
| Group | W–L | James Bond 007 (Pro) |
|---|---|---|
| Corey Dougay | 0–1 | P1✗ |
| Matthew Sitko | 1–0 | P2W |
| 1st | Matthew Sitko | 1 |
| 2nd | Corey Dougay | 3 |
| 3rd | Steven Matheson | 3 |
| 4th | Evan Dickson | 3 |
| 5th | Nick Ward | 3 |
| 5th | Andy Maxfield | 3 |
| 7th | Arden MacDonald | 3 |
| 7th | Lucas Gray | 3 |
| 9th | Mac MacEachern | 3 |
| 9th | Jessica Murray | 3 |
| 11th | Chris Hopkins | 3 |
| Andy Maxfield | Active | — | — |
| Arden MacDonald | Active | 17,769 | 1509 |
| Chris Hopkins | Active | — | — |
| Corey Dougay | Active | 18,827 | — |
| Evan Dickson | Active | 70,786 | 1548 |
| Jessica Murray | Active | — | — |
| Lucas Gray | Active | — | — |
| Mac MacEachern | Active | 15,344 | 1470 |
| Matthew Sitko | Active | 490 | 1681 |
| Nick Ward | Active | 9,359 | 1595 |
| Steven Matheson | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Matthew Sitko | 0.30 | 2.68 | 2.98 |
| 2 | Corey Dougay | 0.27 | 0.28 | 0.56 |
| 3 | Steven Matheson | 0.24 | 0.01 | 0.25 |
| 4 | Evan Dickson | 0.22 | 0.00 | 0.22 |
| 5 | Nick Ward | 0.18 | 0.00 | 0.18 |
| 5 | Andy Maxfield | 0.18 | 0.00 | 0.18 |
| 7 | Arden MacDonald | 0.12 | 0.00 | 0.12 |
| 7 | Lucas Gray | 0.12 | 0.00 | 0.12 |
| 9 | Mac MacEachern | 0.07 | 0.00 | 0.07 |
| 9 | Jessica Murray | 0.07 | 0.00 | 0.07 |
| 11 | Chris Hopkins | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Maxfieldnot rated | — | — | 0 | 0.00 | 0.00 |
| Arden MacDonald | 17,769 | 1247 | 0.5 | 0.00 | 0.00 |
| Chris Hopkinsnot rated | — | — | 0 | 0.00 | 0.00 |
| Corey Dougaynot rated | 18,827 | 1522 | 0 | 0.00 | 0.00 |
| Evan Dickson | 70,786 | 1363 | 0.5 | 0.04 | 0.00 |
| Jessica Murraynot rated | — | — | 0 | 0.00 | 0.00 |
| Lucas Graynot rated | — | — | 0 | 0.00 | 0.00 |
| Mac MacEachern | 15,344 | 1145 | 0.5 | 0.00 | 0.00 |
| Matthew Sitko | 490 | 1721 | 0.5 | 0.24 | 0.15 |
| Nick Ward | 9,359 | 1384 | 0.5 | 0.05 | 0.00 |
| Steven Mathesonnot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 2.50 | 0.33 | 0.15 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/ponyboat-social-club-3-strike-tournament
Download printable QR card