Final positions with seed movement; click headers to sort.
Document leading scores here
Suggested results
Automatic approval
| 1st | Luke N. ✅️ | 397.00 pts. |
| 2nd | Dave Marcis✅️ | 393.00 pts. |
| 3rd | Chris F. ✅️ | 391.00 pts. |
| 4th | Krista L. ✅️ | 381.00 pts. |
| 5th | Phil F.✅️ | 378.00 pts. |
| 6th | Steve P ✅️ | 365.00 pts. |
| 7th | Britt B ✅️ | 361.00 pts. |
| 8th | Adam T. ✅️ | 353.00 pts. |
| 9th | Bob C. ✅️ | 282.00 pts. |
| 10th | Lance B.✅️ | 275.00 pts. |
| 11th | Gary G.✅️ | 271.00 pts. |
| 12th | Tristan Turgeson | 266.00 pts. |
| 12th | Mike Jacobson ✅️. ✅️ | 266.00 pts. |
| 14th | Brad S. ✅️ | 185.00 pts. |
| 15th | Wendy G.✅️ | 181.00 pts. |
| 15th | Jack H. ✅️ | 181.00 pts. |
| 17th | Jon S. ✅️ | 174.00 pts. |
| 18th | Eric F ✅️ | 100.00 pts. |
| 19th | Leah O. ✅️ | 96.00 pts. |
| 20th | Dave T ✅️ | 95.00 pts. |
| 21st | Paul Tv. ✅️ | 94.00 pts. |
| 21st | Tony M.✅️ | 94.00 pts. |
| 23rd | Ted B. | 91.00 pts. |
| 24th | Brooke H.✅️ | 90.00 pts. |
| 25th | Josh A. ✅️ | 86.00 pts. |
| Aaron H. ✅️ | Active | 1,008 | 1662 |
| Adam T. ✅️ | Active | — | — |
| Angie D.✅️ | Active | — | — |
| Bill W. ✅️ | Active | — | — |
| Bob C. ✅️ | Active | 2,412 | 1609 |
| Brad S. ✅️ | Active | — | — |
| Britt B ✅️ | Active | 10,201 | 1496 |
| Brooke H.✅️ | Active | 3,962 | 1528 |
| Bryan M. ✅️ | Active | — | — |
| Cameron Wentland | Active | 14,329 | 1501 |
| Chris F. ✅️ | Active | 588 | 1730 |
| Dave Marcis✅️ | Active | 326 | 1749 |
| Dave T ✅️ | Active | 7,043 | 1517 |
| Davis Surface | Active | 7,566 | 1573 |
| Don Smith | Active | 1,549 | 1649 |
| Elizabeth B. ✅️ | Active | — | — |
| Eric F ✅️ | Active | 595 | 1666 |
| Erin B ✅️ | Active | — | — |
| Gary G.✅️ | Active | 4,480 | 1498 |
| Jack H. ✅️ | Active | — | — |
| James S. ✅️ | Active | — | — |
| Jim W. ✅️ | Active | — | — |
| John P. ✅️ | Active | — | — |
| John Schollmeyer | Active | 1,875 | 1625 |
| Jon S. ✅️ | Active | 2,157 | 1541 |
| Josh A. ✅️ | Active | 4,386 | 1552 |
| Josh W. ✅️ | Active | — | — |
| Kaitlyn S. ✅️ | Active | — | — |
| Kane A ✅️ | Active | — | — |
| Keith B. ✅️ | Active | — | — |
| Ken Taco ✅️ | Active | — | — |
| Krista L. ✅️ | Active | 2,800 | 1560 |
| Lance B.✅️ | Active | 2,113 | 1607 |
| Landon AK ✅️ | Active | — | — |
| Leah O. ✅️ | Active | 2,932 | 1572 |
| Lindsey Koppelman | Active | 9,447 | 1374 |
| Luke N. ✅️ | Active | 19 | 1831 |
| Mary P.✅️ | Active | — | — |
| Melissa D.✅️ | Active | — | — |
| Michele J. ✅️ | Active | — | — |
| Mike Jacobson ✅️. ✅️ | Active | 3,138 | 1576 |
| Nate M. ✅️ | Active | — | — |
| Paul Tv. ✅️ | Active | 1,457 | 1637 |
| Phil F.✅️ | Active | 2,038 | 1666 |
| Rich J. ✅️ | Active | — | — |
| Richard ✅️ | Active | — | — |
| Rob Koppelman | Active | 2,484 | 1570 |
| Steve P ✅️ | Active | — | 1570 |
| Ted B. | Active | — | — |
| Terry W. | Active | — | — |
| Tony M.✅️ | Active | 2,378 | 1612 |
| Trevor K. ✅️ | Active | — | — |
| Tristan Turgeson | Active | — | — |
| Wendy G.✅️ | Active | 9,824 | 1443 |
| Zane C. ✅️ | Active | — | — |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/pinball-300-side-games
Download printable QR card