Final positions with seed movement; click headers to sort.
3 Strike Group Knockout
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| KEITH HANSON | 1–0 | P2W |
| Marshall Hilgemann | 0–1 | P3✗ |
| Krista Larson | 0–1 | P4✗ |
| Group 2 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Adam Boden | 1–0 | P1W |
| Landon Acre-Kendall | 1–0 | P2W |
| Jackson Burger | 0–1 | P3✗ |
| Kevin Peterson | 0–1 | P4✗ |
| Group 3 | W–L | Mustang (LE) |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Alex Morgan | 0–1 | P2✗ |
| JJ Bottem | 1–0 | P3W |
| Brooke Hipsher | 1–0 | P4W |
| Group 4 | W–L | Attack From Mars |
|---|---|---|
| Louis Acre-Kendall | 1–0 | P1W |
| TC Nguyen | 0–1 | P2✗ |
| Andy Fleming | 1–0 | P3W |
| Joe Heil | 0–1 | P4✗ |
| Group 1 | W–L | High Speed |
|---|---|---|
| Andy Fleming | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Adam Boden | 0–1 | P3✗ |
| Daniel Hammond | 1–0 | P4W |
| Group 2 | W–L | Spanish Eyes |
|---|---|---|
| JJ Bottem | 0–1 | P1✗ |
| Brooke Hipsher | 1–0 | P2W |
| KEITH HANSON | 1–0 | P3W |
| Landon Acre-Kendall | 0–1 | P4✗ |
| Group 3 | W–L | Bronco |
|---|---|---|
| TC Nguyen | 0–1 | P1✗ |
| Kevin Peterson | 0–1 | P2✗ |
| Alex Morgan | 1–0 | P3W |
| Marshall Hilgemann | 1–0 | P4W |
| Group 4 | W–L | Jokerz! |
|---|---|---|
| Krista Larson | 1–0 | P1W |
| Jackson Burger | 1–0 | P2W |
| Joe Heil | 0–1 | P3✗ |
| Dana Platt-Nelson | 0–1 | P4✗ |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Brooke Hipsher | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| Daniel Hammond | 0–1 | P3✗ |
| KEITH HANSON | 1–0 | P4W |
| Group 2 | W–L | Mustang (LE) |
|---|---|---|
| Landon Acre-Kendall | 1–0 | P1W |
| Adam Boden | 0–1 | P2✗ |
| Louis Acre-Kendall | 1–0 | P3W |
| Jackson Burger | 0–1 | P4✗ |
| Group 3 | W–L | Deadpool |
|---|---|---|
| Alex Morgan | 0–1 | P1✗ |
| Marshall Hilgemann | 1–0 | P2W |
| Krista Larson | 1–0 | P3W |
| JJ Bottem | 0–1 | P4✗ |
| Group 4 | W–L | The Munsters |
|---|---|---|
| Kevin Peterson | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Dana Platt-Nelson | 0–1 | P3✗ |
| TC Nguyen | 1–0 | P4W |
| Group 1 | W–L | Supersonic |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Daniel Hammond | 1–0 | P2W |
| Brooke Hipsher | 0–1 | P3✗ |
| Andy Fleming | 0–1 | P4✗ |
| Group 2 | W–L | Spy Hunter |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Krista Larson | 0–1 | P2✗ |
| Landon Acre-Kendall | 1–0 | P3W |
| Louis Acre-Kendall | 1–0 | P4W |
| Group 3 | W–L | Jacks Open |
|---|---|---|
| Jackson Burger | 1–0 | P1W |
| Alex Morgan | 1–0 | P2W |
| Adam Boden | 0–1 | P3✗ |
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Louis Acre-Kendall | 1–0 | P1W |
| Landon Acre-Kendall | 0–1 | P2✗ |
| Brooke Hipsher | 0–1 | P3✗ |
| KEITH HANSON | 1–0 | P4W |
| Group 2 | W–L | Transformers |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Andy Fleming | 1–0 | P3W |
| Alex Morgan | 0–1 | P4✗ |
| Group 3 | W–L | Space Invaders |
|---|---|---|
| Jackson Burger | 0–1 | P1✗ |
| Krista Larson | 0–1 | P2✗ |
| Joe Heil | 1–0 | P3W |
| JJ Bottem | 1–0 | P4W |
| Group 1 | W–L | Lost World |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Landon Acre-Kendall | 0–1 | P4✗ |
| Group 2 | W–L | Spirit of 76 |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Andy Fleming | 0–1 | P2✗ |
| JJ Bottem | 0–1 | P3✗ |
| Brooke Hipsher | 1–0 | P4W |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Brooke Hipsher | 1–0 | P1W |
| Daniel Hammond | 1–0 | P2W |
| KEITH HANSON | 0–1 | P3✗ |
| Group 2 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Louis Acre-Kendall | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Group | W–L | Eight Ball |
|---|---|---|
| Brooke Hipsher | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Louis Acre-Kendall | 0–1 | P3✗ |
| Daniel Hammond | 1–0 | P4W |
| Group | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Daniel Hammond | 0–1 | P2✗ |
| Group | W–L | James Bond 007 |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| 1st | 1 | |
| 2nd | Daniel Hammond | 3 |
| 3rd | Brooke Hipsher | 3 |
| 3rd | 3 | |
| 5th | Joe Heil | 3 |
| 6th | Landon Acre-Kendall | 3 |
| 6th | 3 | |
| 6th | 3 | |
| 9th | 3 | |
| 9th | 3 | |
| 9th | Jackson Burger | 3 |
| 9th | Alex Morgan | 3 |
| 13th | Adam Boden | 3 |
| 13th | TC Nguyen | 3 |
| 15th | Kevin Peterson | 3 |
| 15th | Dana Platt-Nelson | 3 |
| Adam Boden | Active | 11,369 | 1470 |
| Alex Morgan | Active | 13,584 | 1539 |
| Andy Fleming | Active | 783 | 1631 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Dan Hammond | Active | 605 | 1695 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| Jackson Burger | Active | — | — |
| JJ Bottem | Active | 12,021 | 1436 |
| Joe Heil | Active | 5,994 | 1546 |
| Keith Hanson | Active | 856 | 1707 |
| Kevin Peterson | Active | 12,227 | 1448 |
| Krista Larson | Active | 2,612 | 1568 |
| Landon Acre-Kendall | Active | 3,003 | 1592 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Marshall Hilgemann | Active | 1,166 | 1596 |
| TC Nguyen | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | KEITH HANSON | 0.90 | 8.09 | 8.99 |
| 2 | Daniel Hammond | 0.84 | 3.33 | 4.17 |
| 3 | Brooke Hipsher | 0.76 | 1.17 | 1.93 |
| 3 | Louis Acre-Kendall | 0.76 | 1.17 | 1.93 |
| 5 | Joe Heil | 0.67 | 0.28 | 0.95 |
| 6 | Landon Acre-Kendall | 0.56 | 0.03 | 0.59 |
| 6 | Andy Fleming | 0.56 | 0.03 | 0.59 |
| 6 | JJ Bottem | 0.56 | 0.03 | 0.59 |
| 9 | Marshall Hilgemann | 0.37 | 0.00 | 0.37 |
| 9 | Krista Larson | 0.37 | 0.00 | 0.37 |
| 9 | Jackson Burger | 0.37 | 0.00 | 0.37 |
| 9 | Alex Morgan | 0.37 | 0.00 | 0.37 |
| 13 | Adam Boden | 0.20 | 0.00 | 0.20 |
| 13 | TC Nguyen | 0.20 | 0.00 | 0.20 |
| 15 | Kevin Peterson | 0.08 | 0.00 | 0.08 |
| 15 | Dana Platt-Nelson | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Boden | 11,369 | 1131 | 0.5 | 0.00 | 0.00 |
| Alex Morgan | 13,584 | 1204 | 0.5 | 0.00 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Jackson Burgernot rated | — | — | 0 | 0.00 | 0.00 |
| JJ Bottem | 12,021 | 1068 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Kevin Peterson | 12,227 | 1140 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Landon Acre-Kendall | 3,003 | 1357 | 0.5 | 0.04 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| TC Nguyennot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 7.00 | 0.83 | 0.19 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-thursday-strikes-4-25-2024
Download share card image