Final positions with seed movement; click headers to sort.
3 Strikes - 4 player groups - alternating between modern and classic games
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Demolition Man |
|---|---|---|
| Tom Colburn | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Brian Spencer | 1–0 | P3W |
| Tate Nahorniak | 0–1 | P4✗ |
| Group 2 | W–L | Deadpool |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Kysa Nahorniak | 0–1 | P2✗ |
| David Marcis | 1–0 | P3W |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Eric Fryc | 1–0 | P2W |
| Marshall Hilgemann | 1–0 | P3W |
| Group 1 | W–L | Time Warp |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Luke Nahorniak | 0–1 | P3✗ |
| KEITH HANSON | 1–0 | P4W |
| Group 2 | W–L | Wild Fyre |
|---|---|---|
| David Marcis | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Eric Fryc | 1–0 | P3W |
| Group 3 | W–L | Black Jack |
|---|---|---|
| Tate Nahorniak | 1–0 | P1W |
| Tom Colburn | 1–0 | P2W |
| Kysa Nahorniak | 0–1 | P3✗ |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Eric Fryc | 1–0 | P1W |
| Luke Nahorniak | 1–0 | P2W |
| KEITH HANSON | 0–1 | P3✗ |
| Brian Spencer | 0–1 | P4✗ |
| Group 2 | W–L | The Walking Dead |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| David Marcis | 1–0 | P2W |
| Tom Colburn | 0–1 | P3✗ |
| Group 3 | W–L | The Uncanny X-Men |
|---|---|---|
| Kysa Nahorniak | 0–1 | P1✗ |
| Tate Nahorniak | 1–0 | P2W |
| Paul Tvedt | 1–0 | P3W |
| Group 1 | W–L | Eight Ball |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Marshall Hilgemann | 1–0 | P2W |
| Eric Fryc | 0–1 | P3✗ |
| Group 2 | W–L | TX-Sector |
|---|---|---|
| David Marcis | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Paul Tvedt | 1–0 | P3W |
| Group 3 | W–L | Granada |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Brian Spencer | 1–0 | P2W |
| Tate Nahorniak | 0–1 | P3✗ |
| Group 1 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Brian Spencer | 1–0 | P3W |
| Group 2 | W–L | Transformers |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Eric Fryc | 1–0 | P2W |
| Marshall Hilgemann | 1–0 | P3W |
| Group 3 | W–L | Game of Thrones |
|---|---|---|
| Tate Nahorniak | 1–0 | P1W |
| David Marcis | 1–0 | P2W |
| Tom Colburn | 0–1 | P3✗ |
| Group 1 | W–L | Paragon |
|---|---|---|
| Marshall Hilgemann | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Eric Fryc | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Champ |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Tate Nahorniak | 1–0 | P2W |
| David Marcis | 1–0 | P3W |
| Paul Tvedt | 0–1 | P4✗ |
| Group 1 | W–L | Metallica |
|---|---|---|
| David Marcis | 1–0 | P1W |
| Marshall Hilgemann | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Group 2 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Brian Spencer | 0–1 | P1✗ |
| Eric Fryc | 1–0 | P2W |
| Tate Nahorniak | 1–0 | P3W |
| Group 1 | W–L | Abra Ca Dabra |
|---|---|---|
| Eric Fryc | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| David Marcis | 1–0 | P3W |
| Group 2 | W–L | Spirit of 76 |
|---|---|---|
| Marshall Hilgemann | 0–1 | P1✗ |
| Tate Nahorniak | 1–0 | P2W |
| Group | W–L | Mustang (LE) |
|---|---|---|
| Tate Nahorniak | 0–1 | P1✗ |
| David Marcis | 1–0 | P2W |
| Eric Fryc | 0–1 | P3✗ |
| Luke Nahorniak | 1–0 | P4W |
| Group | W–L | Xenon |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| David Marcis | 0–1 | P2✗ |
| 1st | Luke Nahorniak | 2 |
| 2nd | David Marcis | 3 |
| 3rd | 3 | |
| 3rd | Tate Nahorniak | 3 |
| 5th | 3 | |
| 6th | 3 | |
| 7th | 3 | |
| 7th | 3 | |
| 9th | Tom Colburn | 3 |
| 10th | 3 |
| Brian Spencer | Active | 2,397 | 1613 |
| David Marcis | Active | 323 | 1753 |
| Eric Fryc | Active | 617 | 1682 |
| Keith Hanson | Active | 856 | 1707 |
| Kysa Nahorniak | Active | 19,971 | 1299 |
| Luke Nahorniak | Active | 15 | 1814 |
| Marshall Hilgemann | Active | 1,166 | 1596 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Tate Nahorniak | Active | 1,526 | 1676 |
| Tom Colburn | Active | 5,257 | 1549 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 1.04 | 9.36 | 10.40 |
| 2 | David Marcis | 0.94 | 2.89 | 3.82 |
| 3 | Eric Fryc | 0.78 | 0.62 | 1.40 |
| 3 | Tate Nahorniak | 0.78 | 0.62 | 1.40 |
| 5 | Marshall Hilgemann | 0.62 | 0.03 | 0.65 |
| 6 | Brian Spencer | 0.52 | 0.00 | 0.52 |
| 7 | KEITH HANSON | 0.36 | 0.00 | 0.36 |
| 7 | Paul Tvedt | 0.36 | 0.00 | 0.36 |
| 9 | Tom Colburn | 0.21 | 0.00 | 0.21 |
| 10 | Kysa Nahorniak | 0.10 | 0.00 | 0.10 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| David Marcis | 323 | 1733 | 0.5 | 0.24 | 0.24 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Kysa Nahorniak | 19,971 | 952 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Tate Nahorniak | 1,526 | 1464 | 0.5 | 0.10 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Totals | 5.00 | 1.39 | 1.25 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-thursday-strikes-12-12-24
Download share card image