Final positions with seed movement; click headers to sort.
8 strikes - Fair Strikes 4 player groups - alternating modern and classic rounds
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
8 strikes
Strike type
Fair strikes
Suggested results
Automatic approval
| Group 1 | W–L | JAWS |
|---|---|---|
| Spencer Anderson | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| seth wilker | 0–1 | P3✗ |
| ben dirksen | 0–1 | P4✗ |
| Group 2 | W–L | The Walking Dead |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Jeff Stenzel | 1–0 | P2W |
| Nate Robertson | 0–1 | P3✗ |
| Jenn Stromberg | 0–1 | P4✗ |
| Group 1 | W–L | Grand Prix |
|---|---|---|
| seth wilker | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Jeff Stenzel | 0–1 | P3✗ |
| Dave Prosen | 0–1 | P4✗ |
| Group 2 | W–L | Monte Carlo |
|---|---|---|
| Jenn Stromberg | 0–1 | P1✗ |
| Nate Robertson | 1–0 | P2W |
| ben dirksen | 0–1 | P3✗ |
| Spencer Anderson | 0–1 | P4✗ |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Jeff Stenzel | 0–1 | P1✗ |
| Jenn Stromberg | 0–1 | P2✗ |
| Dave Prosen | 0–1 | P3✗ |
| Luke Mutchler | 1–0 | P4W |
| Group 2 | W–L | Black Knight: Sword of Rage |
|---|---|---|
| Nate Robertson | 1–0 | P1W |
| ben dirksen | 0–1 | P2✗ |
| Spencer Anderson | 0–1 | P3✗ |
| seth wilker | 0–1 | P4✗ |
| Group 1 | W–L | Granada |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Jeff Stenzel | 0–1 | P2✗ |
| Luke Mutchler | 0–1 | P3✗ |
| Nate Robertson | 0–1 | P4✗ |
| Group 2 | W–L | Jokerz! |
|---|---|---|
| ben dirksen | 1–0 | P1W |
| seth wilker | 0–1 | P2✗ |
| Jenn Stromberg | 0–1 | P3✗ |
| Spencer Anderson | 0–1 | P4✗ |
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Nate Robertson | 0–1 | P3✗ |
| Jeff Stenzel | 0–1 | P4✗ |
| Group 2 | W–L | Rush |
|---|---|---|
| Jenn Stromberg | 0–1 | P1✗ |
| Spencer Anderson | 1–0 | P2W |
| ben dirksen | 0–1 | P3✗ |
| seth wilker | 0–1 | P4✗ |
| Group 1 | W–L | TX-Sector |
|---|---|---|
| Spencer Anderson | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Dave Prosen | 0–1 | P3✗ |
| Nate Robertson | 0–1 | P4✗ |
| Group 2 | W–L | Black Jack |
|---|---|---|
| Jeff Stenzel | 1–0 | P1W |
| ben dirksen | 0–1 | P2✗ |
| seth wilker | 0–1 | P3✗ |
| Group 1 | W–L | Black Knight: Sword of Rage |
|---|---|---|
| Dave Prosen | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Jeff Stenzel | 0–1 | P3✗ |
| Group 2 | W–L | Mustang (LE) |
|---|---|---|
| ben dirksen | 0–1 | P1✗ |
| Nate Robertson | 0–1 | P2✗ |
| Spencer Anderson | 1–0 | P3W |
| Group | W–L | Jokerz! |
|---|---|---|
| Spencer Anderson | 0–1 | P1✗ |
| Jeff Stenzel | 0–1 | P2✗ |
| Luke Mutchler | 0–1 | P3✗ |
| Dave Prosen | 1–0 | P4W |
| Group | W–L | Demolition Man |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group | W–L | Bounty Hunter |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| 1st | Dave Prosen | 4 |
| 2nd | 8 | |
| 3rd | Jeff Stenzel | 8 |
| 4th | ben dirksen | 8 |
| 5th | Nate Robertson | 9 |
| 6th | seth wilker | 8 |
| 7th | 8 | |
| 8th | Spencer Anderson | 5 |
| 9th | Spencer Anderson | 8 |
| ben dirksen | Active | — | — |
| Dave Prosen | Active | 4,201 | 1654 |
| Jeff Stenzel | Active | 3,026 | 1601 |
| Jenn Stromberg | Active | 20,670 | 1391 |
| Luke Mutchler | Active | 1,429 | 1649 |
| Nate Robertson | Active | 9,106 | 1537 |
| seth wilker | Active | — | — |
| Spencer Anderson | Inactive | 16,892 | 1508 |
| Spencer Anderson MN | Active | 22,127 | 1458 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Dave Prosen | 0.28 | 2.53 | 2.81 |
| 2 | Luke Mutchler | 0.25 | 0.50 | 0.75 |
| 3 | Jeff Stenzel | 0.22 | 0.09 | 0.30 |
| 4 | ben dirksen | 0.19 | 0.00 | 0.19 |
| 5 | Nate Robertson | 0.16 | 0.00 | 0.16 |
| 6 | seth wilker | 0.12 | 0.00 | 0.12 |
| 7 | Jenn Stromberg | 0.09 | 0.00 | 0.09 |
| 8 | Spencer Anderson | 0.06 | 0.00 | 0.06 |
| 9 | Spencer Anderson | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| ben dirksennot rated | — | — | 0 | 0.00 | 0.00 |
| Dave Prosen | 4,201 | 1543 | 0.5 | 0.14 | 0.00 |
| Jeff Stenzel | 3,026 | 1393 | 0.5 | 0.06 | 0.00 |
| Jenn Stromberg | 20,670 | 989 | 0.5 | 0.00 | 0.00 |
| Luke Mutchler | 1,429 | 1590 | 0.5 | 0.17 | 0.00 |
| Nate Robertson | 9,106 | 1346 | 0.5 | 0.03 | 0.00 |
| seth wilkernot rated | — | — | 0 | 0.00 | 0.00 |
| Spencer Anderson | 16,892 | 1172 | 0.5 | 0.00 | 0.00 |
| Spencer Anderson | 22,127 | 1164 | 0.5 | 0.00 | 0.00 |
| Totals | 3.50 | 0.40 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-sunday-strikes-8-strikes-9-6-26
Download printable QR card