Final positions with seed movement; click headers to sort.
Head to head matches - 4 strikes
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
4 strikes
Suggested results
Automatic approval
| Group 1 | W–L | Mustang (LE) |
|---|---|---|
| Fred Gams | 1–0 | P1W |
| Anton Horishnyk | 0–1 | P2✗ |
| Group 2 | W–L | Mystery Castle |
|---|---|---|
| Spencer Anderson | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 3 | W–L | Scooby-Doo (CE) |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| John Schollmeyer | 0–1 | P2✗ |
| Group 4 | W–L | No Fear: Dangerous Sports |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Daniel Mickelson | 1–0 | P2W |
| Group 1 | W–L | Meteor |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Fred Gams | 0–1 | P2✗ |
| Group 2 | W–L | TX-Sector |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Spencer Anderson | 0–1 | P2✗ |
| Group 3 | W–L | Supersonic |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 4 | W–L | Prospector |
|---|---|---|
| Anton Horishnyk | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Dave Prosen | 0–1 | P2✗ |
| Group 2 | W–L | Rush |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Spencer Anderson | 0–1 | P2✗ |
| Group 3 | W–L | Venom |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Fred Gams | 0–1 | P2✗ |
| Group 4 | W–L | The Walking Dead |
|---|---|---|
| Anton Horishnyk | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 1 | W–L | Black Jack |
|---|---|---|
| John Schollmeyer | 0–1 | P1✗ |
| Daniel Mickelson | 1–0 | P2W |
| Group 2 | W–L | Prospector |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Dave Prosen | 0–1 | P2✗ |
| Group 3 | W–L | Pro-Football |
|---|---|---|
| Fred Gams | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Group 4 | W–L | Hot Hand |
|---|---|---|
| Spencer Anderson | 0–1 | P1✗ |
| Anton Horishnyk | 1–0 | P2W |
| Group 1 | W–L | The Walking Dead |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 2 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Fred Gams | 0–1 | P2✗ |
| Group 3 | W–L | WrestleMania |
|---|---|---|
| Spencer Anderson | 0–1 | P1✗ |
| John Schollmeyer | 1–0 | P2W |
| Group 4 | W–L | Guardians of the Galaxy |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Anton Horishnyk | 0–1 | P2✗ |
| Group 1 | W–L | Star Gazer |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 2 | W–L | Meteor |
|---|---|---|
| John Schollmeyer | 0–1 | P1✗ |
| Dave Prosen | 1–0 | P2W |
| Group 3 | W–L | Mars Trek |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Fred Gams | 0–1 | P2✗ |
| Group 1 | W–L | Guardians of the Galaxy |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Daniel Mickelson | 0–1 | P2✗ |
| Group 2 | W–L | Avengers: Infinity Quest |
|---|---|---|
| John Schollmeyer | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| Group 1 | W–L | Mystic |
|---|---|---|
| Dave Prosen | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Group 2 | W–L | Cheetah |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| Daniel Mickelson | 1–0 | P2W |
| Group | W–L | WrestleMania |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Dave Prosen | 0–1 | P2✗ |
| Group | W–L | Lost World |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Daniel Mickelson | 1–0 | P2W |
| Group | W–L | The Munsters |
|---|---|---|
| Luke Nahorniak | 0–0 | P1· |
| Daniel Mickelson | 0–0 | P2· |
0 of 1 games completed
| 1st | Luke Nahorniak | 2 |
| 2nd | Daniel Mickelson | 3 |
| 3rd | Dave Prosen | 4 |
| 4th | 4 | |
| 5th | John Schollmeyer | 4 |
| 6th | 4 | |
| 7th | Anton Horishnyk | 4 |
| 7th | Spencer Anderson | 4 |
| Anton Horishnyk | Active | — | — |
| Dan Mickelson | Active | 2,604 | 1628 |
| Dave Prosen | Active | 4,645 | 1627 |
| Fred Gams | Active | 8,061 | 1550 |
| John Schollmeyer | Active | 1,867 | 1605 |
| Luke Mutchler | Active | 1,464 | 1661 |
| Luke Nahorniak | Active | 15 | 1814 |
| Spencer Anderson MN | Active | — | 1456 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 0.21 | 1.88 | 2.09 |
| 2 | Daniel Mickelson | 0.18 | 0.29 | 0.47 |
| 3 | Dave Prosen | 0.16 | 0.03 | 0.19 |
| 4 | Luke Mutchler | 0.13 | 0.00 | 0.13 |
| 5 | John Schollmeyer | 0.10 | 0.00 | 0.10 |
| 6 | Fred Gams | 0.08 | 0.00 | 0.08 |
| 7 | Anton Horishnyk | 0.04 | 0.00 | 0.04 |
| 7 | Spencer Anderson | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Anton Horishnyknot rated | — | — | 0 | 0.00 | 0.00 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| Dave Prosen | 4,645 | 1486 | 0.5 | 0.11 | 0.00 |
| Fred Gams | 8,061 | 1322 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1441 |
| 0.5 |
| 0.08 |
| 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Spencer Andersonnot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 3.00 | 0.86 | 0.89 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-sunday-strikes-7-12-26
Download share card image