Final positions with seed movement; click headers to sort.
8 Strikes - Fair Strikes - 4 Player Groups
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
8 strikes
Strike type
Fair strikes
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Clyde Cahill | 0–1 | P1✗ |
| Lee Seamans | 0–1 | P2✗ |
| Luke Nahorniak | 0–1 | P3✗ |
| Bob Cahill | 1–0 | P4W |
| Group 2 | W–L | The Walking Dead |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Jessica Anderson | 0–1 | P2✗ |
| Brandon Friberg | 0–1 | P3✗ |
| Michael Seamans | 1–0 | P4W |
| Group 1 | W–L | Embryon |
|---|---|---|
| Bob Cahill | 1–0 | P1W |
| Michael Seamans | 0–1 | P2✗ |
| Clyde Cahill | 0–1 | P3✗ |
| Brandon Friberg | 0–1 | P4✗ |
| Group 2 | W–L | High Speed |
|---|---|---|
| Lee Seamans | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Jessica Anderson | 0–1 | P3✗ |
| Paul Tvedt | 0–1 | P4✗ |
| Group 1 | W–L | The Munsters |
|---|---|---|
| Brandon Friberg | 0–1 | P1✗ |
| Bob Cahill | 0–1 | P2✗ |
| Michael Seamans | 0–1 | P3✗ |
| Luke Nahorniak | 1–0 | P4W |
| Group 2 | W–L | Demolition Man |
|---|---|---|
| Jessica Anderson | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Lee Seamans | 0–1 | P3✗ |
| Clyde Cahill | 0–1 | P4✗ |
| Group 1 | W–L | Road Kings |
|---|---|---|
| Michael Seamans | 0–1 | P1✗ |
| Brandon Friberg | 0–1 | P2✗ |
| Bob Cahill | 1–0 | P3W |
| Luke Nahorniak | 0–1 | P4✗ |
| Group 2 | W–L | TX-Sector |
|---|---|---|
| Jessica Anderson | 0–1 | P1✗ |
| Clyde Cahill | 0–1 | P2✗ |
| Paul Tvedt | 1–0 | P3W |
| Lee Seamans | 0–1 | P4✗ |
| Group 1 | W–L | The Uncanny X-Men |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Paul Tvedt | 1–0 | P2W |
| Bob Cahill | 0–1 | P3✗ |
| Michael Seamans | 0–1 | P4✗ |
| Group 2 | W–L | Game of Thrones |
|---|---|---|
| Brandon Friberg | 1–0 | P1W |
| Clyde Cahill | 0–1 | P2✗ |
| Lee Seamans | 0–1 | P3✗ |
| Jessica Anderson | 0–1 | P4✗ |
| Group 1 | W–L | Big Game |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Brandon Friberg | 0–1 | P2✗ |
| Paul Tvedt | 1–0 | P3W |
| Bob Cahill | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Champ |
|---|---|---|
| Lee Seamans | 1–0 | P1W |
| Jessica Anderson | 0–1 | P2✗ |
| Michael Seamans | 0–1 | P3✗ |
| Group 1 | W–L | Deadpool |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Bob Cahill | 0–1 | P2✗ |
| Brandon Friberg | 0–1 | P3✗ |
| Group 2 | W–L | Mustang (LE) |
|---|---|---|
| Michael Seamans | 0–1 | P1✗ |
| Lee Seamans | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Group 1 | W–L | Pro-Football |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Brandon Friberg | 0–1 | P3✗ |
| Group 2 | W–L | Monte Carlo |
|---|---|---|
| Bob Cahill | 1–0 | P1W |
| Lee Seamans | 0–1 | P2✗ |
| Group | W–L | Guardians of the Galaxy |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Bob Cahill | 0–1 | P2✗ |
| Paul Tvedt | 0–1 | P3✗ |
| Group | W–L | Grand Prix |
|---|---|---|
| Bob Cahill | 0–1 | P1✗ |
| Paul Tvedt | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Group | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| 1st | Luke Nahorniak | 4 |
| 2nd | 6 | |
| 3rd | Bob Cahill | 6 |
| 4th | Brandon Friberg | 7 |
| 5th | Lee Seamans | 7 |
| 6th | 6 | |
| 7th | Jessica Anderson | 6 |
| 8th | Clyde Cahill | 5 |
| Bob Cahill | Active | 2,412 | 1609 |
| Brandon Friberg | Active | — | — |
| Clyde Cahill | Active | — | — |
| Jessica Anderson MN | Active | 5,319 | 1487 |
| Lee Seamans | Active | — | — |
| Luke Nahorniak | Active | 19 | 1831 |
| Michael Seamans | Active | 5,317 | 1621 |
| Paul Tvedt | Active | 1,457 | 1637 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 0.29 | 2.59 | 2.87 |
| 2 | Paul Tvedt | 0.25 | 0.27 | 0.53 |
| 3 | Bob Cahill | 0.22 | 0.01 | 0.22 |
| 4 | Brandon Friberg | 0.18 | 0.00 | 0.18 |
| 5 | Lee Seamans | 0.14 | 0.00 | 0.14 |
| 6 | Michael Seamans | 0.11 | 0.00 | 0.11 |
| 7 | Jessica Anderson | 0.07 | 0.00 | 0.07 |
| 8 | Clyde Cahill | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Bob Cahill | 2,412 | 1529 | 0.5 | 0.13 | 0.00 |
| Brandon Fribergnot rated | — | — | 0 | 0.00 | 0.00 |
| Clyde Cahillnot rated | — | — | 0 | 0.00 | 0.00 |
| Jessica Anderson | 5,319 | 1248 | 0.5 | 0.00 | 0.00 |
| Lee Seamansnot rated | — | — | 0 | 0.00 | 0.00 |
| Luke Nahorniak | 19 | 1943 | 0.5 | 0.36 | 0.84 |
| Michael Seamans | 5,317 | 1353 | 0.5 | 0.04 | 0.00 |
| Paul Tvedt | 1,457 | 1512 | 0.5 | 0.12 | 0.00 |
| Totals | 2.50 | 0.65 | 0.84 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-sunday-strikes-4-13-25
Download printable QR card