Final positions with seed movement; click headers to sort.
8 Strikes - Fair Strikes 4 player groups - alternating modern and classic rounds
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
8 strikes
Strike type
Fair strikes
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Nate Robertson | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Dave Gotofski | 0–1 | P3✗ |
| Group 2 | W–L | Nascar |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Steve Alexander | 0–1 | P2✗ |
| Yoann Lefevre | 0–1 | P3✗ |
| Group 1 | W–L | Eight Ball Champ |
|---|---|---|
| Steve Alexander | 1–0 | P1W |
| Dave Gotofski | 0–1 | P2✗ |
| Elvira Khanaveral | 0–1 | P3✗ |
| Dave Prosen | 0–1 | P4✗ |
| Group 2 | W–L | Lost World |
|---|---|---|
| Cameron Hughes | 0–1 | P1✗ |
| Yoann Lefevre | 0–1 | P2✗ |
| Luke Mutchler | 0–1 | P3✗ |
| Nate Robertson | 1–0 | P4W |
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| Nate Robertson | 1–0 | P2W |
| Dave Prosen | 0–1 | P3✗ |
| Steve Alexander | 0–1 | P4✗ |
| Group 2 | W–L | The Walking Dead |
|---|---|---|
| Dave Gotofski | 0–1 | P1✗ |
| Luke Mutchler | 0–1 | P2✗ |
| Cameron Hughes | 1–0 | P3W |
| Yoann Lefevre | 0–1 | P4✗ |
| Group 1 | W–L | Grand Prix |
|---|---|---|
| Steve Alexander | 0–1 | P1✗ |
| Dave Prosen | 0–1 | P2✗ |
| Nate Robertson | 0–1 | P3✗ |
| Elvira Khanaveral | 1–0 | P4W |
| Group 2 | W–L | Meteor |
|---|---|---|
| Yoann Lefevre | 0–1 | P1✗ |
| Cameron Hughes | 0–1 | P2✗ |
| Dave Gotofski | 0–1 | P3✗ |
| Luke Mutchler | 1–0 | P4W |
| Group 1 | W–L | Metallica |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Nate Robertson | 0–1 | P2✗ |
| Dave Prosen | 0–1 | P3✗ |
| Elvira Khanaveral | 0–1 | P4✗ |
| Group 2 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Yoann Lefevre | 0–1 | P1✗ |
| Cameron Hughes | 0–1 | P2✗ |
| Steve Alexander | 1–0 | P3W |
| Dave Gotofski | 0–1 | P4✗ |
| Group 1 | W–L | Spirit of 76 |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| Steve Alexander | 1–0 | P2W |
| Luke Mutchler | 0–1 | P3✗ |
| Nate Robertson | 0–1 | P4✗ |
| Group 2 | W–L | Wild Fyre |
|---|---|---|
| Dave Gotofski | 0–1 | P1✗ |
| Dave Prosen | 0–1 | P2✗ |
| Yoann Lefevre | 1–0 | P3W |
| Cameron Hughes | 0–1 | P4✗ |
| Group 1 | W–L | JAWS |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Yoann Lefevre | 0–1 | P2✗ |
| Steve Alexander | 0–1 | P3✗ |
| Group 2 | W–L | Guardians of the Galaxy |
|---|---|---|
| Dave Prosen | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Nate Robertson | 0–1 | P3✗ |
| Group 1 | W–L | Space Invaders |
|---|---|---|
| Steve Alexander | 1–0 | P1W |
| Luke Mutchler | 0–1 | P2✗ |
| Dave Prosen | 0–1 | P3✗ |
| Group 2 | W–L | Mars Trek |
|---|---|---|
| Yoann Lefevre | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Group | W–L | Guardians of the Galaxy |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Steve Alexander | 0–1 | P2✗ |
| Yoann Lefevre | 0–1 | P3✗ |
| Group | W–L | Gulfstream |
|---|---|---|
| Steve Alexander | 0–1 | P1✗ |
| Luke Mutchler | 1–0 | P2W |
| 1st | Steve Alexander | 9 |
| 2nd | 6 | |
| 3rd | Yoann Lefevre | 9 |
| 4th | Dave Prosen | 8 |
| 5th | 9 | |
| 6th | Nate Robertson | 8 |
| 7th | Dave Gotofski | 9 |
| 8th | 8 |
| Cameron Hughes | Active | 19,172 | 1410 |
| Dave Gotofski | Active | — | — |
| Dave Prosen | Active | 4,201 | 1654 |
| Elvira Canaveral | Active | 4,149 | 1571 |
| Luke Mutchler | Active | 1,429 | 1649 |
| Nate Robertson | Active | 9,106 | 1537 |
| Steve Alexander | Active | — | — |
| Yoann Lefevre | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Steve Alexander | 0.21 | 1.87 | 2.07 |
| 2 | Luke Mutchler | 0.18 | 0.20 | 0.38 |
| 3 | Yoann Lefevre | 0.16 | 0.01 | 0.16 |
| 4 | Dave Prosen | 0.13 | 0.00 | 0.13 |
| 5 | Elvira Khanaveral | 0.10 | 0.00 | 0.10 |
| 6 | Nate Robertson | 0.08 | 0.00 | 0.08 |
| 7 | Dave Gotofski | 0.05 | 0.00 | 0.05 |
| 8 | Cameron Hughes | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Cameron Hughes | 19,172 | 1128 | 0.5 | 0.00 | 0.00 |
| Dave Gotofskinot rated | — | — | 0 | 0.00 | 0.00 |
| Dave Prosen | 4,201 | 1543 | 0.5 | 0.14 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Luke Mutchler | 1,429 | 1590 | 0.5 | 0.17 | 0.00 |
| Nate Robertson | 9,106 | 1346 | 0.5 | 0.03 | 0.00 |
| Steve Alexandernot rated | — | — | 0 | 0.00 | 0.00 |
| Yoann Lefevrenot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 2.50 | 0.38 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-sunday-strikes-10-12-25
Download printable QR card