Final positions with seed movement; click headers to sort.
Pace Matchplay
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Suggested results
Automatic approval
| Group 1 | Tot. | Rush |
|---|---|---|
| Luke Mutchler | 7 | P17 |
| Brian Spencer | 3 | P23 |
| Jessica Anderson | 5 | P35 |
| Nate Robertson | 1 | P41 |
| Group 2 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Jamie O'Hara | 3 | P13 |
| John Schollmeyer | 1 | P21 |
| Luke Nahorniak | 5 | P35 |
| Paul Tvedt | 7 | P47 |
| Group 3 | Tot. | Congo |
|---|---|---|
| Dave Prosen | 7 | P17 |
| Neil Graf | 5 | P25 |
| Kassidy Milanowski | 1 | P31 |
| Jeff Stenzel | 3 | P43 |
| Group 1 | Tot. | Lost World |
|---|---|---|
| Paul Tvedt | 1 | P11 |
| Dave Prosen | 3 | P23 |
| Luke Mutchler | 5 | P35 |
| Neil Graf | 7 | P47 |
| Group 2 | Tot. | Sure Shot |
|---|---|---|
| Jessica Anderson | 3 | P13 |
| Jeff Stenzel | 5 | P25 |
| Brian Spencer | 1 | P31 |
| Luke Nahorniak | 7 | P47 |
| Group 3 | Tot. | Mars Trek |
|---|---|---|
| Kassidy Milanowski | 1 | P11 |
| Jamie O'Hara | 3 | P23 |
| Nate Robertson | 7 | P37 |
| John Schollmeyer | 5 | P45 |
| Group 1 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Neil Graf | 5 | P15 |
| Luke Nahorniak | 7 | P27 |
| Dave Prosen | 1 | P31 |
| Luke Mutchler | 3 | P43 |
| Group 2 | Tot. | Demolition Man |
|---|---|---|
| Jeff Stenzel | 5 | P15 |
| Nate Robertson | 3 | P23 |
| Paul Tvedt | 7 | P37 |
| Jessica Anderson | 1 | P41 |
| Group 3 | Tot. | The Munsters |
|---|---|---|
| Brian Spencer | 7 | P17 |
| Kassidy Milanowski | 3 | P23 |
| John Schollmeyer | 5 | P35 |
| Jamie O'Hara | 1 | P41 |
| Group 1 | Tot. | Cheetah |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Paul Tvedt | 5 | P25 |
| Neil Graf | 1 | P31 |
| Luke Mutchler | 3 | P43 |
| Group 2 | Tot. | Black Jack |
|---|---|---|
| Nate Robertson | 3 | P13 |
| John Schollmeyer | 7 | P27 |
| Jeff Stenzel | 1 | P31 |
| Dave Prosen | 5 | P45 |
| Group 3 | Tot. | High Speed |
|---|---|---|
| Kassidy Milanowski | 7 | P17 |
| Jessica Anderson | 3 | P23 |
| Jamie O'Hara | 1 | P31 |
| Brian Spencer | 5 | P45 |
| Group 1 | Tot. | The Munsters |
|---|---|---|
| Paul Tvedt | 1 | P11 |
| Luke Mutchler | 5 | P25 |
| Neil Graf | 7 | P37 |
| Luke Nahorniak | 3 | P43 |
| Group 2 | Tot. | Family Guy |
|---|---|---|
| John Schollmeyer | 3 | P13 |
| Dave Prosen | 1 | P21 |
| Brian Spencer | 5 | P35 |
| Nate Robertson | 7 | P47 |
| Group 3 | Tot. | Game of Thrones |
|---|---|---|
| Jeff Stenzel | 7 | P17 |
| Jessica Anderson | 5 | P25 |
| Jamie O'Hara | 3 | P33 |
| Kassidy Milanowski | 1 | P41 |
| Group 1 | Tot. | Eight Ball Champ |
|---|---|---|
| Luke Nahorniak | 3 | P13 |
| Brian Spencer | 5 | P25 |
| Luke Mutchler | 1 | P31 |
| Neil Graf | 7 | P47 |
| Group 2 | Tot. | Bronco |
|---|---|---|
| John Schollmeyer | 5 | P15 |
| Jeff Stenzel | 1 | P21 |
| Nate Robertson | 7 | P37 |
| Paul Tvedt | 3 | P43 |
| Group 3 | Tot. | Mystic |
|---|---|---|
| Jamie O'Hara | 5 | P15 |
| Kassidy Milanowski | 3 | P23 |
| Jessica Anderson | 1 | P31 |
| Dave Prosen | 7 | P47 |
| Group 1 | Tot. | Batman: The Dark Knight |
|---|---|---|
| Nate Robertson | 5 | P15 |
| Neil Graf | 7 | P27 |
| Luke Nahorniak | 3 | P33 |
| Brian Spencer | 1 | P41 |
| Group 2 | Tot. | Black Knight: Sword of Rage |
|---|---|---|
| Dave Prosen | 3 | P13 |
| Luke Mutchler | 5 | P25 |
| Paul Tvedt | 7 | P37 |
| John Schollmeyer | 1 | P41 |
| Group 3 | Tot. | JAWS |
|---|---|---|
| Jessica Anderson | 1 | P11 |
| Jamie O'Hara | 7 | P27 |
| Jeff Stenzel | 3 | P33 |
| Kassidy Milanowski | 5 | P45 |
| Group 1 | Tot. | Mystic |
|---|---|---|
| Neil Graf | 7 | P17 |
| Nate Robertson | 4 | P24 |
| Luke Nahorniak | 1 | P31 |
| Group 2 | Tot. | Space Invaders |
|---|---|---|
| Luke Mutchler | 1 | P11 |
| Paul Tvedt | 7 | P27 |
| Group | Tot. | No Fear: Dangerous Sports |
|---|---|---|
| Nate Robertson | 7 | P17 |
| Luke Nahorniak | 5 | P25 |
| Neil Graf | 3 | P33 |
| Paul Tvedt | 1 | P41 |
| Group | Tot. | Prospector |
|---|---|---|
| Neil Graf | 7 | P17 |
| Nate Robertson | 1 | P21 |
| 1st | Neil Graf | 56.00 pts. |
| 2nd | Nate Robertson | 45.00 pts. |
| 3rd | Luke Nahorniak | 41.00 pts. |
| 4th | 39.00 pts. | |
| 5th | 30.00 pts. | |
| 6th | 27.00 pts. | |
| 6th | Dave Prosen | 27.00 pts. |
| 6th | John Schollmeyer | 27.00 pts. |
| 9th | Jeff Stenzel | 25.00 pts. |
| 10th | 23.00 pts. | |
| 11th | 21.00 pts. | |
| 12th | Jessica Anderson | 19.00 pts. |
| Brian Spencer | Active | 2,411 | 1596 |
| Dave Prosen | Active | 4,201 | 1654 |
| Jamie O'Hara | Active | 5,612 | 1537 |
| Jeff Stenzel | Active | 3,028 | 1600 |
| Jessica Anderson MN | Active | 5,331 | 1496 |
| John Schollmeyer | Active | 1,889 | 1618 |
| Kassidy Milanowski | Active | 465 | 1710 |
| Luke Mutchler | Active | 1,443 | 1652 |
| Luke Nahorniak | Active | 19 | 1833 |
| Nate Robertson | Active | 9,138 | 1537 |
| Neil Graf | Active | 25 | 1815 |
| Paul Tvedt | Active | 1,443 | 1653 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Neil Graf | 0.60 | 5.37 | 5.97 |
| 2 | Nate Robertson | 0.55 | 1.96 | 2.51 |
| 3 | Luke Nahorniak | 0.50 | 0.83 | 1.33 |
| 4 | Paul Tvedt | 0.45 | 0.31 | 0.75 |
| 5 | Luke Mutchler | 0.40 | 0.08 | 0.48 |
| 6 | Brian Spencer | 0.30 | 0.00 | 0.30 |
| 6 | Dave Prosen | 0.30 | 0.00 | 0.30 |
| 6 | John Schollmeyer | 0.30 | 0.00 | 0.30 |
| 9 | Jeff Stenzel | 0.20 | 0.00 | 0.20 |
| 10 | Jamie O'Hara | 0.15 | 0.00 | 0.15 |
| 11 | Kassidy Milanowski | 0.10 | 0.00 | 0.10 |
| 12 | Jessica Anderson | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brian Spencer | 2,411 | 1373 | 0.5 | 0.05 | 0.00 |
| Dave Prosen | 4,201 | 1543 | 0.5 | 0.14 | 0.00 |
| Jamie O'Hara | 5,612 | 1334 | 0.5 | 0.03 | 0.00 |
| Jeff Stenzel | 3,028 | 1385 | 0.5 | 0.05 | 0.00 |
| Jessica Anderson | 5,331 | 1235 | 0.5 | 0.00 | 0.00 |
| John Schollmeyer | 1,889 | 1426 | 0.5 | 0.08 | 0.00 |
| Kassidy Milanowski | 465 | 1744 | 0.5 | 0.25 | 0.16 |
| Luke Mutchler | 1,443 | 1577 | 0.5 | 0.16 | 0.00 |
| Luke Nahorniak | 19 | 1933 | 0.5 | 0.35 | 0.84 |
| Nate Robertson | 9,138 | 1313 | 0.5 | 0.02 | 0.00 |
| Neil Graf | 25 | 1897 | 0.5 | 0.33 | 0.78 |
| Paul Tvedt | 1,443 | 1461 | 0.5 | 0.10 | 0.00 |
| Totals | 6.00 | 1.56 | 1.77 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-friday-night-11-13-26
Download printable QR card