Final positions with seed movement; click headers to sort.
8 fair strikes
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
8 strikes
Strike type
Fair strikes
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Matias Parada | 0–1 | P1✗ |
| Brooke Hipsher | 0–1 | P2✗ |
| Joe Heil | 0–1 | P3✗ |
| Tony Midtling | 1–0 | P4W |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Trae Vance | 1–0 | P1W |
| Dan Hansen | 0–1 | P2✗ |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 3 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Rob Koppelman | 1–0 | P2W |
| James Skelley | 0–1 | P3✗ |
| Group 1 | W–L | Bronco |
|---|---|---|
| Tony Midtling | 0–1 | P1✗ |
| Joe Heil | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Trae Vance | 0–1 | P4✗ |
| Group 2 | W–L | Hot Hand |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Brooke Hipsher | 0–1 | P3✗ |
| Group 3 | W–L | Black Jack |
|---|---|---|
| Dan Hansen | 0–1 | P1✗ |
| Daniel Hammond | 1–0 | P2W |
| Matias Parada | 0–1 | P3✗ |
| Group 1 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| James Skelley | 1–0 | P2W |
| Trae Vance | 0–1 | P3✗ |
| Daniel Hammond | 0–1 | P4✗ |
| Group 2 | W–L | Stranger Things |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Brooke Hipsher | 0–1 | P2✗ |
| Tony Midtling | 1–0 | P3W |
| Group 3 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Matias Parada | 1–0 | P2W |
| Dan Hansen | 0–1 | P3✗ |
| Group 1 | W–L | Embryon |
|---|---|---|
| Matias Parada | 0–1 | P1✗ |
| Tony Midtling | 0–1 | P2✗ |
| James Skelley | 0–1 | P3✗ |
| Rob Koppelman | 1–0 | P4W |
| Group 2 | W–L | Close Encounters of the Third Kind |
|---|---|---|
| Joe Heil | 0–1 | P1✗ |
| Trae Vance | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Group 3 | W–L | Xenon |
|---|---|---|
| Brooke Hipsher | 1–0 | P1W |
| Dan Hansen | 0–1 | P2✗ |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| Tony Midtling | 1–0 | P1W |
| Rob Koppelman | 0–1 | P2✗ |
| Daniel Hammond | 0–1 | P3✗ |
| James Skelley | 0–1 | P4✗ |
| Group 2 | W–L | Game of Thrones |
|---|---|---|
| Brooke Hipsher | 0–1 | P1✗ |
| Matias Parada | 1–0 | P2W |
| Joe Heil | 0–1 | P3✗ |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| Dan Hansen | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Trae Vance | 0–1 | P3✗ |
| Group 1 | W–L | Paragon |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Tony Midtling | 1–0 | P2W |
| Rob Koppelman | 0–1 | P3✗ |
| Matias Parada | 0–1 | P4✗ |
| Group 2 | W–L | Prospector |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Brooke Hipsher | 0–1 | P3✗ |
| Group 3 | W–L | Mars Trek |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Trae Vance | 1–0 | P2W |
| Dan Hansen | 0–1 | P3✗ |
| Group 1 | W–L | Space Invaders |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Daniel Hammond | 0–1 | P2✗ |
| Tony Midtling | 1–0 | P3W |
| James Skelley | 0–1 | P4✗ |
| Group 2 | W–L | The Getaway: High Speed II |
|---|---|---|
| Trae Vance | 1–0 | P1W |
| Brooke Hipsher | 0–1 | P2✗ |
| Matias Parada | 0–1 | P3✗ |
| Joe Heil | 0–1 | P4✗ |
| Group 1 | W–L | Gorgar |
|---|---|---|
| Daniel Hammond | 1–0 | P1W |
| James Skelley | 0–1 | P2✗ |
| Tony Midtling | 0–1 | P3✗ |
| Group 2 | W–L | James Bond 007 |
|---|---|---|
| Trae Vance | 0–1 | P1✗ |
| Matias Parada | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Group 1 | W–L | Mustang (LE) |
|---|---|---|
| James Skelley | 0–1 | P1✗ |
| Tony Midtling | 1–0 | P2W |
| Daniel Hammond | 0–1 | P3✗ |
| Group 2 | W–L | Guardians of the Galaxy |
|---|---|---|
| Matias Parada | 0–1 | P1✗ |
| Rob Koppelman | 1–0 | P2W |
| Group | W–L | Wild Fyre |
|---|---|---|
| Tony Midtling | 1–0 | P1W |
| James Skelley | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| 1st | Tony Midtling | 3 |
| 2nd | James Skelley | 7 |
| 3rd | Rob Koppelman | 5 |
| 4th | Daniel Hammond | 6 |
| 5th | Matias Parada | 7 |
| 6th | Trae Vance | 5 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Dan Hammond | Active | 605 | 1695 |
| Dan Hansen | Active | 4,943 | 1555 |
| James Skelley | Active | 885 | 1646 |
| Joe Heil | Active | 5,994 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Tony Midtling | 0.69 | 6.21 | 6.90 |
| 2 | James Skelley | 0.62 | 1.92 | 2.54 |
| 3 | Rob Koppelman | 0.55 | 0.66 | 1.21 |
| 4 | Daniel Hammond | 0.48 | 0.17 | 0.65 |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-fair-strikes-6-9-24
Download share card image| 5 | Matias Parada | 0.41 | 0.02 | 0.43 |
| 6 | Trae Vance | 0.35 | 0.00 | 0.35 |
| 7 | Brooke Hipsher | 0.28 | 0.00 | 0.28 |
| 8 | Joe Heil | 0.21 | 0.00 | 0.21 |
| 9 | Lindsey Koppelman | 0.14 | 0.00 | 0.14 |
| 10 | Dan Hansen | 0.07 | 0.00 | 0.07 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Dan Hansen | 4,943 | 1152 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Matias Parada | 4,174 | 1494 | 0.5 | 0.11 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Tony Midtling | 1,082 | 1537 | 0.5 | 0.14 | 0.00 |
| Trae Vance | 333 | 1573 | 0.5 | 0.16 | 0.23 |
| Totals | 5.00 | 0.81 | 0.36 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.