Final positions with seed movement; click headers to sort.
30 Point Target Matchplay - 3/2/1/0 scoring
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Supersonic |
|---|---|---|
| Trevor Klungseth | 2 | P12 |
| Brian Spencer | 3 | P23 |
| Kevin Peterson | 0 | P30 |
| Tyler Tanner | 1 | P41 |
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Aaron Hanson | 3 | P13 |
| John Snyder | 1 | P21 |
| Krista Larson | 2 | P32 |
| KEITH HANSON | 0 | P40 |
| Group 3 | Tot. | Wild Fyre |
|---|---|---|
| Guest | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Whitney Lindaas | 0 | P30 |
| Jeremy Duensing | 2 | P42 |
| Group 4 | Tot. | Black Jack |
|---|---|---|
| Steven Skochinski | 0 | P10 |
| Luke Nahorniak | 3 | P23 |
| Joe Hauser | 1.5 | P31.5 |
| Group 1 | Tot. | Blackout |
|---|---|---|
| Brian Spencer | 0 | P10 |
| Aaron Hanson | 3 | P23 |
| Luke Nahorniak | 1 | P31 |
| Joshua Anderson | 2 | P42 |
| Group 2 | Tot. | Sure Shot |
|---|---|---|
| Krista Larson | 1 | P11 |
| Trevor Klungseth | 3 | P23 |
| Jeremy Duensing | 0 | P30 |
| Joe Hauser | 2 | P42 |
| Group 3 | Tot. | Jacks Open |
|---|---|---|
| Tyler Tanner | 2 | P12 |
| Guest | 1 | P21 |
| John Snyder | 3 | P33 |
| Whitney Lindaas | 0 | P40 |
| Group 4 | Tot. | Spy Hunter |
|---|---|---|
| Kevin Peterson | 1.5 | P11.5 |
| Steven Skochinski | 3 | P23 |
| KEITH HANSON | 0 | P30 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| John Snyder | 1 | P11 |
| Aaron Hanson | 3 | P23 |
| Joshua Anderson | 0 | P30 |
| Trevor Klungseth | 2 | P42 |
| Group 2 | Tot. | Wild Fyre |
|---|---|---|
| Luke Nahorniak | 3 | P13 |
| Joe Hauser | 0 | P20 |
| Steven Skochinski | 2 | P32 |
| Krista Larson | 1 | P41 |
| Group 3 | Tot. | Hot Hand |
|---|---|---|
| Jeremy Duensing | 0 | P10 |
| Tyler Tanner | 1 | P21 |
| Brian Spencer | 2 | P32 |
| Guest | 3 | P43 |
| Group 4 | Tot. | Black Jack |
|---|---|---|
| Whitney Lindaas | 0 | P10 |
| Kevin Peterson | 3 | P23 |
| KEITH HANSON | 1.5 | P31.5 |
| Group 1 | Tot. | Close Encounters of the Third Kind |
|---|---|---|
| Joshua Anderson | 0 | P10 |
| Luke Nahorniak | 2 | P22 |
| Trevor Klungseth | 1 | P31 |
| Aaron Hanson | 3 | P43 |
| Group 2 | Tot. | Pinball Pool |
|---|---|---|
| Brian Spencer | 0 | P10 |
| Steven Skochinski | 3 | P23 |
| Guest | 1 | P31 |
| John Snyder | 2 | P42 |
| Group 3 | Tot. | Eight Ball |
|---|---|---|
| Joe Hauser | 2 | P12 |
| Krista Larson | 1 | P21 |
| Tyler Tanner | 0 | P30 |
| Kevin Peterson | 3 | P43 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| KEITH HANSON | 3 | P13 |
| Jeremy Duensing | 0 | P20 |
| Whitney Lindaas | 1.5 | P31.5 |
| Group 1 | Tot. | Lost World |
|---|---|---|
| Luke Nahorniak | 1 | P11 |
| Trevor Klungseth | 3 | P23 |
| Aaron Hanson | 0 | P30 |
| Steven Skochinski | 2 | P42 |
| Group 2 | Tot. | Xenon |
|---|---|---|
| Guest | 3 | P13 |
| John Snyder | 1 | P21 |
| Kevin Peterson | 0 | P30 |
| Joe Hauser | 2 | P42 |
| Group 3 | Tot. | Meteor |
|---|---|---|
| Krista Larson | 0 | P10 |
| KEITH HANSON | 2 | P22 |
| Joshua Anderson | 3 | P33 |
| Brian Spencer | 1 | P41 |
| Group 4 | Tot. | Totem (FR) |
|---|---|---|
| Tyler Tanner | 1.5 | P11.5 |
| Whitney Lindaas | 3 | P23 |
| Jeremy Duensing | 0 | P30 |
| Group 1 | Tot. | Gorgar |
|---|---|---|
| Steven Skochinski | 2 | P12 |
| Aaron Hanson | 1 | P21 |
| Trevor Klungseth | 3 | P33 |
| Luke Nahorniak | 0 | P40 |
| Group 2 | Tot. | Mars Trek |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Kevin Peterson | 1 | P21 |
| John Snyder | 2 | P32 |
| Guest | 0 | P40 |
| Group 3 | Tot. | Prospector |
|---|---|---|
| KEITH HANSON | 1 | P11 |
| Brian Spencer | 3 | P23 |
| Joe Hauser | 2 | P32 |
| Tyler Tanner | 0 | P40 |
| Group 4 | Tot. | Lost World |
|---|---|---|
| Jeremy Duensing | 1.5 | P11.5 |
| Whitney Lindaas | 0 | P20 |
| Krista Larson | 3 | P33 |
| Group 1 | Tot. | Embryon |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Joshua Anderson | 2 | P22 |
| Aaron Hanson | 1 | P31 |
| Steven Skochinski | 0 | P40 |
| Group 2 | Tot. | Monte Carlo |
|---|---|---|
| Joe Hauser | 3 | P13 |
| Guest | 0 | P20 |
| Luke Nahorniak | 1 | P31 |
| John Snyder | 2 | P42 |
| Group 3 | Tot. | Jacks Open |
|---|---|---|
| Kevin Peterson | 3 | P13 |
| Krista Larson | 2 | P22 |
| Brian Spencer | 1 | P31 |
| KEITH HANSON | 0 | P40 |
| Group 4 | Tot. | Blackout |
|---|---|---|
| Whitney Lindaas | 3 | P13 |
| Jeremy Duensing | 0 | P20 |
| Tyler Tanner | 1.5 | P31.5 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Aaron Hanson | 0 | P10 |
| Joe Hauser | 1 | P21 |
| Joshua Anderson | 3 | P33 |
| Trevor Klungseth | 2 | P42 |
| Group 2 | Tot. | Spirit of 76 |
|---|---|---|
| John Snyder | 2 | P12 |
| Kevin Peterson | 0 | P20 |
| Steven Skochinski | 3 | P33 |
| Luke Nahorniak | 1 | P41 |
| Group 3 | Tot. | Black Jack |
|---|---|---|
| Krista Larson | 3 | P13 |
| KEITH HANSON | 1 | P21 |
| Guest | 2 | P32 |
| Brian Spencer | 0 | P40 |
| Group 4 | Tot. | Embryon |
|---|---|---|
| Jeremy Duensing | 1.5 | P11.5 |
| Tyler Tanner | 0 | P20 |
| Whitney Lindaas | 3 | P33 |
| Group 1 | Tot. | Spanish Eyes |
|---|---|---|
| Trevor Klungseth | 2 | P12 |
| Steven Skochinski | 3 | P23 |
| Aaron Hanson | 1 | P31 |
| Joshua Anderson | 0 | P40 |
| Group 2 | Tot. | Supersonic |
|---|---|---|
| John Snyder | 0 | P10 |
| Joe Hauser | 1 | P21 |
| Luke Nahorniak | 3 | P33 |
| Krista Larson | 2 | P42 |
| Group 3 | Tot. | Close Encounters of the Third Kind |
|---|---|---|
| Guest | 2 | P12 |
| Whitney Lindaas | 3 | P23 |
| Brian Spencer | 0 | P30 |
| Kevin Peterson | 1 | P41 |
| Group 4 | Tot. | Monte Carlo |
|---|---|---|
| Tyler Tanner | 0 | P10 |
| Jeremy Duensing | 1.5 | P21.5 |
| KEITH HANSON | 3 | P33 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| Steven Skochinski | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Trevor Klungseth | 2 | P32 |
| Aaron Hanson | 0 | P40 |
| Group 2 | Tot. | Black Jack |
|---|---|---|
| Luke Nahorniak | 3 | P13 |
| John Snyder | 0 | P20 |
| Krista Larson | 1 | P31 |
| Joe Hauser | 2 | P42 |
| Group 3 | Tot. | Gorgar |
|---|---|---|
| KEITH HANSON | 3 | P13 |
| Guest | 2 | P22 |
| Kevin Peterson | 0 | P30 |
| Whitney Lindaas | 1 | P41 |
| Group 4 | Tot. | Abra Ca Dabra |
|---|---|---|
| Brian Spencer | 1.5 | P11.5 |
| Tyler Tanner | 3 | P23 |
| Jeremy Duensing | 0 | P30 |
| Group 1 | Tot. | Abra Ca Dabra |
|---|---|---|
| Joshua Anderson | 2 | P12 |
| Trevor Klungseth | 0 | P20 |
| Steven Skochinski | 1 | P31 |
| Luke Nahorniak | 3 | P43 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Joe Hauser | 2 | P12 |
| Krista Larson | 3 | P23 |
| Guest | 0 | P30 |
| Aaron Hanson | 1 | P41 |
| Group 3 | Tot. | Bounty Hunter |
|---|---|---|
| Whitney Lindaas | 3 | P13 |
| KEITH HANSON | 2 | P22 |
| John Snyder | 0 | P30 |
| Kevin Peterson | 1 | P41 |
| Group 4 | Tot. | Mars Trek |
|---|---|---|
| Jeremy Duensing | 0 | P10 |
| Brian Spencer | 3 | P23 |
| Tyler Tanner | 1.5 | P31.5 |
| Group 1 | Tot. | Hot Hand |
|---|---|---|
| Steven Skochinski | 1 | P11 |
| Luke Nahorniak | 2 | P22 |
| Joshua Anderson | 3 | P33 |
| Trevor Klungseth | 0 | P40 |
| Group 2 | Tot. | Spanish Eyes |
|---|---|---|
| Whitney Lindaas | 2 | P12 |
| KEITH HANSON | 3 | P23 |
| Joe Hauser | 1 | P31 |
| Krista Larson | 0 | P40 |
| Group 3 | Tot. | Spy Hunter |
|---|---|---|
| Aaron Hanson | 3 | P13 |
| Brian Spencer | 2 | P22 |
| John Snyder | 0 | P30 |
| Guest | 1 | P41 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Kevin Peterson | 3 | P13 |
| Jeremy Duensing | 1.5 | P21.5 |
| Tyler Tanner | 0 | P30 |
| Group 1 | Tot. | Xenon |
|---|---|---|
| Trevor Klungseth | 0 | P10 |
| Joshua Anderson | 1 | P21 |
| Luke Nahorniak | 2 | P32 |
| Steven Skochinski | 3 | P43 |
| Group 2 | Tot. | Hot Hand |
|---|---|---|
| Joe Hauser | 2 | P12 |
| Krista Larson | 3 | P23 |
| KEITH HANSON | 1 | P31 |
| Whitney Lindaas | 0 | P40 |
| Group 3 | Tot. | Meteor |
|---|---|---|
| Kevin Peterson | 3 | P13 |
| Aaron Hanson | 1 | P21 |
| Guest | 2 | P32 |
| Brian Spencer | 0 | P40 |
| Group 4 | Tot. | Gorgar |
|---|---|---|
| John Snyder | 1.5 | P11.5 |
| Tyler Tanner | 3 | P23 |
| Jeremy Duensing | 0 | P30 |
| Group 1 | Tot. | Jacks Open |
|---|---|---|
| Luke Nahorniak | 3 | P13 |
| Trevor Klungseth | 1 | P21 |
| Steven Skochinski | 0 | P30 |
| Joshua Anderson | 2 | P42 |
| Group 2 | Tot. | Pinball Pool |
|---|---|---|
| Aaron Hanson | 2 | P12 |
| Joe Hauser | 3 | P23 |
| Krista Larson | 1 | P31 |
| KEITH HANSON | 0 | P40 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Brian Spencer | 2 | P12 |
| Whitney Lindaas | 0 | P20 |
| Kevin Peterson | 1 | P31 |
| Guest | 3 | P43 |
| Group 4 | Tot. | Meteor |
|---|---|---|
| Tyler Tanner | 1.5 | P11.5 |
| John Snyder | 3 | P23 |
| Jeremy Duensing | 0 | P30 |
| Group 1 | Tot. | James Bond 007 |
|---|---|---|
| Joshua Anderson | 0 | P10 |
| Luke Nahorniak | 3 | P23 |
| Joe Hauser | 1 | P31 |
| Steven Skochinski | 2 | P42 |
| Group 2 | Tot. | Mars Trek |
|---|---|---|
| Krista Larson | 1 | P11 |
| Guest | 0 | P20 |
| Aaron Hanson | 2 | P32 |
| Trevor Klungseth | 3 | P43 |
| Group 3 | Tot. | Abra Ca Dabra |
|---|---|---|
| KEITH HANSON | 3 | P13 |
| Kevin Peterson | 0 | P20 |
| Whitney Lindaas | 2 | P32 |
| Brian Spencer | 1 | P41 |
| Group 4 | Tot. | Spanish Eyes |
|---|---|---|
| Tyler Tanner | 1.5 | P11.5 |
| Jeremy Duensing | 3 | P23 |
| John Snyder | 0 | P30 |
| 1st | Luke Nahorniak | 31.00 pts. |
| 2nd | Trevor Klungseth | 27.00 pts. |
| 2nd | Joshua Anderson | 27.00 pts. |
| 4th | Steven Skochinski | 26.00 pts. |
| 5th | Joe Hauser | 25.50 pts. |
| 6th | 24.00 pts. | |
| 6th | Aaron Hanson | 24.00 pts. |
| 8th | 23.50 pts. | |
| 9th | Whitney Lindaas | 21.50 pts. |
| 10th | Guest | 21.00 pts. |
| 11th | Kevin Peterson | 20.50 pts. |
| 12th | 19.50 pts. | |
| 13th | 18.50 pts. | |
| 14th | Tyler Tanner | 17.50 pts. |
| 15th | Jeremy Duensing | 11.00 pts. |
| Aaron Hanson | Active | 1,008 | 1662 |
| Brian Spencer | Active | 2,397 | 1613 |
| Jeremy Duensing | Active | — | — |
| Joe Hauser | Active | 20,856 | 1530 |
| John Snyder | Active | 6,662 | 1596 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Keith Hanson | Active | 856 | 1707 |
| Kevin Peterson | Active | 12,227 | 1448 |
| Krista Larson | Active | 2,612 | 1568 |
| Luke Nahorniak | Active | 15 | 1814 |
| Steve Alexander | Active | — | — |
| Steven Skochinski | Active | 541 | 1704 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Tyler Tanner | Active | 19,809 | 1476 |
| Whitney Lindaas | Active | 1,731 | 1649 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 1.01 | 9.12 | 10.13 |
| 2 | Trevor Klungseth | 0.91 | 2.58 | 3.50 |
| 2 | Joshua Anderson | 0.91 | 2.58 | 3.50 |
| 4 | Steven Skochinski | 0.81 | 0.67 | 1.48 |
| 5 | Joe Hauser | 0.74 | 0.22 | 0.96 |
| 6 | Krista Larson | 0.64 | 0.02 | 0.66 |
| 6 | Aaron Hanson | 0.64 | 0.02 | 0.66 |
| 8 | KEITH HANSON | 0.54 | 0.00 | 0.54 |
| 9 | Whitney Lindaas | 0.47 | 0.00 | 0.47 |
| 10 | Guest | 0.41 | 0.00 | 0.41 |
| 11 | Kevin Peterson | 0.34 | 0.00 | 0.34 |
| 12 | Brian Spencer | 0.27 | 0.00 | 0.27 |
| 13 | John Snyder | 0.20 | 0.00 | 0.20 |
| 14 | Tyler Tanner | 0.14 | 0.00 | 0.14 |
| 15 | Jeremy Duensing | 0.07 | 0.00 | 0.07 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jeremy Duensingnot rated | — | — | 0 | 0.00 | 0.00 |
| Joe Hauser | 20,856 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1138 |
| 0.5 |
| 0.00 |
| 0.00 |
| John Snyder | 6,662 | 1416 | 0.5 | 0.07 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Kevin Peterson | 12,227 | 1140 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Steven Skochinski | 541 | 1620 | 0.5 | 0.18 | 0.13 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Tyler Tanner | 19,809 | 1134 | 0.5 | 0.00 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 6.50 | 1.50 | 1.04 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/npc-classics-target-matchplay
Download share card image