Final positions with seed movement; click headers to sort.
Reach the Target of 33 points based on 4-2-1-0 or 4-2-1 points per rounds, and then the playoff fight begins! Finals will be based on how flippers we have, but more than likely, Ladder or Amazing Race.
Seeding
Random
Player pairing
Balanced
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Ali |
|---|---|---|
| Keith Bittner | 4 | P14 |
| Tristan Turgeson | 0 | P20 |
| Krista Larson | 1 | P31 |
| Bryson Stohr | 2 | P42 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Trevor Klungseth | 4 | P14 |
| Brad Steinke | 1 | P21 |
| Joshua Anderson | 0 | P30 |
| Adam Turgeson | 2 | P42 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Ronnie Lotz | 1 | P11 |
| Matt Stohr | 4 | P24 |
| Derek Fagerwold | 2 | P32 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Chris Frame | 4 | P14 |
| James Jones MN | 1 | P21 |
| John Schollmeyer | 2 | P32 |
| Group 1 | Tot. | Pinbot |
|---|---|---|
| Brad Steinke | 4 | P14 |
| Chris Frame | 2 | P22 |
| Bryson Stohr | 0 | P30 |
| Derek Fagerwold | 1 | P41 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| John Schollmeyer | 0 | P10 |
| Adam Turgeson | 1 | P21 |
| Ronnie Lotz | 2 | P32 |
| Tristan Turgeson | 4 | P44 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| James Jones MN | 1 | P11 |
| Trevor Klungseth | 2 | P22 |
| Keith Bittner | 4 | P34 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Krista Larson | 2 | P12 |
| Joshua Anderson | 1 | P21 |
| Matt Stohr | 4 | P34 |
| Group 1 | Tot. | Ali |
|---|---|---|
| Matt Stohr | 0 | P10 |
| James Jones MN | 1 | P21 |
| Chris Frame | 2 | P32 |
| Trevor Klungseth | 4 | P44 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Derek Fagerwold | 0 | P10 |
| Keith Bittner | 2 | P22 |
| John Schollmeyer | 1 | P31 |
| Joshua Anderson | 4 | P44 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Bryson Stohr | 2 | P12 |
| Krista Larson | 1 | P21 |
| Adam Turgeson | 4 | P34 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Tristan Turgeson | 1 | P11 |
| Ronnie Lotz | 2 | P22 |
| Brad Steinke | 4 | P34 |
| Group 1 | Tot. | The Wizard of Oz |
|---|---|---|
| Joshua Anderson | 2 | P12 |
| Bryson Stohr | 4 | P24 |
| James Jones MN | 0 | P30 |
| Ronnie Lotz | 1 | P41 |
| Group 2 | Tot. | Foo Fighters (Premium) |
|---|---|---|
| Krista Larson | 4 | P14 |
| John Schollmeyer | 1 | P21 |
| Brad Steinke | 2 | P32 |
| Matt Stohr | 0 | P40 |
| Group 3 | Tot. | Iron Maiden: Legacy of the Beast (Premium) |
|---|---|---|
| Tristan Turgeson | 2 | P12 |
| Derek Fagerwold | 1 | P21 |
| Trevor Klungseth | 4 | P34 |
| Group 4 | Tot. | Metallica (Premium) |
|---|---|---|
| Adam Turgeson | 2 | P12 |
| Keith Bittner | 1 | P21 |
| Chris Frame | 4 | P34 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Adam Turgeson | 4 | P14 |
| Krista Larson | 1 | P21 |
| Derek Fagerwold | 2 | P32 |
| James Jones MN | 0 | P40 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Ronnie Lotz | 2 | P12 |
| Matt Stohr | 0 | P20 |
| Keith Bittner | 4 | P34 |
| Brad Steinke | 1 | P41 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bryson Stohr | 2 | P12 |
| John Schollmeyer | 4 | P24 |
| Trevor Klungseth | 1 | P31 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Chris Frame | 4 | P14 |
| Joshua Anderson | 2 | P22 |
| Tristan Turgeson | 1 | P31 |
| Group 1 | Tot. | Monster Bash |
|---|---|---|
| Derek Fagerwold | 4 | P14 |
| Tristan Turgeson | 0 | P20 |
| Bryson Stohr | 1 | P31 |
| Keith Bittner | 2 | P42 |
| Group 2 | Tot. | Attack from Mars |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Chris Frame | 4 | P24 |
| Ronnie Lotz | 0 | P30 |
| Krista Larson | 2 | P42 |
| Group 3 | Tot. | Disney TRON: Legacy |
|---|---|---|
| James Jones MN | 1 | P11 |
| Brad Steinke | 2 | P22 |
| Joshua Anderson | 4 | P34 |
| Group 4 | Tot. | Iron Man |
|---|---|---|
| John Schollmeyer | 2 | P12 |
| Adam Turgeson | 4 | P24 |
| Matt Stohr | 1 | P31 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Matt Stohr | 1 | P11 |
| Tristan Turgeson | 4 | P24 |
| James Jones MN | 0 | P30 |
| John Schollmeyer | 2 | P42 |
| Group 2 | Tot. | Pinbot |
|---|---|---|
| Joshua Anderson | 2 | P12 |
| Trevor Klungseth | 4 | P24 |
| Adam Turgeson | 1 | P31 |
| Bryson Stohr | 0 | P40 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Chris Frame | 4 | P14 |
| Ronnie Lotz | 2 | P22 |
| Derek Fagerwold | 1 | P31 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Keith Bittner | 2 | P12 |
| Brad Steinke | 1 | P21 |
| Krista Larson | 4 | P34 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Brad Steinke | 2 | P12 |
| Trevor Klungseth | 4 | P24 |
| Tristan Turgeson | 0 | P30 |
| Chris Frame | 1 | P41 |
| Group 2 | Tot. | Ali |
|---|---|---|
| Ronnie Lotz | 1 | P11 |
| Derek Fagerwold | 2 | P22 |
| Krista Larson | 0 | P30 |
| Joshua Anderson | 4 | P44 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 4 | P14 |
| John Schollmeyer | 1 | P21 |
| Keith Bittner | 2 | P32 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| James Jones MN | 4 | P14 |
| Bryson Stohr | 1 | P21 |
| Matt Stohr | 2 | P32 |
| Group 1 | Tot. | Ali |
|---|---|---|
| Brad Steinke | 2 | P12 |
| James Jones MN | 0 | P20 |
| Adam Turgeson | 1 | P31 |
| Matt Stohr | 4 | P44 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Keith Bittner | 4 | P24 |
| Chris Frame | 2 | P32 |
| John Schollmeyer | 0 | P40 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Krista Larson | 1 | P11 |
| Derek Fagerwold | 4 | P24 |
| Trevor Klungseth | 2 | P32 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Tristan Turgeson | 1 | P11 |
| Bryson Stohr | 4 | P24 |
| Ronnie Lotz | 2 | P32 |
| Group 1 | Tot. | Cactus Canyon (Remake LE) |
|---|---|---|
| Trevor Klungseth | 4 | P14 |
| Ronnie Lotz | 1 | P21 |
| James Jones MN | 0 | P30 |
| Keith Bittner | 2 | P42 |
| Group 2 | Tot. | JAWS (Premium) |
|---|---|---|
| Matt Stohr | 0 | P10 |
| Adam Turgeson | 4 | P24 |
| Tristan Turgeson | 1 | P31 |
| Derek Fagerwold | 2 | P42 |
| Group 3 | Tot. | Willy Wonka & The Chocolate Factory (LE) |
|---|---|---|
| John Schollmeyer | 1 | P11 |
| Brad Steinke | 2 | P22 |
| Bryson Stohr | 4 | P34 |
| Group 4 | Tot. | The Munsters (Premium) |
|---|---|---|
| Chris Frame | 4 | P14 |
| Krista Larson | 2 | P22 |
| Joshua Anderson | 1 | P31 |
| Group 1 | Tot. | Pinbot |
|---|---|---|
| Krista Larson | 2 | P12 |
| Trevor Klungseth | 4 | P24 |
| John Schollmeyer | 0 | P30 |
| Ronnie Lotz | 1 | P41 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Bryson Stohr | 0 | P10 |
| Matt Stohr | 4 | P24 |
| Keith Bittner | 2 | P32 |
| Chris Frame | 1 | P41 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Derek Fagerwold | 1 | P11 |
| Joshua Anderson | 2 | P22 |
| Brad Steinke | 4 | P34 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Tristan Turgeson | 4 | P14 |
| James Jones MN | 1 | P21 |
| Adam Turgeson | 2 | P32 |
| 1st | Trevor Klungseth | 34.00 pts. | |
| 2nd | Chris Frame | 32.00 pts. | |
| 3rd | Adam Turgeson | 29.00 pts. | |
| 3rd | Keith Bittner | 29.00 pts. | |
| 5th | Brad Steinke | 25.00 pts. | |
| 6th | Joshua Anderson | 23.00 pts. | |
| 7th | Bryson Stohr | 20.50 pts. | |
FINALS CUTOFF | |||
| 8th | 20.00 pts. | ||
| 8th | Matt Stohr | 20.00 pts. | |
| 8th | Derek Fagerwold | 20.00 pts. | |
| 11th | Tristan Turgeson | 18.00 pts. | |
| 12th | Ronnie Lotz | 15.00 pts. | |
| 13th | John Schollmeyer | 14.00 pts. | |
| 14th | James Jones MN | 9.00 pts. | |
| Adam Turgeson | Active | 1,345 | 1721 |
| Brad Steinke | Active | 3,494 | 1617 |
| Bryson Stohr | Active | 9,792 | 1571 |
| Chris Frame | Active | 607 | 1727 |
| Derek Fagerwold | Active | 3,099 | 1562 |
| James Jones MN | Inactive | — | — |
| John Schollmeyer | Inactive | 1,889 | 1618 |
| Josh Anderson MN | Active | 4,405 | 1546 |
| Keith Bittner | Active | — | 1627 |
| Krista Larson | Active | 2,956 | 1571 |
| Matt Stohr | Active | 15,519 | 1574 |
| Ronnie Lotz | Inactive | 11,317 | 1531 |
| Trevor Klungseth | Active | 1,461 | 1688 |
| Tristan Turgeson | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 0.70 | 6.30 | 7.00 |
| 2 | Chris Frame | 0.65 | 2.30 | 2.95 |
| 3 | Adam Turgeson | 0.57 | 0.67 | 1.24 |
| 3 | Keith Bittner | 0.57 | 0.67 | 1.24 |
| 5 | Brad Steinke | 0.50 | 0.10 | 0.59 |
| 6 | Joshua Anderson | 0.45 | 0.01 | 0.46 |
| 7 | Bryson Stohr | 0.40 | 0.00 | 0.40 |
| 8 | Krista Larson | 0.30 | 0.00 | 0.30 |
| 8 | Matt Stohr | 0.30 | 0.00 | 0.30 |
| 8 | Derek Fagerwold | 0.30 | 0.00 | 0.30 |
| 11 | Tristan Turgeson | 0.20 | 0.00 | 0.20 |
| 12 | Ronnie Lotz | 0.15 | 0.00 | 0.15 |
| 13 | John Schollmeyer | 0.10 | 0.00 | 0.10 |
| 14 | James Jones MN | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,345 | 1706 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,494 | 1475 | 0.5 | 0.10 | 0.00 |
| Bryson Stohr | 9,792 | 1287 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 607 | 1727 | 0.5 | 0.24 | 0.10 |
| Derek Fagerwold | 3,099 | 1283 | 0.5 | 0.00 | 0.00 |
| James Jones MNnot rated | — | — | 0 | 0.00 | 0.00 |
| John Schollmeyer | 1,889 | 1426 | 0.5 | 0.08 | 0.00 |
| Joshua Anderson | 4,405 | 1349 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,956 | 1351 | 0.5 | 0.04 | 0.00 |
| Matt Stohr | 15,519 | 1233 | 0.5 | 0.00 | 0.00 |
| Ronnie Lotz | 11,317 | 1231 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,461 | 1599 | 0.5 | 0.17 | 0.00 |
| Tristan Turgesonnot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 6.00 | 0.89 | 0.10 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/november-2026-matchplay-blainbrook-bowl
Download printable QR card