Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
8
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Eight Ball |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Aaron Hanson | 7 | P27 |
| Adam Turgeson | 5 | P35 |
| Louis Acre-Kendall | 3 | P43 |
| Group 2 | Tot. | Soccer |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Kaitlyn Schick | 5 | P25 |
| Lance Bolson | 7 | P37 |
| Heidi Walstrom | 1 | P41 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Jason Bolish | 1 | P11 |
| Keith Bittner | 5 | P25 |
| Chris Frame | 7 | P37 |
| Bryan Moen | 3 | P43 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| David Thell | 7 | P17 |
| Nathan Reardon | 5 | P25 |
| Zack Schuster | 1 | P31 |
| Guest | 3 | P43 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Krista Larson | 7 | P17 |
| DEREK GRUND | 4 | P24 |
| Dana Platt-Nelson | 1 | P31 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Zane Chavis | 4 | P24 |
| Phil Frazier | 1 | P31 |
| Group 1 | Tot. | Soccer |
|---|---|---|
| Chris Frame | 7 | P17 |
| Brad Steinke | 1 | P21 |
| Aaron Hanson | 5 | P35 |
| Krista Larson | 3 | P43 |
| Group 2 | Tot. | Buccaneer |
|---|---|---|
| Lance Bolson | 7 | P17 |
| David Thell | 3 | P23 |
| Adam Turgeson | 5 | P35 |
| Kaitlyn Schick | 1 | P41 |
| Group 3 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Nathan Reardon | 7 | P27 |
| DEREK GRUND | 3 | P33 |
| Zane Chavis | 5 | P45 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Trevor Klungseth | 5 | P25 |
| Guest | 3 | P33 |
| Louis Acre-Kendall | 1 | P41 |
| Group 5 | Tot. | Nip-It |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Dana Platt-Nelson | 1 | P21 |
| Zack Schuster | 4 | P34 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Jason Bolish | 1 | P21 |
| Heidi Walstrom | 4 | P34 |
| Group 1 | Tot. | Spider-Man |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Chris Frame | 3 | P23 |
| Aaron Hanson | 7 | P37 |
| Nathan Reardon | 1 | P41 |
| Group 2 | Tot. | Nip-It |
|---|---|---|
| Bryan Moen | 1 | P11 |
| David Thell | 5 | P25 |
| Krista Larson | 3 | P33 |
| Adam Turgeson | 7 | P47 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Zane Chavis | 1 | P11 |
| Joshua Anderson | 7 | P27 |
| Brad Steinke | 3 | P33 |
| Phil Frazier | 5 | P45 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| DEREK GRUND | 3 | P23 |
| Keith Bittner | 5 | P35 |
| Kaitlyn Schick | 1 | P41 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 7 | P17 |
| Heidi Walstrom | 1 | P21 |
| Zack Schuster | 4 | P34 |
| Group 6 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Louis Acre-Kendall | 7 | P17 |
| Dana Platt-Nelson | 4 | P24 |
| Jason Bolish | 1 | P31 |
| Group 1 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Aaron Hanson | 1 | P21 |
| Chris Frame | 3 | P33 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | Bride of Pinbot |
|---|---|---|
| Joshua Anderson | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| David Thell | 3 | P33 |
| Nathan Reardon | 1 | P41 |
| Group 3 | Tot. | Ghostbusters |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Guest | 1 | P21 |
| Krista Larson | 3 | P33 |
| Bryan Moen | 7 | P47 |
| Group 4 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Louis Acre-Kendall | 7 | P27 |
| Keith Bittner | 1 | P31 |
| Zane Chavis | 3 | P43 |
| Group 5 | Tot. | Iron Man |
|---|---|---|
| DEREK GRUND | 7 | P17 |
| Zack Schuster | 4 | P24 |
| Kaitlyn Schick | 1 | P31 |
| Group 6 | Tot. | Stranger Things |
|---|---|---|
| Dana Platt-Nelson | 4 | P14 |
| Heidi Walstrom | 1 | P21 |
| Jason Bolish | 7 | P37 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Lance Bolson | 5 | P25 |
| Trevor Klungseth | 7 | P37 |
| Aaron Hanson | 1 | P41 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Chris Frame | 7 | P27 |
| Bryan Moen | 3 | P33 |
| Louis Acre-Kendall | 5 | P45 |
| Group 3 | Tot. | Spider-Man |
|---|---|---|
| Phil Frazier | 1 | P11 |
| David Thell | 5 | P25 |
| DEREK GRUND | 7 | P37 |
| Brad Steinke | 3 | P43 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Krista Larson | 1 | P11 |
| Nathan Reardon | 5 | P25 |
| Guest | 7 | P37 |
| Zack Schuster | 3 | P43 |
| Group 5 | Tot. | Soccer |
|---|---|---|
| Zane Chavis | 7 | P17 |
| Keith Bittner | 1 | P21 |
| Jason Bolish | 4 | P34 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Dana Platt-Nelson | 7 | P17 |
| Kaitlyn Schick | 4 | P24 |
| Heidi Walstrom | 1 | P31 |
| Group 1 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Lance Bolson | 5 | P25 |
| Chris Frame | 7 | P37 |
| Adam Turgeson | 1 | P41 |
| Group 2 | Tot. | Soccer |
|---|---|---|
| DEREK GRUND | 5 | P15 |
| Louis Acre-Kendall | 1 | P21 |
| David Thell | 7 | P37 |
| Joshua Anderson | 3 | P43 |
| Group 3 | Tot. | Bronco |
|---|---|---|
| Aaron Hanson | 3 | P13 |
| Bryan Moen | 1 | P21 |
| Guest | 7 | P37 |
| Zane Chavis | 5 | P45 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Nathan Reardon | 5 | P25 |
| Brad Steinke | 7 | P37 |
| Dana Platt-Nelson | 1 | P41 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Krista Larson | 7 | P17 |
| Zack Schuster | 1 | P21 |
| Jason Bolish | 4 | P34 |
| Group 6 | Tot. | Nip-It |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Kaitlyn Schick | 4 | P24 |
| Heidi Walstrom | 1 | P31 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Chris Frame | 7 | P17 |
| Lance Bolson | 1 | P21 |
| Trevor Klungseth | 5 | P35 |
| David Thell | 3 | P43 |
| Group 2 | Tot. | Nip-It |
|---|---|---|
| DEREK GRUND | 3 | P13 |
| Guest | 1 | P21 |
| Adam Turgeson | 5 | P35 |
| Brad Steinke | 7 | P47 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Zane Chavis | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Aaron Hanson | 5 | P35 |
| Louis Acre-Kendall | 7 | P47 |
| Group 4 | Tot. | Buccaneer |
|---|---|---|
| Krista Larson | 7 | P17 |
| Nathan Reardon | 5 | P25 |
| Bryan Moen | 1 | P31 |
| Phil Frazier | 3 | P43 |
| Group 5 | Tot. | Eight Ball |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Dana Platt-Nelson | 7 | P27 |
| Jason Bolish | 4 | P34 |
| Group 6 | Tot. | Spider-Man |
|---|---|---|
| Zack Schuster | 4 | P14 |
| Kaitlyn Schick | 1 | P21 |
| Heidi Walstrom | 7 | P37 |
| Group 1 | Tot. | Iron Man |
|---|---|---|
| Chris Frame | 7 | P17 |
| Trevor Klungseth | 5 | P25 |
| Lance Bolson | 1 | P31 |
| Brad Steinke | 3 | P43 |
| Group 2 | Tot. | Stranger Things |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| David Thell | 3 | P23 |
| DEREK GRUND | 5 | P35 |
| Louis Acre-Kendall | 1 | P41 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Krista Larson | 1 | P11 |
| Guest | 7 | P27 |
| Aaron Hanson | 5 | P35 |
| Nathan Reardon | 3 | P43 |
| Group 4 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Zane Chavis | 1 | P21 |
| Dana Platt-Nelson | 3 | P33 |
| Phil Frazier | 5 | P45 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Jason Bolish | 1 | P21 |
| Keith Bittner | 4 | P34 |
| Group 6 | Tot. | Ghostbusters |
|---|---|---|
| Zack Schuster | 4 | P14 |
| Kaitlyn Schick | 7 | P27 |
| Heidi Walstrom | 1 | P31 |
| 1st | Chris Frame | 48.00 pts. |
| 2nd | Trevor Klungseth | 42.00 pts. |
| 3rd | Adam Turgeson | 40.00 pts. |
| 4th | DEREK GRUND | 37.00 pts. |
| 5th | Guest | 36.00 pts. |
| 6th | Brad Steinke | 36.00 pts. |
| 7th | Lance Bolson | 36.00 pts. |
| 8th | David Thell | 36.00 pts. |
| 9th | Joshua Anderson | 34.00 pts. |
| 10th | Aaron Hanson | 34.00 pts. |
| 11th | 32.00 pts. | |
| 12th | 32.00 pts. | |
| 13th | Nathan Reardon | 32.00 pts. |
| 14th | Bryan Moen | 30.00 pts. |
| 15th | Phil Frazier | 30.00 pts. |
| 16th | Dana Platt-Nelson | 28.00 pts. |
| 17th | Zane Chavis | 27.00 pts. |
| 18th | Keith Bittner | 25.00 pts. |
| 19th | Zack Schuster | 25.00 pts. |
| 20th | Kaitlyn Schick | 24.00 pts. |
| 21st | Jason Bolish | 23.00 pts. |
| 22nd | Heidi Walstrom | 17.00 pts. |
| Aaron Hanson | Active | 1,008 | 1662 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| David Thell | Active | 7,043 | 1517 |
| Derek Grund | Active | 8,947 | 1572 |
| Heidi Walstrom | Active | — | 1361 |
| Jason Bolish | Active | 4,427 | 1485 |
| Jesse Robinson | Active | — | — |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Kaitlyn Schick | Active | 7,169 | 1431 |
| Keith Bittner | Active | — | 1608 |
| Krista Larson | Active | 2,612 | 1568 |
| Lance Bolson | Active | 2,109 | 1611 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Nathan Reardon | Active | 1,122 | 1711 |
| Phil Frazier | Active | 2,023 | 1665 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Zach Schuster | Active | 826 | 1709 |
| Zane Chavis | Active | 2,862 | 1641 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Frame | 1.24 | 11.12 | 12.36 |
| 2 | Trevor Klungseth | 1.18 | 5.70 | 6.88 |
| 3 | Adam Turgeson | 1.12 | 3.43 | 4.56 |
| 4 | DEREK GRUND | 1.07 | 2.05 | 3.12 |
| 5 | Guest | 1.01 | 1.18 | 2.19 |
| 6 | Brad Steinke | 0.95 | 0.63 | 1.59 |
| 7 | Lance Bolson | 0.90 | 0.30 | 1.20 |
| 8 | David Thell | 0.84 | 0.12 | 0.96 |
| 9 | Joshua Anderson | 0.79 | 0.03 | 0.82 |
| 10 | Aaron Hanson | 0.73 | 0.00 | 0.73 |
| 11 | Louis Acre-Kendall | 0.67 | 0.00 | 0.67 |
| 12 | Krista Larson | 0.62 | 0.00 | 0.62 |
| 13 | Nathan Reardon | 0.56 | 0.00 | 0.56 |
| 14 | Bryan Moen | 0.51 | 0.00 | 0.51 |
| 15 | Phil Frazier | 0.45 | 0.00 | 0.45 |
| 16 | Dana Platt-Nelson | 0.39 | 0.00 | 0.39 |
| 17 | Zane Chavis | 0.34 | 0.00 | 0.34 |
| 18 | Keith Bittner | 0.28 | 0.00 | 0.28 |
| 19 | Zack Schuster | 0.22 | 0.00 | 0.22 |
| 20 | Kaitlyn Schick | 0.17 | 0.00 | 0.17 |
| 21 | Jason Bolish | 0.11 | 0.00 | 0.11 |
| 22 | Heidi Walstrom | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.25 |
| 0.14 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Heidi Walstromnot rated | — | 713 | 0 | 0.00 | 0.00 |
| Jason Bolish | 4,427 | 1196 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zack Schuster | 826 | 1679 | 0.5 | 0.21 | 0.04 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 10.00 | 2.17 | 0.18 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/matchplay-2-bb
Download share card image