Final positions with seed movement; click headers to sort.
It's Valentines Day so grab a loved one (or a stranger you're cool playing with) and join this Split Flipper tournament! Split Flipper a team game with one person per flipper. This is 2 strike knockout, no extra balls.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
2 strikes
Suggested results
Restricted
| Group 1 | W–L | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Lou Ringgenberg | 0–1 | P1✗ |
| Travis Gunn | 1–0 | P2W |
| Group 2 | W–L | John Wick |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Dan & EP | 1–0 | P2W |
| Group 3 | W–L | Cirqus Voltaire |
|---|---|---|
| Drew Silbaugh | 0–1 | P1✗ |
| JJ Bottem | 1–0 | P2W |
| Group 4 | W–L | Cyclone |
|---|---|---|
| Nicholas Brannan | 0–1 | P1✗ |
| Joel Ring | 1–0 | P2W |
| Group 5 | W–L | Cactus Canyon |
|---|---|---|
| Tiffany Noll | 1–0 | P1W |
| Libby & Damon | 0–1 | P2✗ |
| Group 6 | W–L | Wizard of Oz |
|---|---|---|
| Mark Dalton | 0–1 | P1✗ |
| Charlotte Bethke | 1–0 | P2W |
| Group 1 | W–L | Twilight Zone |
|---|---|---|
| Travis Gunn | 1–0 | P1W |
| Tiffany Noll | 0–1 | P2✗ |
| Group 3 | W–L | Ghostbusters |
|---|---|---|
| Joel Ring | 0–1 | P1✗ |
| Charlotte Bethke | 1–0 | P2W |
| Group 4 | W–L | Monster Bash |
|---|---|---|
| Nicholas Brannan | 1–0 | P1W |
| Elizabeth Boelke | 0–1 | P2✗ |
| Group 5 | W–L | World Cup Soccer |
|---|---|---|
| Mark Dalton | 0–1 | P1✗ |
| Lou Ringgenberg | 1–0 | P2W |
| Group 6 | W–L | Star Wars LE |
|---|---|---|
| Libby & Damon | 0–1 | P1✗ |
| Drew Silbaugh | 1–0 | P2W |
| Group 1 | W–L | Venom |
|---|---|---|
| Charlotte Bethke | 0–1 | P1✗ |
| Nicholas Brannan | 1–0 | P2W |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Drew Silbaugh | 0–1 | P1✗ |
| Lou Ringgenberg | 1–0 | P2W |
| Group 3 | W–L | Wizard of Oz |
|---|---|---|
| Travis Gunn | 1–0 | P1W |
| JJ Bottem | 0–1 | P2✗ |
| Group 4 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Dan & EP | 1–0 | P1W |
| Tiffany Noll | 0–1 | P2✗ |
| Group 5 | W–L | Attack From Mars |
|---|---|---|
| Elizabeth Boelke | 1–0 | P1W |
| Mark Dalton | 0–1 | P2✗ |
| Group 6 | W–L | Pulp Fiction |
|---|---|---|
| Joel Ring | 1–0 | P1W |
| Libby & Damon | 0–1 | P2✗ |
| Group 1 | W–L | Spider-Man |
|---|---|---|
| Dan & EP | 1–0 | P1W |
| Travis Gunn | 0–1 | P2✗ |
| Group 2 | W–L | Embryon |
|---|---|---|
| Lou Ringgenberg | 0–1 | P1✗ |
| Joel Ring | 1–0 | P2W |
| Group 3 | W–L | White Water |
|---|---|---|
| Tiffany Noll | 0–1 | P1✗ |
| Nicholas Brannan | 1–0 | P2W |
| Group 4 | W–L | Elton John |
|---|---|---|
| JJ Bottem | 0–1 | P1✗ |
| Charlotte Bethke | 1–0 | P2W |
| Group 5 | W–L | Meteor |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Drew Silbaugh | 1–0 | P2W |
| Group 1 | W–L | The Addams Family |
|---|---|---|
| Dan & EP | 0–1 | P1✗ |
| Joel Ring | 1–0 | P2W |
| Group 2 | W–L | Evil Dead (CE) |
|---|---|---|
| Charlotte Bethke | 1–0 | P1W |
| Nicholas Brannan | 0–1 | P2✗ |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| JJ Bottem | 0–1 | P1✗ |
| Lou Ringgenberg | 1–0 | P2W |
| Group 4 | W–L | Centaur |
|---|---|---|
| Drew Silbaugh | 0–1 | P1✗ |
| Travis Gunn | 1–0 | P2W |
| Group 1 | W–L | Star Wars LE |
|---|---|---|
| Travis Gunn | 1–0 | P1W |
| Charlotte Bethke | 0–1 | P2✗ |
| Group 2 | W–L | Future Spa |
|---|---|---|
| Joel Ring | 1–0 | P1W |
| Lou Ringgenberg | 0–1 | P2✗ |
| Group 3 | W–L | Embryon |
|---|---|---|
| Nicholas Brannan | 0–1 | P1✗ |
| Dan & EP | 1–0 | P2W |
| Group 1 | W–L | Pirates of the Caribbean |
|---|---|---|
| Charlotte Bethke | 0–1 | P1✗ |
| Joel Ring | 1–0 | P2W |
| Group 2 | W–L | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Dan & EP | 1–0 | P1W |
| Travis Gunn | 0–1 | P2✗ |
| Group | W–L | The Mandalorian |
|---|---|---|
| Travis Gunn | 0–1 | P1✗ |
| Joel Ring | 1–0 | P2W |
| Group | W–L | Attack From Mars |
|---|---|---|
| Joel Ring | 1–0 | P1W |
| Dan & EP | 0–1 | P2✗ |
| 1st | 1 | |
| 2nd | Charlotte Bethke | 3 |
| 2nd | Dan & EP | 3 |
| 4th | Travis Gunn | 3 |
| 5th | 3 | |
| 5th | Nicholas Brannan | 3 |
| 7th | Drew Silbaugh | 3 |
| 7th | 3 | |
| 9th | 3 | |
| 9th | 3 | |
| 11th | 3 | |
| 11th | Libby & Damon | 3 |
| Alix & Nick Leather | Active | 2,968 | 1635 |
| Amber & Thomas | Active | 7,347 | 1491 |
| Dan & EP | Active | — | — |
| Drew & Katherine | Active | — | — |
| Elizabeth & Mark | Active | 3,318 | 1550 |
| Jasmine & Charlotte | Inactive | 18,411 | 1347 |
| JJ & Tess | Active | 12,021 | 1436 |
| Joel & Greg | Active | 5,055 | 1574 |
| Libby & Damon | Active | — | — |
| Mark & Kristin | Active | 9,563 | 1471 |
| Tandy | Active | 8,896 | 1399 |
| Travis & Bri | Active | 5,957 | 1539 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Joel Ring | 0.47 | 4.26 | 4.73 |
| 2 | Charlotte Bethke | 0.41 | 0.76 | 1.17 |
| 2 | Dan & EP | 0.41 | 0.76 | 1.17 |
| 4 | Travis Gunn | 0.35 | 0.06 | 0.42 |
| 5 | Lou Ringgenberg | 0.30 | 0.00 | 0.30 |
| 5 | Nicholas Brannan | 0.30 | 0.00 | 0.30 |
| 7 | Drew Silbaugh | 0.22 | 0.00 | 0.22 |
| 7 | JJ Bottem | 0.22 | 0.00 | 0.22 |
| 9 | Elizabeth Boelke | 0.14 | 0.00 | 0.14 |
| 9 | Tiffany Noll | 0.14 | 0.00 | 0.14 |
| 11 | Mark Dalton | 0.06 | 0.00 | 0.06 |
| 11 | Libby & Damon | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Charlotte Bethke | 18,411 | 1069 | 0.5 | 0.00 | 0.00 |
| Dan & EPnot rated | — | — | 0 | 0.00 | 0.00 |
| Drew Silbaughnot rated | — | — | 0 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| JJ Bottem |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 12,021 |
| 1068 |
| 0.5 |
| 0.00 |
| 0.00 |
| Joel Ring | 5,055 | 1292 | 0.5 | 0.00 | 0.00 |
| Libby & Damonnot rated | — | — | 0 | 0.00 | 0.00 |
| Lou Ringgenberg | 7,347 | 1326 | 0.5 | 0.02 | 0.00 |
| Mark Dalton | 9,563 | 1135 | 0.5 | 0.00 | 0.00 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Totals | 4.50 | 0.23 | 0.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/litt-valentines-day-split-flipper-tournament
Download share card image