Final positions with seed movement; click headers to sort.
5 GAMES PER WEEK IN GROUPS OF 3–4 PLAYERS EACH PLAYER GETS AT LEAST ONE GAME CHOICE PER NIGHT ORDER ASSIGNED BY MATCHPLAY.EVENTS EACH ROUND ROTATES PLAYERS FORWARD WITH FIRST PERSON PICKING THE GAME SCORING 5/3/2/1 RANDOM GROUPS EACH WEEK
Series: LITT Pinball Bar - 2026 Holiday Recreational League2 events
Seeding
Random
Player pairing
Balanced
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Disabled
Rounds
1
Games per round
5
Suggested results
Automatic approval
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Betsy OConnor | 1 | P11 |
| Billy Brummett | 2 | P22 |
| TC Nguyen | 3 | P33 |
| Lisa McGrath | 5 | P45 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Jace Lancaster | 1 | P11 |
| Dan Wade | 3 | P23 |
| Linnea Pietsch | 5 | P35 |
| Dana Platt-Nelson | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Isaac Jones | 2 | P12 |
| George Harris | 3 | P23 |
| Aaron Carw | 5 | P35 |
| Chelsea Severin | 1 | P41 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Patrick Reep | 5 | P15 |
| Alex Boger | 1 | P21 |
| Tiffany Noll | 3 | P33 |
| Meigan Rath | 2 | P42 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Kelli Carlson | 2 | P12 |
| Jurgen Hagedorn | 3 | P23 |
| Bryan Young | 5 | P35 |
| Steve Lasser | 1 | P41 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Donna Sieker | 1 | P11 |
| Zach LaVone | 5 | P25 |
| Max Rupp | 2 | P32 |
| Alix Nichols | 3 | P43 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Kendra Ciesco | 5 | P15 |
| Josh Trippz | 3 | P23 |
| Jon jonathanheinen@gmail.com | 1 | P31 |
| Salem Jenkins | 2 | P42 |
| Group 8 | Tot. | Game 1 |
|---|---|---|
| Nick Hanson | 2 | P12 |
| Jon Sieker | 5 | P25 |
| Travis Frazier | 1 | P31 |
| Michael Gaurkee | 3 | P43 |
| Group 9 | Tot. | Game 1 |
|---|---|---|
| Kristina Harrison | 2 | P12 |
| Nico Vail | 1 | P21 |
| Jordan Millikan | 3 | P33 |
| Digi Sama | 5 | P45 |
| Group 10 | Tot. | Game 1 |
|---|---|---|
| Jari Corbo | 1 | P11 |
| Thomas Schneider | 5 | P25 |
| Linus Yellowhorse | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Betsy OConnor | 2 | P12 |
| Billy Brummett | 1 | P21 |
| TC Nguyen | 3 | P33 |
| Lisa McGrath | 5 | P45 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Jace Lancaster | 3 | P13 |
| Dan Wade | 1 | P21 |
| Linnea Pietsch | 5 | P35 |
| Dana Platt-Nelson | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Isaac Jones | 1 | P11 |
| George Harris | 5 | P25 |
| Aaron Carw | 2 | P32 |
| Chelsea Severin | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Patrick Reep | 3 | P13 |
| Alex Boger | 1 | P21 |
| Tiffany Noll | 5 | P35 |
| Meigan Rath | 2 | P42 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Kelli Carlson | 1 | P11 |
| Jurgen Hagedorn | 3 | P23 |
| Bryan Young | 2 | P32 |
| Steve Lasser | 5 | P45 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Donna Sieker | 3 | P13 |
| Zach LaVone | 5 | P25 |
| Max Rupp | 1 | P31 |
| Alix Nichols | 2 | P42 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Kendra Ciesco | 1 | P11 |
| Josh Trippz | 2 | P22 |
| Jon jonathanheinen@gmail.com | 5 | P35 |
| Salem Jenkins | 3 | P43 |
| Group 8 | Tot. | Game 1 |
|---|---|---|
| Nick Hanson | 3 | P13 |
| Jon Sieker | 2 | P22 |
| Travis Frazier | 1 | P31 |
| Michael Gaurkee | 5 | P45 |
| Group 9 | Tot. | Game 1 |
|---|---|---|
| Kristina Harrison | 2 | P12 |
| Nico Vail | 1 | P21 |
| Jordan Millikan | 3 | P33 |
| Digi Sama | 5 | P45 |
| Group 10 | Tot. | Game 1 |
|---|---|---|
| Jari Corbo | 1 | P11 |
| Thomas Schneider | 3 | P23 |
| Linus Yellowhorse | 5 | P35 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Betsy OConnor | 3 | P13 |
| Billy Brummett | 2 | P22 |
| TC Nguyen | 5 | P35 |
| Lisa McGrath | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Jace Lancaster | 1 | P11 |
| Dan Wade | 3 | P23 |
| Linnea Pietsch | 5 | P35 |
| Dana Platt-Nelson | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Isaac Jones | 1 | P11 |
| George Harris | 5 | P25 |
| Aaron Carw | 2 | P32 |
| Chelsea Severin | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Patrick Reep | 2 | P12 |
| Alex Boger | 3 | P23 |
| Tiffany Noll | 1 | P31 |
| Meigan Rath | 5 | P45 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Kelli Carlson | 1 | P11 |
| Jurgen Hagedorn | 5 | P25 |
| Bryan Young | 2 | P32 |
| Steve Lasser | 3 | P43 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Donna Sieker | 3 | P13 |
| Zach LaVone | 1 | P21 |
| Max Rupp | 5 | P35 |
| Alix Nichols | 2 | P42 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Kendra Ciesco | 2 | P12 |
| Josh Trippz | 5 | P25 |
| Jon jonathanheinen@gmail.com | 3 | P33 |
| Salem Jenkins | 1 | P41 |
| Group 8 | Tot. | Game 1 |
|---|---|---|
| Nick Hanson | 1 | P11 |
| Jon Sieker | 3 | P23 |
| Travis Frazier | 5 | P35 |
| Michael Gaurkee | 2 | P42 |
| Group 9 | Tot. | Game 1 |
|---|---|---|
| Kristina Harrison | 3 | P13 |
| Nico Vail | 1 | P21 |
| Jordan Millikan | 2 | P32 |
| Digi Sama | 5 | P45 |
| Group 10 | Tot. | Game 1 |
|---|---|---|
| Jari Corbo | 3 | P13 |
| Thomas Schneider | 5 | P25 |
| Linus Yellowhorse | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Betsy OConnor | 5 | P15 |
| Billy Brummett | 2 | P22 |
| TC Nguyen | 1 | P31 |
| Lisa McGrath | 3 | P43 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Jace Lancaster | 1 | P11 |
| Dan Wade | 2 | P22 |
| Linnea Pietsch | 3 | P33 |
| Dana Platt-Nelson | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Isaac Jones | 1 | P11 |
| George Harris | 3 | P23 |
| Aaron Carw | 5 | P35 |
| Chelsea Severin | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Patrick Reep | 3 | P13 |
| Alex Boger | 5 | P25 |
| Tiffany Noll | 1 | P31 |
| Meigan Rath | 2 | P42 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Kelli Carlson | 1 | P11 |
| Jurgen Hagedorn | 2 | P22 |
| Bryan Young | 3 | P33 |
| Steve Lasser | 5 | P45 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Donna Sieker | 2 | P12 |
| Zach LaVone | 3 | P23 |
| Max Rupp | 1 | P31 |
| Alix Nichols | 5 | P45 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Kendra Ciesco | 2 | P12 |
| Josh Trippz | 3 | P23 |
| Jon jonathanheinen@gmail.com | 1 | P31 |
| Salem Jenkins | 5 | P45 |
| Group 8 | Tot. | Game 1 |
|---|---|---|
| Nick Hanson | 1 | P11 |
| Jon Sieker | 5 | P25 |
| Travis Frazier | 3 | P33 |
| Michael Gaurkee | 2 | P42 |
| Group 9 | Tot. | Game 1 |
|---|---|---|
| Kristina Harrison | 3 | P13 |
| Nico Vail | 2 | P22 |
| Jordan Millikan | 1 | P31 |
| Digi Sama | 5 | P45 |
| Group 10 | Tot. | Game 1 |
|---|---|---|
| Jari Corbo | 3 | P13 |
| Thomas Schneider | 5 | P25 |
| Linus Yellowhorse | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Betsy OConnor | 3 | P13 |
| Billy Brummett | 5 | P25 |
| TC Nguyen | 2 | P32 |
| Lisa McGrath | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Jace Lancaster | 2 | P12 |
| Dan Wade | 1 | P21 |
| Linnea Pietsch | 3 | P33 |
| Dana Platt-Nelson | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Isaac Jones | 1 | P11 |
| George Harris | 5 | P25 |
| Aaron Carw | 2 | P32 |
| Chelsea Severin | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Patrick Reep | 5 | P15 |
| Alex Boger | 1 | P21 |
| Tiffany Noll | 2 | P32 |
| Meigan Rath | 3 | P43 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Kelli Carlson | 2 | P12 |
| Jurgen Hagedorn | 5 | P25 |
| Bryan Young | 1 | P31 |
| Steve Lasser | 3 | P43 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Donna Sieker | 3 | P13 |
| Zach LaVone | 1 | P21 |
| Max Rupp | 5 | P35 |
| Alix Nichols | 2 | P42 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Kendra Ciesco | 2 | P12 |
| Josh Trippz | 3 | P23 |
| Jon jonathanheinen@gmail.com | 1 | P31 |
| Salem Jenkins | 5 | P45 |
| Group 8 | Tot. | Game 1 |
|---|---|---|
| Nick Hanson | 1 | P11 |
| Jon Sieker | 5 | P25 |
| Travis Frazier | 3 | P33 |
| Michael Gaurkee | 2 | P42 |
| Group 9 | Tot. | Game 1 |
|---|---|---|
| Kristina Harrison | 2 | P12 |
| Nico Vail | 3 | P23 |
| Jordan Millikan | 1 | P31 |
| Digi Sama | 5 | P45 |
| Group 10 | Tot. | Game 1 |
|---|---|---|
| Jari Corbo | 5 | P15 |
| Thomas Schneider | 1 | P21 |
| Linus Yellowhorse | 3 | P33 |
| 1st | 25.00 pts. | |
| 2nd | George Harris | 21.00 pts. |
| 2nd | Linnea Pietsch | 21.00 pts. |
| 4th | 20.00 pts. | |
| 5th | 19.00 pts. | |
| 6th | Patrick Reep | 18.00 pts. |
| 6th | Jurgen Hagedorn | 18.00 pts. |
| 8th | Steve Lasser | 17.00 pts. |
| 9th | Dana Platt-Nelson | 16.00 pts. |
| 9th | Josh Trippz | 16.00 pts. |
| 9th | Aaron Carw | 16.00 pts. |
| 9th | Salem Jenkins | 16.00 pts. |
| 13th | Lisa McGrath | 15.00 pts. |
| 13th | 15.00 pts. | |
| 15th | 14.00 pts. | |
| 15th | 14.00 pts. | |
| 15th | TC Nguyen | 14.00 pts. |
| 15th | Alix Nichols | 14.00 pts. |
| 15th | Max Rupp | 14.00 pts. |
| 15th | Meigan Rath | 14.00 pts. |
| 21st | Bryan Young | 13.00 pts. |
| 21st | 13.00 pts. | |
| 21st | 13.00 pts. | |
| 21st | 13.00 pts. | |
| 25th | 12.00 pts. | |
| 25th | Donna Sieker | 12.00 pts. |
| 25th | 12.00 pts. | |
| 25th | 12.00 pts. | |
| 25th | Kristina Harrison | 12.00 pts. |
| 25th | Chelsea Severin | 12.00 pts. |
| 31st | Jon jonathanheinen@gmail.com | 11.00 pts. |
| 31st | Alex Boger | 11.00 pts. |
| 33rd | Jordan Millikan | 10.00 pts. |
| 33rd | Dan Wade | 10.00 pts. |
| 35th | Jace Lancaster | 8.00 pts. |
| 35th | Nick Hanson | 8.00 pts. |
| 35th | Nico Vail | 8.00 pts. |
| 38th | Kelli Carlson | 7.00 pts. |
| 39th | Isaac Jones | 6.00 pts. |
| Aaron Carw | Active | — | 1510 |
| Alex Boger | Active | 14,366 | 1522 |
| Alix Nichols | Active | 20,013 | 1308 |
| Betsy Oconnor | Active | 8,160 | 1427 |
| Billy Brummett | Active | 15,484 | 1412 |
| Bryan Young | Active | 13,294 | 1559 |
| Chelsea Severin | Active | — | 1437 |
| Dan Wade | Active | — | — |
| Dana Platt-Nelson | Active | 6,280 | 1452 |
| Dani Wade | Inactive | 8,541 | 1459 |
| Digi Sama | Active | — | 1484 |
| Donna Sieker | Active | 14,346 | 1437 |
| George Harris | Active | 3,780 | 1580 |
| Isaac Jones | Active | — | 1308 |
| Jace Lancaster | Active | — | 1365 |
| Jari Corbo | Active | 12,147 | 1500 |
| Jon Heinen | Active | — | 1406 |
| Jon Sieker | Active | 2,157 | 1546 |
| Jordan Millikan | Inactive | 17,096 | 1472 |
| Josh Trippz | Active | 9,043 | 1504 |
| Jurgen Hagedorn | Active | 15,550 | 1483 |
| Kelli Carlson | Active | 49,445 | 1287 |
| Kendra Ciesco | Active | 22,634 | 1348 |
| Kristina Harrison | Active | — | — |
| Linnea Pietsch | Active | 9,760 | 1467 |
| Linus Yellowhorse | Active | 11,037 | 1415 |
| Lisa McGrath | Active | 7,525 | 1615 |
| Max Rupp | Active | — | — |
| Meigan Rath | Active | — | — |
| Michael Gaurkee | Active | 8,816 | 1462 |
| Nick Hanson | Active | — | 1318 |
| Nico Vail | Active | — | — |
| Patrick Reep | Active | 22,899 | 1502 |
| Salem Jenkins | Active | — | — |
| Steve Lasser | Active | — | — |
| T C Nguyen | Active | 26,217 | 1508 |
| Thomas Schneider | Active | 21,195 | 1439 |
| Tiffany Noll | Active | 9,334 | 1393 |
| Travis Frazier | Active | — | 1486 |
| Zach Lavone | Active | 2,417 | 1603 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Digi Sama | 1.08 | 9.70 | 10.77 |
| 2 | George Harris | 1.04 | 4.12 | 5.16 |
| 2 | Linnea Pietsch | 1.04 | 4.12 | 5.16 |
| 4 | Jon Sieker | 0.99 | 1.93 | 2.93 |
| 5 | Thomas Schneider | 0.97 | 1.15 | 2.12 |
| 6 | Patrick Reep | 0.93 | 0.49 | 1.41 |
| 6 | Jurgen Hagedorn | 0.93 | 0.49 | 1.41 |
| 8 | Steve Lasser | 0.88 | 0.15 | 1.03 |
| 9 | Dana Platt-Nelson | 0.81 | 0.02 | 0.83 |
| 9 | Josh Trippz | 0.81 | 0.02 | 0.83 |
| 9 | Aaron Carw | 0.81 | 0.02 | 0.83 |
| 9 | Salem Jenkins | 0.81 | 0.02 | 0.83 |
| 13 | Lisa McGrath | 0.73 | 0.00 | 0.73 |
| 13 | Zach LaVone | 0.73 | 0.00 | 0.73 |
| 15 | Betsy OConnor | 0.62 | 0.00 | 0.62 |
| 15 | Michael Gaurkee | 0.62 | 0.00 | 0.62 |
| 15 | TC Nguyen | 0.62 | 0.00 | 0.62 |
| 15 | Alix Nichols | 0.62 | 0.00 | 0.62 |
| 15 | Max Rupp | 0.62 | 0.00 | 0.62 |
| 15 | Meigan Rath | 0.62 | 0.00 | 0.62 |
| 21 | Bryan Young | 0.48 | 0.00 | 0.48 |
| 21 | Linus Yellowhorse | 0.48 | 0.00 | 0.48 |
| 21 | Jari Corbo | 0.48 | 0.00 | 0.48 |
| 21 | Travis Frazier | 0.48 | 0.00 | 0.48 |
| 25 | Tiffany Noll | 0.35 | 0.00 | 0.35 |
| 25 | Donna Sieker | 0.35 | 0.00 | 0.35 |
| 25 | Billy Brummett | 0.35 | 0.00 | 0.35 |
| 25 | Kendra Ciesco | 0.35 | 0.00 | 0.35 |
| 25 | Kristina Harrison | 0.35 | 0.00 | 0.35 |
| 25 | Chelsea Severin | 0.35 | 0.00 | 0.35 |
| 31 | Jon jonathanheinen@gmail.com | 0.23 | 0.00 | 0.23 |
| 31 | Alex Boger | 0.23 | 0.00 | 0.23 |
| 33 | Jordan Millikan | 0.18 | 0.00 | 0.18 |
| 33 | Dan Wade | 0.18 | 0.00 | 0.18 |
| 35 | Jace Lancaster | 0.11 | 0.00 | 0.11 |
| 35 | Nick Hanson | 0.11 | 0.00 | 0.11 |
| 35 | Nico Vail | 0.11 | 0.00 | 0.11 |
| 38 | Kelli Carlson | 0.06 | 0.00 | 0.06 |
| 39 | Isaac Jones | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Carwnot rated | — | — | 0 | 0.00 | 0.00 |
| Alex Boger | 14,366 | 1270 | 0.5 | 0.00 | 0.00 |
| Alix Nichols | 20,013 | 972 | 0.5 | 0.00 | 0.00 |
| Betsy OConnor | 8,160 | 1183 | 0.5 | 0.00 | 0.00 |
| Billy Brummett | 15,484 | 1050 | 0.5 | 0.00 | 0.00 |
| Bryan Young | 13,294 | 1191 | 0.5 | 0.00 | 0.00 |
| Chelsea Severinnot rated | — | — | 0 | 0.00 | 0.00 |
| Dan Wadenot rated | — | — | 0 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,280 | 1092 | 0.5 | 0.00 | 0.00 |
| Digi Samanot rated | — | — | 0 | 0.00 | 0.00 |
| Donna Sieker | 14,346 | 1104 | 0.5 | 0.00 | 0.00 |
| George Harris | 3,780 | 1435 | 0.5 | 0.08 | 0.00 |
| Isaac Jonesnot rated | — | — | 0 | 0.00 | 0.00 |
| Jace Lancasternot rated | — | 868 | 0 | 0.00 | 0.00 |
| Jari Corbo | 12,147 | 1274 | 0.5 | 0.00 | 0.00 |
| Jon jonathanheinen@gmail.comnot rated | — | — | 0 | 0.00 | 0.00 |
| Jon Sieker | 2,157 | 1311 | 0.5 | 0.01 | 0.00 |
| Jordan Millikannot rated | 17,096 | 1308 | 0 | 0.00 | 0.00 |
| Josh Trippz | 9,043 | 1282 | 0.5 | 0.00 | 0.00 |
| Jurgen Hagedorn | 15,550 | 1111 | 0.5 | 0.00 | 0.00 |
| Kelli Carlsonnot rated | 49,445 | 902 | 0 | 0.00 | 0.00 |
| Kendra Ciesco | 22,634 | 1118 | 0.5 | 0.00 | 0.00 |
| Kristina Harrisonnot rated | — | — | 0 | 0.00 | 0.00 |
| Linnea Pietsch | 9,760 | 1115 | 0.5 | 0.00 | 0.00 |
| Linus Yellowhorse | 11,037 | 1239 | 0.5 | 0.00 | 0.00 |
| Lisa McGrath | 7,525 | 1458 | 0.5 | 0.09 | 0.00 |
| Max Ruppnot rated | — | — | 0 | 0.00 | 0.00 |
| Meigan Rathnot rated | — | — | 0 | 0.00 | 0.00 |
| Michael Gaurkee | 8,816 | 1214 | 0.5 | 0.00 | 0.00 |
| Nick Hansonnot rated | — | — | 0 | 0.00 | 0.00 |
| Nico Vailnot rated | — | — | 0 | 0.00 | 0.00 |
| Patrick Reep | 22,899 | 1057 | 0.5 | 0.00 | 0.00 |
| Salem Jenkinsnot rated | — | — | 0 | 0.00 | 0.00 |
| Steve Lassernot rated | — | — | 0 | 0.00 | 0.00 |
| TC Nguyennot rated | 26,217 | 1125 | 0 | 0.00 | 0.00 |
| Thomas Schneider | 21,195 | 1057 | 0.5 | 0.00 | 0.00 |
| Tiffany Noll | 9,334 | 1112 | 0.5 | 0.00 | 0.00 |
| Travis Fraziernot rated | — | — | 0 | 0.00 | 0.00 |
| Zach LaVone | 2,417 | 1439 | 0.5 | 0.08 | 0.00 |
| Totals | 10.50 | 0.27 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/litt-pinball-bar-2026-holiday-recreational-league-1
Download printable QR card