Final positions with seed movement; click headers to sort.
Series: LITT Pinball Bar - 2026 Holiday Competitive League2 events
Seeding
Manual
Player pairing
Balanced
First round pairing
Adjacent
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Disabled
Rounds
1
Games per round
5
Suggested results
Automatic approval
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 1 | P11 |
| Derek Fagerwold | 3 | P23 |
| Jim Hartley | 5 | P35 |
| Mark Larson | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Alex Morgan | 3 | P13 |
| Thomas como | 5 | P25 |
| Andy Fleming | 2 | P32 |
| Chris Vaaler | 1 | P41 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Chris Adelmann | 3 | P13 |
| Louis Acre-Kendall | 1 | P21 |
| Dustin Grossbier | 2 | P32 |
| Justinn Medina | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 1 | P11 |
| Nicholas Brannan | 3 | P23 |
| Jack Copeland | 5 | P35 |
| Daniel Oberpriller | 2 | P42 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Erin Hansen | 3 | P13 |
| Ian Griffin | 1 | P21 |
| Alyssa Tourdot | 5 | P35 |
| Alex Rice | 2 | P42 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Paul Dathe | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Travis Gunn | 1 | P31 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 5 | P15 |
| Brendon Hertz | 3 | P23 |
| Tom Colburn | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 1 | P11 |
| Derek Fagerwold | 2 | P22 |
| Jim Hartley | 3 | P33 |
| Mark Larson | 5 | P45 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Alex Morgan | 1 | P11 |
| Thomas como | 2 | P22 |
| Andy Fleming | 5 | P35 |
| Chris Vaaler | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Chris Adelmann | 3 | P13 |
| Louis Acre-Kendall | 5 | P25 |
| Dustin Grossbier | 2 | P32 |
| Justinn Medina | 1 | P41 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 1 | P11 |
| Nicholas Brannan | 5 | P25 |
| Jack Copeland | 3 | P33 |
| Daniel Oberpriller | 2 | P42 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Erin Hansen | 5 | P15 |
| Ian Griffin | 1 | P21 |
| Alyssa Tourdot | 3 | P33 |
| Alex Rice | 2 | P42 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Paul Dathe | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Travis Gunn | 1 | P31 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 1 | P11 |
| Brendon Hertz | 5 | P25 |
| Tom Colburn | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 3 | P13 |
| Derek Fagerwold | 1 | P21 |
| Jim Hartley | 5 | P35 |
| Mark Larson | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Alex Morgan | 2 | P12 |
| Thomas como | 5 | P25 |
| Andy Fleming | 1 | P31 |
| Chris Vaaler | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Chris Adelmann | 2 | P12 |
| Louis Acre-Kendall | 1 | P21 |
| Dustin Grossbier | 5 | P35 |
| Justinn Medina | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 2 | P12 |
| Nicholas Brannan | 1 | P21 |
| Jack Copeland | 5 | P35 |
| Daniel Oberpriller | 3 | P43 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Erin Hansen | 2 | P12 |
| Ian Griffin | 5 | P25 |
| Alyssa Tourdot | 1 | P31 |
| Alex Rice | 3 | P43 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Paul Dathe | 3 | P13 |
| Elizabeth Boelke | 5 | P25 |
| Travis Gunn | 1 | P31 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 1 | P11 |
| Brendon Hertz | 3 | P23 |
| Tom Colburn | 5 | P35 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 2 | P12 |
| Derek Fagerwold | 1 | P21 |
| Jim Hartley | 3 | P33 |
| Mark Larson | 5 | P45 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Alex Morgan | 1 | P11 |
| Thomas como | 3 | P23 |
| Andy Fleming | 5 | P35 |
| Chris Vaaler | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Chris Adelmann | 3 | P13 |
| Louis Acre-Kendall | 5 | P25 |
| Dustin Grossbier | 2 | P32 |
| Justinn Medina | 1 | P41 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 1 | P11 |
| Nicholas Brannan | 2 | P22 |
| Jack Copeland | 5 | P35 |
| Daniel Oberpriller | 3 | P43 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Erin Hansen | 5 | P15 |
| Ian Griffin | 3 | P23 |
| Alyssa Tourdot | 1 | P31 |
| Alex Rice | 2 | P42 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Paul Dathe | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Travis Gunn | 1 | P31 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 5 | P15 |
| Brendon Hertz | 3 | P23 |
| Tom Colburn | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 2 | P12 |
| Derek Fagerwold | 5 | P25 |
| Jim Hartley | 3 | P33 |
| Mark Larson | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Alex Morgan | 1 | P11 |
| Thomas como | 2 | P22 |
| Andy Fleming | 3 | P33 |
| Chris Vaaler | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Chris Adelmann | 2 | P12 |
| Louis Acre-Kendall | 1 | P21 |
| Dustin Grossbier | 5 | P35 |
| Justinn Medina | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Brittany Vogel | 1 | P11 |
| Nicholas Brannan | 3 | P23 |
| Jack Copeland | 5 | P35 |
| Daniel Oberpriller | 2 | P42 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Erin Hansen | 1 | P11 |
| Ian Griffin | 5 | P25 |
| Alyssa Tourdot | 3 | P33 |
| Alex Rice | 2 | P42 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Paul Dathe | 3 | P13 |
| Elizabeth Boelke | 1 | P21 |
| Travis Gunn | 5 | P35 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 5 | P15 |
| Brendon Hertz | 3 | P23 |
| Tom Colburn | 1 | P31 |
| 1st | Jack Copeland | 23.00 pts. |
| 2nd | Paul Dathe | 21.00 pts. |
| 3rd | Jim Hartley | 19.00 pts. |
| 4th | Blake Pierce | 17.00 pts. |
| 4th | 17.00 pts. | |
| 4th | Thomas como | 17.00 pts. |
| 7th | Dustin Grossbier | 16.00 pts. |
| 7th | 16.00 pts. | |
| 7th | Erin Hansen | 16.00 pts. |
| 10th | Mark Larson | 15.00 pts. |
| 10th | 15.00 pts. | |
| 10th | Ian Griffin | 15.00 pts. |
| 13th | Nicholas Brannan | 14.00 pts. |
| 13th | Chris Vaaler | 14.00 pts. |
| 15th | Chris Adelmann | 13.00 pts. |
| 15th | 13.00 pts. | |
| 15th | 13.00 pts. | |
| 15th | Justinn Medina | 13.00 pts. |
| 19th | Derek Fagerwold | 12.00 pts. |
| 19th | 12.00 pts. | |
| 21st | Tom Colburn | 11.00 pts. |
| 21st | Alex Rice | 11.00 pts. |
| 23rd | Travis Gunn | 9.00 pts. |
| 23rd | 9.00 pts. | |
| 25th | Alex Morgan | 8.00 pts. |
| 26th | 6.00 pts. |
| Alex Morgan | Active | 11,488 | 1561 |
| Alex Rice | Active | — | 1438 |
| Alyssa Tourdot | Active | 7,121 | 1461 |
| Andy Fleming | Active | 813 | 1648 |
| Blake Pierce | Active | 2,618 | 1622 |
| Brendon Hertz | Active | 3,572 | 1578 |
| Brittany Vogel | Active | 13,088 | 1440 |
| Chris Adelmann | Active | 4,412 | 1523 |
| Chris Vaaler | Active | 5,261 | 1574 |
| Daniel Oberpriller | Active | 16,252 | 1429 |
| Derek Fagerwold | Active | 3,099 | 1562 |
| Dustin Grossbier | Active | 4,714 | 1581 |
| Elizabeth Boelke | Active | 3,152 | 1528 |
| Erin Hansen | Active | 4,106 | 1559 |
| Ian Griffin | Active | — | 1360 |
| Jack Copeland | Active | 1,841 | 1617 |
| Jim Hartley | Active | 1,232 | 1660 |
| Joel Ring | Active | 4,991 | 1607 |
| Justinn Medina | Active | 2,731 | 1630 |
| Louis Acre-Kendall | Active | 983 | 1663 |
| Mark Larson | Active | 867 | 1827 |
| Nick Brannan | Active | 3,040 | 1626 |
| Paul Dathe | Active | — | 1468 |
| Thomas Como | Active | 4,118 | 1545 |
| Tom Colburn | Active | 5,374 | 1520 |
| Travis Gunn | Active | 7,471 | 1524 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Jack Copeland | 1.28 | 11.55 | 12.84 |
| 2 | Paul Dathe | 1.23 | 6.35 | 7.58 |
| 3 | Jim Hartley | 1.18 | 4.07 | 5.25 |
| 4 | Blake Pierce | 1.09 | 1.75 | 2.84 |
| 4 | Brendon Hertz | 1.09 | 1.75 | 2.84 |
| 4 | Thomas como | 1.09 | 1.75 | 2.84 |
| 7 | Dustin Grossbier | 0.94 | 0.33 | 1.27 |
| 7 | Andy Fleming | 0.94 | 0.33 | 1.27 |
| 7 | Erin Hansen | 0.94 | 0.33 | 1.27 |
| 10 | Mark Larson | 0.79 | 0.02 | 0.81 |
| 10 | Elizabeth Boelke | 0.79 | 0.02 | 0.81 |
| 10 | Ian Griffin | 0.79 | 0.02 | 0.81 |
| 13 | Nicholas Brannan | 0.67 | 0.00 | 0.67 |
| 13 | Chris Vaaler | 0.67 | 0.00 | 0.67 |
| 15 | Chris Adelmann | 0.52 | 0.00 | 0.52 |
| 15 | Louis Acre-Kendall | 0.52 | 0.00 | 0.52 |
| 15 | Alyssa Tourdot | 0.52 | 0.00 | 0.52 |
| 15 | Justinn Medina | 0.52 | 0.00 | 0.52 |
| 19 | Derek Fagerwold | 0.37 | 0.00 | 0.37 |
| 19 | Daniel Oberpriller | 0.37 | 0.00 | 0.37 |
| 21 | Tom Colburn | 0.27 | 0.00 | 0.27 |
| 21 | Alex Rice | 0.27 | 0.00 | 0.27 |
| 23 | Travis Gunn | 0.17 | 0.00 | 0.17 |
| 23 | Joel Ring | 0.17 | 0.00 | 0.17 |
| 25 | Alex Morgan | 0.10 | 0.00 | 0.10 |
| 26 | Brittany Vogel | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alex Morgan | 11,488 | 1346 | 0.5 | 0.03 | 0.00 |
| Alex Ricenot rated | — | — | 0 | 0.00 | 0.00 |
| Alyssa Tourdot | 7,121 | 1232 | 0.5 | 0.00 | 0.00 |
| Andy Fleming | 813 | 1486 | 0.5 | 0.11 | 0.04 |
| Blake Pierce | 2,618 | 1394 | 0.5 | 0.06 | 0.00 |
| Brendon Hertz | 3,572 | 1411 | 0.5 | 0.07 | 0.00 |
| Brittany Vogel | 13,088 | 1138 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,412 | 1268 | 0.5 | 0.00 | 0.00 |
| Chris Vaaler | 5,261 | 1395 | 0.5 | 0.06 | 0.00 |
| Daniel Oberpriller | 16,252 | 1135 | 0.5 | 0.00 | 0.00 |
| Derek Fagerwold | 3,099 | 1283 | 0.5 | 0.00 | 0.00 |
| Dustin Grossbier | 4,714 | 1248 | 0.5 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,152 | 1343 | 0.5 | 0.03 | 0.00 |
| Erin Hansen | 4,106 | 1421 | 0.5 | 0.07 | 0.00 |
| Ian Griffinnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,841 | 1465 | 0.5 | 0.10 | 0.00 |
| Jim Hartley | 1,232 | 1527 | 0.5 | 0.13 | 0.00 |
| Joel Ring | 4,991 | 1374 | 0.5 | 0.05 | 0.00 |
| Justinn Medina | 2,731 | 1439 | 0.5 | 0.08 | 0.00 |
| Louis Acre-Kendall | 983 | 1547 | 0.5 | 0.14 | 0.00 |
| Mark Larson | 867 | 1705 | 0.5 | 0.23 | 0.03 |
| Nicholas Brannan | 3,040 | 1399 | 0.5 | 0.06 | 0.00 |
| Paul Dathenot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,118 | 1311 | 0.5 | 0.01 | 0.00 |
| Tom Colburn | 5,374 | 1246 | 0.5 | 0.00 | 0.00 |
| Travis Gunn | 7,471 | 1321 | 0.5 | 0.02 | 0.00 |
| Totals | 11.50 | 1.26 | 0.07 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/litt-pinball-bar-2026-holiday-competitive-league-2
Download printable QR card