Final positions with seed movement; click headers to sort.
Series: LITT Pinball Bar - 2025 Holiday Competitive League6 events
Seeding
Random
Player pairing
Balanced
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Disabled
Rounds
1
Games per round
5
Suggested results
Automatic approval
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 5 | P15 |
| Elizabeth Boelke | 1 | P21 |
| Alex Huth | 3 | P33 |
| Louis Acre-Kendall | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Tony Chbeir | 1 | P11 |
| Nicholas Brannan | 5 | P25 |
| Andy Fleming | 3 | P33 |
| Thomas como | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 1 | P11 |
| Robin Lowder | 3 | P23 |
| Travis Gunn | 2 | P32 |
| Zach LaVone | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Les Ingledew | 1 | P11 |
| Mark Larson | 5 | P25 |
| Jack Copeland | 3 | P33 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Daniel Hammond | 5 | P15 |
| Michael Paul | 3 | P23 |
| Blake Pierce | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 5 | P15 |
| Elizabeth Boelke | 1 | P21 |
| Alex Huth | 3 | P33 |
| Louis Acre-Kendall | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Tony Chbeir | 1 | P11 |
| Nicholas Brannan | 3 | P23 |
| Andy Fleming | 2 | P32 |
| Thomas como | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 1 | P11 |
| Robin Lowder | 3 | P23 |
| Travis Gunn | 5 | P35 |
| Zach LaVone | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Les Ingledew | 1 | P11 |
| Mark Larson | 5 | P25 |
| Jack Copeland | 3 | P33 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Daniel Hammond | 5 | P15 |
| Michael Paul | 3 | P23 |
| Blake Pierce | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 5 | P15 |
| Elizabeth Boelke | 2 | P22 |
| Alex Huth | 3 | P33 |
| Louis Acre-Kendall | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Tony Chbeir | 1 | P11 |
| Nicholas Brannan | 2 | P22 |
| Andy Fleming | 5 | P35 |
| Thomas como | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 1 | P11 |
| Robin Lowder | 3 | P23 |
| Travis Gunn | 2 | P32 |
| Zach LaVone | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Les Ingledew | 1 | P11 |
| Mark Larson | 3 | P23 |
| Jack Copeland | 5 | P35 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Daniel Hammond | 1 | P11 |
| Michael Paul | 5 | P25 |
| Blake Pierce | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 3 | P13 |
| Elizabeth Boelke | 1 | P21 |
| Alex Huth | 5 | P35 |
| Louis Acre-Kendall | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Tony Chbeir | 5 | P15 |
| Nicholas Brannan | 3 | P23 |
| Andy Fleming | 1 | P31 |
| Thomas como | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 1 | P11 |
| Robin Lowder | 2 | P22 |
| Travis Gunn | 3 | P33 |
| Zach LaVone | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Les Ingledew | 3 | P13 |
| Mark Larson | 5 | P25 |
| Jack Copeland | 1 | P31 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Daniel Hammond | 5 | P15 |
| Michael Paul | 1 | P21 |
| Blake Pierce | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Jim Hartley | 3 | P13 |
| Elizabeth Boelke | 2 | P22 |
| Alex Huth | 1 | P31 |
| Louis Acre-Kendall | 5 | P45 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Tony Chbeir | 2 | P12 |
| Nicholas Brannan | 3 | P23 |
| Andy Fleming | 5 | P35 |
| Thomas como | 1 | P41 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Joel Ring | 3 | P13 |
| Robin Lowder | 1 | P21 |
| Travis Gunn | 2 | P32 |
| Zach LaVone | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Les Ingledew | 3 | P13 |
| Mark Larson | 5 | P25 |
| Jack Copeland | 1 | P31 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Daniel Hammond | 3 | P13 |
| Michael Paul | 5 | P25 |
| Blake Pierce | 1 | P31 |
| 1st | Mark Larson | 23.00 pts. |
| 2nd | 22.00 pts. | |
| 3rd | Jim Hartley | 21.00 pts. |
| 4th | Daniel Hammond | 19.00 pts. |
| 5th | 17.00 pts. | |
| 6th | Nicholas Brannan | 16.00 pts. |
| 6th | 16.00 pts. | |
| 8th | 15.00 pts. | |
| 9th | Travis Gunn | 14.00 pts. |
| 10th | Jack Copeland | 13.00 pts. |
| 10th | Thomas como | 13.00 pts. |
| 12th | 12.00 pts. | |
| 12th | Robin Lowder | 12.00 pts. |
| 14th | Tony Chbeir | 10.00 pts. |
| 15th | Blake Pierce | 9.00 pts. |
| 15th | Les Ingledew | 9.00 pts. |
| 17th | 7.00 pts. | |
| 17th | 7.00 pts. |
| Alex Huth | Active | 2,174 | 1626 |
| Andy Fleming | Active | 783 | 1631 |
| Blake Pierce | Active | 2,512 | 1620 |
| Dan Hammond | Active | 605 | 1695 |
| Elizabeth Boelke | Active | 3,318 | 1550 |
| Jack Copeland | Active | 1,738 | 1612 |
| Jim Hartley | Active | 1,158 | 1642 |
| Joel Ring | Active | 5,055 | 1574 |
| Les Ingledew | Active | 7,505 | 1450 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Mark Larson | Active | 835 | 1810 |
| Mike Paul | Active | 5,279 | 1544 |
| Nick Brannan | Active | 2,968 | 1635 |
| Robin Lowder | Active | 13,257 | 1485 |
| Thomas Como | Active | 4,731 | 1552 |
| Tony Chbeir | Active | 2,422 | 1588 |
| Travis Gunn | Active | 5,957 | 1539 |
| Zach Lavone | Active | 2,385 | 1606 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Mark Larson | 1.07 | 9.63 | 10.69 |
| 2 | Zach LaVone | 1.01 | 4.66 | 5.67 |
| 3 | Jim Hartley | 0.95 | 2.66 | 3.61 |
| 4 | Daniel Hammond | 0.89 | 1.49 | 2.38 |
| 5 | Michael Paul | 0.83 | 0.78 | 1.61 |
| 6 | Nicholas Brannan | 0.74 | 0.26 | 1.00 |
| 6 | Andy Fleming | 0.74 | 0.26 | 1.00 |
| 8 | Alex Huth | 0.65 | 0.04 | 0.69 |
| 9 | Travis Gunn | 0.59 | 0.00 | 0.60 |
| 10 | Jack Copeland | 0.51 | 0.00 | 0.51 |
| 10 | Thomas como | 0.51 | 0.00 | 0.51 |
| 12 | Louis Acre-Kendall | 0.39 | 0.00 | 0.39 |
| 12 | Robin Lowder | 0.39 | 0.00 | 0.39 |
| 14 | Tony Chbeir | 0.30 | 0.00 | 0.30 |
| 15 | Blake Pierce | 0.21 | 0.00 | 0.21 |
| 15 | Les Ingledew | 0.21 | 0.00 | 0.21 |
| 17 | Elizabeth Boelke | 0.09 | 0.00 | 0.09 |
| 17 | Joel Ring | 0.09 | 0.00 | 0.09 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alex Huth | 2,174 | 1544 | 0.5 | 0.14 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Blake Pierce | 2,512 | 1421 | 0.5 | 0.07 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| Elizabeth Boelke | 3,318 | 1365 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.04 |
| 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Joel Ring | 5,055 | 1292 | 0.5 | 0.00 | 0.00 |
| Les Ingledew | 7,505 | 1145 | 0.5 | 0.00 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Mark Larson | 835 | 1635 | 0.5 | 0.19 | 0.04 |
| Michael Paul | 5,279 | 1388 | 0.5 | 0.06 | 0.00 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Robin Lowder | 13,257 | 1100 | 0.5 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Tony Chbeir | 2,422 | 1409 | 0.5 | 0.07 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Totals | 9.00 | 1.50 | 0.19 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/litt-pinball-bar-2025-holiday-competitive-league-1
Download share card image