Final positions with seed movement; click headers to sort.
This is the LITT Split Flipper monthly tournament that repeats every 4th Wednesday of the month and is open to the public. Split Flipper a team game with one person per flipper. * 6:30 Registration - 7:00 Start. * 2 strike knockout (Unless we have a small amount of teams and then we will make it a 3 strike knockout) * No extra balls.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Suggested results
Restricted
| Group 1 | W–L | Star Wars LE |
|---|---|---|
| Ghostgang | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Group 2 | W–L | Cactus Canyon |
|---|---|---|
| Jared Fasching | 1–0 | P1W |
| Nicholas Brannan | 0–1 | P2✗ |
| Group 3 | W–L | Centaur |
|---|---|---|
| Billy Brummett | 1–0 | P1W |
| Matt + Aubrey | 0–1 | P2✗ |
| Group 4 | W–L | The Uncanny X-Men |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Josh Trippz | 0–1 | P2✗ |
| Group 5 | W–L | The Addams Family |
|---|---|---|
| Lou Ringgenberg | 0–1 | P1✗ |
| Steinman | 1–0 | P2W |
| Group 1 | W–L | Ghostbusters |
|---|---|---|
| Jared Fasching | 0–1 | P1✗ |
| Ghostgang | 1–0 | P2W |
| Group 2 | W–L | Congo |
|---|---|---|
| Steinman | 0–1 | P1✗ |
| Billy Brummett | 1–0 | P2W |
| Group 3 | W–L | Embryon |
|---|---|---|
| Matt + Aubrey | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Group 4 | W–L | Indiana Jones (Williams) |
|---|---|---|
| Josh Trippz | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Group 5 | W–L | Deadpool |
|---|---|---|
| Nicholas Brannan | 1–0 | P1W |
| Lou Ringgenberg | 0–1 | P2✗ |
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Ghostgang | 1–0 | P1W |
| Billy Brummett | 0–1 | P2✗ |
| Group 2 | W–L | James Bond 007 |
|---|---|---|
| Steinman | 0–1 | P1✗ |
| Elvira Khanaveral | 1–0 | P2W |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Matt + Aubrey | 1–0 | P1W |
| Josh Trippz | 0–1 | P2✗ |
| Group 4 | W–L | Looney Tunes (CE) |
|---|---|---|
| Nicholas Brannan | 0–1 | P1✗ |
| Jared Fasching | 1–0 | P2W |
| Group 5 | W–L | Pulp Fiction |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Lou Ringgenberg | 1–0 | P2W |
| Group 1 | W–L | JAWS |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Ghostgang | 0–1 | P2✗ |
| Group 2 | W–L | Embryon |
|---|---|---|
| Billy Brummett | 1–0 | P1W |
| Jared Fasching | 0–1 | P2✗ |
| Group 3 | W–L | Godzilla |
|---|---|---|
| Nicholas Brannan | 1–0 | P1W |
| Matt + Aubrey | 0–1 | P2✗ |
| Group 4 | W–L | Scared Stiff |
|---|---|---|
| Josh Trippz | 0–1 | P1✗ |
| Lou Ringgenberg | 1–0 | P2W |
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| Elvira Khanaveral | 1–0 | P1W |
| Ghostgang | 0–1 | P2✗ |
| Group 2 | W–L | Pulp Fiction |
|---|---|---|
| Billy Brummett | 0–1 | P1✗ |
| Nicholas Brannan | 1–0 | P2W |
| Group 3 | W–L | Bram Stoker's Dracula |
|---|---|---|
| Steinman | 0–1 | P1✗ |
| Jared Fasching | 1–0 | P2W |
| Group 4 | W–L | Paragon |
|---|---|---|
| Lou Ringgenberg | 1–0 | P1W |
| Matt + Aubrey | 0–1 | P2✗ |
| Group 1 | W–L | Congo |
|---|---|---|
| Lou Ringgenberg | 1–0 | P1W |
| Elvira Khanaveral | 0–1 | P2✗ |
| Group 2 | W–L | The Simpsons Pinball Party |
|---|---|---|
| Ghostgang | 1–0 | P1W |
| Nicholas Brannan | 0–1 | P2✗ |
| Group 3 | W–L | Total Nuclear Annihilation |
|---|---|---|
| Jared Fasching | 1–0 | P1W |
| Billy Brummett | 0–1 | P2✗ |
| Group 1 | W–L | Spider-Man |
|---|---|---|
| Elvira Khanaveral | 0–1 | P1✗ |
| Jared Fasching | 1–0 | P2W |
| Group 2 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Ghostgang | 0–1 | P1✗ |
| Lou Ringgenberg | 1–0 | P2W |
| Group | W–L | James Bond 007 |
|---|---|---|
| Jared Fasching | 1–0 | P1W |
| Lou Ringgenberg | 0–1 | P2✗ |
| 1st | Jared Fasching | 2 |
| 2nd | 3 | |
| 3rd | Ghostgang | 3 |
| 3rd | 3 | |
| 5th | Nicholas Brannan | 3 |
| 5th | 3 | |
| 7th | Steinman | 3 |
| 7th | Matt + Aubrey | 3 |
| 9th | Josh Trippz | 3 |
| 10th | Guest | 3 |
| Alix & Nick Leather | Active | 3,033 | 1628 |
| Amber & Zach | Active | 7,245 | 1483 |
| Billy & Jari | Active | 15,435 | 1413 |
| Digi & Trippz | Active | 9,043 | 1509 |
| Ghostgang | Active | — | — |
| Jared & Wilder | Active | — | 1498 |
| Jodi & Tracy | Active | — | — |
| Lenny & Elvira | Active | 4,149 | 1571 |
| Matt + Aubrey | Active | — | — |
| Steinman | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Jared Fasching | 0.26 | 2.35 | 2.61 |
| 2 | Lou Ringgenberg | 0.23 | 0.25 | 0.48 |
| 3 | Ghostgang | 0.20 | 0.00 | 0.20 |
| 3 | Elvira Khanaveral | 0.20 | 0.00 | 0.20 |
| 5 | Nicholas Brannan | 0.14 | 0.00 | 0.14 |
| 5 | Billy Brummett | 0.14 | 0.00 | 0.14 |
| 7 | Steinman | 0.09 | 0.00 | 0.09 |
| 7 | Matt + Aubrey | 0.09 | 0.00 | 0.09 |
| 9 | Josh Trippz | 0.05 | 0.00 | 0.05 |
| 10 | Guest | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Billy Brummett | 15,435 | 1079 | 0.5 | 0.00 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Ghostgangnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jared Faschingnot rated | — | — | 0 | 0.00 | 0.00 |
| Josh Trippz | 9,043 | 1282 | 0.5 | 0.00 | 0.00 |
| Lou Ringgenberg | 7,245 | 1287 | 0.5 | 0.00 | 0.00 |
| Matt + Aubreynot rated | — | — | 0 | 0.00 | 0.00 |
| Nicholas Brannan | 3,033 | 1415 | 0.5 | 0.07 | 0.00 |
| Steinmannot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 2.50 | 0.11 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/litt-monthly-split-flipper-tournament-january-2
Download printable QR card