Final positions with seed movement; click headers to sort.
Group Matchplay from 7:00pm to 9:30 7:00 start - matchplay rounds will run from 7:00 till 9:30 (no rounds will start after 9:30) IFPA scoring (7/5/3/1 scoring - no finals - tiebreakers will be played for top 4.) $6 entry Top 4 will receive cash prizes!
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
9
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | James Bond 007 |
|---|---|---|
| Kristin Lund | 7 | P17 |
| Krista Larson | 3 | P23 |
| Cori Korpela | 1 | P31 |
| Aubrey Miller | 5 | P45 |
| Group 2 | Tot. | Deadpool |
|---|---|---|
| Brooke Hipsher | 4 | P14 |
| Kate Abraham | 1 | P21 |
| Angie DonCarlos | 7 | P37 |
| Group 3 | Tot. | Elton John |
|---|---|---|
| Erika Corio | 4 | P14 |
| Melissa DonCarlos | 7 | P27 |
| Alyssa Tourdot | 1 | P31 |
| Group 1 | Tot. | Godzilla |
|---|---|---|
| Angie DonCarlos | 7 | P17 |
| Kristin Lund | 3 | P23 |
| Aubrey Miller | 1 | P31 |
| Melissa DonCarlos | 5 | P45 |
| Group 2 | Tot. | Medieval Madness |
|---|---|---|
| Krista Larson | 1 | P11 |
| Erika Corio | 4 | P24 |
| Brooke Hipsher | 7 | P37 |
| Group 3 | Tot. | John Wick |
|---|---|---|
| Alyssa Tourdot | 7 | P17 |
| Cori Korpela | 1 | P21 |
| Kate Abraham | 4 | P34 |
| Group 1 | Tot. | John Wick |
|---|---|---|
| Melissa DonCarlos | 3 | P13 |
| Angie DonCarlos | 7 | P27 |
| Kristin Lund | 1 | P31 |
| Brooke Hipsher | 5 | P45 |
| Group 2 | Tot. | Jurassic Park |
|---|---|---|
| Aubrey Miller | 1 | P11 |
| Alyssa Tourdot | 4 | P24 |
| Erika Corio | 7 | P37 |
| Group 3 | Tot. | Foo Fighters |
|---|---|---|
| Cori Korpela | 4 | P14 |
| Kate Abraham | 1 | P21 |
| Krista Larson | 7 | P37 |
| Group 1 | Tot. | James Bond 007 |
|---|---|---|
| Erika Corio | 5 | P15 |
| Brooke Hipsher | 1 | P21 |
| Melissa DonCarlos | 3 | P33 |
| Angie DonCarlos | 7 | P47 |
| Group 2 | Tot. | Twilight Zone |
|---|---|---|
| Krista Larson | 4 | P14 |
| Alyssa Tourdot | 1 | P21 |
| Kristin Lund | 7 | P37 |
| Group 3 | Tot. | Medieval Madness |
|---|---|---|
| Kate Abraham | 4 | P14 |
| Aubrey Miller | 1 | P21 |
| Cori Korpela | 7 | P37 |
| Group 1 | Tot. | Beatles (Gold) |
|---|---|---|
| Kristin Lund | 3 | P13 |
| Melissa DonCarlos | 1 | P21 |
| Angie DonCarlos | 7 | P37 |
| Erika Corio | 5 | P45 |
| Group 2 | Tot. | JAWS |
|---|---|---|
| Alyssa Tourdot | 1 | P11 |
| Brooke Hipsher | 7 | P27 |
| Krista Larson | 4 | P34 |
| Group 3 | Tot. | Elton John |
|---|---|---|
| Kate Abraham | 7 | P17 |
| Cori Korpela | 1 | P21 |
| Aubrey Miller | 4 | P34 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Brooke Hipsher | 5 | P15 |
| Angie DonCarlos | 7 | P27 |
| Erika Corio | 3 | P33 |
| Kristin Lund | 1 | P41 |
| Group 2 | Tot. | Jurassic Park |
|---|---|---|
| Melissa DonCarlos | 1 | P11 |
| Krista Larson | 7 | P27 |
| Kate Abraham | 4 | P34 |
| Group 3 | Tot. | Beatles (Gold) |
|---|---|---|
| Cori Korpela | 1 | P11 |
| Aubrey Miller | 7 | P27 |
| Alyssa Tourdot | 4 | P34 |
| 1st | Angie DonCarlos | 42.00 pts. |
| 2nd | Brooke Hipsher | 29.00 pts. |
| 3rd | Erika Corio | 28.00 pts. |
| 4th | 26.00 pts. | |
| 5th | Kristin Lund | 22.00 pts. |
| 6th | 21.00 pts. | |
| 7th | Melissa DonCarlos | 20.00 pts. |
| 8th | Aubrey Miller | 19.00 pts. |
| 9th | 18.00 pts. | |
| 10th | 15.00 pts. |
| Alyssa Tourdot | Active | 6,989 | 1467 |
| Angie DonCarlos | Active | 2,140 | 1636 |
| Aubrey Miller | Active | 7,659 | 1456 |
| Brooke Hipsher | Active | 3,962 | 1528 |
| Cori Korpela | Active | 12,522 | 1493 |
| Erika Corio | Active | 2,262 | 1630 |
| Kate Abraham | Active | 15,009 | 1420 |
| Krista Larson | Active | 2,800 | 1560 |
| Kristin Lund | Active | 9,989 | 1394 |
| Melissa DonCarlos | Active | 4,137 | 1532 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Angie DonCarlos | 0.53 | 4.80 | 5.34 |
| 2 | Brooke Hipsher | 0.48 | 1.48 | 1.96 |
| 3 | Erika Corio | 0.43 | 0.51 | 0.94 |
| 4 | Krista Larson | 0.37 | 0.13 | 0.50 |
| 5 | Kristin Lund | 0.32 | 0.01 | 0.33 |
| 6 | Kate Abraham | 0.27 | 0.00 | 0.27 |
| 7 | Melissa DonCarlos | 0.21 | 0.00 | 0.21 |
| 8 | Aubrey Miller | 0.16 | 0.00 | 0.16 |
| 9 | Alyssa Tourdot | 0.11 | 0.00 | 0.11 |
| 10 | Cori Korpela | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alyssa Tourdot | 6,989 | 1258 | 0.5 | 0.00 | 0.00 |
| Angie DonCarlos | 2,140 | 1506 | 0.5 | 0.12 | 0.00 |
| Aubrey Miller | 7,659 | 1229 | 0.5 | 0.00 | 0.00 |
| Brooke Hipsher | 3,962 | 1377 | 0.5 | 0.05 | 0.00 |
| Cori Korpela | 12,522 | 1251 | 0.5 | 0.00 | 0.00 |
| Erika Corio | 2,262 | 1519 | 0.5 | 0.13 | 0.00 |
| Kate Abraham | 15,009 | 1120 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,800 | 1355 | 0.5 | 0.04 | 0.00 |
| Kristin Lund | 9,989 | 1138 | 0.5 | 0.00 | 0.00 |
| Melissa DonCarlos | 4,137 | 1256 | 0.5 | 0.00 | 0.00 |
| Totals | 5.00 | 0.34 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/full-tilt-womxns-1st-wed-septemba
Download printable QR card