Final positions with seed movement; click headers to sort.
Group Matchplay from 7:00pm to 9:30 7:00 start - matchplay rounds will run from 7:00 till 9:30 (no rounds will start after 9:30) IFPA scoring (7/5/3/1 scoring - no finals - tiebreakers will be played for top 4.) $6 entry Top 4 will receive cash prizes!
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
9
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | JAWS |
|---|---|---|
| Kate Abraham | 1 | P11 |
| Krista Larson | 3 | P23 |
| Angie DonCarlos | 7 | P37 |
| Whitney Lindaas | 5 | P45 |
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Erika Corio | 5 | P15 |
| Jari Corbo | 7 | P27 |
| Karen Lindaas | 1 | P31 |
| Alison Van Heel | 3 | P43 |
| Group 3 | Tot. | Elton John |
|---|---|---|
| Melissa DonCarlos | 4 | P14 |
| Tiffany Noll | 1 | P21 |
| Elizabeth Boelke | 7 | P37 |
| Group 1 | Tot. | Twilight Zone |
|---|---|---|
| Angie DonCarlos | 3 | P13 |
| Whitney Lindaas | 7 | P27 |
| Jari Corbo | 5 | P35 |
| Elizabeth Boelke | 1 | P41 |
| Group 2 | Tot. | Medieval Madness |
|---|---|---|
| Krista Larson | 5 | P15 |
| Melissa DonCarlos | 1 | P21 |
| Alison Van Heel | 3 | P33 |
| Erika Corio | 7 | P47 |
| Group 3 | Tot. | Godzilla |
|---|---|---|
| Karen Lindaas | 1 | P11 |
| Kate Abraham | 4 | P24 |
| Tiffany Noll | 7 | P37 |
| Group 1 | Tot. | Godzilla |
|---|---|---|
| Jari Corbo | 3 | P13 |
| Erika Corio | 5 | P25 |
| Whitney Lindaas | 1 | P31 |
| Angie DonCarlos | 7 | P47 |
| Group 2 | Tot. | Jurassic Park |
|---|---|---|
| Alison Van Heel | 7 | P17 |
| Elizabeth Boelke | 3 | P23 |
| Krista Larson | 5 | P35 |
| Tiffany Noll | 1 | P41 |
| Group 3 | Tot. | Beatles (Gold) |
|---|---|---|
| Melissa DonCarlos | 7 | P17 |
| Karen Lindaas | 1 | P21 |
| Kate Abraham | 4 | P34 |
| Group 1 | Tot. | Elton John |
|---|---|---|
| Whitney Lindaas | 3 | P13 |
| Angie DonCarlos | 5 | P25 |
| Erika Corio | 7 | P37 |
| Jari Corbo | 1 | P41 |
| Group 2 | Tot. | Deadpool |
|---|---|---|
| Elizabeth Boelke | 5 | P15 |
| Alison Van Heel | 1 | P21 |
| Melissa DonCarlos | 7 | P37 |
| Krista Larson | 3 | P43 |
| Group 3 | Tot. | Foo Fighters |
|---|---|---|
| Tiffany Noll | 1 | P11 |
| Karen Lindaas | 7 | P27 |
| Kate Abraham | 4 | P34 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Erika Corio | 3 | P13 |
| Elizabeth Boelke | 5 | P25 |
| Angie DonCarlos | 1 | P31 |
| Melissa DonCarlos | 7 | P47 |
| Group 2 | Tot. | John Wick |
|---|---|---|
| Alison Van Heel | 5 | P15 |
| Whitney Lindaas | 7 | P27 |
| Jari Corbo | 1 | P31 |
| Krista Larson | 3 | P43 |
| Group 3 | Tot. | Twilight Zone |
|---|---|---|
| Kate Abraham | 7 | P17 |
| Tiffany Noll | 4 | P24 |
| Karen Lindaas | 1 | P31 |
| Group 1 | Tot. | Jurassic Park |
|---|---|---|
| Whitney Lindaas | 5 | P15 |
| Melissa DonCarlos | 1 | P21 |
| Erika Corio | 3 | P33 |
| Angie DonCarlos | 7 | P47 |
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Krista Larson | 7 | P17 |
| Alison Van Heel | 3 | P23 |
| Elizabeth Boelke | 5 | P35 |
| Kate Abraham | 1 | P41 |
| Group 3 | Tot. | Deadpool |
|---|---|---|
| Karen Lindaas | 1 | P11 |
| Jari Corbo | 7 | P27 |
| Tiffany Noll | 4 | P34 |
| 1st | Erika Corio | 30.00 pts. |
| 2nd | Angie DonCarlos | 30.00 pts. |
| 3rd | Whitney Lindaas | 28.00 pts. |
| 4th | Melissa DonCarlos | 27.00 pts. |
| 5th | 26.00 pts. | |
| 6th | 26.00 pts. | |
| 7th | 24.00 pts. | |
| 8th | Alison Van Heel | 22.00 pts. |
| 9th | 21.00 pts. | |
| 10th | 18.00 pts. | |
| 11th | Karen Lindaas | 12.00 pts. |
| Alison Van Heel | Active | 7,052 | 1528 |
| Angie DonCarlos | Active | 2,140 | 1636 |
| Elizabeth Boelke | Active | 3,085 | 1549 |
| Erika Corio | Active | 2,262 | 1632 |
| Jari Corbo | Active | 12,288 | 1504 |
| Karen Lindaas | Active | — | — |
| Kate Abraham | Active | 15,009 | 1420 |
| Krista Larson | Active | 2,800 | 1560 |
| Melissa DonCarlos | Active | 4,137 | 1536 |
| Tiffany Noll | Active | 9,221 | 1395 |
| Whitney Lindaas | Active | 1,779 | 1639 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Erika Corio | 0.55 | 4.95 | 5.50 |
| 2 | Angie DonCarlos | 0.50 | 1.53 | 2.03 |
| 3 | Whitney Lindaas | 0.45 | 0.53 | 0.98 |
| 4 | Melissa DonCarlos | 0.40 | 0.13 | 0.53 |
| 5 | Elizabeth Boelke | 0.35 | 0.01 | 0.37 |
| 6 | Krista Larson | 0.30 | 0.00 | 0.30 |
| 7 | Jari Corbo | 0.25 | 0.00 | 0.25 |
| 8 | Alison Van Heel | 0.20 | 0.00 | 0.20 |
| 9 | Kate Abraham | 0.15 | 0.00 | 0.15 |
| 10 | Tiffany Noll | 0.10 | 0.00 | 0.10 |
| 11 | Karen Lindaas | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alison Van Heel | 7,052 | 1327 | 0.5 | 0.02 | 0.00 |
| Angie DonCarlos | 2,140 | 1506 | 0.5 | 0.12 | 0.00 |
| Elizabeth Boelke | 3,085 | 1336 | 0.5 | 0.03 | 0.00 |
| Erika Corio | 2,262 | 1519 | 0.5 | 0.13 | 0.00 |
| Jari Corbo | 12,288 | 1358 | 0.5 | 0.04 | 0.00 |
| Karen Lindaasnot rated | — | — | 0 | 0.00 | 0.00 |
| Kate Abraham | 15,009 | 1120 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,800 | 1355 | 0.5 | 0.04 | 0.00 |
| Melissa DonCarlos | 4,137 | 1256 | 0.5 | 0.00 | 0.00 |
| Tiffany Noll | 9,221 | 1142 | 0.5 | 0.00 | 0.00 |
| Whitney Lindaas | 1,779 | 1519 | 0.5 | 0.13 | 0.00 |
| Totals | 5.00 | 0.50 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/full-tilt-womxns-1st-wed-november
Download printable QR card