Final positions with seed movement; click headers to sort.
Group Matchplay from 7:00pm to 9:30 7:00 start - matchplay rounds will run from 7:00 till 9:30 (no rounds will start after 9:30) IFPA scoring (7/5/3/1 scoring - no finals - tiebreakers will be played for top 4.) $6 entry Top 4 will receive cash prizes!
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
9
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | JAWS |
|---|---|---|
| Alison Van Heel | 1 | P11 |
| Krista Larson | 3 | P23 |
| Elizabeth Boelke | 5 | P35 |
| Jari Corbo | 7 | P47 |
| Group 2 | Tot. | Foo Fighters |
|---|---|---|
| Whitney Lindaas | 7 | P17 |
| Kate Abraham | 3 | P23 |
| Michelle Ebert | 5 | P35 |
| Jana Young | 1 | P41 |
| Group 3 | Tot. | Medieval Madness |
|---|---|---|
| Tiffany Noll | 1 | P11 |
| Brooke Hipsher | 7 | P27 |
| Erika Corio | 4 | P34 |
| Group 1 | Tot. | Jurassic Park |
|---|---|---|
| Brooke Hipsher | 7 | P17 |
| Whitney Lindaas | 5 | P25 |
| Jari Corbo | 1 | P31 |
| Michelle Ebert | 3 | P43 |
| Group 2 | Tot. | Beatles (Gold) |
|---|---|---|
| Kate Abraham | 7 | P17 |
| Elizabeth Boelke | 1 | P21 |
| Krista Larson | 3 | P33 |
| Erika Corio | 5 | P45 |
| Group 3 | Tot. | Elton John |
|---|---|---|
| Jana Young | 7 | P17 |
| Tiffany Noll | 1 | P21 |
| Alison Van Heel | 4 | P34 |
| Group 1 | Tot. | Twilight Zone |
|---|---|---|
| Erika Corio | 7 | P17 |
| Kate Abraham | 1 | P21 |
| Brooke Hipsher | 3 | P33 |
| Whitney Lindaas | 5 | P45 |
| Group 2 | Tot. | Deadpool |
|---|---|---|
| Michelle Ebert | 7 | P17 |
| Jari Corbo | 5 | P25 |
| Jana Young | 3 | P33 |
| Elizabeth Boelke | 1 | P41 |
| Group 3 | Tot. | Foo Fighters |
|---|---|---|
| Krista Larson | 1 | P11 |
| Alison Van Heel | 4 | P24 |
| Tiffany Noll | 7 | P37 |
| Group 1 | Tot. | JAWS |
|---|---|---|
| Erika Corio | 1 | P11 |
| Michelle Ebert | 3 | P23 |
| Whitney Lindaas | 7 | P37 |
| Brooke Hipsher | 5 | P45 |
| Group 2 | Tot. | Godzilla |
|---|---|---|
| Jari Corbo | 5 | P15 |
| Jana Young | 7 | P27 |
| Kate Abraham | 3 | P33 |
| Tiffany Noll | 1 | P41 |
| Group 3 | Tot. | Medieval Madness |
|---|---|---|
| Elizabeth Boelke | 1 | P11 |
| Krista Larson | 4 | P24 |
| Alison Van Heel | 7 | P37 |
| Group 1 | Tot. | Beatles (Gold) |
|---|---|---|
| Whitney Lindaas | 5 | P15 |
| Jari Corbo | 3 | P23 |
| Jana Young | 7 | P37 |
| Brooke Hipsher | 1 | P41 |
| Group 2 | Tot. | Godzilla |
|---|---|---|
| Kate Abraham | 1 | P11 |
| Erika Corio | 5 | P25 |
| Michelle Ebert | 7 | P37 |
| Alison Van Heel | 3 | P43 |
| Group 3 | Tot. | Jurassic Park |
|---|---|---|
| Elizabeth Boelke | 7 | P17 |
| Tiffany Noll | 1 | P21 |
| Krista Larson | 4 | P34 |
| Group 1 | Tot. | Medieval Madness |
|---|---|---|
| Jana Young | 3 | P13 |
| Brooke Hipsher | 1 | P21 |
| Whitney Lindaas | 7 | P37 |
| Michelle Ebert | 5 | P45 |
| Group 2 | Tot. | Foo Fighters |
|---|---|---|
| Jari Corbo | 1 | P11 |
| Elizabeth Boelke | 7 | P27 |
| Erika Corio | 3 | P33 |
| Alison Van Heel | 5 | P45 |
| Group 3 | Tot. | Deadpool |
|---|---|---|
| Tiffany Noll | 1 | P11 |
| Krista Larson | 7 | P27 |
| Kate Abraham | 4 | P34 |
| 1st | Whitney Lindaas | 36.00 pts. |
| 2nd | Michelle Ebert | 30.00 pts. |
| 3rd | Jana Young | 28.00 pts. |
| 4th | Erika Corio | 25.00 pts. |
| 5th | Brooke Hipsher | 24.00 pts. |
| 6th | Alison Van Heel | 24.00 pts. |
| 7th | 22.00 pts. | |
| 8th | 22.00 pts. | |
| 8th | 22.00 pts. | |
| 10th | 19.00 pts. | |
| 11th | 12.00 pts. |
| Alison Van Heel | Active | 7,052 | 1528 |
| Brooke Hipsher | Active | 3,962 | 1528 |
| Elizabeth Boelke | Active | 3,085 | 1549 |
| Erika Corio | Active | 2,262 | 1630 |
| Jana Young | Active | 52,937 | 1533 |
| Jari Corbo | Active | 12,288 | 1504 |
| Kate Abraham | Active | 15,009 | 1420 |
| Krista Larson | Active | 2,800 | 1560 |
| Michelle Ebert | Active | 4,090 | 1645 |
| Tiffany Noll | Active | 9,221 | 1402 |
| Whitney Lindaas | Active | 1,779 | 1639 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Whitney Lindaas | 0.55 | 4.98 | 5.54 |
| 2 | Michelle Ebert | 0.50 | 1.54 | 2.04 |
| 3 | Jana Young | 0.45 | 0.53 | 0.98 |
| 4 | Erika Corio | 0.40 | 0.14 | 0.54 |
| 5 | Brooke Hipsher | 0.35 | 0.02 | 0.37 |
| 6 | Alison Van Heel | 0.30 | 0.00 | 0.30 |
| 7 | Elizabeth Boelke | 0.25 | 0.00 | 0.25 |
| 8 | Krista Larson | 0.18 | 0.00 | 0.18 |
| 8 | Jari Corbo | 0.18 | 0.00 | 0.18 |
| 10 | Kate Abraham | 0.10 | 0.00 | 0.10 |
| 11 | Tiffany Noll | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Alison Van Heel | 7,052 | 1327 | 0.5 | 0.02 | 0.00 |
| Brooke Hipsher | 3,962 | 1377 | 0.5 | 0.05 | 0.00 |
| Elizabeth Boelke | 3,085 | 1336 | 0.5 | 0.03 | 0.00 |
| Erika Corio | 2,262 | 1519 | 0.5 | 0.13 | 0.00 |
| Jana Youngnot rated | 52,937 | 1355 | 0 | 0.00 | 0.00 |
| Jari Corbo | 12,288 | 1358 | 0.5 | 0.04 | 0.00 |
| Kate Abraham | 15,009 | 1120 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,800 | 1355 | 0.5 | 0.04 | 0.00 |
| Michelle Ebert | 4,090 | 1476 | 0.5 | 0.10 | 0.00 |
| Tiffany Noll | 9,221 | 1142 | 0.5 | 0.00 | 0.00 |
| Whitney Lindaas | 1,779 | 1519 | 0.5 | 0.13 | 0.00 |
| Totals | 5.00 | 0.54 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/full-tilt-womxns-1st-wed-aug
Download printable QR card