Final positions with seed movement; click headers to sort.
Group Match Play starts at 7pm with 7 rounds and a playoff component for the top groups at the end.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Bad Cats |
|---|---|---|
| Brittany Blanchard | 7 | P17 |
| Aaron Krongard | 3 | P23 |
| Marshall Hilgemann | 1 | P31 |
| Jack Copeland | 5 | P45 |
| Group 2 | Tot. | Elvira's House of Horrors |
|---|---|---|
| Louis Acre-Kendall | 1 | P11 |
| Brent Schimnoski | 7 | P27 |
| Andrew Greevers | 3 | P33 |
| Wesley Rudack | 5 | P45 |
| Group 3 | Tot. | Mystery Castle |
|---|---|---|
| Dana Platt-Nelson | 1 | P11 |
| Tiffany Noll | 3 | P23 |
| Eric Fryc | 7 | P37 |
| Brendan Leahy | 5 | P45 |
| Group 4 | Tot. | Black Knight |
|---|---|---|
| Daniel Nagy | 4 | P14 |
| Matthew Sitko | 7 | P27 |
| Tate Nahorniak | 1 | P31 |
| Group 5 | Tot. | The Walking Dead |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Andy Fleming | 4 | P24 |
| Mike Jacobson | 1 | P31 |
| Group 1 | Tot. | Fire! |
|---|---|---|
| Brent Schimnoski | 7 | P17 |
| Eric Fryc | 5 | P25 |
| Matthew Sitko | 3 | P33 |
| Brittany Blanchard | 1 | P41 |
| Group 2 | Tot. | Godzilla |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Brendan Leahy | 1 | P21 |
| Wesley Rudack | 7 | P37 |
| Phil Frazier | 3 | P43 |
| Group 3 | Tot. | Black Knight 2000 |
|---|---|---|
| Aaron Krongard | 1 | P11 |
| Andrew Greevers | 3 | P23 |
| Andy Fleming | 7 | P37 |
| Daniel Nagy | 5 | P45 |
| Group 4 | Tot. | Big Guns |
|---|---|---|
| Mike Jacobson | 4 | P14 |
| Tate Nahorniak | 7 | P27 |
| Tiffany Noll | 1 | P31 |
| Group 5 | Tot. | Swords Of Fury |
|---|---|---|
| Marshall Hilgemann | 4 | P14 |
| Louis Acre-Kendall | 7 | P27 |
| Dana Platt-Nelson | 1 | P31 |
| Group 1 | Tot. | Venom |
|---|---|---|
| Eric Fryc | 3 | P13 |
| Wesley Rudack | 7 | P27 |
| Brent Schimnoski | 1 | P31 |
| Andy Fleming | 5 | P45 |
| Group 2 | Tot. | Ghostbusters |
|---|---|---|
| Jack Copeland | 7 | P17 |
| Daniel Nagy | 1 | P21 |
| Phil Frazier | 3 | P33 |
| Matthew Sitko | 5 | P45 |
| Group 3 | Tot. | Ripley's Believe It or Not! |
|---|---|---|
| Andrew Greevers | 3 | P13 |
| Brittany Blanchard | 1 | P21 |
| Louis Acre-Kendall | 5 | P35 |
| Tate Nahorniak | 7 | P47 |
| Group 4 | Tot. | Black Knight 2000 |
|---|---|---|
| Mike Jacobson | 4 | P14 |
| Marshall Hilgemann | 7 | P27 |
| Brendan Leahy | 1 | P31 |
| Group 5 | Tot. | Elvira's House of Horrors |
|---|---|---|
| Tiffany Noll | 4 | P14 |
| Dana Platt-Nelson | 1 | P21 |
| Aaron Krongard | 7 | P37 |
| Group 1 | Tot. | Taxi |
|---|---|---|
| Wesley Rudack | 1 | P11 |
| Jack Copeland | 5 | P25 |
| Andy Fleming | 3 | P33 |
| Brent Schimnoski | 7 | P47 |
| Group 2 | Tot. | Cactus Canyon |
|---|---|---|
| Matthew Sitko | 7 | P17 |
| Phil Frazier | 1 | P21 |
| Tate Nahorniak | 3 | P33 |
| Eric Fryc | 5 | P45 |
| Group 3 | Tot. | Venom |
|---|---|---|
| Marshall Hilgemann | 7 | P17 |
| Louis Acre-Kendall | 5 | P25 |
| Daniel Nagy | 1 | P31 |
| Aaron Krongard | 3 | P43 |
| Group 4 | Tot. | Swords Of Fury |
|---|---|---|
| Andrew Greevers | 1 | P11 |
| Mike Jacobson | 7 | P27 |
| Brittany Blanchard | 4 | P34 |
| Group 5 | Tot. | Lord of the Rings |
|---|---|---|
| Brendan Leahy | 4 | P14 |
| Tiffany Noll | 1 | P21 |
| Dana Platt-Nelson | 7 | P37 |
| Group 1 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Matthew Sitko | 5 | P15 |
| Wesley Rudack | 1 | P21 |
| Jack Copeland | 3 | P33 |
| Brent Schimnoski | 7 | P47 |
| Group 2 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Tate Nahorniak | 1 | P11 |
| Andy Fleming | 3 | P23 |
| Eric Fryc | 5 | P35 |
| Marshall Hilgemann | 7 | P47 |
| Group 3 | Tot. | Black Knight |
|---|---|---|
| Aaron Krongard | 3 | P13 |
| Mike Jacobson | 5 | P25 |
| Phil Frazier | 1 | P31 |
| Louis Acre-Kendall | 7 | P47 |
| Group 4 | Tot. | Six Million Dollar Man |
|---|---|---|
| Brittany Blanchard | 7 | P17 |
| Brendan Leahy | 1 | P21 |
| Daniel Nagy | 4 | P34 |
| Group 5 | Tot. | Taxi |
|---|---|---|
| Dana Platt-Nelson | 7 | P17 |
| Andrew Greevers | 1 | P21 |
| Tiffany Noll | 4 | P34 |
| Group 1 | Tot. | Six Million Dollar Man |
|---|---|---|
| Brent Schimnoski | 3 | P13 |
| Eric Fryc | 1 | P21 |
| Marshall Hilgemann | 5 | P35 |
| Matthew Sitko | 7 | P47 |
| Group 2 | Tot. | Big Guns |
|---|---|---|
| Andy Fleming | 3 | P13 |
| Jack Copeland | 7 | P27 |
| Louis Acre-Kendall | 1 | P31 |
| Wesley Rudack | 5 | P45 |
| Group 3 | Tot. | Godzilla |
|---|---|---|
| Tate Nahorniak | 7 | P17 |
| Brittany Blanchard | 1 | P21 |
| Mike Jacobson | 4 | P34 |
| Group 4 | Tot. | Ripley's Believe It or Not! |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Dana Platt-Nelson | 1 | P21 |
| Aaron Krongard | 4 | P34 |
| Group 5 | Tot. | Bad Cats |
|---|---|---|
| Tiffany Noll | 1 | P11 |
| Daniel Nagy | 7 | P27 |
| Andrew Greevers | 4 | P34 |
| Group 1 | Tot. | The Walking Dead |
|---|---|---|
| Marshall Hilgemann | 5 | P15 |
| Matthew Sitko | 1 | P21 |
| Brent Schimnoski | 3 | P33 |
| Jack Copeland | 7 | P47 |
| Group 2 | Tot. | Bad Cats |
|---|---|---|
| Eric Fryc | 3 | P13 |
| Tate Nahorniak | 5 | P25 |
| Wesley Rudack | 1 | P31 |
| Louis Acre-Kendall | 7 | P47 |
| Group 3 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Andy Fleming | 1 | P11 |
| Phil Frazier | 4 | P24 |
| Mike Jacobson | 7 | P37 |
| Group 4 | Tot. | Cactus Canyon |
|---|---|---|
| Daniel Nagy | 4 | P14 |
| Aaron Krongard | 7 | P27 |
| Brittany Blanchard | 1 | P31 |
| Group 5 | Tot. | Six Million Dollar Man |
|---|---|---|
| Tiffany Noll | 4 | P14 |
| Andrew Greevers | 1 | P21 |
| Dana Platt-Nelson | 7 | P37 |
| Group 1 | Tot. | Mystery Castle |
|---|---|---|
| Jack Copeland | 3 | P13 |
| Brent Schimnoski | 5 | P25 |
| Matthew Sitko | 7 | P37 |
| Marshall Hilgemann | 1 | P41 |
| Group 2 | Tot. | Taxi |
|---|---|---|
| Louis Acre-Kendall | 1 | P11 |
| Tate Nahorniak | 7 | P27 |
| Eric Fryc | 3 | P33 |
| Mike Jacobson | 5 | P45 |
| Group | Tot. | Venom |
|---|---|---|
| Brent Schimnoski | 1 | P11 |
| Matthew Sitko | 5 | P25 |
| Jack Copeland | 7 | P37 |
| Tate Nahorniak | 3 | P43 |
| 1st | Jack Copeland | 49.00 pts. | |
| 2nd | Matthew Sitko | 47.00 pts. | |
| 3rd | Brent Schimnoski | 41.00 pts. | |
| 4th | Tate Nahorniak | 41.00 pts. | |
FINALS CUTOFF | |||
| 5th | 37.00 pts. | ||
| 6th | Mike Jacobson | 37.00 pts. | |
| 7th | 34.00 pts. | ||
| 8th | 32.00 pts. | ||
| 9th | Aaron Krongard | 28.00 pts. | |
| 10th | Wesley Rudack | 27.00 pts. | |
| 11th | Phil Frazier | 26.00 pts. | |
| 12th | 26.00 pts. | ||
| 13th | Daniel Nagy | 26.00 pts. | |
| 14th | Dana Platt-Nelson | 25.00 pts. | |
| 15th | 22.00 pts. | ||
| 16th | 18.00 pts. | ||
| 17th | Andrew Greevers | 16.00 pts. | |
| 18th | Brendan Leahy | 12.00 pts. | |
| Aaron Krongard | Inactive | — | — |
| Andrew Greevers | Inactive | — | — |
| Andy Fleming | Inactive | 783 | 1631 |
| Brendan Leahy | Inactive | — | — |
| Brent Schimnoski | Active | 3,791 | 1596 |
| Britt Blanchard | Inactive | 9,689 | 1496 |
| Dana Platt-Nelson | Inactive | 6,094 | 1470 |
| Daniel Nagy | Inactive | 15,528 | 1518 |
| Eric Fryc | Inactive | 617 | 1682 |
| Jack Copeland | Active | 1,738 | 1612 |
| Louis Acre-Kendall | Inactive | 965 | 1665 |
| Marshall Hilgemann | Inactive | 1,166 | 1596 |
| Matthew Sitko | Active | 490 | 1684 |
| Mike Jacobson | Inactive | 3,138 | 1576 |
| Phil Frazier | Inactive | 2,023 | 1665 |
| Tate Nahorniak | Active | 1,526 | 1676 |
| Tiffany Noll | Inactive | 8,896 | 1399 |
| Wesley Rudack | Inactive | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Jack Copeland | 0.85 | 7.67 | 8.52 |
| 2 | Matthew Sitko | 0.81 | 3.16 | 3.96 |
| 3 | Brent Schimnoski | 0.76 | 1.53 | 2.29 |
| 4 | Tate Nahorniak | 0.71 | 0.69 | 1.40 |
| 5 | Marshall Hilgemann | 0.66 | 0.26 | 0.92 |
| 6 | Mike Jacobson | 0.62 | 0.07 | 0.69 |
| 7 | Louis Acre-Kendall | 0.57 | 0.01 | 0.58 |
| 8 | Eric Fryc | 0.52 | 0.00 | 0.52 |
| 9 | Aaron Krongard | 0.47 | 0.00 | 0.47 |
| 10 | Wesley Rudack | 0.43 | 0.00 | 0.43 |
| 11 | Phil Frazier | 0.38 | 0.00 | 0.38 |
| 12 | Andy Fleming | 0.33 | 0.00 | 0.33 |
| 13 | Daniel Nagy | 0.28 | 0.00 | 0.28 |
| 14 | Dana Platt-Nelson | 0.24 | 0.00 | 0.24 |
| 15 | Brittany Blanchard | 0.19 | 0.00 | 0.19 |
| 16 | Tiffany Noll | 0.14 | 0.00 | 0.14 |
| 17 | Andrew Greevers | 0.09 | 0.00 | 0.09 |
| 18 | Brendan Leahy | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Krongardnot rated | — | — | 0 | 0.00 | 0.00 |
| Andrew Greeversnot rated | — | — | 0 | 0.00 | 0.00 |
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Brendan Leahynot rated | — | — | 0 | 0.00 | 0.00 |
| Brent Schimnoski |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 3,791 |
| 1402 |
| 0.5 |
| 0.06 |
| 0.00 |
| Brittany Blanchard | 9,689 | 1299 | 0.5 | 0.01 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Nagy | 15,528 | 1045 | 0.5 | 0.00 | 0.00 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Matthew Sitko | 490 | 1724 | 0.5 | 0.24 | 0.15 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Tate Nahorniak | 1,526 | 1464 | 0.5 | 0.10 | 0.00 |
| Tiffany Noll | 8,896 | 1105 | 0.5 | 0.00 | 0.00 |
| Wesley Rudacknot rated | — | — | 0 | 0.00 | 0.00 |
| Totals | 7.00 | 1.22 | 0.30 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/friday-night-fight-club-at-bad-penny-pinball-09-15-23
Download share card image